Special Shaped LiPo Batteries Series
The LiPo Batteries can be made into a variety of special batteries, We have 6 types of Curved LiPo batteries with different dimensions and bending radius, 80mAh~400mAh.
Wholesale with competitive price, with 30 Years Battery Expert, quote within 12 hours, Customize your battery in any size, shape, and capacity.
Special Shaped LiPo Batteries Series
Special Shaped LiPo Batteries Series can be used in our daily life, Our curved LiPo batteries are used for more and more smart wearable products, such as Smart watch, wristband, medical, communications.
We got more and more customers who want a round shape of LiPo battery for their round applications such as headsets, medical devices, smart watches, GPS and other wearable products. Round LiPo battery is not general shapes. We improve our tooling and process skills to fit into unique shape LiPo battery.
Do you want an ultra-thin LiPo battery for thinnest application, such as mini card phones, bank cards, information cards. We have the thickness from 0.4mm to 2.9mm. Some customers who design smart cards and mini phones and the other thinner applications. They need a battery provide little power but longer working time. The card is decidedly thin. The inside battery is thiner 0.3mm, 0.2mm or 0.1mm. We find the unique materials, Aluminum-plastic film, Insulating film, Nickel tape, and improve product process.
Pls Check The Form And Find 2020 New Special LiPo Batteries List :
Special Shape LiPo Battery
Special Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model Number | Voltage ( V) | Rate ( C) | Capacity ( mAh) | Shape |
---|---|---|---|---|
LP401430A | 3.7 | 1C | 105 | Ladder + Curve |
LPU412726 | 3.8 | 1C | 310 | U |
LPU412726 | 3.8 | 1C | 250 | U |
LPU392232 | 3.7 | 1C | 270 | U |
LPU552627 | 3.7 | 1C | 330 | U |
LPU343023 | 3.8 | 1C | 165 | U |
LPU872531 | 3.8 | 15C | 730 | D |
LPU272421 | 3.7 | 1C | 35 | Fan |
LPU282421 | 3.7 | 1C | 32 | Fan |
LPU602932 | 3.7 | 1C | 280 | Fan |
LPU403033 | 3.8 | 1C | 375 | irregular Round |
LPU704129 | 3.7 | 3C | 800 | irregular Round |
LPU704230 | 3.7 | 3C | 835 | irregular Round |
LPU662637 | 3.8 | 15C | 505 | Bottle |
LPU702637 | 3.8 | 10C | 550 | Bottle |
LPU702637 | 3.8 | 15C | 530 | Bottle |
LPU402220 | 3.7 | 1C | 120 | Irregular hexagon |
LPU392231 | 3.7 | 1C | 190 | Irregular hexagon |
LPCV160628 | 3.8 | 1C | 20 | Curve |
LPCV160722 | 3.7 | 1C | 15 | Curve |
LPCV160723 | 3.7 | 1C | 16 | Curve |
LPCV160724 | 3.7 | 1C | 17 | Curve |
LPCV160725 | 3.7 | 1C | 18 | Curve |
LPCV160726 | 3.7 | 1C | 19 | Curve |
LPCV160727 | 3.7 | 1C | 20 | Curve |
LPCV160728 | 3.7 | 1C | 21 | Curve |
LPCV160729 | 3.7 | 1C | 22 | Curve |
LP280848 | 3.7 | 1C | 65 | Curve |
LP400942 | 3.7 | 1C | 125 | Curve |
LP351229 | 3.7 | 1C | 85 | Curve |
LP351229A | 3.8 | 1C | 95 | Curve |
LP301331 | 3.7 | 1C | 70 | Curve |
LP301330 | 3.8 | 1C | 95 | Curve |
LP311331 | 3.7 | 1C | 90 | Curve |
LP381447 | 3.8 | 1C | 235 | Curve |
LP401740 | 3.7 | 1C | 225 | Curve |
LP401640 | 3.7 | 1C | 235 | Curve |
LPCV252438 | 3.8 | 10C | 185 | Curve |
LPCV302438 | 3.8 | 8C | 250 | Curve |
LPCV372438 | 3.8 | 1C | 380 | Curve |
LPCV382438 | 3.8 | 1C | 410 | Curve |
LPCV402425 | 3.8 | 1C | 225 | Curve |
LPCV352124 | 3.7 | 1C | 160 | Curve |
LPCV302035 | 3.8 | 1C | 200 | Curve |
LPS280819 | 3.8 | 1C | 27 | Square |
LPS201021 | 3.7 | 1C | 22 | Square |
LPS201025 | 3.7 | 1C | 32 | Square |
LPS361147 | 3.7 | 15C | 120 | Square |
LPS581147 | 3.7 | 20C | 200 | Square |
LPS601147 | 3.7 | 15C | 220 | Square |
LPS601147T | 3.7 | 10C | 230 | Square |
LPS428040 | 3.7 | 1C | 18 | Square |
LPS631640 | 3.7 | 15C | 290 | Square |
LPS692035 | 3.7 | 15C | 350 | Square |
LPS732437 | 3.7 | 15C | 520 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS481250 | 3.7 | 8C | 220 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS2090136 | 3.8 | 1C | 2700 | Square |
LPS20B3136 | 3.8 | 1C | 3450 | Square |
LPS402049 | 3.8 | 1C | 450 | Square |
LPS652348 | 3.8 | 1C | 850 | Square |
LPS301320 | 3.7 | 40C | 37 | Square |
LPS280819 | 3.8 | 1C | 27 | Square |
LPCV253027 | 3.7 | 1C | 135 | Round |
LPCV253027 | 3.8 | 1C | 145 | Round |
LPCV303027 | 3.7 | 1C | 170 | Round |
LPCV353027 | 3.7 | 1C | 210 | Round |
LPCV353535 | 3.7 | 1C | 225 | Round |
LPCV363027 | 3.8 | 1C | 225 | Round |
LPCV473027 | 3.8 | 1C | 330 | Round |
LPCV503027 | 3.7 | 3C | 300 | Round |
LPCV653027 | 3.8 | 3C | 430 | Round |
LPCV303028 | 3.8 | 1C | 185 | Round |
LPCV353331 | 3.8 | 1C | 295 | Round |
LPCV403530 | 3.8 | 1C | 360 | Round |
LPCV603533 | 3.7 | 1C | 630 | Round |
LPCV603533 | 3.8 | 1C | 650 | Round |
LPCV443535 | 3.7 | 1C | 450 | Round |
LPCV453535 | 3.8 | 1C | 475 | Round |
LPCV463535 | 3.8 | 1C | 480 | Round |
LPCV533535 | 3.8 | 1C | 560 | Round |
LPCV543535 | 3.8 | 1C | 610 | Round |
LPCV553535 | 3.7 | 1C | 580 | Round |
LPCV443735 | 3.7 | 1C | 450 | Round |
Curved LiPo Batteries List :
Curve Shape LiPo Battery
Curve Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
LPCV160628 | 3.8 | 1C | 20 | Curve |
LPCV160722 | 3.7 | 1C | 15 | Curve |
LPCV160723 | 3.7 | 1C | 16 | Curve |
LPCV160724 | 3.7 | 1C | 17 | Curve |
LPCV160725 | 3.7 | 1C | 18 | Curve |
LPCV160726 | 3.7 | 1C | 19 | Curve |
LPCV160727 | 3.7 | 1C | 20 | Curve |
LPCV160728 | 3.7 | 1C | 21 | Curve |
LPCV160729 | 3.7 | 1C | 22 | Curve |
LP280848 | 3.7 | 1C | 65 | Curve |
LP400942 | 3.7 | 1C | 125 | Curve |
LP351229 | 3.7 | 1C | 85 | Curve |
LP351229A | 3.8 | 1C | 95 | Curve |
LP301331 | 3.7 | 1C | 70 | Curve |
LP301330 | 3.8 | 1C | 95 | Curve |
LP311331 | 3.7 | 1C | 90 | Curve |
LP381447 | 3.8 | 1C | 235 | Curve |
LP401740 | 3.7 | 1C | 225 | Curve |
LP401640 | 3.7 | 1C | 235 | Curve |
LPCV252438 | 3.8 | 10C | 185 | Curve |
LPCV302438 | 3.8 | 8C | 250 | Curve |
LPCV372438 | 3.8 | 1C | 380 | Curve |
LPCV382438 | 3.8 | 1C | 410 | Curve |
LPCV402425 | 3.8 | 1C | 225 | Curve |
LPCV352124 | 3.7 | 1C | 160 | Curve |
LPCV302035 | 3.8 | 1C | 200 | Curve |
Round Shape LiPo Battery
Round Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
LPCV253027 | 3.7 | 1C | 135 | Round |
LPCV253027 | 3.8 | 1C | 145 | Round |
LPCV303027 | 3.7 | 1C | 170 | Round |
LPCV353027 | 3.7 | 1C | 210 | Round |
LPCV353535 | 3.7 | 1C | 225 | Round |
LPCV363027 | 3.8 | 1C | 225 | Round |
LPCV473027 | 3.8 | 1C | 330 | Round |
LPCV503027 | 3.7 | 3C | 300 | Round |
LPCV653027 | 3.8 | 3C | 430 | Round |
LPCV303028 | 3.8 | 1C | 185 | Round |
LPCV353331 | 3.8 | 1C | 295 | Round |
LPCV403530 | 3.8 | 1C | 360 | Round |
LPCV603533 | 3.7 | 1C | 630 | Round |
LPCV603533 | 3.8 | 1C | 650 | Round |
LPCV443535 | 3.7 | 1C | 450 | Round |
LPCV453535 | 3.8 | 1C | 475 | Round |
LPCV463535 | 3.8 | 1C | 480 | Round |
LPCV533535 | 3.8 | 1C | 560 | Round |
LPCV543535 | 3.8 | 1C | 610 | Round |
LPCV553535 | 3.7 | 1C | 580 | Round |
LPCV443735 | 3.7 | 1C | 450 | Round |
Cylindrical LiPo Batteries List :
Cylinder LiPo Batteries
Rechargeable Special LiPo Batteries, Cylinder LiPo Batteries, 30 Years Battery Expert, Competitive Price with High Quality.Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
---|---|---|---|---|
LPC10100 | 60 | 10.0 | 10.0 | 3.7 |
LPC10350 | 280 | 10.0 | 35.0 | 3.7 |
LPC10380 | 300 | 10.0 | 38.5 | 3.7 |
LPC10440 | 330 | 10.0 | 44.0 | 3.7 |
LPC10500 | 390 | 10.3 | 51.0 | 3.7 |
LPC11400 | 400 | 11.5 | 41.0 | 3.7 |
LPC11570 | 600 | 11.0 | 57.0 | 3.7 |
LPC12450 | 600 | 12.5 | 46.0 | 3.7 |
LPC12500 | 700 | 12.0 | 50.0 | 3.7 |
LPC13270 | 300 | 13.0 | 27.0 | 3.7 |
LPC13300 | 350 | 13.5 | 31.0 | 3.7 |
LPC13430 | 750 | 13.0 | 43.0 | 3.7 |
LPC13450 | 650 | 13.0 | 45.0 | 3.7 |
LPC13600 | 900 | 13.5 | 60.0 | 3.7 |
LPC13600 | 900 | 13.0 | 60.0 | 3.7 |
LPC13700 | 1100 | 13.5 | 70.0 | 3.7 |
LPC13800 | 1300 | 13.0 | 80.0 | 3.7 |
LPC14450 | 750 | 13.4 | 130.0 | 3.7 |
LPC14650 | 1100 | 14.0 | 65.0 | 3.7 |
LPC14700 | 1150 | 14.5 | 70.0 | 3.7 |
LPC15180 | 120 | 15.0 | 18.0 | 3.7 |
LPC16500 | 1140 | 16.0 | 50.0 | 3.7 |
LPC16600 | 1300 | 16.0 | 61.0 | 3.7 |
LPC16650 | 1500 | 16.0 | 65.0 | 3.7 |
LPC17450 | 1300 | 18.2 | 46.0 | 3.7 |
LPC17500 | 1450 | 17.1 | 51.0 | 3.7 |
LPC17650 | 1800 | 17.4 | 65.0 | 3.7 |
LPC17650 | 2000 | 17.0 | 65.0 | 3.7 |
LPC18200 | 530 | 18.2 | 22.5 | 3.7 |
LPC18350 | 850 | 18.5 | 36.0 | 3.7 |
LPC18380 | 1000 | 17.5 | 38.5 | 3.7 |
LPC18400 | 1100 | 18.0 | 40.0 | 3.7 |
LPC18450 | 1200 | 18.5 | 46.0 | 3.7 |
LPC18500 | 1450 | 18.0 | 52.0 | 3.7 |
LPC18500 | 1400 | 18.0 | 50.0 | 3.7 |
LPC18650 | 1900 | 18.5 | 66.0 | 3.7 |
LPC18650 | 1900 | 18.0 | 65.0 | 3.7 |
LPC20400 | 1450 | 20.5 | 41.0 | 3.7 |
LPC20450 | 1500 | 20.5 | 46.0 | 3.7 |
LPC20600 | 2000 | 20.0 | 61.0 | 3.7 |
LPC20600 | 1850 | 20.0 | 60.0 | 3.7 |
LPC20650 | 2200 | 20.0 | 66.0 | 3.7 |
LPC23600 | 2800 | 23.0 | 61.0 | 3.7 |
LPC23600 | 3000 | 23.0 | 60.0 | 3.7 |
LPC26500 | 2600 | 26.0 | 50.0 | 3.7 |
LPC45500 | 50 | 4.8 | 50.0 | 3.7 |
LPC50300 | 45 | 5.3 | 30.0 | 3.7 |
LPC50400 | 50 | 5.0 | 40.0 | 3.7 |
LPC65600 | 160 | 6.8 | 60.5 | 3.7 |
LPC68380 | 100 | 6.8 | 38.0 | 3.7 |
LPC68430 | 110 | 7.0 | 43.0 | 3.7 |
LPC68500 | 140 | 7.2 | 51.0 | 3.7 |
LPC68550 | 150 | 6.8 | 55.0 | 3.7 |
LPC70280 | 75 | 7.0 | 28.0 | 3.7 |
LPC70350 | 100 | 7.3 | 37.0 | 3.7 |
LPC70400 | 100 | 7.0 | 40.0 | 3.7 |
LPC70420 | 110 | 7.0 | 42.0 | 3.7 |
LPC70450 | 120 | 7.0 | 45.0 | 3.7 |
LPC70600 | 180 | 7.0 | 60.0 | 3.7 |
LPC75300 | 100 | 7.5 | 30.0 | 3.7 |
LPC75400 | 150 | 7.5 | 40.0 | 3.7 |
LPC75450 | 160 | 7.5 | 45.0 | 3.7 |
LPC75460 | 160 | 7.7 | 47.0 | 3.7 |
LPC75500 | 220 | 7.5 | 50.0 | 3.7 |
LPC75530 | 210 | 7.8 | 54.0 | 3.7 |
LPC80130 | 55 | 8.0 | 13.0 | 3.7 |
LPC80350 | 150 | 8.0 | 36.0 | 3.7 |
LPC80400 | 180 | 8.5 | 42.0 | 3.7 |
LPC80450 | 180 | 8.0 | 45.0 | 3.7 |
LPC80460 | 210 | 8.6 | 46.5 | 3.7 |
LPC80500 | 250 | 8.5 | 51.0 | 3.7 |
LPC80570 | 280 | 8.5 | 58.0 | 3.7 |
LPC80600 | 300 | 8.0 | 60.0 | 3.7 |
LPC80620 | 320 | 8.3 | 62.0 | 3.7 |
LPC80650 | 310 | 8.0 | 65.0 | 3.7 |
LPC83570 | 280 | 8.5 | 57.0 | 3.7 |
LPC86430 | 270 | 8.4 | 44.0 | 3.7 |
LPC88580 | 330 | 8.8 | 58.0 | 3.7 |
LPC90500 | 300 | 9.3 | 50.0 | 3.7 |
LPC21350 | 1200 | 21 | 35 | 3.7 |
LPC22300 | 1000 | 22 | 30 | 3.7 |
Square LiPo Batteries List :
Square Shape LiPo Batteries
Square Shape LiPo Batteries, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
LPS280819 | 3.8 | 1C | 27 | Square |
LPS201021 | 3.7 | 1C | 22 | Square |
LPS201025 | 3.7 | 1C | 32 | Square |
LPS361147 | 3.7 | 15C | 120 | Square |
LPS581147 | 3.7 | 20C | 200 | Square |
LPS601147 | 3.7 | 15C | 220 | Square |
LPS601147T | 3.7 | 10C | 230 | Square |
LPS428040 | 3.7 | 1C | 18 | Square |
LPS631640 | 3.7 | 15C | 290 | Square |
LPS692035 | 3.7 | 15C | 350 | Square |
LPS732437 | 3.7 | 15C | 520 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS481250 | 3.7 | 8C | 220 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS2090136 | 3.8 | 1C | 2700 | Square |
LPS20B3136 | 3.8 | 1C | 3450 | Square |
LPS402049 | 3.8 | 1C | 450 | Square |
LPS652348 | 3.8 | 1C | 850 | Square |
LPS301320 | 3.7 | 40C | 37 | Square |
LPS280819 | 3.8 | 1C | 27 | Square |
Ultra-Thin LiPo Batteries List :
Ultra-thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
LP013035 | 50 | 35 | 30 | 1 | 3.7 |
LP042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
LP044050 | 30 | 50 | 40 | 0.4 | 3.7 |
LP044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
LP072736 | 25 | 36 | 27 | 0.7 | 3.7 |
LP081831 | 8 | 31 | 18 | 0.8 | 3.7 |
LP094034 | 58 | 34 | 40 | 0.9 | 3.7 |
LP103053 | 90 | 53 | 30 | 1 | 3.7 |
LP141921 | 28 | 21 | 19 | 1.4 | 3.7 |
LP142817 | 33 | 17 | 28 | 1.4 | 3.7 |
LP151020 | 12 | 20 | 10 | 1.5 | 3.7 |
LP152638 | 95 | 38 | 26 | 1.5 | 3.7 |
LP161823 | 33 | 23 | 18 | 1.6 | 3.7 |
LP182142 | 80 | 42 | 21 | 1.8 | 3.7 |
LP191622 | 30 | 22 | 16 | 1.9 | 3.7 |
LP201030 | 37 | 30 | 10 | 2 | 3.7 |
LP201030 | 40 | 30 | 10 | 2 | 3.7 |
LP201256 | 112 | 56 | 12 | 2 | 3.7 |
LP202018 | 42 | 18 | 20 | 2 | 3.7 |
LP202060 | 100 | 60 | 20 | 2 | 3.7 |
LP202430 | 85 | 30 | 24 | 2 | 3.7 |
LP203180 | 800 | 80 | 31 | 2 | 3.7 |
LP211528 | 65 | 28 | 15 | 2.1 | 3.7 |
LP221220 | 25 | 20 | 12 | 2.2 | 3.7 |
LP221525 | 40 | 25 | 15 | 2.2 | 3.7 |
LP221619 | 30 | 19 | 16 | 2.2 | 3.7 |
LP221620 | 30 | 20 | 16 | 2.2 | 3.7 |
LP221838 | 100 | 38 | 18 | 2.2 | 3.7 |
LP221845 | 90 | 45 | 18 | 2.2 | 3.7 |
LP222025 | 70 | 25 | 20 | 2.2 | 3.7 |
LP223337 | 250 | 37 | 33 | 2.2 | 3.7 |
LP225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
LP226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
LP226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
LP232084 | 250 | 84 | 20 | 2.3 | 3.7 |
LP232575 | 300 | 75 | 25 | 2.3 | 3.7 |
LP233035 | 200 | 35 | 30 | 2.3 | 3.7 |
LP233075 | 390 | 75 | 30 | 2.3 | 3.7 |
LP234374 | 875 | 74 | 43 | 2.3 | 3.7 |
LP234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
LP238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
LP239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
LP241764 | 200 | 64 | 17 | 2.4 | 3.7 |
LP241838 | 100 | 38 | 18 | 2.4 | 3.7 |
LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
LP242025 | 95 | 25 | 20 | 2.4 | 3.7 |
LP242560 | 290 | 60 | 25 | 2.4 | 3.7 |
LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
LP244753 | 500 | 53 | 47 | 2.4 | 3.7 |
LP244953 | 600 | 53 | 49 | 2.4 | 3.7 |
LP245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
LP250816 | 15 | 16 | 8 | 2.5 | 3.7 |
LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
LP251530 | 80 | 30 | 15 | 2.5 | 3.7 |
LP251730 | 90 | 30 | 17 | 2.5 | 3.7 |
LP251744 | 130 | 44 | 17 | 2.5 | 3.7 |
LP251928 | 85 | 28 | 19 | 2.5 | 3.7 |
LP252025 | 85 | 25 | 20 | 2.5 | 3.7 |
LP252030 | 110 | 30 | 20 | 2.5 | 3.7 |
LP252038 | 150 | 38 | 20 | 2.5 | 3.7 |
LP252225 | 95 | 25 | 22 | 2.5 | 3.7 |
LP253242 | 320 | 42 | 32 | 2.5 | 3.7 |
LP253450 | 380 | 50 | 34 | 2.5 | 3.7 |
LP254078 | 850 | 78 | 40 | 2.5 | 3.7 |
LP255065 | 800 | 65 | 50 | 2.5 | 3.7 |
LP255291 | 700 | 91 | 52 | 2.5 | 3.7 |
LP255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
LP258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
LP259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
LP259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
LP259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
Urtra thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
LP260820 | 30 | 20 | 8 | 2.6 | 3.7 |
LP261522 | 50 | 22 | 15 | 2.6 | 3.7 |
LP261627 | 85 | 27 | 16 | 2.6 | 3.7 |
LP262030 | 90 | 30 | 20 | 2.6 | 3.7 |
LP262535 | 180 | 35 | 25 | 2.6 | 3.7 |
LP263545 | 380 | 45 | 35 | 2.6 | 3.7 |
LP264362 | 930 | 62 | 43 | 2.6 | 3.7 |
LP264560 | 600 | 60 | 45 | 2.6 | 3.7 |
LP264568 | 950 | 68 | 45 | 2.6 | 3.7 |
LP264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
LP266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
LP266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
LP266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
LP267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
LP268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
LP268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
LP269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
LP269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
LP271244 | 90 | 44 | 12 | 2.7 | 3.7 |
LP272247 | 260 | 47 | 22 | 2.7 | 3.7 |
LP273034 | 240 | 34 | 30 | 2.7 | 3.7 |
LP273048 | 280 | 48 | 30 | 2.7 | 3.7 |
LP274063 | 600 | 63 | 40 | 2.7 | 3.7 |
LP274330 | 300 | 30 | 43 | 2.7 | 3.7 |
LP275438 | 850 | 38 | 54 | 2.7 | 3.7 |
LP278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
LP278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
LP278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
LP279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
LP27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
LP281221 | 55 | 21 | 12 | 2.8 | 3.7 |
LP281228 | 70 | 28 | 12 | 2.8 | 3.7 |
LP281438 | 110 | 38 | 14 | 2.8 | 3.7 |
LP281622 | 60 | 22 | 16 | 2.8 | 3.7 |
LP281728 | 90 | 28 | 17 | 2.8 | 3.7 |
LP284449 | 380 | 49 | 44 | 2.8 | 3.7 |
LP284864 | 800 | 64 | 48 | 2.8 | 3.7 |
LP285462 | 950 | 62 | 54 | 2.8 | 3.7 |
LP286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
LP287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
LP287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
LP287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
LP288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
LP288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
LP289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
LP289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
LP291028 | 55 | 28 | 10 | 2.9 | 3.7 |
LP291126 | 70 | 26 | 11 | 2.9 | 3.7 |
LP291330 | 80 | 30 | 13 | 2.9 | 3.7 |
LP292125 | 120 | 25 | 21 | 2.9 | 3.7 |
LP292278 | 450 | 78 | 22 | 2.9 | 3.7 |
LP293442 | 380 | 42 | 34 | 2.9 | 3.7 |
LP293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
LP294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
LP295747 | 930 | 47 | 57 | 2.9 | 3.7 |
LP295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
LP296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
LP297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
LP298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
LP299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
LP2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
LP2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
LP2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
LP2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
LP2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
LP2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
LP2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
Curved LiPo Batteries Features:
1. Curved compact shape
2. High operating voltage (3.7V average, 4.2 volts peak)
3. High density energy but light weigh
4. Safe with Japan IC+Mos, overdischarge/ overcharge detection
5. Durability and reliability, keep 75%~80%capacity after 500 life cycles
6. Extended LiPo Batteries life, lower self-discharge(only 3%-5% per month)
7. Custom dimensions, capacity for your special LiPo Batteries wearable design.
It’s a visit card with an original design. It is a phone that Gold’s only you. It is assistant for your customers. It is lightweight durable and always ready to use. Only two buttons, easy operation. It’s a mobile phone and a business card. Thanks to the infinite variety of the shape color, printing, and a surface.
It can leave a long-lasting impression and can be used in many situations of a business and personal life. It is a mobile made to call you. You can make a call from the first business card. You can phone your customer with only two buttons.
The phone made of four parts, a phone module, ultra-thin LiPo battery, microphone, and speaker. The phone module is smallest with regular business card size. The phone is last registered in or connected to the network. It will not consume any energy if you do not turn on.
We got more and more customers who want a round shape of LiPo batteries for their round applications such as headsets, medical devices, smart watches, GPS and other wearable products. Round LiPo batteries is not general shapes. We improve our tooling and process skills to fit into unique shape LiPo batteries.
Ask datasheet and best offer for prototype component. Get samples via fast international shipments by DHL FedEx & UPS. Certifications (IEC62133, MSDS, UN38.3, RoHS, CE) have complied. PayPal is available.
Application with Special Shaped LiPo Batteries:
Lithium ion Battery LP18650C 5200mAh for Portable Bluetooth Speaker
Lithium-ion Battery LP18650C 5200mAh for Portable Bluetooth Speaker Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion...

Special shaped LiPo Battery LPR755040 used for multifunctional dynamic cupping massager
Special shaped LiPo Battery LPR755040 used for multifunctional dynamic cupping massager The cupping massager dimension is 3.7×3.7×2.83 inches, compact size perfect recovery tool for various areas, You can carry it around and enjoy a massage anywhere and anytime, and...

LPCV160722 3.7V 15mAh LiPo Batteries For Smart Ring
LPCV160722 3.7V 15mAh LiPo Batteries For Smart Ring The Smart Ring with the 3.7V LiPo battery, it is a high quality 12 mega pixel photo camera closed in a body of a ring. Once you make picture or video with ring you can immediately transfer it directly to your...