Smallest Micro LiPo Battery - Small LiPo Battery
Smallest Micro LiPo Battery – Small LiPo Battery
The Newest rechargeable Smallest micro LiPo battery series for wearable applications in 2023.
Those small lipo batteries are used for Wearable, Medical Equipments, and Consumer Electronics; ultra-thin Characteristics, Light Weight.
Making small LiPo batteries is challenging for several reasons:
- Manufacturing complexity: As the size of the battery decreases, the manufacturing process becomes more complex. The battery components must be smaller, which requires advanced technology and precision manufacturing techniques.
- Safety concerns: Small LiPo batteries have a higher risk of overheating or catching fire, which makes safety a significant concern. Ensuring that a small battery has sufficient protection circuits to prevent overcharging, over-discharging, and short circuits can be challenging.
- Energy density: As the LiPo battery’s size decreases, so does its energy density, it means that smaller LiPo batteries have less energy capacity, which can limit their performance and make them less useful in high-demand applications.
- Cost: Small LiPo batteries can be expensive to produce, as the materials and manufacturing processes used to make them are more costly than those used for larger batteries. Additionally, the market demand for small batteries may be relatively low, increasing the cost per unit.
Making small LiPo batteries requires a delicate balance between manufacturing complexity, safety considerations, energy density, and cost.
The smallest LiPo Batteries available in the market are typically button or coin cell batteries, often used in small electronic devices requiring low power, these Small LiPo batteries are typically rated in milliampere-hour (mAh) capacity, with the smallest ones being in the range of 10-20 mAh, LiPol custom smallest lipo battery 6mAh, with size of 34mm x 15mm x 0.6mm.
Smallest Micro LiPo Battery – Small LiPo Battery
Smallest LiPo Battery
Small LiPo Battery Capacity within 100mAh, thickness below 0.7mm, width within 8mm, those small lipo batteries are used for Wearable, Medical Equipments, and Consumer Electronics, Ultra-thin Characteristics, Light Weight, Flexible Shapes, Ability to Many Applications.
All our Smallest Micro LiPo Batteries are based on an industry-standard format; Our Smallest Micro LiPo Batteries will remain in stock for 5 years.

3.7V Smallest Micro LiPo Battery LPM0940 26mAh
3.7V Smallest Micro LiPo Battery LPM1054 40mAh
3.7V Smallest Micro LiPo Battery LPM1254 60mAh
3.8V 35mAh Smallest Micro LiPo Battery LPM1040 Cell
3.8V 18mAh Smallest Micro LiPo Battery LPM0840
3.8V 35mAh Smallest Micro LiPo Battery LPM1040 With PCM
3.8V 65mAh Smallest Micro LiPo Battery LPM1154
LPM1140 3.8V 45mAh Smallest Micro LiPo Battery
3.7V 23mAh Small LiPo Battery LP301013
Smallest Micro LiPo Battery
The Smallest Micro LiPo Battery for wearable applications in 2023,
Small LiPo Battery Capacity is within 100mAh, thickness below 0.7mm, width within 8mm; those small lipo batteries for Wearable, Medical Equipments, and Consumer Electronics, Ultra-thin Characteristics, Light Weight, Flexible Shapes, Ability to Many Applications.
LiPol has the LPM series smallest micro lipo battery to meet your requirements, LPM series is the Mini Button LiPo Coin Cell, with a diameter 4mm, and it can use for Bluetooth earphones, LiPol also has the small standard LiPo Battery; with a thickness of 0.7mm
The Small LiPo Battery dimensions with a diameter of 4.5mm to 12mm and a thickness of 0.7mm, The high energy density and higher working voltage meet 3.7V, so the capacity meets 18mAh to 65mAh in limited space. It’s the best power solution for small applications such as a headset, IoT, GPS, medical, cordless sensors, Bluetooth headsets, Smart toys, and smartwatches… because of lower self-discharge current & longer standby time.
The semi-micro small LiPo Battery pack is also available, Some small LiPo Batteries are in series to meet 7.4V, 11.1V, 14.8V or more and keep the same diameter, Some small LiPo Batteries are in parallel to meet The higher capacity.
We design and manufacture custom Small LiPo Battery to your requirement, LiPol offers you the best possible solution; customize Your Small LiPo Battery within 30 working days, and Meet Your Different Needs by Assembling the LiPo Battery in Series and Parallel, we will send you the handmake sample picture for you to check within 2 weeks.
Custom small LiPo Battery is very efficient, and cost low, get a quote now!
Smallest Micro LiPo Battery
Small LiPo Battery
Meet Your Different Needs by Assembling the LiPo Battery in Series and Parallel.
Coin Cell LiPo Battery
Model Number | voltage | capacity (mAh) | diameter (mm) | thickness (mm) | weight (g) | resistance (mΩ) |
---|---|---|---|---|---|---|
LPM0940 | 3.6V | 25 | 9 | 4.0 | 1.0 | ≤650 |
LPM1040 | 3.6V | 35 | 10 | 4.0 | 1.1 | ≤650 |
LPM1054 | 3.6V | 40 | 10 | 5.4 | 1.3 | ≤600 |
LPM1240 | 3.6V | 50 | 12 | 4.0 | 1.5 | ≤550 |
LPM1254 | 3.6V | 65 | 12 | 5.4 | 1.8 | ≤500 |
LPM1454 | 3.6V | 90 | 14 | 5.4 | 2.5 | ≤450 |
LPM1654 | 3.6V | 120 | 16 | 5.4 | 3.4 | ≤400 |
LPM1140 | 3.6V | 40 | 11 | 4.0 | 1.3 | ≤700 |
LPM1154 | 3.6V | 50 | 11 | 5.4 | 1.5 | ≤650 |
Smallest Micro LiPo Battery
Small LiPo Battery
Smallest Micro LiPo Battery capacity within 100mAh, Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter, The Most Cost-Effective LiPo Battery You Would Find In that range fits in the space available.
LPC55400 80mAh Small LiPo Battery
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.33 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 2.7mm* 12mm* 45mm LPC55400 80mAh Small...
LP10180 80mAh Li-ion Rechargeable Battery
LP10180 80mAh Li-ion Rechargeable Battery With top button cap PCM Model LP10180 80mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 80mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 0.29Wh Li-ion...
Custom Smallest 6mAh LiPo Battery LP061534
Custom Smallest 6mAh LiPo Battery LP061534 Without PCM and wires, only cell Model Custom Smallest 6mAh LiPo Battery LP061534 Type Custom LiPo battery Capacity 6mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 0.02Wh Net Weight 1g Detail Protection circuit&50mm...
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.33 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 2.7mm* 12mm* 45mm LP271244 90mAh 3.7V...
LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries
LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.26 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 3.2mm* 15mm* 23mm LP321522 70mAh 3.7V...
LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B
LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B Cell, without PCM and wires Model LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B Type 3.7V LiPo battery Capacity 85mAh LiPo Battery Voltage...
Rechargeable 3.7V LiPo Batteries Within 100mAh
Rechargeable 3.7V LiPo Batteries Capacity Within 100mAh, Leading Lithium Polymer Batteries Manufacturer, Over 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
---|---|---|---|---|
LP151020 | 12mAh | 20 | 10 | 1.5 |
LP250816 | 15mAh | 16 | 8 | 2.5 |
LP251212 | 15mAh | 12 | 12 | 2.5 |
LP500522 | 20mAh | 22 | 5 | 5.0 |
LP271015 | 22mAh | 15 | 10 | 2.7 |
LP311013 | 23mAh | 13 | 10 | 3.1 |
LP072736 | 25mAh | 36 | 27 | 0.7 |
LP191320 | 25mAh | 20 | 13 | 1.9 |
LP221220 | 25mAh | 20 | 12 | 2.2 |
LP301016 | 25mAh | 16 | 10 | 3.0 |
LP341114 | 25mAh | 14 | 11 | 3.4 |
LP420815 | 25mAh | 15 | 8 | 4.2 |
LP251019 | 26mAh | 19 | 10 | 2.5 |
LP221619 | 30mAh | 19 | 16 | 2.2 |
LP221620 | 30mAh | 20 | 16 | 2.2 |
LP231123 | 30mAh | 23 | 11 | 2.3 |
LP301218 | 30mAh | 18 | 12 | 3.0 |
LP191622 | 32mAh | 22 | 16 | 1.9 |
LP142817 | 33mAh | 17 | 28 | 1.4 |
LP161823 | 33mAh | 23 | 18 | 1.6 |
LP451113 | 33mAh | 13 | 11 | 4.5 |
LP390819 | 35mAh | 19 | 8 | 3.9 |
LP401015 | 35mAh | 15 | 10 | 4.0 |
LP500527 | 35mAh | 27 | 5 | 5.0 |
LP161825 | 37mAh | 25 | 18 | 1.6 |
LP201030 | 37mAh | 30 | 10 | 2.0 |
LP201030 | 40mAh | 30 | 10 | 2.0 |
LP201235 | 40mAh | 35 | 12 | 2.0 |
LP221525 | 40mAh | 25 | 15 | 2.2 |
LP251320 | 40mAh | 20 | 13 | 2.5 |
LP301515 | 40mAh | 15 | 15 | 3.0 |
LP351019 | 40mAh | 19 | 10 | 3.5 |
LP351121 | 40mAh | 21 | 11 | 3.5 |
LP360820 | 40mAh | 20 | 8 | 3.6 |
LP370821 | 40mAh | 21 | 8 | 3.7 |
LP401015 | 40mAh | 15 | 10 | 4.0 |
LP401017 | 40mAh | 17 | 10 | 4.0 |
LP401215 | 40mAh | 15 | 12 | 4.0 |
LP420919 | 40mAh | 19 | 9 | 4.2 |
LP531015 | 40mAh | 15 | 10 | 5.3 |
LP551013 | 40mAh | 13 | 10 | 5.5 |
LP551113 | 40mAh | 13 | 11 | 5.5 |
LP202018 | 42mAh | 18 | 20 | 2.0 |
LP370730 | 42mAh | 30 | 7 | 3.7 |
LP451313 | 42mAh | 13 | 13 | 4.5 |
LP471213 | 42mAh | 13 | 12 | 4.7 |
LP601013 | 42mAh | 13 | 10 | 6.0 |
LP202817 | 45mAh | 17 | 28 | 2.0 |
LP301022 | 45mAh | 22 | 10 | 3.0 |
LP321119 | 45mAh | 19 | 11 | 3.2 |
LP321417 | 45mAh | 17 | 14 | 3.2 |
LP350826 | 45mAh | 26 | 8 | 3.5 |
LP351120 | 45mAh | 20 | 11 | 3.5 |
LP360919 | 45mAh | 19 | 9 | 3.6 |
LP501115 | 45mAh | 15 | 11 | 5.0 |
LP551213 | 45mAh | 13 | 12 | 5.5 |
LP581013 | 45mAh | 13 | 10 | 5.8 |
LP601113 | 45mAh | 13 | 11 | 6.0 |
LP013035 | 50mAh | 35 | 30 | 1.0 |
LP261522 | 50mAh | 22 | 15 | 2.6 |
LP330833 | 50mAh | 33 | 8 | 3.3 |
LP331614 | 50mAh | 14 | 16 | 3.3 |
LP351219 | 50mAh | 19 | 12 | 3.5 |
LP351915 | 50mAh | 15 | 19 | 3.5 |
LP370730 | 50mAh | 30 | 7 | 3.7 |
LP380920 | 50mAh | 20 | 9 | 3.8 |
LP381020 | 50mAh | 20 | 10 | 3.8 |
LP391119 | 50mAh | 19 | 11 | 3.9 |
LP451020 | 50mAh | 20 | 10 | 4.5 |
LP461119 | 50mAh | 19 | 11 | 4.6 |
LP491115 | 50mAh | 15 | 11 | 4.9 |
LP501215 | 50mAh | 15 | 12 | 5.0 |
LP551115 | 50mAh | 15 | 11 | 5.5 |
LP551212 | 50mAh | 12 | 12 | 5.5 |
LP581113 | 50mAh | 13 | 11 | 5.8 |
LP261325 | 52mAh | 25 | 13 | 2.6 |
LP281221 | 55mAh | 21 | 12 | 2.8 |
LP301225 | 55mAh | 25 | 12 | 3.0 |
LP350829 | 55mAh | 29 | 8 | 3.5 |
LP350926 | 55mAh | 26 | 9 | 3.5 |
LP371022 | 55mAh | 22 | 10 | 3.7 |
LP401020 | 55mAh | 20 | 10 | 4.0 |
LP401119 | 55mAh | 19 | 11 | 4.0 |
LP450824 | 55mAh | 24 | 8 | 4.5 |
LP481018 | 55mAh | 18 | 10 | 4.8 |
LP551214 | 55mAh | 14 | 12 | 5.5 |
LP350925 | 57mAh | 25 | 9 | 3.5 |
LP094034 | 58mAh | 34 | 40 | 9.0 |
LP380829 | 58mAh | 29 | 8 | 3.8 |
LP601015 | 58mAh | 15 | 10 | 6.0 |
LP202020 | 60mAh | 20 | 20 | 2.0 |
LP281622 | 60mAh | 22 | 16 | 2.8 |
LP301030 | 60mAh | 30 | 10 | 3.0 |
LP301125 | 60mAh | 25 | 11 | 3.0 |
LP301321 | 60mAh | 21 | 13 | 3.0 |
LP311222 | 60mAh | 22 | 12 | 3.1 |
LP311817 | 60mAh | 17 | 18 | 3.1 |
LP321027 | 60mAh | 27 | 10 | 3.2 |
LP351024 | 60mAh | 24 | 10 | 3.5 |
LP351223 | 60mAh | 23 | 12 | 3.5 |
LP371023 | 60mAh | 23 | 10 | 3.7 |
LP381219 | 60mAh | 19 | 12 | 3.8 |
LP390829 | 60mAh | 29 | 8 | 3.9 |
LP401119 | 60mAh | 19 | 11 | 4.0 |
LP401220 | 60mAh | 20 | 12 | 4.0 |
LP431415 | 60mAh | 15 | 14 | 4.3 |
LP441119 | 60mAh | 19 | 11 | 4.4 |
LP451515 | 60mAh | 15 | 15 | 4.5 |
LP501218 | 60mAh | 18 | 12 | 5.0 |
LP601115 | 60mAh | 15 | 11 | 6.0 |
LP221828 | 62mAh | 28 | 18 | 2.2 |
LP401515 | 62mAh | 15 | 15 | 4.0 |
LP211528 | 65mAh | 28 | 15 | 2.1 |
LP251328 | 65mAh | 28 | 13 | 2.5 |
LP251330 | 65mAh | 30 | 13 | 2.5 |
LP301323 | 65mAh | 23 | 13 | 3.0 |
LP301522 | 65mAh | 22 | 15 | 3.0 |
LP351030 | 65mAh | 30 | 10 | 3.5 |
LP351420 | 65mAh | 20 | 14 | 3.5 |
LP371520 | 65mAh | 20 | 15 | 3.7 |
LP401025 | 65mAh | 25 | 10 | 4.0 |
LP401123 | 65mAh | 23 | 11 | 4.0 |
LP430928 | 65mAh | 28 | 9 | 4.3 |
LP481119 | 65mAh | 19 | 11 | 4.8 |
LP222025 | 70mAh | 25 | 20 | 2.2 |
LP281228 | 70mAh | 28 | 12 | 2.8 |
LP291126 | 70mAh | 26 | 11 | 2.9 |
LP300845 | 70mAh | 45 | 8 | 3.0 |
LP321322 | 70mAh | 22 | 13 | 3.2 |
LP321324 | 70mAh | 24 | 13 | 3.2 |
LP321522 | 70mAh | 22 | 15 | 3.2 |
LP331030 | 70mAh | 30 | 10 | 3.3 |
LP331222 | 70mAh | 22 | 12 | 3.3 |
LP350833 | 70mAh | 33 | 8 | 3.5 |
LP351423 | 70mAh | 23 | 14 | 3.5 |
LP361225 | 70mAh | 25 | 12 | 3.6 |
LP381028 | 70mAh | 28 | 10 | 3.8 |
LP391520 | 70mAh | 20 | 15 | 3.9 |
LP400830 | 70mAh | 30 | 8 | 4.0 |
LP400925 | 70mAh | 25 | 9 | 4.0 |
LP420828 | 70mAh | 28 | 8 | 4.2 |
LP451220 | 70mAh | 20 | 12 | 4.5 |
LP451220 | 70mAh | 20 | 12 | 4.5 |
LP461417 | 70mAh | 17 | 14 | 4.6 |
LP481220 | 70mAh | 20 | 12 | 4.8 |
LP241825 | 72mAh | 25 | 18 | 2.4 |
LP381025 | 72mAh | 25 | 10 | 3.8 |
LP381223 | 72mAh | 23 | 12 | 3.8 |
LP242025 | 75mAh | 25 | 20 | 2.4 |
LP251524 | 75mAh | 24 | 15 | 2.5 |
LP282018 | 75mAh | 18 | 20 | 2.8 |
LP301525 | 75mAh | 25 | 15 | 3.0 |
LP321325 | 75mAh | 25 | 13 | 3.2 |
LP323125 | 75mAh | 25 | 31 | 3.2 |
LP350835 | 75mAh | 35 | 8 | 3.5 |
LP361122 | 75mAh | 22 | 11 | 3.6 |
LP451219 | 75mAh | 19 | 12 | 4.5 |
LP480833 | 75mAh | 33 | 8 | 4.8 |
LP501020 | 75mAh | 20 | 8 | 5.0 |
LP501219 | 75mAh | 19 | 12 | 5.0 |
LP501220 | 75mAh | 20 | 12 | 5.0 |
LP601020 | 75mAh | 20 | 10 | 6.0 |
LP401223 | 78mAh | 23 | 12 | 4.0 |
LP401233 | 78mAh | 33 | 12 | 4.0 |
LP651419 | 79mAh | 19 | 14 | 6.5 |
LP182142 | 80mAh | 42 | 21 | 1.8 |
LP251530 | 80mAh | 30 | 15 | 2.5 |
LP291430 | 80mAh | 30 | 14 | 2.9 |
LP321323 | 80mAh | 23 | 13 | 3.2 |
LP351225 | 80mAh | 25 | 12 | 3.5 |
LP351230 | 80mAh | 30 | 12 | 3.5 |
LP381029 | 80mAh | 29 | 10 | 3.8 |
LP381030 | 80mAh | 30 | 10 | 3.8 |
LP381225 | 80mAh | 25 | 12 | 3.8 |
LP401124 | 80mAh | 24 | 11 | 4.0 |
LP401220 | 80mAh | 20 | 12 | 4.0 |
LP401225 | 80mAh | 25 | 12 | 4.0 |
LP401423 | 80mAh | 23 | 14 | 4.0 |
LP450930 | 80mAh | 30 | 9 | 4.5 |
LP481516 | 80mAh | 16 | 15 | 4.8 |
LP501219 | 80mAh | 19 | 12 | 5.0 |
LP501220 | 80mAh | 20 | 12 | 5.0 |
LP541415 | 80mAh | 15 | 14 | 5.4 |
LP551415 | 80mAh | 15 | 14 | 5.5 |
LP651515 | 80mAh | 15 | 15 | 6.5 |
LP202430 | 85mAh | 30 | 24 | 2.0 |
LP251928 | 85mAh | 28 | 19 | 2.5 |
LP261627 | 85mAh | 27 | 16 | 2.6 |
LP301525 | 85mAh | 25 | 15 | 3.0 |
LP321324 | 85mAh | 24 | 13 | 3.2 |
LP350840 | 85mAh | 40 | 8 | 3.5 |
LP351525 | 85mAh | 25 | 15 | 3.5 |
LP371030 | 85mAh | 30 | 10 | 3.7 |
LP401029 | 85mAh | 29 | 10 | 4.0 |
LP501023 | 85mAh | 23 | 10 | 5.0 |
LP501024 | 85mAh | 24 | 10 | 5.0 |
LP501121 | 85mAh | 21 | 11 | 5.0 |
LP501221 | 85mAh | 21 | 12 | 5.0 |
LP501419 | 85mAh | 19 | 14 | 5.0 |
LP601020 | 85mAh | 20 | 10 | 6.0 |
LP081831 | 8mAh | 31 | 18 | 0.8 |
LP103053 | 90mAh | 53 | 30 | 10.0 |
LP221845 | 90mAh | 45 | 18 | 2.2 |
LP243024 | 90mAh | 24 | 30 | 2.4 |
LP251730 | 90mAh | 30 | 17 | 2.5 |
LP262030 | 90mAh | 30 | 20 | 2.6 |
LP271244 | 90mAh | 44 | 12 | 2.7 |
LP281728 | 90mAh | 28 | 17 | 2.8 |
LP282022 | 90mAh | 22 | 20 | 2.8 |
LP301324 | 90mAh | 24 | 13 | 3.0 |
LP301730 | 90mAh | 30 | 17 | 3.0 |
LP341328 | 90mAh | 28 | 13 | 3.4 |
LP350939 | 90mAh | 39 | 9 | 3.5 |
LP351038 | 90mAh | 38 | 10 | 3.5 |
LP351327 | 90mAh | 27 | 13 | 3.5 |
LP351623 | 90mAh | 23 | 16 | 3.5 |
LP391323 | 90mAh | 23 | 13 | 3.9 |
LP391720 | 90mAh | 20 | 17 | 3.9 |
LP401030 | 90mAh | 30 | 10 | 4.0 |
LP401226 | 90mAh | 26 | 12 | 4.0 |
LP431027 | 90mAh | 27 | 10 | 4.3 |
LP441028 | 90mAh | 28 | 10 | 4.4 |
LP441030 | 90mAh | 30 | 10 | 4.4 |
LP451323 | 90mAh | 23 | 13 | 4.5 |
LP601218 | 90mAh | 18 | 12 | 6.0 |
LP601219 | 90mAh | 19 | 12 | 6.0 |
LP601220 | 90mAh | 20 | 12 | 6.0 |
LP152638 | 95mAh | 38 | 26 | 1.5 |
LP242025 | 95mAh | 25 | 20 | 2.4 |
LP252225 | 95mAh | 25 | 22 | 2.5 |
LP301530 | 95mAh | 30 | 15 | 3.0 |
LP301925 | 95mAh | 25 | 19 | 3.0 |
LP303116 | 95mAh | 16 | 31 | 3.0 |
LP401034 | 95mAh | 34 | 10 | 4.0 |
LP401035 | 95mAh | 35 | 10 | 4.0 |
LP450934 | 95mAh | 34 | 9 | 4.5 |
LP451520 | 95mAh | 20 | 15 | 4.5 |
LP500829 | 95mAh | 29 | 8 | 5.0 |
LP501220 | 95mAh | 20 | 12 | 5.0 |
LP501223 | 95mAh | 23 | 12 | 5.0 |
LP601024 | 95mAh | 24 | 10 | 6.0 |
LP701120 | 95mAh | 20 | 11 | 7.0 |
LP701317 | 95mAh | 17 | 13 | 7.0 |
2024 updated Curved LiPo Battery for Smart Ring.csv
LiPol Curved lipo batteries are suitable for smart bracelets, smart rings, wristbands, wearable devices, medical devices, ectExpert Tips from LiPol, Your Trusted LiPo Batteries Manufacturer
A Step-by-Step Guide from LiPol
Type | voltage. | Thickness | Width | Radian | Length | Capacity |
---|---|---|---|---|---|---|
LPCV170722 | 3.7V | 1.6mm | 7mm | 10.55 | 22mm | 15mAh |
LPCV170723 | 3.7V | 1.6mm | 7mm | 10.95 | 23mm | 16mAh |
LPCV170724 | 3.7V | 1.6mm | 7mm | 11.36 | 24mm | 17mAh |
LPCV170725 | 3.7V | 1.6mm | 7mm | 11.77 | 25mm | 18mAh |
LPCV170726 | 3.7V | 1.6mm | 7mm | 12.17 | 26mm | 19mAh |
LPCV170727 | 3.7V | 1.6mm | 7mm | 12.58 | 27mm | 20mAh |
LPCV170728 | 3.7V | 1.6mm | 7mm | 12.99 | 28mm | 21mAh |
LPCV170729 | 3.7V | 1.6mm | 7mm | 13.39 | 29mm | 22mAh |