Rechargeable Micro Lithium-ion Batteries - LiPol Battery Co., Ltd
3.6V Micro Li-ion Batteries with Small diameters ranging from 8mm to 16mm and a thickness of 4mm to 5.4mm, fit seamlessly into tight spaces within devices such as smartwatches, fitness trackers, Bluetooth headsets ect.
Newest Lithium-ion Battery | Micro Lithium-ion Battery 3.6V | Smallest Button Battery | Headset Battery | Mini Button Coin Cell

Rechargeable Micro Lithium-ion Batteries – LiPol Battery Co., Ltd
Rechargeable Micro Lithium-ion Batteries are ideal for a variety of applications that require compact power solutions, these Rechargeable Micro Lithium-ion Batteries are commonly used in portable sensors, medical devices, headsets, headphones, earphones, mini automotive applications, smartwatches, wearable devices, and cordless tools, the design of Rechargeable Micro Lithium-ion Batteries allows them to fit into very narrow battery spaces, making them perfect for devices where space is limited while still providing reliable energy storage.


Rechargeable Micro Lithium-ion Batteries – LiPol Battery Co., Ltd
Meet Your Different Needs by Assembling the Battery in Series and Parallel. Rechargeable micro lithium-ion batteries can be assembled in series and parallel into a micro lithium battery pack to achieve higher voltage or higher capacity.
All assembled way that you can customize your Micro Lithium-ion Battery:
With PCM and wires | Pure Cell without PCM | Without PCM, with wires | without PCM, with tabs only
The thickness and the diameter will added after adding PCM (The specific size is subject to the actual received), For example:
Micro Lithium-ion Battery LPM1254 3.6V 60mAh
With PCM, with wires 15mm
Size: Diameter 13mm, thickness 6.5mm
Micro Lithium-ion Battery LPM1054 3.6V 40mAh
With PCM, with wires 15mm
Size: Diameter 12mm, thickness 6.5mm
Micro Lithium-ion Battery LPM0940 3.6V 26mAh
With PCM, with wires 15mm
Size: Diameter 9.5mm, thickness 5.5mm
Micro Lithium-ion Battery LPM0940 3.6V 26mAh
Without PCM, with wires 15mm
Size: Diameter 9.2mm, thickness 4.5mm
3.6V Micro Li-ion Batteries.csv
All those 3.6V micro lithium-ion batteries can be added with the protection board (to prevent issues such as overcharging and short circuits), wires (normally length of 15mm), and connector, Normally Just Without PCM, with tabs only to fit witihin the small area.| Li-ion Battery | Capacity (mAh) | Diameter (mm) | Thickness (mm) | Weight (g) | Resistance (mΩ) |
|---|---|---|---|---|---|
| LPM0840 | 18 | 8 | 4.0 | 1.0 | ≤650 |
| LPM0940 | 25 | 9 | 4.0 | 1.0 | ≤650 |
| LPM1040 | 35 | 10 | 4.0 | 1.1 | ≤650 |
| LPM1054 | 40 | 10 | 5.4 | 1.3 | ≤600 |
| LPM1140 | 40 | 11 | 4.0 | 1.3 | ≤700 |
| LPM1154 | 50 | 11 | 5.4 | 1.5 | ≤650 |
| LPM1240 | 50 | 12 | 4.0 | 1.5 | ≤550 |
| LPM1254 | 65 | 12 | 5.4 | 1.8 | ≤500 |
| LPM1454 | 90 | 14 | 5.4 | 2.5 | ≤450 |
| LPM1654 | 120 | 16 | 5.4 | 3.4 | ≤400 |
| LPM5254 | 10 | 5.2±0.1 | 5.4±0.2 | 0.4 | ≤1800 |
| LPM0654 | 13 | 5.8±0.1 | 5.4±0.2 | 0.6 | ≤1800 |
| LPM5810 | 28 | 5.8±0.1 | 10.0±0.2 | 1 | ≤850 |
| LPM5814 | 40 | 5.8±0.1 | 13.5±0.2 | 2 | ≤ 700 |
| LPM0640 | 7 | 6.0-0.2 | 4.3±0.2 | 0.5 | ≤2000 |
| LPM0654 | 13 | 6.0-0.2 | 5.4±0.2 | 0.6 | ≤1500 |
| LPM0650 | 12 | 6.0±0.1 | 5.0±0.2 | 0.4 | ≤1500 |
| LPM0740 | 16 | 7.0±0.1 | 4.3±0.2 | 0.6 | ≤1000 |
| LPM7840 | 16 | 7.8-0.2 | 4.3±0.2 | 0.8 | ≤1000 |
| LPM7854 | 22 | 7.8-0.2 | 5.4±0.2 | 1 | ≤1000 |
| LPM7810 | 62 | 7.8±0.1 | 10.0±0.2 | 1.7 | ≤550 |
| LPM7813 | 85 | 7.8±0.1 | 13.0±0.2 | 1.9 | ≤550 |
| LPM7815 | 100 | 7.8±0.1 | 15.0±0.2 | 3.2 | ≤550 |
| LPM7820 | 130 | 7.8±0.1 | 20.0±0.2 | 3.5 | ≤450 |
| LPM7822 | 140 | 7.8±0.1 | 22.0±0.2 | 3.6 | ≤400 |
| LPM7840 | 20 | 7.8±0.1 | 4.3±0.2 | 0.9 | ≤1000 |
| LPM7854 | 28 | 7.8±0.1 | 5.4±0.2 | 1 | ≤1000 |
| LPM0840 | 18 | 8.0-0.2 | 4.3±0.2 | 0.8 | ≤1000 |
| LPM0854 | 25 | 8.0-0.2 | 5.4±0.2 | 1 | ≤1000 |
| LPM0870 | 45 | 8.0±0.1 | 7.0±0.2 | 1.3 | ≤650 |
| LPM7840 | 22 | 8.0±0.1 | 4.3±0.2 | 1 | ≤1000 |
| LPM7854 | 30 | 8.0±0.1 | 5.4±0.2 | 1.1 | ≤1000 |
| LPM8558 | 42 | 8.5±0.1 | 5.8±0.2 | 1.4 | ≤650 |
| LPM0940 | 25 | 9.0-0.2 | 4.3±0.2 | 1 | ≤850 |
| LPM0940 | 30 | 9.0±0.1 | 4.3±0.2 | 1.1 | ≤850 |
| LPM0954 | 42 | 9.0±0.1 | 5.4±0.2 | 1.2 | ≤700 |
| LPM9540 | 35 | 9.5±0.1 | 4.3±0.2 | 0.9 | ≤750 |
| LPM1040 | 35 | 10.0-0.2 | 4.3±0.2 | 1.1 | ≤650 |
| LPM1045 | 40 | 10.0-0.2 | 4.5±0.2 | 1.3 | ≤650 |
| LPM1054 | 45 | 10.0-0.2 | 5.4±0.2 | 1.3 | ≤700 |
| LPM1040 | 40 | 10.0±0.1 | 4.0±0.2 | 1.2 | ≤650 |
| LPM1045 | 46 | 10.0±0.1 | 4.5±0.2 | 1.4 | ≤650 |
| LPM1054 | 55 | 10.0±0.1 | 5.4±0.2 | 1.6 | ≤600 |
| LPM1070 | 75 | 10.0±0.1 | 7.0±0.2 | 1.8 | ≤550 |
| LPM1140 | 45 | 11.0-0.2 | 4.3±0.2 | 1.3 | ≤700 |
| LPM1154 | 50 | 11.0-0.2 | 5.4±0.2 | 1.5 | ≤650 |
| LPM1110 | 138 | 11.0±0.1 | 10.0±0.2 | 2.9 | ≤350 |
| LPM1140 | 48 | 11.0±0.1 | 4.3±0.2 | 1.4 | ≤650 |
| LPM1154 | 65 | 11.0±0.1 | 5.4±0.2 | 1.8 | ≤550 |
| LPM1240 | 50 | 12.0-0.2 | 4.3±0.2 | 1.5 | ≤650 |
| LPM1254 | 65 | 12.0-0.2 | 5.4±0.2 | 1.8 | ≤600 |
| LPM1254 | 70 | 12.0-0.2 | 5.4±0.2 | 1.8 | ≤600 |
| LPM1210 | 165 | 12.0±0.1 | 10.0±0.2 | 3.4 | ≤350 |
| LPM1240 | 68 | 12.0±0.1 | 4.5±0.2 | 1.9 | ≤600 |
| LPM1240 | 60 | 12.0±0.1 | 4.3±0.2 | 1.8 | ≤600 |
| LPM1254 | 80 | 12.0±0.1 | 5.4±0.2 | 1.9 | ≤500 |
| LPM1220 | 8 | 12.5-0.2 | 2.0±0.2 | 0.7 | ≤2000 |
| LPM1454 | 85 | 14.0-0.2 | 5.4±0.2 | 2.5 | ≤500 |
| LPM1454 | 105 | 14.0±0.1 | 5.4±0.2 | 2.4 | ≤500 |
| LPM1620 | 16 | 16.0-0.2 | 2.0±0.2 | 1.1 | ≤2000 |
| LPM1632 | 25 | 16.0-0.2 | 3.2±0.2 | 2 | ≤1000 |
| LPM1654 | 110 | 16.0-0.2 | 5.4±0.2 | 3.4 | ≤500 |
| LPM1654 | 140 | 16.0±0.1 | 5.4±0.2 | 3.3 | ≤450 |
| LPM2016 | 16 | 20.0-0.2 | 1.6±0.2 | 1.5 | ≤2000 |
| LPM2025 | 25 | 20.0-0.2 | 2.5±0.2 | 2.3 | ≤1000 |
| LPM2032 | 40 | 20.0-0.2 | 3.2±0.2 | 2.7 | ≤600 |
| LPM2040 | 65 | 20.0-0.2 | 4.0±0.2 | 2.8 | ≤600 |
| LPM2050 | 80 | 20.0-0.2 | 5.0±0.2 | 3.8 | ≤500 |
| LPM2430 | 60 | 24.5-0.2 | 3.0±0.2 | 4.5 | ≤400 |
| LPM2440 | 110 | 24.5-0.2 | 4.0±0.2 | 5 | ≤300 |
| LPM2450 | 120 | 24.5-0.2 | 5.0±0.2 | 5.6 | ≤250 |
| LPM2466 | 180 | 24.5-0.2 | 6.6±0.2 | 7.5 | ≤300 |
| LPM2477 | 200 | 24.5-0.2 | 7.7±0.2 | 8.5 | ≤400 |
| LPM3032 | 110 | 30.0-0.2 | 3.2±0.2 | 6.2 | ≤400 |
| LPM3048 | 240 | 30.0-0.2 | 4.8±0.2 | 7.3 | ≤400 |
| LPM3540 | 260 | 35.0-0.2 | 4.0±0.2 | 8 | ≤250 |
| LPM3548 | 320 | 35.0-0.2 | 4.8±0.2 | 8.5 | ≤250 |
