LP14250 300mAh 5C Li-ion Rechargeable Battery
With top button cap PCM
Model | LP14250 300mAh 5C Li-ion Rechargeable Battery |
Type | 5C Discharge Rate Li-ion Rechargeable Battery |
Capacity | 300mAh 5C Li-ion Rechargeable Battery |
Voltage | 3.7V Li-ion Rechargeable Battery |
Energy | 1.11Wh Li-ion Rechargeable Battery |
Net Weight | 7 g Li-ion Rechargeable Battery |
Detail | Protection circuit&50mm wires |
Dimension | Diameter: 14mm Length: 26mm |
LP14250 300mAh 5C Li-ion Rechargeable Battery
5C Li-ion Rechargeable Battery
Li-ion Rechargeable Battery
Li-ion Rechargeable Battery is widely used in various applications due to its high energy density, lightweight, and relatively low self-discharge rate compared to other rechargeable battery types.
LiPol is the li-ion Manufacturer with Competitive Prices & High Quality.
This Li-ion Rechargeable Battery has a capacity of 320mAh 5C high rate for a total of about 1.18Wh.
Button-top batteries can provide a more reliable electrical connection in devices with spring-loaded or recessed contacts. However, they are slightly longer than flat-top batteries due to the protruding button, which may not fit in some devices designed specifically for flat-top batteries.
A “5C” rating on a lithium-ion (Li-ion) battery refers to the charge and discharge current relative to its capacity. The “C” rating is a multiplier that helps you determine the maximum safe charge and discharge current for a battery. To calculate the maximum charge and discharge current using the C rating, follow this formula:
Maximum Current (Amps) = Battery Capacity (Ah) x C Rating
For example, let’s say you have a 2000mAh (2Ah) Li-ion battery with a 5C rating:
Maximum Charge/Discharge Current = 2Ah x 5 = 10 Amps
In this case, the maximum safe charge and discharge current for the 5C rated Li-ion battery is 10 Amps. It’s important to follow the manufacturer’s guidelines and C ratings to ensure the safe and efficient use of your Li-ion battery. Exceeding the recommended charge or discharge current can result in reduced battery life, performance issues, or potential safety hazards.
LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries, If you need a larger capacity with LiPo Batteries, we also have other 300mAh+ LiPo Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With Li-ion Rechargeable Battery
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display
Jan 4, 2023 | AP: 18650, AP:9000mAh above, AP:Hardware prototype, LiPo Battery Pack Application, Lithium-ion Battery Application
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display Buit-in a Li-ion Battery 18650 3P 10.5Ah, It has a Longer Battery Life; It Makes Sure You Get The Most Out Of Your Screen With Its Up to 6-Hour Battery Life. Such an Ultra-portable Display is Larger, and...
Li-ion Battery 18650 3500mAh Used for Smart Mugs
Dec 16, 2022 | AP: 18650, AP:3000mAh-4000mAh, AP:Consumer Electronics, Lithium-ion Battery Application
Li-ion Battery 18650 3500mAh Used for Smart Mugs. Rechargeable Li-ion Battery 18650 3500mAh Used for the world's first temperature control cup, set the precise temperature of hot drinks, so you can enjoy the perfect temperature that you need for your coffee, It can...
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box
Nov 22, 2022 | AP: 18650, AP:9000mAh above, AP:Consumer Electronics, Lithium-ion Battery Application
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box Power by 10000mAh Li-ion Battery Pack LP18650 4P, per charge, can heat four meals; a regular meal schedule is better for your body. If you’ve been busy all day, eating a light lunch or...
300mAh Battery
Rechargeable 3.7V LiPo Batteries 300mAh
Rechargeable 3.7V LiPo Batteries 300mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP232575 | 300mAh | 75 | 25 | 2.3 | 3.7V |
LP253836 | 300mAh | 36 | 38 | 2.5 | 3.7V |
LP274330 | 300mAh | 30 | 43 | 2.7 | 3.7V |
LP303040 | 300mAh | 40 | 30 | 3.0 | 3.7V |
LP332830 | 300mAh | 30 | 28 | 3.3 | 3.7V |
LP352044 | 300mAh | 44 | 20 | 3.5 | 3.7V |
LP353030 | 300mAh | 30 | 30 | 3.5 | 3.7V |
LP353035 | 300mAh | 35 | 30 | 3.5 | 3.7V |
LP372835 | 300mAh | 35 | 28 | 3.7 | 3.7V |
LP373031 | 300mAh | 31 | 30 | 3.7 | 3.7V |
LP383034 | 300mAh | 34 | 30 | 3.8 | 3.7V |
LP401750 | 300mAh | 50 | 17 | 4.0 | 3.7V |
LP402040 | 300mAh | 40 | 20 | 4.0 | 3.7V |
LP402535 | 300mAh | 35 | 25 | 4.0 | 3.7V |
LP403030 | 300mAh | 30 | 30 | 4.0 | 3.7V |
LP421266 | 300mAh | 66 | 12 | 4.2 | 3.7V |
LP422040 | 300mAh | 40 | 20 | 4.2 | 3.7V |
LP422533 | 300mAh | 33 | 25 | 4.2 | 3.7V |
LP451165 | 300mAh | 65 | 11 | 4.5 | 3.7V |
LP451646 | 300mAh | 46 | 16 | 4.5 | 3.7V |
LP452528 | 300mAh | 28 | 25 | 4.5 | 3.7V |
LP462430 | 300mAh | 30 | 24 | 4.6 | 3.7V |
LP481449 | 300mAh | 49 | 14 | 4.8 | 3.7V |
LP481738 | 300mAh | 38 | 17 | 4.8 | 3.7V |
LP482530 | 300mAh | 30 | 25 | 4.8 | 3.7V |
LP501550 | 300mAh | 50 | 15 | 5.0 | 3.7V |
LP501646 | 300mAh | 46 | 16 | 5.0 | 3.7V |
LP501738 | 300mAh | 38 | 17 | 5.0 | 3.7V |
LP501838 | 300mAh | 38 | 18 | 5.0 | 3.7V |
LP501935 | 300mAh | 35 | 19 | 5.0 | 3.7V |
LP502035 | 300mAh | 35 | 20 | 5.0 | 3.7V |
LP502528 | 300mAh | 28 | 25 | 5.0 | 3.7V |
LP502530 | 300mAh | 30 | 25 | 5.0 | 3.7V |
LP502535 | 300mAh | 35 | 25 | 5.0 | 3.7V |
LP551834 | 300mAh | 34 | 18 | 5.5 | 3.7V |
LP581735 | 300mAh | 35 | 17 | 5.8 | 3.7V |
LP602028 | 300mAh | 28 | 20 | 6.0 | 3.7V |
LP602030 | 300mAh | 30 | 20 | 6.0 | 3.7V |
LP602425 | 300mAh | 25 | 24 | 6.0 | 3.7V |
LP602525 | 300mAh | 25 | 25 | 6.0 | 3.7V |
LP621537 | 300mAh | 37 | 15 | 6.2 | 3.7V |
LP621727 | 300mAh | 27 | 17 | 6.2 | 3.7V |
LP701434 | 300mAh | 34 | 14 | 7.0 | 3.7V |
LP702025 | 300mAh | 25 | 20 | 7.0 | 3.7V |
LP752030 | 300mAh | 30 | 20 | 7.5 | 3.7V |
LP802025 | 300mAh | 25 | 20 | 8.0 | 3.7V |
LP342734 | 310mAh | 34 | 27 | 3.4 | 3.7V |
LP402535 | 310mAh | 35 | 25 | 4.0 | 3.7V |
LP452530 | 310mAh | 30 | 25 | 4.5 | 3.7V |
LP452728 | 310mAh | 28 | 27 | 4.5 | 3.7V |
LP572030 | 310mAh | 30 | 20 | 5.7 | 3.7V |
LP572225 | 310mAh | 25 | 22 | 5.7 | 3.7V |
LP442630 | 315mAh | 30 | 26 | 4.4 | 3.7V |
LP253242 | 320mAh | 42 | 32 | 2.5 | 3.7V |
LP312539 | 320mAh | 39 | 25 | 3.1 | 3.7V |
LP321672 | 320mAh | 72 | 16 | 3.2 | 3.7V |
LP321863 | 320mAh | 63 | 18 | 3.2 | 3.7V |
LP322544 | 320mAh | 44 | 25 | 3.2 | 3.7V |
LP402040 | 320mAh | 40 | 20 | 4.0 | 3.7V |
LP452533 | 320mAh | 33 | 25 | 4.5 | 3.7V |
LP462040 | 320mAh | 40 | 20 | 4.6 | 3.7V |
LP491360 | 320mAh | 60 | 13 | 4.9 | 3.7V |
LP501738 | 320mAh | 38 | 17 | 5.0 | 3.7V |
LP501842 | 320mAh | 42 | 18 | 5.0 | 3.7V |
LP502528 | 320mAh | 28 | 25 | 5.0 | 3.7V |
LP522826 | 320mAh | 26 | 28 | 5.2 | 3.7V |
LP572225 | 320mAh | 25 | 22 | 5.7 | 3.7V |
LP601733 | 320mAh | 33 | 17 | 6.0 | 3.7V |
LP602526 | 320mAh | 26 | 25 | 6.0 | 3.7V |
LP622030 | 320mAh | 30 | 20 | 6.2 | 3.7V |
LP701438 | 320mAh | 38 | 14 | 7.0 | 3.7V |
LP701439 | 320mAh | 39 | 14 | 7.0 | 3.7V |
LP822024 | 320mAh | 24 | 20 | 8.2 | 3.7V |
LP852025 | 320mAh | 25 | 20 | 8.5 | 3.7V |
LP353040 | 330mAh | 40 | 30 | 3.5 | 3.7V |
LP432827 | 330mAh | 27 | 28 | 4.3 | 3.7V |
LP471360 | 330mAh | 60 | 13 | 4.7 | 3.7V |
LP502131 | 330mAh | 31 | 21 | 5.0 | 3.7V |
LP532033 | 330mAh | 33 | 20 | 5.3 | 3.7V |
LP552033 | 330mAh | 33 | 20 | 5.5 | 3.7V |
LP751435 | 330mAh | 35 | 14 | 7.5 | 3.7V |
LP451842 | 335mAh | 42 | 18 | 4.5 | 3.7V |
LP381468 | 340mAh | 68 | 14 | 3.8 | 3.7V |
LP502040 | 340mAh | 40 | 20 | 5.0 | 3.7V |
LP652425 | 340mAh | 25 | 24 | 6.5 | 3.7V |
LP253549 | 350mAh | 49 | 35 | 2.5 | 3.7V |
LP303442 | 350mAh | 42 | 34 | 3.0 | 3.7V |
LP352055 | 350mAh | 55 | 20 | 3.5 | 3.7V |
LP352545 | 350mAh | 45 | 25 | 3.5 | 3.7V |
LP362935 | 350mAh | 35 | 29 | 3.6 | 3.7V |
LP373036 | 350mAh | 36 | 30 | 3.7 | 3.7V |
LP403035 | 350mAh | 35 | 30 | 4.0 | 3.7V |
LP423030 | 350mAh | 30 | 30 | 4.2 | 3.7V |
LP452535 | 350mAh | 35 | 25 | 4.5 | 3.7V |
LP502530 | 350mAh | 30 | 25 | 5.0 | 3.7V |
LP522824 | 350mAh | 24 | 28 | 5.2 | 3.7V |
LP551160 | 350mAh | 60 | 11 | 5.5 | 3.7V |
LP551263 | 350mAh | 63 | 12 | 5.5 | 3.7V |
LP552035 | 350mAh | 35 | 20 | 5.5 | 3.7V |
LP552530 | 350mAh | 30 | 25 | 5.5 | 3.7V |
LP562035 | 350mAh | 35 | 20 | 5.6 | 3.7V |
LP581838 | 350mAh | 38 | 18 | 5.8 | 3.7V |
LP601642 | 350mAh | 42 | 16 | 6.0 | 3.7V |
LP601742 | 350mAh | 42 | 17 | 6.0 | 3.7V |
LP601836 | 350mAh | 36 | 18 | 6.0 | 3.7V |
LP651637 | 350mAh | 37 | 16 | 6.5 | 3.7V |
LP652030 | 350mAh | 30 | 20 | 6.5 | 3.7V |
LP652526 | 350mAh | 26 | 25 | 6.5 | 3.7V |
LP672030 | 350mAh | 30 | 20 | 6.7 | 3.7V |
LP682030 | 350mAh | 30 | 20 | 6.8 | 3.7V |
LP683221 | 350mAh | 21 | 32 | 6.8 | 3.7V |
LP701248 | 350mAh | 48 | 12 | 7.0 | 3.7V |
LP702030 | 350mAh | 30 | 20 | 7.0 | 3.7V |
LP731836 | 350mAh | 36 | 18 | 7.3 | 3.7V |
LP801730 | 350mAh | 30 | 17 | 8.0 | 3.7V |
LP831730 | 350mAh | 30 | 17 | 8.3 | 3.7V |
LP851630 | 350mAh | 30 | 16 | 8.5 | 3.7V |
LP351672 | 360mAh | 72 | 16 | 3.5 | 3.7V |
LP402050 | 360mAh | 50 | 20 | 4.0 | 3.7V |
LP403031 | 360mAh | 31 | 30 | 4.0 | 3.7V |
LP452043 | 360mAh | 43 | 20 | 4.5 | 3.7V |
LP453030 | 360mAh | 30 | 30 | 4.5 | 3.7V |
LP482827 | 360mAh | 27 | 28 | 4.8 | 3.7V |
LP582628 | 360mAh | 28 | 26 | 5.8 | 3.7V |
LP591738 | 360mAh | 38 | 17 | 5.9 | 3.7V |
LP502235 | 365mAh | 35 | 22 | 5.0 | 3.7V |
LP532233 | 370mAh | 33 | 22 | 5.3 | 3.7V |
LP541841 | 370mAh | 41 | 18 | 5.4 | 3.7V |
LP552035 | 370mAh | 35 | 20 | 5.5 | 3.7V |
LP263545 | 380mAh | 45 | 35 | 2.6 | 3.7V |
LP293442 | 380mAh | 42 | 34 | 2.9 | 3.7V |
LP402050 | 380mAh | 50 | 20 | 4.0 | 3.7V |
LP402445 | 380mAh | 45 | 24 | 4.0 | 3.7V |
LP403040 | 380mAh | 40 | 30 | 4.0 | 3.7V |
LP452045 | 380mAh | 45 | 20 | 4.5 | 3.7V |
LP502236 | 380mAh | 36 | 22 | 5.0 | 3.7V |
LP522040 | 380mAh | 40 | 20 | 5.2 | 3.7V |
LP522530 | 380mAh | 30 | 25 | 5.2 | 3.7V |
LP581646 | 380mAh | 46 | 16 | 5.8 | 3.7V |
LP602035 | 380mAh | 35 | 20 | 6.0 | 3.7V |
LP642527 | 380mAh | 27 | 25 | 6.4 | 3.7V |
LP651640 | 380mAh | 40 | 16 | 6.5 | 3.7V |
LP701833 | 380mAh | 33 | 18 | 7.0 | 3.7V |
LP702030 | 380mAh | 30 | 20 | 7.0 | 3.7V |
LP751635 | 380mAh | 35 | 16 | 7.5 | 3.7V |
LP851730 | 380mAh | 30 | 17 | 8.5 | 3.7V |
LP233075 | 390mAh | 75 | 30 | 2.3 | 3.7V |
LP402440 | 390mAh | 40 | 24 | 4.0 | 3.7V |
LP482930 | 390mAh | 30 | 29 | 4.8 | 3.7V |
LP532040 | 390mAh | 40 | 20 | 5.3 | 3.7V |
LP681738 | 390mAh | 38 | 17 | 6.8 | 3.7V |
LP522535 | 395mAh | 35 | 25 | 5.2 | 3.7V |
Li-ion Rechargeable Battery
A cylindrical lithium-ion (Li-ion) battery is a type of rechargeable battery that has a cylindrical shape and uses lithium-ion chemistry. These batteries are commonly found in various electronic devices and applications due to their high energy density, light weight, and long cycle life.
LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650
Mar 13, 2023 | 2S LiPo Battery, 3P Lithium Polymer Battery, 6000mAh-7000mAh, Hot selling LiPo Battery, Li ion Battery, LP18650 Li-ion battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd
LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 With PCM & 10K NTC and wires 50mm Model LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 Type 2S3P Li-ion Battery 18650 Capacity 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 Voltage 7.4V 3P 2S3P Li-ion Battery...
3.7V Li-ion Battery 18650D 2200mAh 8.14Wh
Feb 10, 2023 | 2000mAh-3000mAh, Hot selling LiPo Battery, Li ion Battery, LP18650 Li-ion battery, MSDS, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, UN38.3
3.7V Li-ion Battery 18650D 2200mAh 8.14Wh With PCM & wires 50mm Model 3.7V Li-ion Battery 18650D 2200mAh 8.14Wh Type Rechargeable Li-ion Battery Capacity 2200mAh Voltage 3.7V Energy 8.14Wh Net Weight 65 g Detail Protection circuit&50mm wires Dimension...
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh
May 7, 2021 | 2P LiPo Battery, 3S, 7000mAh-8000mAh, Cylindrical LiPo Battery, IEC62133, Li ion Battery, LiPo Battery Pack, LP18650 Li-ion battery, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Thickness above 14mm, UN38.3
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh With PCM & wires 50mm & Molex 456450200 Model 3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh Type Rechargeable Li-ion Battery Capacity 7000mAh Voltage 11.1V Energy 77.7Wh Net Weight 380 g Detail...
LP14250 300mAh 5C Li-ion Rechargeable Battery
5C Li-ion Rechargeable Battery
Li-ion Rechargeable Battery
You may search Li-ion battery, Lithium-ion battery, Rechargeable lithium-ion battery, Li-ion cell, 3.7V Li-ion battery, 5000mAh Li-ion battery, 18650 lithium-ion battery, 21700 lithium-ion battery, Flat Li-ion battery, Pouch Li-ion battery, Li-ion battery for power bank, Li-ion battery for electric bike, etc., Contact LiPol now, we provide the best LiPol solution for your consumer device.
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.Model | Voltage | Capacity | Dimension |
---|---|---|---|
LP18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
LP18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
LP18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
LP18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
LP18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
LP18650S | 3,7V | 3350mAh | 18.5*70 mm |
- | |||
LP18650S 2P | 3,7V | 6700mAh | 19*37*67 mm |
LP18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
LP18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
LP18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
LP18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
LP18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
LP18650S 3P | 3,7V | 10050mAh | 19*56*70 mm |
LP18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
LP18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
LP18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
LP18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
LP18650A+ 3P | 3,7 V | 10500mAh | 19*56*70 mm |
- | |||
LP18650S 2S | 7,4 V | 3350mAh | 19*37*67 mm |
LP18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
LP18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
LP18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
LP18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
LP18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
LP18650S 3S | 11,1 V | 3350mAh | 19*56*70 mm |
LP18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
LP18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
LP18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
LP18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
LP18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
18650 Feature
Rechargeable Li io Battery 18650, 30 Years Battery Expert, Competitive Price with High Quality.Part Number | LP18650C | LP18650C 2S | LP18650C 2P | LP18650A+ |
Capacity(mAh) | 2600 | 2600 | 5200 | 3500 |
Voltage(V) | 3.7 | 7.4 | 3.7 | 3.7 |
State of Charge | < 30 % | < 30 % | < 30 % | < 30 % |
Internal Impedance | <200mΩ | <200mΩ | <200mΩ | <200mΩ |
NTC | Yes | Yes | Yes | Yes |
Connector | Yes | Yes | Yes | Yes |
Charging temperature Range | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ |
Storage temperature Range | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ |
Life Expectance(typical) No.of cycles(>70% on Cmin) | 300 cycles | 300 cycles | 300 cycles | 300 cycles |
High Rate Li-ion Batteries:
3.7V Li ion Rechargeable Battery
A cylindrical lithium-ion (Li-ion) battery is a type of rechargeable battery that has a cylindrical shape and uses lithium-ion chemistry. These batteries are commonly found in various electronic devices and applications due to their high energy density, light weight, and long cycle life.Those 3.7V Li ion Rechargeable Batteries with plenty of inventory and a high C rate, contact LiPol for further details:)
Model | Capacity (3.7V) | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
---|---|---|---|---|---|---|
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10220 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10200 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
High Rate 18650
High Rate 18650, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Models | Capacity | Max Discharge Current | Voltage | Internal resistance | Weight (g) |
---|---|---|---|---|---|
LPH18650-1318A | 1300 | 18A | 3.60V | 25mΩ | 43.0 |
LPH18650-1515A | 1500 | 15A | 3.60V | 30mΩ | 45.0 |
LPH18650-1518A | 1500 | 18A | 3.60V | 25mΩ | 45.0 |
LPH18650-1530A | 1500 | 30A | 3.65V | 20mΩ | 47.0 |
LPH18650-2025A | 2000 | 25A | 3.65V | 20mΩ | 48.0 |
LPH18650-2120A | 2100 | 20A | 3.65V | 20mΩ | 48.0 |
LPH18650-2130A | 2100 | 30A | 3.60V | 15mΩ | 45.0 |
LPH18650-2110A | 2100 | 10A | 3.60V | 32mΩ | 44.5 |
