Are 18650 LiPo?
Insights from LiPol, Your Trusted Lithium Polymer Battery Manufacturer
LiPol, as an established lithium polymer and lithium-ion battery manufacturer, takes pride in offering high-quality battery solutions. When discussing batteries, one common question is, “Are 18650 batteries LiPo?” This article aims to clarify this confusion and help you understand the differences between these battery types. Whether you’re interested in lithium polymer batteries, lithium-ion batteries, or 18650 batteries, we have the expertise to guide you.
- What is a 18650 Battery?
A 18650 battery, also known as Li-ion 18650, is a type of rechargeable lithium-ion battery. The name ‘18650’ refers to the battery’s dimensions, which are typically 18mm in diameter and 65mm in length. 18650 battery is widely used in various applications, including laptops, flashlights, and electric vehicles, due to their high energy density and long lifespan.
- What is a Lithium Polymer Battery?
Lithium polymer batteries, often shortened to LiPo, are rechargeable batteries that use a polymer electrolyte instead of a liquid one. This design allows for batteries with flexible form factors, making them ideal for applications where weight and form factor are critical, such as drones or wearable devices.
- Are 18650 Batteries LiPo?
The short answer is no; 18650 batteries are not LiPo. While both 18650 and LiPo batteries fall under the broad category of rechargeable lithium-ion batteries, they are distinct in their structure and performance characteristics.
The main differences lie in the form factor and the type of electrolyte used. 18650 batteries have a rigid, cylindrical shape and use a liquid electrolyte. In contrast, LiPo batteries are typically flat and use a polymer electrolyte, which can be shaped to fit a wider range of devices.
- Why Choose LiPol for Your Battery Needs?
At LiPol, we manufacture both lithium-ion batteries and lithium-polymer batteries, offering you a broad range of options to meet your specific needs. We can also customize batteries to your specifications, ensuring the perfect fit for your product. With our vast inventory of high-quality batteries and our commitment to customer satisfaction, LiPol is your go-to source for all your battery needs.
Understanding the differences between 18650 batteries and LiPo batteries is important for your needs. At LiPol, we’re here to guide you through this process and provide high-quality, reliable battery solutions. Whether you need lithium polymer batteries, lithium-ion batteries, or custom battery solutions, we’re here to help. Contact LiPol and find more battery solution!
Li-ion Batteries
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery Sleek Columnar Power, Maximize your narrow device's run-time with the LP21700B 7.4V 4500mAh 2S Li-ion Battery Pack. High capacity meets space-saving cylindrical engineering from LiPol Battery Manufacturer. Modern...
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery Get the LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery from a leading LiPol Battery manufacturer. We assemble 3.7V standard cells into 11.1V high-voltage packs. Fast shipping on instock...
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240 At LiPol, we continue to push the boundaries of micro-power solutions. As a leading Li-ion battery manufacturer, we are proud to highlight one of our most versatile small-form-factor cells: the...
LiPo Battery News
Why Custom LiPo Battery MOQ is 5K or 10K pcs
Why Custom LiPo Battery MOQ is 5K or 10K pcs Custom LiPo Batteries are essential for powering specialized devices, from medical equipment to drones. LiPol manufacturers require a minimum order quantity (MOQ) of 5,000 to 10,000 pieces per model for custom designs....
Why LiPo Battery Capacity Drops in Cold Weather
Why LiPo Battery Capacity Drops in Cold Weather LiPo Batteries are the lifeblood of modern portable devices, powering everything from drones and electric vehicles to medical equipment and outdoor IoT sensors. However, users' critical challenge is reduced capacity and...
LiPo Battery Tolerances
LiPo Battery Tolerances LiPo Battery Tolerances: Precision, Swelling, and Quality Control LiPo Batteries are renowned for their high energy density, lightweight design, and adaptability to modern electronics. However, their performance and safety rely heavily on...
Li-ion Cylindrical Rechargeable Batteries
Li-ion Cylindrical Rechargeable Batteries, Hard Shell Cylindrical Batteries,High-power | Long-lasting | Metal Casing and durable material | Enhanced Durability
When the Diameter is above 10mm, LiPol recommends using Li-ion Cylindrical Rechargeable Batteries,
Li-ion Cylindrical Rechargeable Batteries are Covered with PVC, and the Battery has a Negative pole; the cell case of Li-ion Cylindrical Rechargeable Batteries is negative, easy to pack, and assembled into Li-ion Cylindrical rechargeable battery packs.
| Model | Voltage | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
|---|---|---|---|---|---|---|---|
| LP10180 | 3.7V | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
| LP10220 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10200 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10280 | 3.7V | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
| LP14250 | 3.7V | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
| LP10400 | 3.7V | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
| LP10440 | 3.7V | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
| LP15270 | 3.7V | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
| LP13310 | 3.7V | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
| LP14280 | 3.7V | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
| LP16280 | 3.7V | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
| LP16340A | 3.7V | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
| LP13380 | 3.7V | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
| LP14430A | 3.7V | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
| LP16310 | 3.7V | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
| LP10840 | 3.7V | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
| LP12630 | 3.7V | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
| LP16340B | 3.7V | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
| LP12650 | 3.7V | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
| LP14500A | 3.7V | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
| LP18350A | 3.7V | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
| LP13430 | 3.7V | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
| LP18350B | 3.7V | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
| LP14430B | 3.7V | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
| LP14450 | 3.7V | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
| LP14500B | 3.7V | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
| LP16450 | 3.7V | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
| LP14650 | 3.7V | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
| LP16500 | 3.7V | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
| LP18500A | 3.7V | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
| LP18500B | 3.7V | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
| LP18500C | 3.7V | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
| LP16650 | 3.7V | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
| LP18500D | 3.7V | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
| LP18650A+ | 3.7V | 3500mAh | 3C | 18.00 | 65.00 | 20-35mΩ | 65.0g |
| LP18650A | 3.7V | 3200mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 60.0g |
| LP18650B | 3.7V | 2800mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 55.0g |
| LP18650C | 3.7V | 2600mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 50.0g |
| LP18650D | 3.7V | 2200mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 45.0g |
| LP21700A | 3.7V | 4800mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 90.0g |
| LP21700B | 3.7V | 4500mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 80.0g |
| LP21700C | 3.7V | 4000mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 70.0g |
| LP26650A | 3.6V | 5000mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 90.0g |
| LP26650B | 3.6V | 4500mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 80.0g |
| LP26650C | 3.6V | 4000mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 70.0g |
Lithium-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000 mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350 mAh | 19*56*70 mm |
| LP26650A | 3.6V | 5000mAh | 26*65 mm |
| LP26650B | 3.6V | 4500mAh | 26*65 mm |
| LP26650C | 3.6V | 4000mAh | 26*65 mm |
| LP21700A+ | 3.7V | 5000mAh | 21*70 mm |
| LP21700A | 3.7V | 4800mAh | 21*70 mm |
| LP21700B | 3.7V | 4500mAh | 21*70 mm |
| LP21700C | 3.7V | 4000mAh | 21*70 mm |






