Optimal Storage Conditions: Temperature and Humidity Guidelines for LiPo Batteries
The temperature and humidity recommendations for the storage of LiPo batteries are essential to ensure their safety and longevity. Here are the general guidelines:
Temperature:
- Storage Temperature Range: LiPo batteries should ideally be stored in a cool, dry place with a temperature range between 20°C to 25°C (68°F to 77°F). This temperature range helps maintain the battery’s capacity and prevents degradation.
- Avoid Extreme Temperatures: Avoid storing LiPo batteries in extreme temperatures. High temperatures can lead to capacity loss and even thermal runaway (fire or explosion), while extremely cold temperatures can reduce performance and potentially damage the battery.
Humidity:
- Low Humidity: LiPo batteries should be stored in an environment with relatively low humidity. High humidity can lead to corrosion of the battery’s internal components and degrade performance over time.
Additional Tips:
- Store LiPo batteries in a fireproof LiPo charging bag or container to contain any potential fires or explosions.
- Keep LiPo batteries away from direct sunlight and sources of heat.
- Store LiPo batteries at a partial charge, typically around 50% of their capacity. This helps prevent over-discharge during long-term storage.
- Regularly inspect stored batteries for signs of damage, swelling, or leakage. If you notice any issues, dispose of the batteries properly.
Remember that these recommendations are general guidelines, and specific manufacturer recommendations may vary
Following LiPol manufacturer’s instructions and guidelines for storing LiPo batteries, Proper storage practices help ensure the safety and longevity of LiPo batteries.
Rechargeable Lithium-ion polymer Batteries:
LiPol’s extensive experience in the industry underscores our commitment to providing high-quality, safe, and reliable LiPo batteries that meet the diverse needs of our customers. With LiPol, you can trust that your battery solutions are backed by decades of expertise and excellence.
275mAh Certificated LP502522 Rechargeable LiPo Battery
275mAh Certificated LP502522 Rechargeable LiPo Battery With PCM & 10K NTC and wires 50mm Model 275mAh Certificated LP502522 Rechargeable LiPo Battery Type Rechargeable LiPo battery Capacity 275mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.02Wh LiPo Battery...
LPC55400 80mAh Small LiPo Battery
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.33 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 2.7mm* 12mm* 45mm LPC55400 80mAh Small...
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V LiPo Battery Batteries Capacity 1000mAh 3.7V LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
LP16310 650mAh Li-ion Rechargeable Battery
LP16310 650mAh Li-ion Rechargeable Battery With top button cap PCM Model LP16310 650mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 650mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 2.41Wh Li-ion...
5C LP16340B 700mAh Li-ion Rechargeable Battery
5C LP16340B 700mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model 5C LP16340B 700mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 700mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable...
LP15270 400mAh Li-ion Rechargeable Battery
LP15270 400mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP15270 400mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 400mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...
LiPo Batteries News
How to stock the lipo batteries correctly
Storing LiPo batteries correctly is essential to ensure their longevity and safety. Here are some guidelines for proper LiPo battery storage from LiPol: LiPol is an Authorized Battery Manufacturer With plenty of Certificated 3.7V Rechargeable LiPo Batteries in huge...
How to find the capacity of Li-ion Battery 18650?
To find the capacity of a Li-ion Battery 18650, you can usually locate this information on the battery itself or in its datasheet. Here's how to do it: Check the Battery Label: Many Li-ion Batteries 18650 have a label that provides essential information, including...
Does the Rapid Charge degrade LiPo battery characteristics over time?
Does the Rapid Charge degrade LiPo battery characteristics over time? Yes, rapid charging can degrade LiPo battery characteristics over time. While fast charging is convenient, it can generate more heat and stress on the LiPo battery, leading to accelerated...
Li-ion Batteries
LP16310 650mAh Li-ion Rechargeable Battery
LP16310 650mAh Li-ion Rechargeable Battery With top button cap PCM Model LP16310 650mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 650mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 2.41Wh Li-ion...
5C LP16340B 700mAh Li-ion Rechargeable Battery
5C LP16340B 700mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model 5C LP16340B 700mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 700mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable...
LP15270 400mAh Li-ion Rechargeable Battery
LP15270 400mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP15270 400mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 400mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...
Lithium-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).Model | Voltage | Capacity | Dimension |
---|---|---|---|
LP18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
LP18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
LP18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
LP18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
LP18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
LP18650S | 3,7 V | 3350 mAh | 18.5*70 mm |
- | |||
LP18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
LP18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
LP18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
LP18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
LP18650A+ 2P | 3,7 V | 7000 mAh | 19*37*67 mm |
LP18650S 2P | 3,7 V | 6700 mAh | 19*37*67 mm |
- | |||
LP18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
LP18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
LP18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
LP18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
LP18650A+ 3P | 3,7 V | 10500 mAh | 19*56*70 mm |
LP18650S 3P | 3,7 V | 10050 mAh | 19*56*70 mm |
- | |||
LP18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
LP18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
LP18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
LP18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
LP18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
LP18650S 2S | 7,4 V | 3350 mAh | 19*37*67 mm |
- | |||
LP18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
LP18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
LP18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
LP18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
LP18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
LP18650S 3S | 11,1 V | 3350 mAh | 19*56*70 mm |
LP26650A | 3.6V | 5000mAh | 26*65 mm |
LP26650B | 3.6V | 4500mAh | 26*65 mm |
LP26650C | 3.6V | 4000mAh | 26*65 mm |
LP21700A | 3.7V | 4800mAh | 21*70 mm |
LP21700B | 3.7V | 4500mAh | 21*70 mm |
LP21700C | 3.7V | 4000mAh | 21*70 mm |
Popular LiPo Batteries
LP105876 5300mAh Standard LiPo Battery Batteries
LP105876 5300mAh Standard LiPo Battery Batteries With PCM wires 50mm Model LP105876 5300mAh Standard LiPo Battery Batteries Type Standard LiPo Battery Batteries Capacity 5300mAh Standard LiPo Battery Batteries Voltage 3.7V LiPo Battery Energy 19.61Wh LiPo Battery Net...
LP4741122 5300mAh 3.7V High Capacity LiPo Battery Batteries
LP4741122 5300mAh 3.7V High Capacity LiPo Battery Batteries With PCM wires 50mm Model LP4741122 5300mAh 3.7V High Capacity LiPo Battery Batteries Type High Capacity LiPo Battery Batteries Capacity 5300mAh 3.7V High Capacity LiPo Battery Voltage 3.7V High Capacity...
LP626699 5000mAh 3.7V Rechargeable LiPo Batteries Manufacturer
LP626699 5000mAh 3.7V Rechargeable LiPo Batteries Manufacturer With PCM wires 50mm Model LP626699 5000mAh 3.7V Rechargeable LiPo Batteries Manufacturer Type Rechargeable LiPo battery Capacity 5000mAh Voltage 3.7V Energy 18.50Wh Net Weight 100 g Detail Protection...
All batteries can be connected in parallel to achieve larger capacity, tell us the battery you need
Hot Selling 5000mAh-10000mAh LiPo Batteries
Hot selling LiPo Batteries 5000mAh-10Ah for you to choose, LiPol provides all kinds of rechargeable lipo batteries; contact LiPol now!Leave your requirements on our online footer, LiPol will reply to you within 12 hours.
Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP134663 | 5000 | 13 | 46 | 63 |
LP135098 | 9300 | 13 | 50 | 98 |
LP137674 | 10000 | 13 | 76 | 74 |
LP125065 | 5000 | 12 | 50 | 65 |
LP124575 | 5400 | 12 | 45 | 75 |
LP124962 | 5500 | 12 | 49 | 62 |
LP124962 | 5600 | 12 | 49 | 62 |
LP124770 | 6000 | 12 | 47 | 70 |
LP126365 | 6500 | 12 | 63 | 65 |
LP125678 | 8000 | 12 | 56 | 78 |
LP126090 | 8000 | 12 | 60 | 90 |
LP1260100 | 10000 | 12 | 60 | 100 |
LP1260110 | 10000 | 12 | 60 | 110 |
LP126280 | 10000 | 12 | 62 | 80 |
LP1270130 | 11000 | 12 | 70 | 130 |
LP115453 | 5000 | 11 | 54 | 53 |
LP115570 | 5000 | 11 | 55 | 70 |
LP1137105 | 6900 | 11 | 37 | 105 |
LP1138114 | 7056 | 11 | 38 | 114 |
LP117996 | 8000 | 11 | 79 | 96 |
LP1160100 | 10000 | 11 | 60 | 100 |
LP1165113 | 10000 | 11 | 65 | 113 |
LP1190185 | 23000 | 11 | 90 | 185 |
LP104373 | 5000 | 10 | 43 | 73 |
LP104769 | 5000 | 10 | 47 | 69 |
LP104770 | 5000 | 10 | 47 | 70 |
LP104884 | 5000 | 10 | 48 | 84 |
LP105359 | 5000 | 10 | 53 | 59 |
LP105568 | 5000 | 10 | 55 | 68 |
LP105265 | 5600 | 10 | 52 | 65 |
LP106070 | 6000 | 10 | 60 | 70 |
LP105378 | 6400 | 10 | 53 | 78 |
LP1055100 | 7500 | 10 | 55 | 100 |
LP105488 | 7800 | 10 | 54 | 88 |
LP106588 | 8000 | 10 | 65 | 88 |
LP1048160 | 9000 | 10 | 48 | 60 |
LP1152100 | 8000 | 11 | 52 | 100 |
LP984770 | 5300 | 9.8 | 47 | 70 |
LP986077 | 6700 | 9.8 | 60 | 77 |
LP987680 | 7400 | 9.8 | 76 | 80 |
LP9845125 | 7500 | 9.8 | 45 | 125 |
LP955465 | 5000 | 9.5 | 54 | 65 |
LP9545135 | 7300 | 9.5 | 45 | 135 |
LP935562 | 5000 | 9.3 | 55 | 62 |
LP9353102 | 8000 | 9.3 | 53 | 102 |
LP9373129 | 9000 | 9.3 | 73 | 129 |
LP9373129 | 10000 | 9.3 | 73 | 129 |
LP925266 | 5000 | 9.2 | 52 | 66 |
LP9253102 | 8000 | 9.2 | 53 | 102 |
LP9265115 | 10000 | 9.2 | 65 | 115 |
LP914774 | 5000 | 9.1 | 47 | 74 |
LP916670 | 5980 | 9.1 | 66 | 70 |
LP905580 | 5000 | 9 | 55 | 80 |
LP906090 | 6000 | 9 | 60 | 90 |
LP906090 | 6000 | 9 | 60 | 90 |
LP905678 | 6600 | 9 | 56 | 78 |
LP905680 | 6600 | 9 | 56 | 80 |
LP9060100 | 8000 | 9 | 60 | 100 |
LP9065113 | 10000 | 9 | 65 | 113 |
LP9065134 | 10000 | 9 | 65 | 134 |
LP9055160 | 11000 | 9 | 55 | 160 |
LP894481 | 5200 | 8.9 | 44 | 81 |
LP895666 | 5400 | 8.9 | 56 | 66 |
LP896090 | 6000 | 8.9 | 60 | 90 |
LP8838123 | 5000 | 8.8 | 38 | 123 |
LP885367 | 5000 | 8.8 | 53 | 67 |
LP8836115 | 5400 | 8.8 | 36 | 115 |
LP885693 | 6000 | 8.8 | 56 | 93 |
LP876179 | 6500 | 8.7 | 61 | 79 |
LP8766100 | 9200 | 8.7 | 66 | 100 |
LP865580 | 5000 | 8.6 | 55 | 80 |
LP8666100 | 9200 | 8.6 | 66 | 100 |
LP8550125 | 5000 | 8.5 | 50 | 125 |
LP855085 | 5000 | 8.5 | 50 | 85 |
LP854291 | 5100 | 8.5 | 42 | 91 |
LP857563 | 5500 | 8.5 | 75 | 63 |
LP8548116 | 6800 | 8.5 | 48 | 116 |
LP8551116 | 6800 | 8.5 | 51 | 16 |
LP845576 | 5000 | 8.4 | 55 | 76 |
LP825793 | 5100 | 8.2 | 57 | 93 |
LP8165123 | 8800 | 8.1 | 65 | 123 |
LP8158133 | 9000 | 8.1 | 58 | 133 |
LP8158145 | 10000 | 8.1 | 58 | 145 |
LP8158156 | 10000 | 8.1 | 58 | 156 |
LP806095 | 6200 | 8 | 60 | 95 |
LP806489 | 7000 | 8 | 64 | 89 |
LP808095 | 8000 | 8 | 80 | 95 |
LP8058157 | 10000 | 8 | 58 | 157 |
LP795576 | 5000 | 7.9 | 55 | 76 |
LP7850107 | 5200 | 7.8 | 50 | 107 |
LP765375 | 5000 | 7.6 | 53 | 75 |
LP765673 | 5000 | 7.6 | 56 | 73 |
LP765476 | 5200 | 7.6 | 54 | 76 |
LP7610069 | 8000 | 7.6 | 100 | 69 |
LP7610069 | 8000 | 7.6 | 100 | 69 |
LP755077 | 5000 | 7.5 | 50 | 77 |
LP754794 | 5200 | 7.5 | 47 | 94 |
LP755193 | 5900 | 7.5 | 51 | 93 |
LP7548150 | 5000 | 7.5 | 48 | 150 |
LP755588 | 6000 | 7.5 | 55 | 88 |
LP756195 | 6500 | 7.5 | 61 | 95 |
LP7565121 | 7000 | 7.5 | 65 | 121 |
LP7565121 | 8000 | 7.5 | 65 | 121 |
LP7545152 | 8200 | 7.5 | 45 | 152 |
LP7580150 | 12000 | 7.5 | 80 | 150 |
LP735474 | 5000 | 7.3 | 54 | 74 |
LP735590 | 5000 | 7.3 | 55 | 90 |
LP726775 | 6000 | 7.2 | 67 | 75 |
LP726278 | 6200 | 7.2 | 62 | 78 |
LP7150105 | 5500 | 7.1 | 50 | 105 |
LP716395 | 5600 | 7.1 | 63 | 95 |
LP706074 | 5000 | 7 | 60 | 74 |
LP706081 | 5000 | 7 | 60 | 81 |
LP705794 | 6000 | 7 | 57 | 94 |
LP7054150 | 7500 | 7 | 54 | 150 |
LP709090 | 9400 | 7 | 90 | 90 |
LP695087 | 5000 | 6.9 | 50 | 87 |
LP695777 | 5000 | 6.9 | 57 | 77 |
LP695780 | 5000 | 6.9 | 57 | 80 |
LP6955108 | 6000 | 6.9 | 55 | 108 |
LP685477 | 5000 | 6.8 | 54 | 77 |
LP685684 | 5300 | 6.8 | 56 | 84 |
LP687470 | 5500 | 6.8 | 74 | 70 |
LP687470 | 5800 | 6.8 | 74 | 70 |
LP677470 | 5500 | 6.7 | 74 | 70 |
LP6550100 | 5000 | 6.5 | 50 | 100 |
LP656090 | 5000 | 6.5 | 60 | 90 |
LP657292 | 5950 | 6.5 | 72 | 92 |
LP6367131 | 7000 | 6.3 | 67 | 131 |
LP6354165 | 8000 | 6.3 | 54 | 165 |
LP626090 | 5000 | 6.2 | 60 | 90 |
LP6255165 | 7900 | 6.2 | 55 | 165 |
LP6292106 | 8000 | 6.2 | 92 | 106 |
LP6172111 | 7800 | 6.1 | 72 | 11 |
LP6040157 | 5000 | 6 | 40 | 157 |
LP6060100 | 5000 | 6 | 60 | 100 |
LP6060100 | 5000 | 6 | 60 | 100 |
LP607093 | 5140 | 6 | 70 | 93 |
LP6062103 | 6300 | 6 | 62 | 103 |
LP608196 | 7000 | 6 | 81 | 96 |
LP5862106 | 5000 | 5.8 | 62 | 106 |
LP5758101 | 5000 | 5.7 | 58 | 101 |
LP5767105 | 7020 | 5.7 | 67 | 105 |
LP5658104 | 5000 | 5.6 | 58 | 104 |
LP568090 | 5000 | 5.6 | 80 | 90 |
LP5662158 | 7500 | 5.6 | 62 | 158 |
LP556588 | 5500 | 5.5 | 65 | 88 |
LP5578130 | 8000 | 5.5 | 78 | 130 |
LP528275 | 5000 | 5.2 | 82 | 75 |
LP5271165 | 8500 | 5.2 | 71 | 165 |
LP5049131 | 5100 | 5 | 49 | 131 |
LP4956121 | 5000 | 4.9 | 56 | 121 |
LP496292 | 5000 | 4.9 | 62 | 92 |
LP4853145 | 5000 | 4.8 | 53 | 145 |
LP489670 | 5000 | 4.8 | 96 | 70 |
LP4860100 | 5050 | 4.8 | 60 | 100 |
LP4874132 | 7500 | 4.8 | 74 | 132 |
LP466589 | 5000 | 4.6 | 65 | 89 |
LP4672133 | 6300 | 4.6 | 72 | 133 |
LP4672135 | 6300 | 4.6 | 72 | 135 |
LP4572135 | 6300 | 4.5 | 72 | 135 |
LP4572136 | 6320 | 4.5 | 72 | 136 |
LP4384115 | 5000 | 4.3 | 84 | 115 |
LP439593 | 5000 | 4.3 | 95 | 93 |
LP427199 | 5000 | 4.2 | 71 | 99 |
LP4180100 | 5000 | 4.1 | 80 | 100 |
LP4188110 | 5000 | 4.1 | 88 | 110 |
LP4188111 | 5000 | 4.1 | 88 | 111 |
LP4088110 | 5000 | 4 | 88 | 110 |
LP4088111 | 5020 | 4 | 88 | 111 |
LP3670138 | 5000 | 3.6 | 70 | 138 |
LP3571123 | 5000 | 3.5 | 71 | 23 |
LP3310099 | 5150 | 3.3 | 100 | 99 |
LP3280128 | 5000 | 3.2 | 80 | 128 |
LP3110794 | 5000 | 3.1 | 107 | 94 |
LP3192140 | 7000 | 3.1 | 92 | 140 |
LP30102125 | 5000 | 3 | 102 | 125 |
LP3092140 | 6000 | 3 | 92 | 140 |
LP2898125 | 5000 | 2.8 | 98 | 125 |
LP2898122 | 5020 | 2.8 | 98 | 122 |
Rechargeable 3.7V LiPo Batteries 10000mAh
Rechargeable 3.7V LiPo Batteries 10000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Models | Capacity | Length | Width | Thickness | Capacity |
---|---|---|---|---|---|
LP1066121 | 10000 mAh | 121 | 66 | 10 | 3.7V |
LP1158115 | 10000 mAh | 115 | 58 | 11 | 3.7V |
LP1160103 | 10000 mAh | 103 | 60 | 11 | 3.7V |
LP1260100 | 10000 mAh | 100 | 60 | 12 | 3.7V |
LP126393 | 10000 mAh | 93 | 63 | 12 | 3.7V |
LP126394 | 10000 mAh | 94 | 63 | 12 | 3.7V |
LP6779139 | 10000 mAh | 139 | 79 | 6.7 | 3.7V |
LP8068133 | 10000 mAh | 133 | 68 | 8 | 3.7V |
LP8070120 | 10000 mAh | 120 | 70 | 8 | 3.7V |
LP8870129 | 10000 mAh | 129 | 70 | 8.8 | 3.7V |
LP9074168 | 10000 mAh | 168 | 74 | 9 | 3.7V |
LP9373129 | 10000 mAh | 129 | 73 | 9.3 | 3.7V |
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Models | Thickness | Width | Length | Capacity |
---|---|---|---|---|
LP6570196 | 6.5 | 70 | 196 | 10000mAh |
LP6970175 | 6.9 | 70 | 175 | 10000mAh |
LP7385155 | 7.3 | 85 | 155 | 10000mAh |
LP8690140 | 8.6 | 90 | 140 | 10000mAh |
LP8864159 | 8.8 | 64 | 159 | 10000mAh |
LP9364159 | 9.3 | 64 | 159 | 10000mAh |
LP9590140 | 9.5 | 90 | 140 | 10000mAh |
LP9759156 | 9.7 | 59 | 156 | 11300mAh |
LPA363139 | 10.3 | 63 | 139 | 11300mAh |
LPA059154 | 10 | 59 | 154 | 11500mAh |
LP9070175 | 9 | 70 | 175 | 12000mAh |
LP8470175 | 8.4 | 70 | 175 | 12000mAh |
LP8285155 | 8.2 | 85 | 155 | 12000mAh |
LP8870175 | 8.8 | 70 | 175 | 12000mAh |
LP9375170 | 9.3 | 75 | 170 | 12000mAh |
LP8670175 | 8.6 | 70 | 175 | 12000mAh |
LP8970175 | 8.9 | 70 | 175 | 12000mAh |
LP7972196 | 7.9 | 72 | 196 | 12500mAh |
LP8567217 | 8.5 | 67 | 217 | 13900mAh |
LP9785155 | 9.7 | 85 | 155 | 14000mAh |
LP9675175 | 9.6 | 75 | 175 | 14000mAh |
LP7772196 | 7.7 | 72 | 196 | 14000mAh |
LP9575175 | 9.5 | 75 | 175 | 14000mAh |
LP7672196 | 7.6 | 72 | 196 | 14000mAh |
LPA375175 | 10.3 | 75 | 175 | 15000mAh |
LPA275175 | 10.2 | 75 | 175 | 15000mAh |
LP9875175 | 9.8 | 75 | 175 | 15000mAh |
LPA575175 | 10.5 | 75 | 175 | 15000mAh |
LP7579207 | 7.5 | 79 | 207 | 15400mAh |
LPA975175 | 10.9 | 75 | 175 | 16000mAh |
LPA175175 | 10.1 | 75 | 175 | 16000mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA885155 | 10.8 | 85 | 155 | 16800mAh |
LPA875175 | 10.8 | 75 | 175 | 16800mAh |
LPA472200 | 10.4 | 72 | 200 | 18000mAh |
LP8795183 | 8.7 | 95 | 183 | 18000mAh |
LP7574240 | 7.5 | 74 | 240 | 18500mAh |
LP82A6213 | 8.2 | 106 | 213 | 19000mAh |
LP9680218 | 9.6 | 80 | 218 | 20000mAh |
LP9690190 | 9.6 | 90 | 190 | 20700mAh |
LPA790190 | 10.7 | 90 | 190 | 21000mAh |
LPA795183 | 10.7 | 95 | 183 | 21000mAh |
LP9890190 | 9.8 | 90 | 190 | 21000mAh |
LP6395270 | 6.3 | 95 | 270 | 21700mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LPA785205 | 10.7 | 85 | 205 | 22000mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LP92A6213 | 9.2 | 106 | 213 | 22000mAh |
LPA695183 | 10.6 | 95 | 183 | 22000mAh |
LPA790190 | 10.7 | 90 | 190 | 23000mAh |
LP8680266 | 8.6 | 80 | 266 | 24000mAh |
LP9280266 | 9.2 | 80 | 266 | 24000mAh |
LPA790190 | 10.7 | 90 | 190 | 24500mAh |
LPA4A6213 | 10.4 | 106 | 213 | 25000mAh |
LPB090215 | 12 | 90 | 215 | 30000mAh |
LPA6C0200 | 10.6 | 120 | 200 | 32000mAh |
LP98C0200 | 9.8 | 120 | 200 | 34000mAh |