How to Make a Flat Battery Work Again
As a reputable manufacturer of LiPo batteries, we understand the frustration of a flat battery. LiPol will guide you through the steps to revive a flat battery and get it working again. At LiPo, we specialize in providing high-quality LiPo batteries and solutions to meet your power needs.
- Check Battery Voltage:
- Use a multimeter to measure the voltage of the flat battery.
- If the voltage reads below a certain threshold (e.g., 3.0 volts per cell for LiPo batteries), the battery is considered flat and needs attention.
- Charge the Battery Properly:
- Use a compatible LiPo battery charger to revive the flat battery.
- Ensure the charger is set to the correct voltage and current settings for your specific battery.
- Connect the charger to the battery, observing the correct polarity (positive to positive, negative to negative).
- Monitor the charging process and never leave the battery unattended.
- Balance Charging:
- Perform a balance charge if the flat battery is a multi-cell LiPo battery.
- Balance charging ensures that each cell within the battery reaches the same voltage level.
- Connect the battery’s balance lead to the charger’s balance port to enable proper cell balancing.
- Slow Charging:
- Consider using a slow charging mode on your charger for severely flat batteries.
- Slow charging allows for a gradual and safer battery power recovery.
- Avoid rapid or fast charging methods, which can potentially damage the battery.
- Monitor the Charging Process:
- Regularly check the voltage and temperature during the charging process.
- If the battery becomes excessively hot or shows any signs of swelling or deformation, stop the charging immediately and safely dispose of the battery.
- Store Batteries Correctly:
- Store batteries in a cool and dry environment to prevent them from going flat prematurely.
- Ensure the batteries are stored at a suitable voltage level, following the manufacturer’s recommendations.
Reviving a flat battery is possible with proper charging techniques and precautions. By following the steps outlined in this article, you can bring your LiPo batteries back to life and enjoy their full power and performance. Remember to prioritize safety during the charging process and adhere to the manufacturer’s guidelines. Trust LiPo for high-quality LiPo batteries that are reliable and durable for all your power needs.
How to stock the lipo batteries correctly
Storing LiPo batteries correctly is essential to ensure their longevity and safety. Here are some guidelines for proper LiPo battery storage from LiPol: LiPol is an Authorized Battery Manufacturer With plenty of Certificated 3.7V Rechargeable LiPo Batteries in huge...
How to find the capacity of Li-ion Battery 18650?
To find the capacity of a Li-ion Battery 18650, you can usually locate this information on the battery itself or in its datasheet. Here's how to do it: Check the Battery Label: Many Li-ion Batteries 18650 have a label that provides essential information, including...
Optimal Storage Conditions: Temperature and Humidity Guidelines for LiPo Batteries
Optimal Storage Conditions: Temperature and Humidity Guidelines for LiPo Batteries The temperature and humidity recommendations for the storage of LiPo batteries are essential to ensure their safety and longevity. Here are the general guidelines: Temperature: Storage...
Popular LiPo Batteries
275mAh Certificated LP502522 Rechargeable LiPo Battery
275mAh Certificated LP502522 Rechargeable LiPo Battery With PCM & 10K NTC and wires 50mm Model 275mAh Certificated LP502522 Rechargeable LiPo Battery Type Rechargeable LiPo battery Capacity 275mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.02Wh LiPo Battery...
LPC55400 80mAh Small LiPo Battery
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.33 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 2.7mm* 12mm* 45mm LPC55400 80mAh Small...
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V LiPo Battery Batteries Capacity 1000mAh 3.7V LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
Rechargeable 3.7V LiPo Batteries 4000mAh
Rechargeable 3.7V LiPo Batteries 4000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP105068 | 4000mAh | 68 | 50 | 10.0 | 3.7V |
LP105561 | 4000mAh | 61 | 55 | 10.0 | 3.7V |
LP123079 | 4000mAh | 79 | 30 | 12.0 | 3.7V |
LP2884157 | 4000mAh | 157 | 84 | 2.8 | 3.7V |
LP2889142 | 4000mAh | 142 | 89 | 2.8 | 3.7V |
LP2984135 | 4000mAh | 135 | 84 | 2.9 | 3.7V |
LP2990135 | 4000mAh | 135 | 90 | 2.9 | 3.7V |
LP3090135 | 4000mAh | 135 | 90 | 3.0 | 3.7V |
LP3263156 | 4000mAh | 156 | 63 | 3.2 | 3.7V |
LP33100103 | 4000mAh | 103 | 100 | 3.3 | 3.7V |
LP3480119 | 4000mAh | 119 | 80 | 3.4 | 3.7V |
LP3574122 | 4000mAh | 122 | 74 | 3.5 | 3.7V |
LP3580116 | 4000mAh | 116 | 80 | 3.5 | 3.7V |
LP395890 | 4000mAh | 90 | 58 | 3.9 | 3.7V |
LP3970125 | 4000mAh | 125 | 70 | 3.9 | 3.7V |
LP4080102 | 4000mAh | 102 | 80 | 4.0 | 3.7V |
LP4153111 | 4000mAh | 111 | 53 | 4.1 | 3.7V |
LP4371104 | 4000mAh | 104 | 71 | 4.3 | 3.7V |
LP446088 | 4000mAh | 88 | 60 | 4.4 | 3.7V |
LP455595 | 4000mAh | 95 | 55 | 4.5 | 3.7V |
LP456579 | 4000mAh | 79 | 65 | 4.5 | 3.7V |
LP466380 | 4000mAh | 80 | 63 | 4.6 | 3.7V |
LP475886 | 4000mAh | 86 | 58 | 4.7 | 3.7V |
LP485985 | 4000mAh | 85 | 59 | 4.8 | 3.7V |
LP486180 | 4000mAh | 80 | 61 | 4.8 | 3.7V |
LP4868134 | 4000mAh | 134 | 68 | 4.8 | 3.7V |
LP496180 | 4000mAh | 80 | 61 | 4.9 | 3.7V |
LP5046145 | 4000mAh | 145 | 46 | 5.0 | 3.7V |
LP505196 | 4000mAh | 96 | 51 | 5.0 | 3.7V |
LP5058131 | 4000mAh | 131 | 58 | 5.0 | 3.7V |
LP506080 | 4000mAh | 80 | 60 | 5.0 | 3.7V |
LP506274 | 4000mAh | 74 | 62 | 5.0 | 3.7V |
LP516280 | 4000mAh | 80 | 62 | 5.1 | 3.7V |
LP536276 | 4000mAh | 76 | 62 | 5.3 | 3.7V |
LP545688 | 4000mAh | 88 | 56 | 5.4 | 3.7V |
LP546171 | 4000mAh | 71 | 61 | 5.4 | 3.7V |
LP5559150 | 4000mAh | 150 | 59 | 5.5 | 3.7V |
LP585488 | 4000mAh | 88 | 54 | 5.8 | 3.7V |
LP606090 | 4000mAh | 90 | 60 | 6.0 | 3.7V |
LP606269 | 4000mAh | 69 | 62 | 6.0 | 3.7V |
LP616665 | 4000mAh | 65 | 66 | 6.1 | 3.7V |
LP626263 | 4000mAh | 63 | 62 | 6.2 | 3.7V |
LP636468 | 4000mAh | 68 | 64 | 6.3 | 3.7V |
LP645892 | 4000mAh | 92 | 58 | 6.4 | 3.7V |
LP654190 | 4000mAh | 90 | 41 | 6.5 | 3.7V |
LP656678 | 4000mAh | 78 | 66 | 6.5 | 3.7V |
LP675268 | 4000mAh | 68 | 52 | 6.7 | 3.7V |
LP695969 | 4000mAh | 69 | 59 | 6.9 | 3.7V |
LP724889 | 4000mAh | 89 | 48 | 7.2 | 3.7V |
LP755585 | 4000mAh | 85 | 55 | 7.5 | 3.7V |
LP805187 | 4000mAh | 87 | 51 | 8.0 | 3.7V |
LP807070 | 4000mAh | 70 | 70 | 8.0 | 3.7V |
LP824982 | 4000mAh | 82 | 49 | 8.2 | 3.7V |
LP844294 | 4000mAh | 94 | 42 | 8.4 | 3.7V |
LP854294 | 4000mAh | 94 | 42 | 8.5 | 3.7V |
LP854685 | 4000mAh | 85 | 46 | 8.5 | 3.7V |
LP935070 | 4000mAh | 70 | 50 | 9.3 | 3.7V |
LP954673 | 4000mAh | 73 | 46 | 9.5 | 3.7V |
LP954878 | 4000mAh | 78 | 48 | 9.5 | 3.7V |
LP955266 | 4000mAh | 66 | 52 | 9.5 | 3.7V |
LP974673 | 4000mAh | 73 | 46 | 9.7 | 3.7V |
LP596766 | 4010mAh | 66 | 67 | 5.9 | 3.7V |
LP446580 | 4020mAh | 80 | 65 | 4.4 | 3.7V |
LP456888 | 4020mAh | 88 | 68 | 4.5 | 3.7V |
LP556787 | 4020mAh | 87 | 67 | 5.5 | 3.7V |
LP644690 | 4020mAh | 90 | 46 | 6.4 | 3.7V |
LP476180 | 4030mAh | 80 | 61 | 4.7 | 3.7V |
LP944277 | 4030mAh | 77 | 42 | 9.4 | 3.7V |
LP436678 | 4040mAh | 78 | 66 | 4.3 | 3.7V |
LP476278 | 4040mAh | 78 | 62 | 4.7 | 3.7V |
LP616484 | 4040mAh | 84 | 64 | 6.1 | 3.7V |
LP664878 | 4040mAh | 78 | 48 | 6.6 | 3.7V |
LP3866130 | 4050mAh | 130 | 66 | 3.8 | 3.7V |
LP426385 | 4050mAh | 85 | 63 | 4.2 | 3.7V |
LP426783 | 4050mAh | 83 | 67 | 4.2 | 3.7V |
LP436485 | 4050mAh | 85 | 64 | 4.3 | 3.7V |
LP446484 | 4050mAh | 84 | 64 | 4.4 | 3.7V |
LP476291 | 4050mAh | 91 | 62 | 4.7 | 3.7V |
LP606090 | 4050mAh | 90 | 60 | 6.0 | 3.7V |
LP646064 | 4090mAh | 64 | 60 | 6.4 | 3.7V |
LP2578143 | 4100mAh | 143 | 78 | 2.5 | 3.7V |
LP3080138 | 4100mAh | 138 | 80 | 3.0 | 3.7V |
LP3967114 | 4100mAh | 114 | 67 | 3.9 | 3.7V |
LP645465 | 4100mAh | 65 | 54 | 6.4 | 3.7V |
LP665775 | 4100mAh | 75 | 57 | 6.6 | 3.7V |
LP706875 | 4100mAh | 75 | 68 | 7.0 | 3.7V |
LP466782 | 4125mAh | 82 | 67 | 4.6 | 3.7V |
LP575577 | 4130mAh | 77 | 55 | 5.7 | 3.7V |
LP466773 | 4140mAh | 73 | 67 | 4.6 | 3.7V |
LP3980110 | 4150mAh | 110 | 80 | 3.9 | 3.7V |
LP113488 | 4200mAh | 88 | 34 | 11.0 | 3.7V |
LP3263158 | 4200mAh | 158 | 63 | 3.2 | 3.7V |
LP3558145 | 4200mAh | 145 | 58 | 3.5 | 3.7V |
LP4068130 | 4200mAh | 130 | 68 | 4.0 | 3.7V |
LP4161132 | 4200mAh | 132 | 61 | 4.1 | 3.7V |
LP466585 | 4200mAh | 85 | 65 | 4.6 | 3.7V |
LP4855112 | 4200mAh | 112 | 55 | 4.8 | 3.7V |
LP5158110 | 4200mAh | 110 | 58 | 5.1 | 3.7V |
LP756161 | 4200mAh | 61 | 61 | 7.5 | 3.7V |
LP766569 | 4200mAh | 69 | 65 | 7.6 | 3.7V |
LP527081 | 4205mAh | 81 | 70 | 5.2 | 3.7V |
LP527182 | 4205mAh | 82 | 71 | 5.2 | 3.7V |
LP756085 | 4240mAh | 85 | 60 | 7.5 | 3.7V |
LP4568130 | 4250mAh | 130 | 68 | 4.5 | 3.7V |
LP3473131 | 4280mAh | 131 | 73 | 3.4 | 3.7V |
LP2691121 | 4300mAh | 121 | 91 | 2.6 | 3.7V |
LP2763174 | 4300mAh | 174 | 63 | 2.7 | 3.7V |
LP2974157 | 4300mAh | 157 | 74 | 2.9 | 3.7V |
LP3457138 | 4300mAh | 138 | 57 | 3.4 | 3.7V |
LP516385 | 4300mAh | 85 | 63 | 5.1 | 3.7V |
LP526897 | 4300mAh | 97 | 68 | 5.2 | 3.7V |
LP5548135 | 4300mAh | 135 | 48 | 5.5 | 3.7V |
LP556676 | 4300mAh | 76 | 66 | 5.5 | 3.7V |
LP656090 | 4300mAh | 90 | 60 | 6.5 | 3.7V |
LP517878 | 4328mAh | 78 | 78 | 5.1 | 3.7V |
LP106065 | 4400mAh | 65 | 60 | 10.0 | 3.7V |
LP3072140 | 4400mAh | 140 | 72 | 3.0 | 3.7V |
LP506480 | 4400mAh | 80 | 64 | 5.0 | 3.7V |
LP517882 | 4400mAh | 82 | 78 | 5.1 | 3.7V |
LP528777 | 4400mAh | 77 | 87 | 5.2 | 3.7V |
LP5560110 | 4400mAh | 110 | 60 | 5.5 | 3.7V |
LP676069 | 4400mAh | 69 | 60 | 6.7 | 3.7V |
LP865181 | 4400mAh | 81 | 51 | 8.6 | 3.7V |
LP906667 | 4400mAh | 67 | 66 | 9.0 | 3.7V |
LP3673102 | 4420mAh | 102 | 73 | 3.6 | 3.7V |
LP615490 | 4430mAh | 90 | 54 | 6.1 | 3.7V |
LP5548106 | 4440mAh | 106 | 48 | 5.5 | 3.7V |
LP805290 | 4450mAh | 90 | 52 | 8.0 | 3.7V |
LP585677 | 4460mAh | 77 | 56 | 5.8 | 3.7V |
LP124273 | 4500mAh | 73 | 42 | 12.0 | 3.7V |
LP2510715 | 4500mAh | 715 | 10 | 2.5 | 3.7V |
LP299114 | 4500mAh | 142 | 91 | 2.9 | 3.7V |
LP331021 | 4500mAh | 102 | 108 | 3.3 | 3.7V |
LP3372138 | 4500mAh | 138 | 72 | 3.3 | 3.7V |
LP3790120 | 4500mAh | 120 | 90 | 3.7 | 3.7V |
LP4084100 | 4500mAh | 100 | 84 | 4.0 | 3.7V |
LP4271120 | 4500mAh | 120 | 71 | 4.2 | 3.7V |
LP427191 | 4500mAh | 91 | 71 | 4.2 | 3.7V |
LP5068132 | 4500mAh | 132 | 68 | 5.0 | 3.7V |
LP5448106 | 4500mAh | 106 | 48 | 5.4 | 3.7V |
LP546791 | 4500mAh | 91 | 67 | 5.4 | 3.7V |
LP606072 | 4500mAh | 72 | 60 | 6.0 | 3.7V |
LP656280 | 4500mAh | 80 | 62 | 6.5 | 3.7V |
LP6846112 | 4500mAh | 112 | 46 | 6.8 | 3.7V |
LP7052114 | 4500mAh | 114 | 52 | 7.0 | 3.7V |
LP7555103 | 4500mAh | 103 | 55 | 7.5 | 3.7V |
LP805097 | 4500mAh | 97 | 50 | 8.0 | 3.7V |
LP924981 | 4500mAh | 81 | 49 | 9.2 | 3.7V |
LP476393 | 4530mAh | 93 | 63 | 4.7 | 3.7V |
LP4069124 | 4550mAh | 124 | 69 | 4.0 | 3.7V |
LP4054130 | 4560mAh | 130 | 54 | 4.0 | 3.7V |
LP126386 | 4600mAh | 86 | 63 | 12.0 | 3.7V |
LP4087107 | 4600mAh | 107 | 87 | 4.0 | 3.7V |
LP605490 | 4600mAh | 90 | 54 | 6.0 | 3.7V |
LP7045148 | 4600mAh | 148 | 45 | 7.0 | 3.7V |
LP785588 | 4600mAh | 88 | 55 | 7.8 | 3.7V |
LP595490 | 4630mAh | 90 | 54 | 5.9 | 3.7V |
LP3077149 | 4640mAh | 149 | 77 | 3.0 | 3.7V |
LP5959111 | 4650mAh | 111 | 59 | 5.9 | 3.7V |
LP606173 | 4650mAh | 73 | 61 | 6.0 | 3.7V |
LP2980159 | 4670mAh | 159 | 80 | 2.9 | 3.7V |
LP706095 | 4670mAh | 95 | 60 | 7.0 | 3.7V |
LP477592 | 4700mAh | 92 | 75 | 4.7 | 3.7V |
LP546089 | 4700mAh | 89 | 60 | 5.4 | 3.7V |
LP6068135 | 4700mAh | 135 | 68 | 6.0 | 3.7V |
LP607777 | 4700mAh | 77 | 77 | 6.0 | 3.7V |
LP705891 | 4700mAh | 91 | 58 | 7.0 | 3.7V |
LP478873 | 4780mAh | 73 | 88 | 4.7 | 3.7V |
LP5245114 | 4780mAh | 114 | 45 | 5.2 | 3.7V |
LP105274 | 4800mAh | 74 | 52 | 10.0 | 3.7V |
LP105472 | 4800mAh | 72 | 54 | 10.0 | 3.7V |
LP755595 | 4800mAh | 95 | 55 | 7.5 | 3.7V |
LP835876 | 4800mAh | 76 | 58 | 8.3 | 3.7V |
LP885890 | 4800mAh | 90 | 58 | 8.8 | 3.7V |
LP814695 | 4815mAh | 95 | 46 | 8.1 | 3.7V |
LP4059134 | 4820mAh | 134 | 59 | 4.0 | 3.7V |
LP647464 | 4820mAh | 64 | 74 | 6.4 | 3.7V |
LP478769 | 4830mAh | 69 | 87 | 4.7 | 3.7V |
LP4059134 | 4840mAh | 134 | 59 | 4.0 | 3.7V |
LP4063134 | 4840mAh | 134 | 63 | 4.0 | 3.7V |
LP506289 | 4840mAh | 89 | 62 | 5.0 | 3.7V |
LP2583139 | 4850mAh | 139 | 83 | 2.5 | 3.7V |
LP28100110 | 4850mAh | 110 | 100 | 2.8 | 3.7V |
LP496296 | 4850mAh | 96 | 62 | 4.9 | 3.7V |
LP765965 | 4850mAh | 65 | 59 | 7.6 | 3.7V |
LP856078 | 4850mAh | 78 | 60 | 8.5 | 3.7V |
LP635777 | 4860mAh | 77 | 57 | 6.3 | 3.7V |
LP486586 | 4870mAh | 86 | 65 | 4.8 | 3.7V |
LP496289 | 4870mAh | 89 | 62 | 4.9 | 3.7V |
LP446598 | 4900mAh | 98 | 65 | 4.4 | 3.7V |
LP5264120 | 4900mAh | 120 | 64 | 5.2 | 3.7V |
LP545792 | 4900mAh | 92 | 57 | 5.4 | 3.7V |
LP626798 | 4900mAh | 98 | 67 | 6.2 | 3.7V |
LP645482 | 4900mAh | 82 | 54 | 6.4 | 3.7V |
LP486789 | 4950mAh | 89 | 67 | 4.8 | 3.7V |
LP496884 | 4950mAh | 84 | 68 | 4.9 | 3.7V |
Rechargeable 3.7V LiPo Batteries 6000mAh
Rechargeable 3.7V LiPo Batteries 6000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP104992 | 6000 mAh | 92 | 49 | 10 | 3.7V |
LP105573 | 6000 mAh | 73 | 55 | 10 | 3.7V |
LP116075 | 6000 mAh | 75 | 60 | 11 | 3.7V |
LP556797 | 6000 mAh | 97 | 67 | 5.5 | 3.7V |
LP5570125 | 6000 mAh | 125 | 70 | 5.5 | 3.7V |
LP6055148 | 6000 mAh | 148 | 55 | 6.5 | 3.7V |
LP6068116 | 6000 mAh | 116 | 68 | 6.0 | 3.7V |
LP8063100 | 6000 mAh | 100 | 63 | 8.0 | 3.7V |
LP816488 | 6000 mAh | 88 | 64 | 8.1 | 3.7V |
LP846586 | 6000 mAh | 86 | 65 | 8.4 | 3.7V |
LP8542136 | 6000 mAh | 136 | 42 | 8.5 | 3.7V |
LP856386 | 6000mAh | 86 | 63 | 8.5 | 3.7V |
LP906090 | 6000 mAh | 90 | 60 | 9.0 | 3.7V |
LP945686 | 6000 mAh | 86 | 56 | 9.4 | 3.7V |
LP965292 | 6000 mAh | 92 | 52 | 9.6 | 3.7V |
LP966871 | 6000 mAh | 71 | 68 | 9.6 | 3.7V |
LP986870 | 6000 mAh | 70 | 68 | 9.8 | 3.7V |
LP4573125 | 6000 mAh | 125 | 73 | 4.5 | 3.7V |
LP6868120 | 6000 mAh | 120 | 68 | 6.8 | 3.7V |
LP7066150 | 6000 mAh | 150 | 66 | 7.0 | 3.7V |
LP7249135 | 6000 mAh | 135 | 49 | 7.2 | 3.7V |
LP7659156 | 6000 mAh | 156 | 59 | 7.6 | 3.7V |
LP7665132 | 6000 mAh | 132 | 65 | 7.6 | 3.7V |
LP8060100 | 6000 mAh | 100 | 60 | 8.0 | 3.7V |
LP8465132 | 6000 mAh | 132 | 65 | 8.4 | 3.7V |
LP8865132 | 6000 mAh | 132 | 65 | 8.8 | 3.7V |
LP9042124 | 6000 mAh | 124 | 42 | 9.0 | 3.7V |
LP9541115 | 6000 mAh | 115 | 41 | 9.5 | 3.7V |
LP28134137 | 6000 mAh | 137 | 134 | 2.8 | 3.7V |
LP6949135 | 6050 mAh | 135 | 49 | 6.9 | 3.7V |
LP3977128 | 6200 mAh | 128 | 77 | 3.9 | 3.7V |
LP126169 | 6200 mAh | 69 | 61 | 12 | 3.7V |
LP115590 | 6300 mAh | 90 | 55 | 11 | 3.7V |
LP6771111 | 6300 mAh | 111 | 71 | 6.7 | 3.7V |
LP7249135 | 6300 mAh | 135 | 49 | 7.2 | 3.7V |
LP8065132 | 6500 mAh | 132 | 65 | 8.0 | 3.7V |
LP8851117 | 6500 mAh | 117 | 51 | 8.8 | 3.7V |
LP9247170 | 6500 mAh | 170 | 47 | 9.2 | 3.7V |
LP106080 | 6800 mAh | 80 | 60 | 10 | 3.7V |
Rechargeable 3.7V LiPo Batteries 7000mAh
Rechargeable 3.7V LiPo Batteries 7000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1049165 | 7000 mAh | 165 | 49 | 10 | 3.7V |
LP5465115 | 7100 mAh | 115 | 65 | 5.4 | 3.7V |
LP987776 | 7200 mAh | 76 | 77 | 9.8 | 3.7V |
LP988075 | 7400 mAh | 75 | 80 | 9.8 | 3.7V |
LP946687 | 7450 mAh | 87 | 66 | 9.4 | 3.7V |
LP32133146 | 7500 mAh | 146 | 133 | 3.2 | 3.7V |
LP6588106 | 7500 mAh | 106 | 88 | 6.5 | 3.7V |
LP6759145 | 7500 mAh | 145 | 59 | 6.7 | 3.7V |
LP7088106 | 7500 mAh | 106 | 88 | 7.0 | 3.7V |
LP7744175 | 7500 mAh | 175 | 44 | 7.7 | 3.7V |
LP1250100 | 7500 mAh | 100 | 50 | 12 | 3.7V |
LP7570135 | 7700 mAh | 135 | 70 | 7.5 | 3.7V |
LP6870124 | 7700 mAh | 124 | 70 | 6.8 | 3.7V |
LP7675106 | 7800 mAh | 106 | 75 | 7.6 | 3.7V |
LP9467100 | 7800 mAh | 100 | 67 | 9.4 | 3.7V |
Rechargeable 3.7V LiPo Batteries 5000mAh
Rechargeable 3.7V LiPo Batteries 5000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP104884 | 5000mAh | 84 | 48 | 10.0 | 3.7V |
LP105573 | 5000mAh | 73 | 55 | 10.0 | 3.7V |
LP105575 | 5000mAh | 75 | 55 | 10.0 | 3.7V |
LP106070 | 5000mAh | 70 | 60 | 10.0 | 3.7V |
LP107063 | 5000mAh | 63 | 70 | 10.0 | 3.7V |
LP124383 | 5000mAh | 83 | 43 | 12.0 | 3.7V |
LP125278 | 5000mAh | 78 | 52 | 12.0 | 3.7V |
LP2510115 | 5000mAh | 115 | 10 | 2.5 | 3.7V |
LP25135150 | 5000mAh | 150 | 135 | 2.5 | 3.7V |
LP26108156 | 5000mAh | 156 | 108 | 2.6 | 3.7V |
LP2786162 | 5000mAh | 162 | 86 | 2.7 | 3.7V |
LP2868165 | 5000mAh | 165 | 68 | 2.8 | 3.7V |
LP3092140 | 5000mAh | 140 | 92 | 3.0 | 3.7V |
LP3759135 | 5000mAh | 135 | 59 | 3.7 | 3.7V |
LP3870129 | 5000mAh | 129 | 70 | 3.8 | 3.7V |
LP3870132 | 5000mAh | 132 | 70 | 3.8 | 3.7V |
LP3879137 | 5000mAh | 137 | 79 | 3.8 | 3.7V |
LP3970145 | 5000mAh | 145 | 70 | 3.9 | 3.7V |
LP4170105 | 5000mAh | 105 | 70 | 4.1 | 3.7V |
LP447190 | 5000mAh | 90 | 71 | 4.4 | 3.7V |
LP4663118 | 5000mAh | 118 | 63 | 4.6 | 3.7V |
LP4858102 | 5000mAh | 102 | 58 | 4.8 | 3.7V |
LP4860145 | 5000mAh | 145 | 60 | 4.8 | 3.7V |
LP486691 | 5000mAh | 91 | 66 | 4.8 | 3.7V |
LP496592 | 5000mAh | 92 | 65 | 4.9 | 3.7V |
LP5154112 | 5000mAh | 112 | 54 | 5.1 | 3.7V |
LP5360105 | 5000mAh | 105 | 60 | 5.3 | 3.7V |
LP5556136 | 5000mAh | 136 | 56 | 5.5 | 3.7V |
LP5560100 | 5000mAh | 100 | 60 | 5.5 | 3.7V |
LP5565113 | 5000mAh | 113 | 65 | 5.5 | 3.7V |
LP5757101 | 5000mAh | 101 | 57 | 5.7 | 3.7V |
LP585497 | 5000mAh | 97 | 54 | 5.8 | 3.7V |
LP5863106 | 5000mAh | 106 | 63 | 5.8 | 3.7V |
LP6048145 | 5000mAh | 145 | 48 | 6.0 | 3.7V |
LP6060100 | 5000mAh | 100 | 60 | 6.0 | 3.7V |
LP6060110 | 5000mAh | 110 | 60 | 6.0 | 3.7V |
LP606090 | 5000mAh | 90 | 60 | 6.0 | 3.7V |
LP6251107 | 5000mAh | 107 | 51 | 6.2 | 3.7V |
LP626090 | 5000mAh | 90 | 60 | 6.2 | 3.7V |
LP626195 | 5000mAh | 95 | 61 | 6.2 | 3.7V |
LP626699 | 5000mAh | 99 | 66 | 6.2 | 3.7V |
LP6347113 | 5000mAh | 113 | 47 | 6.3 | 3.7V |
LP6348118 | 5000mAh | 118 | 48 | 6.3 | 3.7V |
LP636590 | 5000mAh | 90 | 65 | 6.3 | 3.7V |
LP638095 | 5000mAh | 95 | 80 | 6.3 | 3.7V |
LP6457108 | 5000mAh | 108 | 57 | 6.4 | 3.7V |
LP6550120 | 5000mAh | 120 | 50 | 6.5 | 3.7V |
LP656090 | 5000mAh | 90 | 60 | 6.5 | 3.7V |
LP656395 | 5000mAh | 95 | 63 | 6.5 | 3.7V |
LP656583 | 5000mAh | 83 | 65 | 6.5 | 3.7V |
LP6653110 | 5000mAh | 110 | 53 | 6.6 | 3.7V |
LP6665143 | 5000mAh | 143 | 65 | 6.6 | 3.7V |
LP6848135 | 5000mAh | 135 | 48 | 6.8 | 3.7V |
LP685498 | 5000mAh | 98 | 54 | 6.8 | 3.7V |
LP6856105 | 5000mAh | 105 | 56 | 6.8 | 3.7V |
LP695498 | 5000mAh | 98 | 54 | 6.9 | 3.7V |
LP725888 | 5000mAh | 88 | 58 | 7.2 | 3.7V |
LP745773 | 5000mAh | 73 | 57 | 7.4 | 3.7V |
LP7543128 | 5000mAh | 128 | 4.3 | 7.5 | 3.7V |
LP7558115 | 5000mAh | 115 | 58 | 7.5 | 3.7V |
LP785093 | 5000mAh | 93 | 50 | 7.8 | 3.7V |
LP786280 | 5000mAh | 80 | 62 | 7.8 | 3.7V |
LP805781 | 5000mAh | 81 | 57 | 8.0 | 3.7V |
LP806090 | 5000mAh | 90 | 60 | 8.0 | 3.7V |
LP8063164 | 5000mAh | 164 | 63 | 8.0 | 3.7V |
LP806580 | 5000mAh | 80 | 65 | 8.0 | 3.7V |
LP8068135 | 5000mAh | 135 | 68 | 8.0 | 3.7V |
LP845590 | 5000mAh | 90 | 55 | 8.4 | 3.7V |
LP8542115 | 5000mAh | 115 | 42 | 8.5 | 3.7V |
LP8547120 | 5000mAh | 120 | 47 | 8.5 | 3.7V |
LP904890 | 5000mAh | 90 | 48 | 9.0 | 3.7V |
LP905087 | 5000mAh | 87 | 50 | 9.0 | 3.7V |
LP915087 | 5000mAh | 87 | 50 | 9.1 | 3.7V |
LP954896 | 5000mAh | 96 | 48 | 9.5 | 3.7V |
LP368598 | 5020mAh | 98 | 85 | 3.6 | 3.7V |
LP5849112 | 5030mAh | 112 | 49 | 5.8 | 3.7V |
LP616092 | 5050mAh | 92 | 60 | 6.1 | 3.7V |
LP647363 | 5100mAh | 63 | 73 | 6.4 | 3.7V |
LP7245108 | 5120mAh | 108 | 45 | 7.2 | 3.7V |
LP115274 | 5200mAh | 74 | 52 | 11.0 | 3.7V |
LP29100118 | 5200mAh | 118 | 100 | 2.9 | 3.7V |
LP6644120 | 5200mAh | 120 | 44 | 6.6 | 3.7V |
