LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button
Discover how the LP451540 3.7V 250mAh LiPo Battery Batteries powers the Sleep Button for up to 24 hours of continuous operation. Superior quality from LiPol Battery Manufacturer.
Partner with an ISO-Certified Manufacturer, At LiPol, we customize every LiPo Battery Batteries solution to meet your mechanical and electrical design specifications. From adjusting wire lead lengths and adding custom micro-connectors (JST, Molex) to integrating precise thermistors (10K NTC), our technical team ensures seamless power integration.
Ready to power your next wearable product? Visit LiPol Battery Manufacturer to explore inventory levels, request datasheet, or receive a fast technical quote!
Selecting a LiPo Battery for an oncoming consumer wearable product:
Are you struggling with sleep or simply aiming to enhance its quality? Open your heart to This Sleep Button and give it a try—it could be the life-changing solution you’ve been searching for, just as it has been for countless of our satisfied customers. Fall asleep quickly and deeply with just a touch of a button.
Sleep easily, comfortably, and deeply, and wake up refreshed with our innovative smart sleep-cycle-inducing system integrated with isochronic sound technology for the ultimate sleep enhancement experience. We know how vital a good night’s sleep is for daily functioning. This Sleep Button is designed to soothe you into magical sleep, ensuring you wake up feeling rejuvenated and ready to tackle the day.
We’re dedicated to integrating this acclaimed technology into your daily routine with the sleep button. Designed to induce better, faster, and deeper sleep seamlessly, our product is your ally in achieving peak wellness, night and day. Fit with Lithium Polymer Battery LP451540 250mAh, this sleep button works up to 24 hours.
Technical Specifications & Footprint
Battery Model: LP451540
Battery Capacity: 250mAh 3.7V
Battery Dimensions: 4.5mm x 15mm x 41mm
Charging Port: USB-C
Output Power: 3W
Discharge Rate: 5V/0.5A
Charging Rate: 200mA
Product Dimensions: ⌀35×33 mm
Product Weight: 80g
Active Time: Up to 16 hours (with low sound volume)
Standby Time: Up to 24 hours
View LiPol Battery Manufacturer | Contact LiPol Battery Manufacturer
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button Specifications
| Nominal Voltage | 3.7V |
| Model | LP451540, 451540 |
| Capacity | 250mAh |
| Energy/ Wat-Hour Rating | 0.925Wh |
| Dimensions | 4.5mm* 15mm* 41mm |
| Weight | ~5g |
| Charge Current | 125mAh – 250mA |
| Discharge Current | 125mAh – 250mA |
| Max Operating Voltage Range | 2.75V to 4.20V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Certifications | MSDS, ISO9001, |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | LP451540, 3.7V LiPo Battery, 250mAh LiPo Battery, LiPo Battery for the Sleep Button, 4.5mm Thickness LiPo Battery, 15mm Width LiPo Battery, 41mm Length LiPo Battery, |
250mAh LiPo Battery Application
LiPo Battery Batteries 200mAh – 300mAh Application: A LiPo Battery Batteries unit in the 200mAh to 300mAh capacity range provides an ideal power-to-weight ratio for compact personal electronics and wearable tech requiring multi-hour continuous performance:
Sleep & Health Wearables: Smart sleep buttons, biometric tracking rings, and night-time heart rate monitors.
Audio & Acoustic Devices: Micro Bluetooth earbuds, noise-masking earpieces, and portable white-noise sound generators.
Smart Home Controls: Wireless remote sensors, compact smart buttons, and wall-mounted IoT controllers.
Medical Micro-Devices: Portable temperature patches, digital pulse oximeters, and smart therapy controllers.
LiPo Battery LP502030 250mAh Used for Sleep Button
LiPo Battery LP502030 250mAh Used for Sleep Button Designed for simplicity, press the button to activate the sleep-inducing algorithm. The 3.7V LiPo Battery LP502030 250mAh, sourced from a certified LiPol Manufacturer, guarantees reliable power delivery and compliance...
LiPo Battery LP302535 3.7V 200mAh for Intelligent Knee Support
Intelligent Knee Support: Built with LiPo Battery LP302535 3.7V 200mAh Why Intelligent Knee? The Intelligent Knee Support redefines knee care with cutting-edge technology. Unlike traditional kneepads that offer generic support, this intelligent device, powered by a...
LP351624 2P 200mAh LiPo Battery used for Smart Strap
LP351624 2P 200mAh LiPo Battery used for Smart Strap Innovative Smart Strap Powered by LP351624 2P 200mAh LiPo Battery Revolutionary Design and Functionality You are introducing the Smart Strap equipped with a 3.7V LP351624 2P 200mAh LiPo Battery, designed to elevate...
Hot Selling 250mAh LiPo Batteries
Hot Selling LiPo Battery Batteries 200mAh – 300mAh: Our mid-capacity LiPo Battery Batteries range is widely utilized by global hardware designers for its reliable voltage curve and compact footprint:
LP651826 3.7V 200mAh: Size: 6.5mm* 18mm* 27mm
LP601235 3.7V 200mAh: Size: 6.0mm* 12mm* 36mm
LP283034 3.7V 250mAh: Size: 2.8mm* 30mm* 39mm or 3.2mm* 30mm* 35mm
LP292833 3.7V 220mAh: Size: 2.9mm* 28mm* 38mm or 3.2mm* 28mm* 34mm
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery Source the IEC62133 & UN38.3 certified LP532025 3.7V 270mAh 0.999Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you looking into 3.7v lipo...
IEC62133 UN38.3 Certified LP302535 2S 200mAh 7.4V LiPo Battery
IEC62133 UN38.3 Certified LP302535 7.4V 2S LiPo Battery High-Voltage Micro Power, Elevate your high-voltage micro-hardware with the pre-certified LP302535 7.4V 2S LiPo Battery Pack (200mAh, 1.48Wh), Fully compliant with IEC62133-2017 and UN38.3. Custom solutions by...
LP402035 UN38.3 250mAh 0.925Wh 3.7V Certified LiPo Battery
LP402035 UN38.3 250mAh 3.7V Certified LiPo Battery Sleek Power for Wearables: Sourcing power for a new wearable device? Discover the ultra-thin LP402035 3.7V 250mAh 0.925Wh Certified LiPo Battery. Fully UN38.3 and MSDS compliant for seamless global distribution by...
Instock 250mAh LiPo Batteries
Instock LiPo Battery Batteries 200mAh – 300mAh: To help accelerate your prototyping phase and reduce time-to-market, we maintain an extensive warehouse supply of LiPo Battery Batteries ready for custom lead and connector integration:
LP451540 250mAh: In stock and fully optimized for compact wearable devices like the Sleep Button.
LP501535 230mAh: Low-profile cell architecture ideal for slender IoT devices.
LP651730 280mAh: Flat configuration designed for card-style tracking devices and health sensors.
LP352828 290mAh: Reliable mid-size option for personal medical and wellness monitors.
Rechargeable 3.7V LiPo Batteries 200mAh
Rechargeable 3.7V LiPo Batteries 200mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP233035 | 200mAh | 35 | 30 | 2.3 |
| LP241764 | 200mAh | 64 | 17 | 2.4 |
| LP302535 | 200mAh | 35 | 25 | 3.0 |
| LP342430 | 200mAh | 30 | 24 | 3.4 |
| LP342530 | 200mAh | 30 | 25 | 3.4 |
| LP351445 | 200mAh | 45 | 14 | 3.5 |
| LP351455 | 200mAh | 55 | 14 | 3.5 |
| LP402030 | 200mAh | 30 | 20 | 4.0 |
| LP421635 | 200mAh | 35 | 16 | 4.2 |
| LP422030 | 200mAh | 30 | 20 | 4.2 |
| LP422222 | 200mAh | 22 | 22 | 4.2 |
| LP422525 | 200mAh | 25 | 25 | 4.2 |
| LP501235 | 200mAh | 35 | 12 | 5.0 |
| LP501240 | 200mAh | 40 | 12 | 5.0 |
| LP501435 | 200mAh | 35 | 14 | 5.0 |
| LP501530 | 200mAh | 30 | 15 | 5.0 |
| LP501630 | 200mAh | 30 | 16 | 5.0 |
| LP502025 | 200mAh | 25 | 20 | 5.0 |
| LP532025 | 200mAh | 25 | 20 | 5.3 |
| LP551530 | 200mAh | 30 | 15 | 5.5 |
| LP561630 | 200mAh | 30 | 16 | 5.6 |
| LP601233 | 200mAh | 33 | 12 | 6.0 |
| LP601236 | 200mAh | 36 | 12 | 6.0 |
| LP601430 | 200mAh | 30 | 14 | 6.0 |
| LP651523 | 200mAh | 23 | 15 | 6.5 |
| LP651826 | 200mAh | 26 | 18 | 6.5 |
| LP652123 | 200mAh | 23 | 21 | 6.5 |
| LP701425 | 200mAh | 25 | 14 | 7.0 |
| LP701525 | 200mAh | 25 | 15 | 7.0 |
| LP702020 | 200mAh | 20 | 20 | 7.0 |
| LP702120 | 200mAh | 20 | 21 | 7.0 |
| LP801522 | 200mAh | 22 | 15 | 8.0 |
| LP801621 | 200mAh | 21 | 16 | 8.0 |
| LP801823 | 200mAh | 23 | 18 | 8.0 |
| LP541240 | 205mAh | 40 | 12 | 5.4 |
| LP193555 | 210mAh | 55 | 35 | 19.0 |
| LP302535 | 210mAh | 35 | 25 | 3.0 |
| LP303030 | 210mAh | 30 | 30 | 3.0 |
| LP492327 | 210mAh | 27 | 23 | 4.9 |
| LP501335 | 210mAh | 35 | 13 | 5.0 |
| LP501830 | 210mAh | 30 | 18 | 5.0 |
| LP501927 | 210mAh | 27 | 19 | 5.0 |
| LP701430 | 210mAh | 30 | 14 | 7.0 |
| LP801920 | 210mAh | 20 | 19 | 8.0 |
| LP302045 | 220mAh | 45 | 20 | 3.0 |
| LP302535 | 220mAh | 35 | 25 | 3.0 |
| LP303424 | 220mAh | 24 | 34 | 3.0 |
| LP322238 | 220mAh | 38 | 22 | 3.2 |
| LP332238 | 220mAh | 38 | 22 | 3.3 |
| LP332730 | 220mAh | 30 | 27 | 3.3 |
| LP402033 | 220mAh | 33 | 20 | 4.0 |
| LP402035 | 220mAh | 35 | 20 | 4.0 |
| LP422228 | 220mAh | 28 | 22 | 4.2 |
| LP442030 | 220mAh | 30 | 20 | 4.4 |
| LP452030 | 220mAh | 30 | 20 | 4.5 |
| LP452225 | 220mAh | 25 | 22 | 4.5 |
| LP471342 | 220mAh | 42 | 13 | 4.7 |
| LP551730 | 220mAh | 30 | 17 | 5.5 |
| LP581534 | 220mAh | 34 | 15 | 5.8 |
| LP601726 | 220mAh | 26 | 17 | 6.0 |
| LP602025 | 220mAh | 25 | 20 | 6.0 |
| LP651430 | 220mAh | 30 | 14 | 6.5 |
| LP751524 | 220mAh | 24 | 15 | 7.5 |
| LP751525 | 220mAh | 25 | 15 | 7.5 |
| LP851721 | 220mAh | 21 | 17 | 8.5 |
| LP901720 | 220mAh | 20 | 17 | 9.0 |
| LP312239 | 230mAh | 39 | 22 | 3.1 |
| LP322238 | 230mAh | 38 | 22 | 3.2 |
| LP352730 | 230mAh | 30 | 27 | 3.5 |
| LP362133 | 230mAh | 33 | 21 | 3.6 |
| LP382530 | 230mAh | 30 | 25 | 3.8 |
| LP402030 | 230mAh | 30 | 20 | 4.0 |
| LP402035 | 230mAh | 35 | 20 | 4.0 |
| LP411166 | 230mAh | 66 | 11 | 4.1 |
| LP451152 | 230mAh | 52 | 11 | 4.5 |
| LP452526 | 230mAh | 26 | 25 | 4.5 |
| LP461535 | 230mAh | 35 | 15 | 4.6 |
| LP501537 | 230mAh | 37 | 15 | 5.0 |
| LP502030 | 230mAh | 30 | 20 | 5.0 |
| LP512028 | 230mAh | 28 | 20 | 5.1 |
| LP512323 | 230mAh | 23 | 23 | 5.1 |
| LP551927 | 230mAh | 27 | 19 | 5.5 |
| LP552025 | 230mAh | 25 | 20 | 5.5 |
| LP702020 | 230mAh | 20 | 20 | 7.0 |
| LP831723 | 230mAh | 23 | 17 | 8.3 |
| LP273034 | 240mAh | 34 | 30 | 2.7 |
| LP302060 | 240mAh | 60 | 20 | 3.0 |
| LP322730 | 240mAh | 30 | 27 | 3.2 |
| LP352828 | 240mAh | 28 | 28 | 3.5 |
| LP362227 | 240mAh | 27 | 22 | 3.6 |
| LP402530 | 240mAh | 30 | 25 | 4.0 |
| LP422035 | 240mAh | 35 | 20 | 4.2 |
| LP456484 | 240mAh | 84 | 64 | 4.5 |
| LP481538 | 240mAh | 38 | 15 | 4.8 |
| LP482037 | 240mAh | 37 | 20 | 4.8 |
| LP501250 | 240mAh | 50 | 12 | 5.0 |
| LP512030 | 240mAh | 30 | 20 | 5.1 |
| LP581730 | 240mAh | 30 | 17 | 5.8 |
| LP622025 | 240mAh | 25 | 20 | 6.2 |
| LP652021 | 240mAh | 21 | 20 | 6.5 |
| LP701235 | 240mAh | 35 | 12 | 7.0 |
| LP751626 | 240mAh | 26 | 16 | 7.5 |
| LP801921 | 240mAh | 21 | 19 | 8.0 |
| LP232084 | 250mAh | 84 | 20 | 2.3 |
| LP303032 | 250mAh | 32 | 30 | 3.0 |
| LP322438 | 250mAh | 38 | 24 | 3.2 |
| LP372527 | 250mAh | 27 | 25 | 3.7 |
| LP392530 | 250mAh | 30 | 25 | 3.9 |
| LP402530 | 250mAh | 30 | 25 | 4.0 |
| LP421645 | 250mAh | 45 | 16 | 4.2 |
| LP431642 | 250mAh | 42 | 16 | 4.3 |
| LP471163 | 250mAh | 63 | 11 | 4.7 |
| LP472328 | 250mAh | 28 | 23 | 4.7 |
| LP501345 | 250mAh | 45 | 13 | 5.0 |
| LP502030 | 250mAh | 30 | 20 | 5.0 |
| LP531732 | 250mAh | 32 | 17 | 5.3 |
| LP551732 | 250mAh | 32 | 17 | 5.5 |
| LP601927 | 250mAh | 27 | 19 | 6.0 |
| LP602323 | 250mAh | 23 | 23 | 6.0 |
| LP701235 | 250mAh | 35 | 12 | 7.0 |
| LP701723 | 250mAh | 23 | 17 | 7.0 |
| LP752025 | 250mAh | 25 | 20 | 7.5 |
| LP272247 | 260mAh | 47 | 22 | 2.7 |
| LP302247 | 260mAh | 47 | 22 | 3.0 |
| LP302540 | 260mAh | 40 | 25 | 3.0 |
| LP303035 | 260mAh | 35 | 30 | 3.0 |
| LP373030 | 260mAh | 30 | 30 | 3.7 |
| LP392826 | 260mAh | 26 | 28 | 3.9 |
| LP452526 | 260mAh | 26 | 25 | 4.5 |
| LP471736 | 260mAh | 36 | 17 | 4.7 |
| LP502027 | 260mAh | 27 | 20 | 5.0 |
| LP502030 | 260mAh | 30 | 20 | 5.0 |
| LP551245 | 260mAh | 45 | 12 | 5.5 |
| LP601436 | 260mAh | 36 | 14 | 6.0 |
| LP751530 | 260mAh | 30 | 15 | 7.5 |
| LP762022 | 260mAh | 22 | 20 | 7.6 |
| LP332141 | 270mAh | 41 | 21 | 3.3 |
| LP352535 | 270mAh | 35 | 25 | 3.5 |
| LP352830 | 270mAh | 30 | 28 | 3.5 |
| LP502525 | 270mAh | 25 | 25 | 5.0 |
| LP551243 | 270mAh | 43 | 12 | 5.5 |
| LP601730 | 270mAh | 30 | 17 | 6.0 |
| LP601927 | 270mAh | 27 | 19 | 6.0 |
| LP602025 | 270mAh | 25 | 20 | 6.0 |
| LP701530 | 270mAh | 30 | 15 | 7.0 |
| LP902020 | 270mAh | 20 | 20 | 9.0 |
| LP341752 | 275mAh | 52 | 17 | 3.4 |
| LP351752 | 275mAh | 52 | 17 | 3.5 |
| LP101525 | 280mAh | 25 | 15 | 10.0 |
| LP273048 | 280mAh | 48 | 30 | 2.7 |
| LP302053 | 280mAh | 53 | 20 | 3.0 |
| LP302934 | 280mAh | 34 | 29 | 3.0 |
| LP372727 | 280mAh | 27 | 27 | 3.7 |
| LP402040 | 280mAh | 40 | 20 | 4.0 |
| LP492327 | 280mAh | 27 | 23 | 4.9 |
| LP601537 | 280mAh | 37 | 15 | 6.0 |
| LP641730 | 280mAh | 30 | 17 | 6.4 |
| LP651530 | 280mAh | 30 | 15 | 6.5 |
| LP652030 | 280mAh | 30 | 20 | 6.5 |
| LP652525 | 280mAh | 25 | 25 | 6.5 |
| LP682525 | 280mAh | 25 | 25 | 6.8 |
| LP702025 | 280mAh | 25 | 20 | 7.0 |
| LP352828 | 290mAh | 28 | 28 | 3.5 |
| LP392240 | 290mAh | 40 | 22 | 3.9 |
| LP482826 | 290mAh | 26 | 28 | 4.8 |
| LP501641 | 290mAh | 41 | 16 | 5.0 |
| LP501743 | 290mAh | 43 | 17 | 5.0 |
| LP502826 | 290mAh | 26 | 28 | 5.0 |
| LP552030 | 290mAh | 30 | 20 | 5.5 |
| LP602030 | 290mAh | 30 | 20 | 6.0 |
| LP631646 | 290mAh | 46 | 16 | 6.3 |
| LP852022 | 290mAh | 22 | 20 | 8.5 |
| LP531630 | 240mAh | 31 | 16 | 5.3 |
| LP521630 | 240mAh | 31 | 16 | 5.2 |
| LP501630 | 240mAh | 31 | 16 | 5 |
| LP502129 | 270mAh | 30 | 21 | 5 |
| LP461836 | 270mAh | 37 | 18 | 4.6 |
| LP551637 | 287mAh | 38 | 16 | 5.5 |
| LP362543 | 290mAh | 44 | 25 | 3.6 |
| LP392226 | 290mAh | 27 | 22 | 3.9 |







