LiPo Battery LP126090 8000mAh Used For PowerHub
Power Up with Simple Lipo Battery PowerHub 8000mAh, Get a customized Lipo Battery solution built with a premium 3.7V LP126090 8000mAh cell from our LiPol battery manufacturer.
Key features
USB-C Power Delivery (PD3.0): 5V-2.5A / 9V-2A in; 5V-3A / 9V-2A / 12V-1.5A out
USB-A Quick Charge 3.0: 5V-2.4A / 9V-2A / 12V-1.5A
Qi Wireless: 5W / 7.5W / 10W
Battery life: 500+ cycles
Certifications: CE, FCC, Qi, WEEE, RoHS
Size/Weight: 12mm x 60mm x 91mm; 6 lbs
Capacity/Voltage: 8000mAh at 3.7V
Model: LP126090 8000mAh Lipo Battery
Designed to reduce dongles and clutter
Hide-Away USB-C/USB-A ports
Two adjustable dividers for cables and accessories
Stacked, secure compartments with a silicone strap
Built for travel
Ultra-compact and travel-ready
Part of the BentoStack ecosystem for future-proof upgrades
Why choose us
Lightweight, compact Lipo Battery designs
Flexible shapes for tight spaces
Safe, certified power with long life
Ready to buy and customize
We tailor for students, professionals, travelers, hobbyists, and industrial clients
Clear lead times from consultation to delivery
Power Up with Custom Lipo Batteries, Get a custom Lipo Battery solution built to your exact needs from our LiPol battery manufacturer
Contact LiPol now, What you can customize:
Capacity, voltage, and form factor
Charging/discharging rates
Safety features, connectors, and branding
LiPo Battery LP126090 8000mAh Specifications
| Nominal Voltage | 3.7V |
| Model | LP126090, 126090 |
| Capacity | 8000mAh |
| Energy | 29.6Wh |
| Dimensions | 12mm* 60mm* 91mm |
| Weight | ~160g |
| Certifications | ISO9001/ MSDS |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | LiPo Battery, LP126090, 8000mAh LiPo Battery |
8000mAh LiPo Battery Application
LP126090 8000mAh LiPo Battery for Solar Mobile Phone Charger
LP126090 8000mAh LiPo Battery for Solar Mobile Phone Charger Built-in LP126090 8000mAh LiPo Battery, Convenient suction cups allow you to move the power charger to a window so you can use it for your device indoors or while traveling; this portable mobile power can...
LiPo Batteries LP126090 8000mAh for Wireless Iron
LiPo Batteries LP126090 8000mAh for Wireless Iron Introducing the Wireless Iron with LiPo Batteries LP126090 8000mAh The Wireless Iron with LiPo Batteries LP126090 8000mAh is designed for convenience and efficiency, featuring USB-C charging capabilities and powerful...
LP18650 3P 8000mAh LiPo Batteries for Smart Luggage
LP18650 3P 8000mAh LiPo Batteries for Smart Luggage This smart luggage is perfect for all travelers, especially those combining both work and play. The luggage has the world’s first and only patented hanger system. Finally, a wrinkle-free and comfortable solution that...
Instock 8000mAh LiPo Batteries
📩 Contact our battery experts today!
🌐 Browse more IEC62133 Battery options
CE Certified 3.7V 29.6Wh 2P 8000mAh LP805080 LiPo Battery Pack
CE Certified 3.7V 29.6Wh 2P 8000mAh LP805080 LiPo Battery Pack As a leading LiPol Battery Manufacturer, we are dedicated to providing high-density power solutions that meet global safety standards. Today, we are highlighting our CE-certified LP805080, a high-capacity...
CE MSDS LP9060100 8000mAh 3.7V LiPo Battery
CE MSDS LP9060100 8000mAh 3.7V LiPo Battery Batteries CE MSDS LP9060100 8000mAh 3.7V LiPo Battery – Ultra-High Capacity Power for Demanding Professional Use, Equip your high-power devices with a trusted, ultra-high-capacity battery solution, Contact LiPol today for...
3.7V 29.60Wh LiPo Batteries LP7565121 8000mAh
3.7V 29.60Wh LiPo Batteries LP7565121 8000mAh Reliable Power Solution for High-Performance Devices The 3.7V 29.60Wh LiPo Batteries LP7565121 8000mAh are high-capacity batteries designed to provide efficient and long-lasting power for various electronic devices. They...
Instock 8000mAh 3.7V LiPo Batteries
Rechargeable 3.7V LiPo Batteries 8000mAh
Rechargeable 3.7V LiPo Batteries 8000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LPHV6945180 | 8000mAh | 181 | 45 | 6.9 | 3.8V |
| LPHV8335176 | 8000mAh | 177 | 35 | 8.3 | 3.8V |
| LPHV3092175 | 8000mAh | 176 | 92 | 3 | 3.8V |
| LPHV906598 | 8400mAh | 99 | 65 | 9 | 3.8V |
| LPHV9854103 | 8000mAh | 104 | 54 | 9.8 | 3.85V |
| LPHV4878145 | 8000mAh | 146 | 78 | 4.8 | 3.85V |
| LPHV4810894 | 8000mAh | 95 | 108 | 4.8 | 3.85V |
| LPHV7652129 | 8070mAh | 130 | 52 | 7.6 | 3.85V |
| LP8059130 | 8000mAh | 131 | 59 | 8 | 3.7V |
| LP6097104 | 8000mAh | 105 | 97 | 6 | 3.7V |
| LP6494100 | 8000mAh | 101 | 94 | 6.4 | 3.7V |
| LP7565121 | 8000mAh | 122 | 65 | 7.5 | 3.7V |
| LP6354165 | 8000mAh | 166 | 54 | 6.3 | 3.7V |
| LP40100137 | 8000mAh | 138 | 100 | 4 | 3.7V |
| LP9060100 | 8000mAh | 101 | 60 | 9 | 3.7V |
| LP8455116 | 8000mAh | 117 | 55 | 8.4 | 3.7V |
| LP125678 | 8000mAh | 79 | 56 | 12 | 3.7V |
| LP4910597 | 8000mAh | 98 | 105 | 4.9 | 3.7V |
| LP5294100 | 8000mAh | 101 | 94 | 5.2 | 3.7V |
| LP5475120 | 8000mAh | 121 | 75 | 5.4 | 3.7V |
| LP3189174 | 8000mAh | 175 | 89 | 3.1 | 3.7V |
| LP115872 | 8000mAh | 73 | 58 | 11 | 3.7V |
| LP4080125 | 8000mAh | 126 | 80 | 4 | 3.7V |
| LP3295175 | 8400mAh | 176 | 95 | 3.2 | 3.7V |
| LP6865155 | 8500mAh | 156 | 65 | 6.8 | 3.7V |
| LP107290 | 8000mAh | 91 | 72 | 10.0 | 3.7V |
| LP126090 | 8000mAh | 91 | 60 | 12.0 | 3.7V |
| LP7565121 | 8000mAh | 122 | 65 | 7.5 | 3.7V |
| LP7865110 | 8000mAh | 111 | 65 | 7.8 | 3.7V |
| LP7865126 | 8000mAh | 127 | 65 | 7.8 | 3.7V |
| LP8070170 | 8000mAh | 171 | 70 | 8.0 | 3.7V |
| LP8365132 | 8000mAh | 133 | 65 | 8.3 | 3.7V |
| LP9060100 | 8000mAh | 101 | 60 | 9.0 | 3.7V |
| LP9355175 | 8000mAh | 176 | 55 | 9.3 | 3.7V |
| LP65120125 | 8000mAh | 126 | 120 | 6.5 | 3.7V |
| LP68110100 | 8000mAh | 101 | 110 | 6.8 | 3.7V |
| LP106897 | 8600mAh | 98 | 68 | 10.0 | 3.7V |
| LP1158100 | 8700mAh | 101 | 58 | 11.0 | 3.7V |
| LP5595128 | 8700mAh | 129 | 95 | 5.5 | 3.7V |
| LP8578113 | 8700mAh | 114 | 78 | 8.5 | 3.7V |
| LP8565126 | 8750mAh | 127 | 65 | 8.5 | 3.7V |
| LP7966127 | 8900mAh | 128 | 66 | 7.9 | 3.7V |







