LiPo Battery LP103450 2000mAh Used for super-mini solar speaker
The super-mini solar speaker, powered by solar energy and a rechargeable LiPo Battery LP103450 2000mAh, is tailor-made for thrilling adventures. Its robust, compact design, dependable power source, and exceptional audio quality distinguish it.
More robust Power Supply: This speaker ensures that the power supply never hinders your enjoyment of music. It’s equipped with dual charging options – solar energy and a rechargeable LiPo Battery LP103450 2000mAh. You can relish uninterrupted music for 60 minutes after just 60 minutes of solar charging. Additionally, the rechargeable LiPo Battery LP103450 2000mAh provides 20 hours of entertainment for your travels when solar charging isn’t available.
Unbeatable Outdoor Adaptability: The super-mini solar speaker boasts exceptional durability thanks to its three layers of robust rubber and silica gel protection. Even if it’s accidentally subjected to pressure, such as being run over by a car, it will continue functioning perfectly. Its waterproof, dustproof, and shockproof attributes make it an ideal companion for outdoor enthusiasts. You can take it camping, to the beach, on hikes, or on picnics. Furthermore, it’s designed to perform flawlessly in a wide temperature range, from -68ºF (-20ºC) to 113℉ (45 ºC).
Excellent Audio Enjoyment: Despite its small size, the super-mini solar speaker delivers high-quality and robust sound. It covers a frequency range from 100 Hz to 18,000 Hz with a sound distortion rate of less than 0.1%. Furthermore, it can be connected via cutting-edge Bluetooth 4.2 technology, enabling data transfers up to 2.5 times faster than earlier versions.
The rechargeable LiPo Battery LP103450 2000mAh plays a pivotal role in electronic products—the LIPOL team is dedicated to providing innovative LiPo Battery solutions to meet your needs. An extensive selection of LiPo Battery samples is available to support your mechanical design endeavors.
Certificated Lithium-ion polymer Batteries:
Authorized Battery Manufacturer
Certificated 3.7V Rechargeable LiPo Batteries
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery Source the CE-certified LP502028 3.7V 260mAh 0.962Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you seeking a high-quality manufacturer for precision 3.7V Li-Pol...
UN38.3 MSDS Certified LP802530 3.7V 600mAh 2.22Wh LiPo Battery
UN38.3 MSDS Certified LP802530 3.7V 600mAh 2.22Wh LiPo Battery Buy UN38.3 & MSDS certified LP802530 3.7V 600mAh 2.22Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & low sample MOQ of 5 pcs! When designing compact electronic hardware, portable...
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery Buy CE & CB certified LP1160100 3.7V 10000mAh 37Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When engineering high-capacity portable electronics, outdoor...
Rechargeable Lithium-ion polymer Batteries:
LiPol’s extensive experience in the industry underscores our commitment to providing high-quality, safe, and reliable LiPo batteries that meet the diverse needs of our customers. With LiPol, you can trust that your battery solutions are backed by decades of expertise and excellence.
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery Source the CE-certified LP502028 3.7V 260mAh 0.962Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you seeking a high-quality manufacturer for precision 3.7V Li-Pol...
UN38.3 MSDS Certified LP802530 3.7V 600mAh 2.22Wh LiPo Battery
UN38.3 MSDS Certified LP802530 3.7V 600mAh 2.22Wh LiPo Battery Buy UN38.3 & MSDS certified LP802530 3.7V 600mAh 2.22Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & low sample MOQ of 5 pcs! When designing compact electronic hardware, portable...
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery Buy CE & CB certified LP1160100 3.7V 10000mAh 37Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When engineering high-capacity portable electronics, outdoor...
UL2054 Certified LP455161 2000mAh 3.7V 7.4Wh LiPo Battery
UL2054 Certified LP455161 2000mAh 3.7V 7.4Wh LiPo Battery Source the UL2054 & IEC62133-2017 certified LP455161 3.7V 2000mAh 7.4Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When designing portable medical gear,...
UN38.3 Certified LP605483 3000mAh 3.7V 11.1Wh LiPo Battery
UN38.3 Certified LP605483 3000mAh 3.7V 11.1Wh LiPo Battery Source the UN38.3 certified LP605483 3.7V 3000mAh 11.1Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When engineering high-capacity portable electronics, industrial...
IEC62133-2017 UN38.3 Certified LP605483 3000mAh 11.1Wh LiPo Battery
IEC62133-2017 UN38.3 Certified LP605483 3000mAh 11.1Wh LiPo Battery Buy IEC62133-2017 & UN38.3 certified LP605483 3000mAh 11.1Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & low sample MOQ of 5 pcs! When engineering high-capacity portable...
LiPo Batteries News
Why Custom LiPo Battery MOQ is 5K or 10K pcs
Why Custom LiPo Battery MOQ is 5K or 10K pcs Custom LiPo Batteries are essential for powering specialized devices, from medical equipment to drones. LiPol manufacturers require a minimum order quantity (MOQ) of 5,000 to 10,000 pieces per model for custom designs....
Why LiPo Battery Capacity Drops in Cold Weather
Why LiPo Battery Capacity Drops in Cold Weather LiPo Batteries are the lifeblood of modern portable devices, powering everything from drones and electric vehicles to medical equipment and outdoor IoT sensors. However, users' critical challenge is reduced capacity and...
LiPo Battery Tolerances
LiPo Battery Tolerances LiPo Battery Tolerances: Precision, Swelling, and Quality Control LiPo Batteries are renowned for their high energy density, lightweight design, and adaptability to modern electronics. However, their performance and safety rely heavily on...
Li-ion Batteries
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery Sleek Columnar Power, Maximize your narrow device's run-time with the LP21700B 7.4V 4500mAh 2S Li-ion Battery Pack. High capacity meets space-saving cylindrical engineering from LiPol Battery Manufacturer. Modern...
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery Get the LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery from a leading LiPol Battery manufacturer. We assemble 3.7V standard cells into 11.1V high-voltage packs. Fast shipping on instock...
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240 At LiPol, we continue to push the boundaries of micro-power solutions. As a leading Li-ion battery manufacturer, we are proud to highlight one of our most versatile small-form-factor cells: the...
Lithium-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000 mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350 mAh | 19*56*70 mm |
| LP26650A | 3.6V | 5000mAh | 26*65 mm |
| LP26650B | 3.6V | 4500mAh | 26*65 mm |
| LP26650C | 3.6V | 4000mAh | 26*65 mm |
| LP21700A+ | 3.7V | 5000mAh | 21*70 mm |
| LP21700A | 3.7V | 4800mAh | 21*70 mm |
| LP21700B | 3.7V | 4500mAh | 21*70 mm |
| LP21700C | 3.7V | 4000mAh | 21*70 mm |
Popular LiPo Batteries
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries Source the CB & IEC62133 certified LP646191 3.7V 5000mAh 18.5Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Custom LiPo Batteries & OEM/ODM...
LP8550125 11.1V 5000mAh 3S1P 55.5Wh LiPo Battery
LP8550125 11.1V 5000mAh 3S1P 55.5Wh LiPo Battery Power your devices with the LP8550125 11.1V 5000mAh 55.5Wh 3S1P LiPo Battery. Professionally engineered by a leading LiPol Battery Manufacturer for high-drain applications. Slim 8.5mm design for maximum energy...
18.5Wh UN38.3 MSDS Certified LP105568 3P 3.7V 5000mAh LiPo Battery Pack
18.5Wh UN38.3 MSDS Certified LP105568 3P 3.7V 5000mAh LiPo Battery Pack High-performance UN38.3 & MSDS Certified LP105568 3P 5000mAh 18.5Wh LiPo Battery Pack. Compact 30mm profile with massive power. Secure your order from LiPol today. In the landscape of...
All batteries can be connected in parallel to achieve larger capacity, tell us the battery you need
Hot Selling 5000mAh-10000mAh LiPo Batteries
Hot selling LiPo Batteries 5000mAh-10Ah for you to choose, LiPol provides all kinds of rechargeable lipo batteries; contact LiPol now!Leave your requirements on our online footer, LiPol will reply to you within 12 hours.
| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP134663 | 5000 | 13 | 46 | 63 |
| LP135098 | 9300 | 13 | 50 | 98 |
| LP137674 | 10000 | 13 | 76 | 74 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5500 | 12 | 49 | 62 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP124770 | 6000 | 12 | 47 | 70 |
| LP126365 | 6500 | 12 | 63 | 65 |
| LP125678 | 8000 | 12 | 56 | 78 |
| LP126090 | 8000 | 12 | 60 | 90 |
| LP1260100 | 10000 | 12 | 60 | 100 |
| LP1260110 | 10000 | 12 | 60 | 110 |
| LP126280 | 10000 | 12 | 62 | 80 |
| LP1270130 | 11000 | 12 | 70 | 130 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP1137105 | 6900 | 11 | 37 | 105 |
| LP1138114 | 7056 | 11 | 38 | 114 |
| LP117996 | 8000 | 11 | 79 | 96 |
| LP1160100 | 10000 | 11 | 60 | 100 |
| LP1165113 | 10000 | 11 | 65 | 113 |
| LP1190185 | 23000 | 11 | 90 | 185 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP106070 | 6000 | 10 | 60 | 70 |
| LP105378 | 6400 | 10 | 53 | 78 |
| LP1055100 | 7500 | 10 | 55 | 100 |
| LP105488 | 7800 | 10 | 54 | 88 |
| LP106588 | 8000 | 10 | 65 | 88 |
| LP1048160 | 9000 | 10 | 48 | 60 |
| LP1152100 | 8000 | 11 | 52 | 100 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP986077 | 6700 | 9.8 | 60 | 77 |
| LP987680 | 7400 | 9.8 | 76 | 80 |
| LP9845125 | 7500 | 9.8 | 45 | 125 |
| LP955465 | 5000 | 9.5 | 54 | 65 |
| LP9545135 | 7300 | 9.5 | 45 | 135 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP9353102 | 8000 | 9.3 | 53 | 102 |
| LP9373129 | 9000 | 9.3 | 73 | 129 |
| LP9373129 | 10000 | 9.3 | 73 | 129 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP9253102 | 8000 | 9.2 | 53 | 102 |
| LP9265115 | 10000 | 9.2 | 65 | 115 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP905678 | 6600 | 9 | 56 | 78 |
| LP905680 | 6600 | 9 | 56 | 80 |
| LP9060100 | 8000 | 9 | 60 | 100 |
| LP9065113 | 10000 | 9 | 65 | 113 |
| LP9065134 | 10000 | 9 | 65 | 134 |
| LP9055160 | 11000 | 9 | 55 | 160 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP896090 | 6000 | 8.9 | 60 | 90 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP885693 | 6000 | 8.8 | 56 | 93 |
| LP876179 | 6500 | 8.7 | 61 | 79 |
| LP8766100 | 9200 | 8.7 | 66 | 100 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP8666100 | 9200 | 8.6 | 66 | 100 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP8548116 | 6800 | 8.5 | 48 | 116 |
| LP8551116 | 6800 | 8.5 | 51 | 16 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP8165123 | 8800 | 8.1 | 65 | 123 |
| LP8158133 | 9000 | 8.1 | 58 | 133 |
| LP8158145 | 10000 | 8.1 | 58 | 145 |
| LP8158156 | 10000 | 8.1 | 58 | 156 |
| LP806095 | 6200 | 8 | 60 | 95 |
| LP806489 | 7000 | 8 | 64 | 89 |
| LP808095 | 8000 | 8 | 80 | 95 |
| LP8058157 | 10000 | 8 | 58 | 157 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP7850107 | 5200 | 7.8 | 50 | 107 |
| LP765375 | 5000 | 7.6 | 53 | 75 |
| LP765673 | 5000 | 7.6 | 56 | 73 |
| LP765476 | 5200 | 7.6 | 54 | 76 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP755077 | 5000 | 7.5 | 50 | 77 |
| LP754794 | 5200 | 7.5 | 47 | 94 |
| LP755193 | 5900 | 7.5 | 51 | 93 |
| LP7548150 | 5000 | 7.5 | 48 | 150 |
| LP755588 | 6000 | 7.5 | 55 | 88 |
| LP756195 | 6500 | 7.5 | 61 | 95 |
| LP7565121 | 7000 | 7.5 | 65 | 121 |
| LP7565121 | 8000 | 7.5 | 65 | 121 |
| LP7545152 | 8200 | 7.5 | 45 | 152 |
| LP7580150 | 12000 | 7.5 | 80 | 150 |
| LP735474 | 5000 | 7.3 | 54 | 74 |
| LP735590 | 5000 | 7.3 | 55 | 90 |
| LP726775 | 6000 | 7.2 | 67 | 75 |
| LP726278 | 6200 | 7.2 | 62 | 78 |
| LP7150105 | 5500 | 7.1 | 50 | 105 |
| LP716395 | 5600 | 7.1 | 63 | 95 |
| LP706074 | 5000 | 7 | 60 | 74 |
| LP706081 | 5000 | 7 | 60 | 81 |
| LP705794 | 6000 | 7 | 57 | 94 |
| LP7054150 | 7500 | 7 | 54 | 150 |
| LP709090 | 9400 | 7 | 90 | 90 |
| LP695087 | 5000 | 6.9 | 50 | 87 |
| LP695777 | 5000 | 6.9 | 57 | 77 |
| LP695780 | 5000 | 6.9 | 57 | 80 |
| LP6955108 | 6000 | 6.9 | 55 | 108 |
| LP685477 | 5000 | 6.8 | 54 | 77 |
| LP685684 | 5300 | 6.8 | 56 | 84 |
| LP687470 | 5500 | 6.8 | 74 | 70 |
| LP687470 | 5800 | 6.8 | 74 | 70 |
| LP677470 | 5500 | 6.7 | 74 | 70 |
| LP6550100 | 5000 | 6.5 | 50 | 100 |
| LP656090 | 5000 | 6.5 | 60 | 90 |
| LP657292 | 5950 | 6.5 | 72 | 92 |
| LP6367131 | 7000 | 6.3 | 67 | 131 |
| LP6354165 | 8000 | 6.3 | 54 | 165 |
| LP626090 | 5000 | 6.2 | 60 | 90 |
| LP6255165 | 7900 | 6.2 | 55 | 165 |
| LP6292106 | 8000 | 6.2 | 92 | 106 |
| LP6172111 | 7800 | 6.1 | 72 | 11 |
| LP6040157 | 5000 | 6 | 40 | 157 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP607093 | 5140 | 6 | 70 | 93 |
| LP6062103 | 6300 | 6 | 62 | 103 |
| LP608196 | 7000 | 6 | 81 | 96 |
| LP5862106 | 5000 | 5.8 | 62 | 106 |
| LP5758101 | 5000 | 5.7 | 58 | 101 |
| LP5767105 | 7020 | 5.7 | 67 | 105 |
| LP5658104 | 5000 | 5.6 | 58 | 104 |
| LP568090 | 5000 | 5.6 | 80 | 90 |
| LP5662158 | 7500 | 5.6 | 62 | 158 |
| LP556588 | 5500 | 5.5 | 65 | 88 |
| LP5578130 | 8000 | 5.5 | 78 | 130 |
| LP528275 | 5000 | 5.2 | 82 | 75 |
| LP5271165 | 8500 | 5.2 | 71 | 165 |
| LP5049131 | 5100 | 5 | 49 | 131 |
| LP4956121 | 5000 | 4.9 | 56 | 121 |
| LP496292 | 5000 | 4.9 | 62 | 92 |
| LP4853145 | 5000 | 4.8 | 53 | 145 |
| LP489670 | 5000 | 4.8 | 96 | 70 |
| LP4860100 | 5050 | 4.8 | 60 | 100 |
| LP4874132 | 7500 | 4.8 | 74 | 132 |
| LP466589 | 5000 | 4.6 | 65 | 89 |
| LP4672133 | 6300 | 4.6 | 72 | 133 |
| LP4672135 | 6300 | 4.6 | 72 | 135 |
| LP4572135 | 6300 | 4.5 | 72 | 135 |
| LP4572136 | 6320 | 4.5 | 72 | 136 |
| LP4384115 | 5000 | 4.3 | 84 | 115 |
| LP439593 | 5000 | 4.3 | 95 | 93 |
| LP427199 | 5000 | 4.2 | 71 | 99 |
| LP4180100 | 5000 | 4.1 | 80 | 100 |
| LP4188110 | 5000 | 4.1 | 88 | 110 |
| LP4188111 | 5000 | 4.1 | 88 | 111 |
| LP4088110 | 5000 | 4 | 88 | 110 |
| LP4088111 | 5020 | 4 | 88 | 111 |
| LP3670138 | 5000 | 3.6 | 70 | 138 |
| LP3571123 | 5000 | 3.5 | 71 | 23 |
| LP3310099 | 5150 | 3.3 | 100 | 99 |
| LP3280128 | 5000 | 3.2 | 80 | 128 |
| LP3110794 | 5000 | 3.1 | 107 | 94 |
| LP3192140 | 7000 | 3.1 | 92 | 140 |
| LP30102125 | 5000 | 3 | 102 | 125 |
| LP3092140 | 6000 | 3 | 92 | 140 |
| LP2898125 | 5000 | 2.8 | 98 | 125 |
| LP2898122 | 5020 | 2.8 | 98 | 122 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606280 | 5000 | 6.0 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 12 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9.0 | 60 | 91 |
| LP7565121 | 7000 | 7.5 | 65 | 122 |
| LP135570 | 7000 | 12 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9.0 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP1160100 | 9000 | 11 | 60 | 101 |
| LP8870129 | 9000 | 8.8 | 70 | 130 |
| LP9065115 | 9000 | 9.0 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 122 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 9500 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9.0 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP146074 | 10000 | 13 | 76 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP116891 | 11000 | 11 | 68 | 91 |
| LP8080130 | 12500 | 8.0 | 80 | 131 |
| LP8080130 | 15000 | 8.0 | 80 | 131 |
| LP1465125 | 19000 | 14.0 | 65 | 126 |
Rechargeable LiPo Batteries 10000mAh
Rechargeable LiPo Batteries 10000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Models | Capacity | Length | Width | Thickness | Capacity |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
