The 10000mAh LiPo Battery LP1260100 Inside the Next-Gen 4G LTE Router
In an era of constant mobility, reliable power is the unsung hero of seamless connectivity. The Mudi V2 (GL-EV50V2) 4G LTE wireless router exemplifies this, delivering robust, secure internet access for global travelers. At the core of its exceptional portability is a high-performance 10000mAh LiPo battery, the LP1260100, engineered to meet the demanding energy needs of modern networking.
Engineered for Extended Performance
The integration of the LP1260100 3.7V LiPo battery is a critical design decision that enables the router’s standout features:
Unmatched Runtime: With a 10000mAh capacity, this high-energy-density cell provides up to 8 hours of continuous operation on a single charge, ensuring users remain connected throughout their day without searching for a power outlet.
Compact, Integrated Design: The battery is seamlessly built into the device, contributing to a remarkably pocket-sized form factor (145 x 77.5 x 23.5 mm) and lightweight build (~280g). This makes the router an ideal travel companion without sacrificing power.
Enhanced Utility: Beyond powering the router, the LP1260100 enables the device to function as a power bank, allowing users to charge smartphones and other essential devices via USB—a vital feature for the modern traveler.
Why the LP1260100 is the Ideal Power Solution for Mobile Tech
For OEMs designing connected devices like the Mudi V2, the choice of a battery is paramount. The 3.7V LiPo battery LP1260100 offers key advantages:
High Energy Density: It delivers maximum runtime from a minimal footprint, a non-negotiable requirement for portable electronics.
Stable Power Delivery: It efficiently supports power-intensive features like VPN encryption, multiple Wi-Fi clients, and 4G LTE modem operation, with a typical power consumption of less than 6W.
Reliability: Built to sustain the charge-discharge cycles of daily travel use, it ensures the product remains reliable over its lifespan.
Partner with LiPol for Your Power Needs
The success of innovative products like the Mudi V2 router relies on a foundation of superior components. As a leading LiPo battery manufacturer, LiPol provides proven, high-capacity power solutions for the global tech industry.
Why source your batteries from LiPol?
Proven Performance: Our 10000mAh LiPo battery cells are engineered for real-world applications, ensuring your devices meet and exceed runtime expectations.
Expert Partnership: We work with OEMs to integrate power solutions that optimize device design, efficiency, and user experience.
Quality Assurance: Every battery is manufactured to the highest standards of safety and reliability.
Power your next innovation with LiPol.
📧 Contact us today to learn more about the LP1260100 and our full range of 3.7V LiPo battery solutions for your networking devices and other portable electronics.
10000mAh LiPo Battery LP1260100
| Model | LP1260100, 1260100 |
| Type | Rechargeable LiPo Battery |
| Voltage | 3.7V |
| Capacity | 10000mAh |
| Size | 12mm* 60mm* 101mm |
| Manufacturer | LiPol Battery Co., Ltd |
| Certificates | ISO9001, MSDS |
10000mAh LiPo Battery
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery
CE CB Certified LP1160100 10000mAh 3.7V 37Wh LiPo Battery Buy CE & CB certified LP1160100 3.7V 10000mAh 37Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When engineering high-capacity portable electronics, outdoor...
IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery
IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery LiPol introduces the LP114287 10000mAh IEC62133 3.7V LiPo Battery Batteries, a premium high-capacity power solution designed for applications requiring extended runtime and uncompromising safety. With IEC62133...
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell LiPol presents the LPHD9759156 11300mAh High Rate LiPo Battery Cell, engineered for applications requiring extreme power output. With a 5C continuous discharge rate (56.5A) and 2C fast charge capability...
10000mAh LiPo Battery Application
3S4P 11.1V 14000mAh Li-ion 18650 battery pack used for Power Bank
3S4P 11.1V 14000mAh Li-ion 18650 Battery Pack Used for Power Bank The 3S4P 11.1V 14000mAh Li-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This Li-ion 18650 battery pack provides a high voltage...
3.7V Li-ion Battery LP18650 14000mAh Used for Power Banks
3.7V Li-ion Battery LP18650 14000mAh Used for Power Banks The 3.7V Li-ion Battery LP18650 14000mAh used for the power bank is a high-capacity, rechargeable battery designed to deliver efficient and long-lasting power for portable energy solutions. Built with LP18650...
3.7V 1S12P Li-ion Battery Pack LP18650 42000mAh Used For Power Bank
3.7V 1S12P Li-ion Battery Pack LP18650 42000mAh Used for Power Banks The 3.7V 1S12P Li-ion Battery Pack LP18650 42000mAh Used For Power Bank is a high-capacity, long-lasting energy solution designed to meet the growing demand for reliable power storage. With its...
Instock 10000mAh LiPo Batteries
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Models | Thickness | Width | Length | Capacity | |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
| LP9873148 | 10700mAh | 149 | 73 | 9.8 | 3.7V |
| LP9071107 | 11250mAh | 108 | 71 | 9 | 3.7V |
| LP9963133 | 12000mAh | 134 | 63 | 9.9 | 3.7V |
| LP7581201 | 14000mAh | 202 | 81 | 7.5 | 3.7V |
| LP1470129 | 15000mAh | 130 | 70 | 14 | 3.7V |
| LP1066121 | 10000mAh | 122 | 66 | 10 | 3.7V |
| LP1158115 | 10000mAh | 116 | 58 | 11 | 3.7V |
| LP1160103 | 10000mAh | 104 | 60 | 11 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP126393 | 10000mAh | 94 | 63 | 12 | 3.7V |
| LP126394 | 10000mAh | 95 | 63 | 12 | 3.7V |
| LP6779139 | 10000mAh | 140 | 79 | 6.7 | 3.7V |
| LP8068133 | 10000mAh | 134 | 68 | 8 | 3.7V |
| LP8070120 | 10000mAh | 121 | 70 | 8 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP9074168 | 10000mAh | 169 | 74 | 9 | 3.7V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP6570196 | 10000mAh | 197 | 70 | 6.5 | 3.7V |
| LP6970175 | 10000mAh | 176 | 70 | 6.9 | 3.7V |
| LP7385155 | 10000mAh | 156 | 85 | 7.3 | 3.7V |
| LP8690140 | 10000mAh | 141 | 90 | 8.6 | 3.7V |
| LP8864159 | 10000mAh | 160 | 64 | 8.8 | 3.7V |
| LP9364159 | 10000mAh | 160 | 64 | 9.3 | 3.7V |
| LP9590140 | 10000mAh | 141 | 90 | 9.5 | 3.7V |
| LP9759156 | 11300mAh | 157 | 59 | 9.7 | 3.7V |
| LPA363139 | 11300mAh | 140 | 63 | 10.3 | 3.7V |
| LPA059154 | 11500mAh | 155 | 59 | 10 | 3.7V |
| LP9070175 | 12000mAh | 176 | 70 | 9 | 3.7V |
| LP8470175 | 12000mAh | 176 | 70 | 8.4 | 3.7V |
| LP8285155 | 12000mAh | 156 | 85 | 8.2 | 3.7V |
| LP8870175 | 12000mAh | 176 | 70 | 8.8 | 3.7V |
| LP9375170 | 12000mAh | 171 | 75 | 9.3 | 3.7V |
| LP8670175 | 12000mAh | 176 | 70 | 8.6 | 3.7V |
| LP8970175 | 12000mAh | 176 | 70 | 8.9 | 3.7V |
| LP7972196 | 12500mAh | 197 | 72 | 7.9 | 3.7V |
| LP8567217 | 13900mAh | 218 | 67 | 8.5 | 3.7V |
| LP9785155 | 14000mAh | 156 | 85 | 9.7 | 3.7V |
| LP9675175 | 14000mAh | 176 | 75 | 9.6 | 3.7V |
| LP7772196 | 14000mAh | 197 | 72 | 7.7 | 3.7V |
| LP9575175 | 14000mAh | 176 | 75 | 9.5 | 3.7V |
| LP7672196 | 14000mAh | 197 | 72 | 7.6 | 3.7V |
| LPA375175 | 15000mAh | 176 | 75 | 10.3 | 3.7V |
| LPA275175 | 15000mAh | 176 | 75 | 10.2 | 3.7V |
| LP9875175 | 15000mAh | 176 | 75 | 9.8 | 3.7V |
| LPA575175 | 15000mAh | 176 | 75 | 10.5 | 3.7V |
| LP7579207 | 15400mAh | 208 | 79 | 7.5 | 3.7V |
| LPA975175 | 16000mAh | 176 | 75 | 10.9 | 3.7V |
| LPA175175 | 16000mAh | 176 | 75 | 10.1 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA885155 | 16800mAh | 156 | 85 | 10.8 | 3.7V |
| LPA875175 | 16800mAh | 176 | 75 | 10.8 | 3.7V |
| LPA472200 | 18000mAh | 201 | 72 | 10.4 | 3.7V |
| LP8795183 | 18000mAh | 184 | 95 | 8.7 | 3.7V |
| LP7574240 | 18500mAh | 241 | 74 | 7.5 | 3.7V |
| LP82A6213 | 19000mAh | 214 | 106 | 8.2 | 3.7V |
| LP9680218 | 20000mAh | 219 | 80 | 9.6 | 3.7V |
| LP9690190 | 20700mAh | 191 | 90 | 9.6 | 3.7V |
| LPA790190 | 21000mAh | 191 | 90 | 10.7 | 3.7V |
| LPA795183 | 21000mAh | 184 | 95 | 10.7 | 3.7V |
| LP9890190 | 21000mAh | 191 | 90 | 9.8 | 3.7V |
| LP6395270 | 21700mAh | 271 | 95 | 6.3 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LPA785205 | 22000mAh | 206 | 85 | 10.7 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LP92A6213 | 22000mAh | 214 | 106 | 9.2 | 3.7V |
| LPA695183 | 22000mAh | 184 | 95 | 10.6 | 3.7V |
| LPA790190 | 23000mAh | 191 | 90 | 10.7 | 3.7V |
| LP8680266 | 24000mAh | 267 | 80 | 8.6 | 3.7V |
| LP9280266 | 24000mAh | 267 | 80 | 9.2 | 3.7V |
| LPA790190 | 24500mAh | 191 | 90 | 10.7 | 3.7V |
| LPA4A6213 | 25000mAh | 214 | 106 | 10.4 | 3.7V |
| LPB090215 | 30000mAh | 216 | 90 | 12 | 3.7V |
| LPA6C0200 | 32000mAh | 201 | 120 | 10.6 | 3.7V |
| LP98C0200 | 34000mAh | 201 | 120 | 9.8 | 3.7V |







