High Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone
Explore the Skies with Power: High Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone.
Unleash the full potential of your aerial adventures with the high-performance High Rate LiPo Battery 6S 22.8V 4200mAh 25C designed for RC Drone enthusiasts. Whether you’re capturing stunning 6K footage or executing complex aerial maneuvers, this battery ensures optimal power and reliability.
Powerful Performance
This LiPo battery delivers a potent combination of power and endurance. It is equipped with a robust 6S configuration and a capacity of 4200mAh. It seamlessly fuels your RC Drone’s CineCore2.1 image processing system, enabling it to record in CinemaDNG and Apple ProRes formats, capturing every detail in breathtaking clarity.
Unmatched Agility
Experience unparalleled agility as your RC Drone accelerates from 0 to 50 mph in just 5 seconds, thanks to the advanced dual battery system and self-heating technology that ensures consistent performance even in low temperatures. The drone’s obstacle detection capability is up to 30 meters ahead, and intelligent flight modes like TapFly and Waypoint enhance safety and precision during flights.
Spotlight Pro: Elevating Your Creativity
Enhance your creative potential with Spotlight Pro mode. This mode employs sophisticated visual tracking algorithms to autonomously lock onto subjects, allowing you to focus on capturing cinematic shots. Whether executing quick maneuvers or composing complex scenes, Spotlight Pro empowers single pilots to achieve professional-level footage effortlessly.
Efficient Charging and Maintenance
The package includes a 180W LiPo Battery Charger and a LiPo Battery Charging Hub, ensuring convenient and efficient charging for uninterrupted flight sessions. Charging two LiPo batteries takes approximately 90 minutes, ensuring minimal downtime between flights. To maintain battery health, storing them at 50% charge and performing full discharges every three months for extended longevity is recommended.
The High Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone elevates your aerial photography and videography. Its exceptional power output, intelligent flight modes, and robust construction make it the perfect companion for drone enthusiasts and professionals seeking unparalleled performance and reliability in their aerial endeavors. Explore the skies with confidence and capture breathtaking moments with ease.
LiPol takes pride in being an ISO-certified manufacturer that offers a wide variety of authorized LiPo batteries. Our LiPo batteries Material comply with RoHS & IEC standards, so you can trust their quality. We specialize in providing not only standard slim rectangular LiPo batteries but also custom LiPo batteries that cater to your specific requirements. LiPol understands that every device has unique demands, so we work hard to ensure that we offer the best solution for your needs. Whether you need to accommodate limited space within your device or have particular demands for capacity, voltage, or maximum discharge current, Custom-length wires and connectors from famous brands like JST or Molex are also available to tailor your setup to your specific needs, our team at LiPol is here to help.
LiPol Focous on Standard LiPo Batteries, We have a wide range of high-capacity LiPo batteries like the 10000mAh LiPo Battery, round LiPo batteries, the smallest micro LiPo battery, and the reliable Li-ion battery LP18650. We are confident that we can satisfy your battery needs. At LiPol, we strive to provide you with quality batteries that you can trust.
High Rate LiPo Batteries 25C for RC Drone:
Name | |
Model | High Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone |
Capacity | 4200mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 97.76 Wh |
Net Weight | 515 g |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Max Charging Power | 180 W |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073 Source the IEC62133-2017 certified LPHD7055073 3.7V 3500mAh 12.95Wh high rate LiPo battery with 4A discharge & 10K NTC from LiPol Battery Manufacturer. Sample MOQ: 5 pcs! When...
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A Looking for a high-performance 3.7V Li-ion Battery? The CB Certified LP14430A offers 5C high-rate discharge, 650mAh capacity, and IEC6233-2017 safety. Order from LiPol Battery Co., Ltd. today! Finding a...
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery High-performance UN38.3 Drop Test certified 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery. Compact 7.6x44.2x136.8mm size for drones & RC. Get samples from LiPol. In the world of...
IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery Batteries
IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery Batteries IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery – Power on Demand for High-Performance Electronics; Superior performance LiPo Battery for professional-grade electronics—only from LiPol; Power...
High Rate UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery Batteries
High Rate UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery Batteries UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery – High-Capacity Power for Demanding Applications, Engineered for devices requiring extended runtime and robust performance, the UN38.3 LPHD6951071 3050mAh...
High Rate LPHD7030048 1000mAh 10C IEC62133 LiPo Battery
High Rate LPHD7030048 1000mAh 10C IEC62133 LiPo Battery High-Performance Power Solution for Demanding Applications, Reliable, Certified, and Ready for Your Next Design, Premium LiPo Battery Supplier – Custom Solutions for OEMs & Innovators Worldwide, LPHD7030048...
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery for Drone
High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery for Drone Featuring the High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery, this drone boasts a 30C high discharge rate, ensuring an exhilarating flight experience for mini drone enthusiasts, Elevate your...
3.7V LiPo Battery LPHD5329046 600mAh for the ultra-compact Rolling Spider drone
3.7V LiPo Battery LPHD5329046 600mAh for the ultra-compact Rolling Spider drone We are introducing the Rechargeable 3.7V LiPo Battery LPHD5329046 600mAh, designed for the ultra-compact Rolling Spider drone application. This battery packs power into a compact size,...
High Rate 20C LiPo Batteries LPHD7520120 3S 11.1V 1500mAh for Camera Drone
High Rate 20C LiPo Batteries LPHD7520120 3S 11.1V 1500mAh For Camera Drone Camera Drone built-in High Rate 20C LiPo Batteries LPHD7520120 3S 11.1V 1500mAh, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The...
High Rate LiPo Batteries 4S 15.4V 3850mAh 30C for Mini Drone
High rate lipo batteries 4s 15.4V 3850mah 30C for mini drone With its compact body, High rate lipo batteries 4s 15.4V 3850mah 30C and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology, built-in 24...
Check High Rate LiPo Batteries 25C List:
Highly Discharged LiPo batteries 25C
Highly Discharged LiPo batteries 25C, China High-quality supplier of high rate discharge Lithium Polymer Batteries.| Part Number | Capacity | C-Rate | Size | Voltage |
|---|---|---|---|---|
| LPHD5530100 | 1250 | 25C | 100.0 x 30.0 x 5.5mm | 3.7V |
| LPHD9095100 | 8000 | 25C | 100.0 x 95.0 x 9.0mm | 3.7V |
| LPHD9095100 | 8000 | 25C | 100.0 x 95.0 x 9.0mm | 3.7V |
| LPHD5537099 | 1800 | 25C | 100.5 x 37.8 x 5.5mm | 3.7V |
| LPHD6053105 | 2900 | 25C | 105.0 x 53.0 x 6.0mm | 3.7V |
| LPHD7653105 | 3000 | 25C | 105.0 x 53.0 x 7.6mm | 3.7V |
| LPHD8467105 | 4000 | 25C | 105.0 x 67.0 x 8.4mm | 3.7V |
| LPHD6850115 | 2800 | 25C | 115.0 x 50.0 x 6.8mm | 3.7V |
| LPHD7660119 | 4000 | 25C | 119.0 x 60.0 x 7.6mm | 3.7V |
| LPHD5373120 | 4000 | 25C | 120.0 x 73.0 x 5.3mm | 3.7V |
| LPHD8634121 | 3600 | 25C | 121.0 x 34.0 x 8.6mm | 3.7V |
| LPHD5420122 | 1200 | 25C | 122.0 x 20.0 x 5.4mm | 3.7V |
| LPHD8042124 | 4000 | 25C | 124.0 x 42.0 x 8.0mm | 3.7V |
| LPHD8942124 | 5000 | 25C | 124.0 x 42.0 x 8.9mm | 3.7V |
| LPHD9742124 | 4800 | 25C | 124.0 x 42.0 x 9.7mm | 3.7V |
| LPHD5044124 | 2850 | 25C | 124.0 x 44.0 x 5.0mm | 3.7V |
| LPHD5044124 | 3000 | 25C | 124.0 x 44.0 x 5.0mm | 3.7V |
| LPHD4837123 | 2300 | 25C | 125.0 x 38.0 x 5.1mm | 3.7V |
| LPHDA042126 | 5500 | 25C | 126.0 x 42.0 x 10.0mm | 3.7V |
| LPHDA142126 | 5500 | 25C | 126.0 x 42.0 x 10.1mm | 3.7V |
| LPHDA242126 | 5450 | 25C | 126.0 x 42.0 x 10.2mm | 3.7V |
| LPHDA342126 | 5100 | 25C | 126.0 x 42.0 x 10.3mm | 3.7V |
| LPHD6442126 | 3550 | 25C | 126.0 x 42.0 x 6.4mm | 3.7V |
| LPHD6642126 | 2600 | 25C | 126.0 x 42.0 x 6.6mm | 3.7V |
| LPHD6642126 | 3550 | 25C | 126.0 x 42.0 x 6.6mm | 3.7V |
| LPHD7842126 | 4200 | 25C | 126.0 x 42.0 x 7.8mm | 3.7V |
| LPHD8042126 | 4200 | 25C | 126.0 x 42.0 x 8.0mm | 3.7V |
| LPHD8542126 | 3500 | 25C | 126.0 x 42.0 x 8.5mm | 3.7V |
| LPHD9142126 | 5000 | 25C | 126.0 x 42.0 x 9.1mm | 3.7V |
| LPHD9242126 | 4200 | 25C | 126.0 x 42.0 x 9.2mm | 3.7V |
| LPHD9242126 | 5000 | 25C | 126.0 x 42.0 x 9.2mm | 3.7V |
| LPHD5043129 | 2700 | 25C | 127.5 x 44.0 x 5.3mm | 3.7V |
| LPHD5736128 | 2400 | 25C | 128.0 x 36.0 x 5.7mm | 3.7V |
| LPHD7236128 | 3000 | 25C | 128.0 x 36.0 x 7.2mm | 3.7V |
| LPHD8136128 | 3600 | 25C | 128.0 x 36.0 x 8.1mm | 3.7V |
| LPHD9036128 | 4000 | 25C | 128.0 x 36.0 x 9.0mm | 3.7V |
| LPHDA343128 | 5600 | 25C | 128.0 x 43.0 x 10.3mm | 3.7V |
| LPHDA543128 | 5100 | 25C | 128.0 x 43.0 x 10.5mm | 3.7V |
| LPHD6643128 | 3000 | 25C | 128.0 x 43.0 x 6.6mm | 3.7V |
| LPHD7843128 | 3600 | 25C | 128.0 x 43.0 x 7.8mm | 3.7V |
| LPHD6965132 | 4300 | 25C | 132.0 x 65.0 x 6.9mm | 3.7V |
| LPHD7045135 | 4500 | 25C | 135.0 x 45.0 x 7.0mm | 3.7V |
| LPHD7445135 | 3000 | 25C | 135.0 x 45.0 x 7.4mm | 3.7V |
| LPHD7445135 | 4500 | 25C | 135.0 x 45.0 x 7.4mm | 3.7V |
| LPHD7645135 | 4000 | 25C | 135.0 x 45.0 x 7.6mm | 3.7V |
| LPHD8245135 | 4400 | 25C | 135.0 x 45.0 x 8.2mm | 3.7V |
| LPHD8545135 | 4500 | 25C | 135.0 x 45.0 x 8.5mm | 3.7V |
| LPHD8449135 | 5800 | 25C | 135.0 x 49.0 x 8.4mm | 3.7V |
| LPHD9449135 | 5800 | 25C | 135.0 x 49.0 x 9.4mm | 3.7V |
| LPHD7763135 | 7000 | 25C | 135.0 x 63.0 x 7.7mm | 3.7V |
| LPHD6574135 | 6000 | 25C | 135.0 x 74.0 x 6.5mm | 3.7V |
| LPHD8043135 | 3850 | 25C | 136.0 x 44.0 x 8.4mm | 3.7V |
| LPHD9542140 | 5800 | 25C | 140.0 x 42.0 x 9.5mm | 3.7V |
| LPHD6646143 | 4200 | 25C | 143.0 x 46.0 x 6.6mm | 3.7V |
| LPHD7246143 | 4200 | 25C | 143.0 x 46.0 x 7.2mm | 3.7V |
| LPHD5045150 | 2650 | 25C | 150.0 x 45.0 x 5.0mm | 3.7V |
| LPHD5845150 | 3200 | 25C | 150.0 x 45.0 x 5.8mm | 3.7V |
| LPHD7645150 | 5500 | 25C | 150.0 x 45.0 x 7.6mm | 3.7V |
| LPHD7845150 | 5000 | 25C | 150.0 x 45.0 x 7.8mm | 3.7V |
| LPHD8045150 | 5500 | 25C | 150.0 x 45.0 x 8.0mm | 3.7V |
| LPHD8345150 | 5000 | 25C | 150.0 x 45.0 x 8.3mm | 3.7V |
| LPHD8445150 | 5000 | 25C | 150.0 x 45.0 x 8.4mm | 3.7V |
| LPHD8545150 | 5800 | 25C | 150.0 x 45.0 x 8.5mm | 3.7V |
| LPHD8945150 | 5300 | 25C | 150.0 x 45.0 x 8.9mm | 3.7V |
| LPHD9345150 | 5800 | 25C | 150.0 x 45.0 x 9.3mm | 3.7V |
| LPHD8545148 | 6250 | 25C | 150.0 x 46.0 x 8.8mm | 3.7V |
| LPHD6578156 | 6000 | 25C | 156.0 x 78.0 x 6.5mm | 3.7V |
| LPHD6678156 | 6000 | 25C | 156.0 x 78.0 x 6.6mm | 3.7V |
| LPHD6778156 | 6000 | 25C | 156.0 x 78.0 x 6.7mm | 3.7V |
| LPHD8578156 | 8000 | 25C | 156.0 x 78.0 x 8.5mm | 3.7V |
| LPHD8678156 | 8000 | 25C | 156.0 x 78.0 x 8.6mm | 3.7V |
| LPHDA364159 | 10000 | 25C | 159.0 x 64.0 x 10.3mm | 3.7V |
| LPHD5219160 | 1250 | 25C | 160.0 x 19.0 x 5.2mm | 3.7V |
| LPHD9095161 | 14000 | 25C | 161.0 x 95.0 x 9.0mm | 3.7V |
| LPHD9095161 | 14000 | 25C | 161.0 x 95.0 x 9.0mm | 3.7V |
| LPHD1070169 | 12000 | 25C | 169.0 x 70.0 x 10.0mm | 3.7V |
| LPHD9875175 | 14000 | 25C | 175.0 x 75.0 x 9.8mm | 3.7V |
| LPHD6845180 | 5600 | 25C | 180.0 x 45.0 x 6.8mm | 3.7V |
| LPHD7245180 | 5600 | 25C | 180.0 x 45.0 x 7.2mm | 3.7V |
| LPHDA495183 | 20500 | 25C | 183.0 x 95.0 x 10.4mm | 3.7V |
| LPHD8995183 | 16000 | 25C | 183.0 x 95.0 x 8.9mm | 3.7V |
| LPHD9095183 | 16000 | 25C | 183.0 x 95.0 x 9.0mm | 3.7V |
| LPHD8365188 | 10000 | 25C | 187.5 x 65.0 x 8.1mm | 3.7V |
| LPHD9788188 | 16000 | 25C | 188.0 x 88.0 x 9.7mm | 3.7V |
| LPHD1098198 | 22000 | 25C | 197.5 x 98.0 x 10.3mm | 3.7V |
| LPHDA4106213 | 25000 | 25C | 213.0 x 106.0 x 10.4mm | 3.7V |
| LPHDA5106213 | 25000 | 25C | 213.0 x 106.0 x 10.5mm | 3.7V |
| LPHD81106213 | 19000 | 25C | 213.0 x 106.0 x 8.1mm | 3.7V |
| LPHD81106213 | 19000 | 25C | 213.0 x 106.0 x 8.1mm | 3.7V |
| LPHD92106213 | 22000 | 25C | 213.0 x 106.0 x 9.2mm | 3.7V |
| LPHD93106213 | 22000 | 25C | 213.0 x 106.0 x 9.3mm | 3.7V |
| LPHD90160220 | 20000 | 25C | 221.0 x 161.0 x 9.2mm | 3.7V |
| LPHD9267220 | 14000 | 25C | 221.0 x 67.5 x 9.2mm | 3.7V |
| LPHD6067220 | 9000 | 25C | 221.5 x 68.0 x 6.1mm | 3.7V |
| LPHDA193240 | 24000 | 25C | 240.0 x 93.0 x 10.1mm | 3.7V |
| LPHD7520030 | 300 | 25C | 30.5 x 21.0 x 7.6mm | 3.7V |
| LPHD8525030 | 450 | 25C | 31.0 x 26.0 x 8.8mm | 3.7V |
| LPHD1123033 | 600 | 25C | 32.5 x 23.0 x 11.0mm | 3.7V |
| LPHD9020042 | 550 | 25C | 42.0 x 19.5 x 9.0mm | 3.7V |
| LPHD7825040 | 600 | 25C | 42.0 x 26.0 x 7.8mm | 3.7V |
| LPHD6228045 | 650 | 25C | 45.0 x 28.0 x 6.2mm | 3.7V |
| LPHD6928045 | 730 | 25C | 45.0 x 28.0 x 6.9mm | 3.7V |
| LPHD8024048 | 800 | 25C | 48.0 x 24.0 x 8.0mm | 3.7V |
| LPHD4730048 | 450 | 25C | 48.0 x 30.0 x 4.7mm | 3.7V |
| LPHD4930048 | 600 | 25C | 48.0 x 30.0 x 4.9mm | 3.7V |
| LPHD5130048 | 600 | 25C | 48.0 x 30.0 x 5.1mm | 3.7V |
| LPHD7230048 | 850 | 25C | 48.0 x 30.0 x 7.2mm | 3.7V |
| LPHD7630048 | 800 | 25C | 48.0 x 30.0 x 7.6mm | 3.7V |
| LPHD9630051 | 1200 | 25C | 49.5 x 30.0 x 9.6mm | 3.7V |
| LPHD5330048 | 600 | 25C | 49.5 x 30.8 x 5.6mm | 3.7V |
| LPHD9026050 | 1000 | 25C | 51.0 x 26.5 x 9.0mm | 3.7V |
| LPHD4916054 | 330 | 25C | 54.0 x 16.0 x 4.9mm | 3.7V |
| LPHD6216054 | 450 | 25C | 54.0 x 16.0 x 6.2mm | 3.7V |
| LPHD6616054 | 450 | 25C | 54.0 x 16.0 x 6.6mm | 3.7V |
| LPHD5818055 | 420 | 25C | 55.0 x 18.0 x 5.8mm | 3.7V |
| LPHD6030060 | 1000 | 25C | 60.0 x 30.0 x 6.0mm | 3.7V |
| LPHD6430060 | 1000 | 25C | 60.0 x 30.0 x 6.4mm | 3.7V |
| LPHD5635062 | 1000 | 25C | 62.0 x 35.0 x 5.6mm | 3.7V |
| LPHD5935062 | 1100 | 25C | 62.0 x 35.0 x 5.9mm | 3.7V |
| LPHD6335062 | 1000 | 25C | 62.0 x 35.0 x 6.3mm | 3.7V |
| LPHD6635062 | 1250 | 25C | 62.0 x 35.0 x 6.6mm | 3.7V |
| LPHD6735062 | 1250 | 25C | 62.0 x 35.0 x 6.7mm | 3.7V |
| LPHD6935062 | 1300 | 25C | 62.0 x 35.0 x 6.9mm | 3.7V |
| LPHD6935062 | 1400 | 25C | 62.0 x 35.0 x 6.9mm | 3.7V |
| LPHD7735062 | 1600 | 25C | 62.0 x 35.0 x 7.7mm | 3.7V |
| LPHD7835062 | 1300 | 25C | 62.0 x 35.0 x 7.8mm | 3.7V |
| LPHD8235062 | 1600 | 25C | 62.0 x 35.0 x 8.2mm | 3.7V |
| LPHD9530064 | 1500 | 25C | 64.0 x 30.0 x 9.5mm | 3.7V |
| LPHD7129070 | 1400 | 25C | 70.0 x 29.0 x 7.1mm | 3.7V |
| LPHD5264074 | 1700 | 25C | 74.0 x 64.0 x 5.2mm | 3.7V |
| LPHD5464074 | 1700 | 25C | 74.0 x 64.0 x 5.4mm | 3.7V |
| LPHD5564074 | 1700 | 25C | 74.0 x 64.0 x 5.5mm | 3.7V |
| LPHD6064074 | 1800 | 25C | 74.0 x 64.0 x 6.0mm | 3.7V |
| LPHD6664074 | 2000 | 25C | 74.0 x 64.0 x 6.6mm | 3.7V |
| LPHD5316075 | 530 | 25C | 75.0 x 16.0 x 5.3mm | 3.7V |
| LPHD8330077 | 1800 | 25C | 77.5 x 30.0 x 8.6mm | 3.7V |
| LPHD6260078 | 1950 | 25C | 78.0 x 60.0 x 6.2mm | 3.7V |
| LPHD5742080 | 2150 | 25C | 80.0 x 42.0 x 5.7mm | 3.7V |
| LPHD7251080 | 3000 | 25C | 80.0 x 51.0 x 7.2mm | 3.7V |
| LPHD5742083 | 2050 | 25C | 83.0 x 42.0 x 5.7mm | 3.7V |
| LPHD7830085 | 1600 | 25C | 85.0 x 30.0 x 7.8mm | 3.7V |
| LPHD5542085 | 1950 | 25C | 85.0 x 42.0 x 5.5mm | 3.7V |
| LPHD5742085 | 2400 | 25C | 85.0 x 42.0 x 5.7mm | 3.7V |
| LPHD5444083 | 2150 | 25C | 86.0 x 43.5 x 5.7mm | 3.7V |
| LPHD4465086 | 2200 | 25C | 86.0 x 65.0 x 4.4mm | 3.7V |
| LPHD6965086 | 3700 | 25C | 86.0 x 65.0 x 6.9mm | 3.7V |
| LPHD7465086 | 3700 | 25C | 86.0 x 65.0 x 7.4mm | 3.7V |
| LPHD4768088 | 1800 | 25C | 88.0 x 68.0 x 4.7mm | 3.7V |
| LPHD6568088 | 2500 | 25C | 88.0 x 68.0 x 6.5mm | 3.7V |
| LPHD9068088 | 3500 | 25C | 88.0 x 68.0 x 9.0mm | 3.7V |
| LPHD7554090 | 3100 | 25C | 90.0 x 54.0 x 7.5mm | 3.7V |
| LPHDA060090 | 4000 | 25C | 90.0 x 60.0 x 10.0mm | 3.7V |
| LPHD8249092 | 2500 | 25C | 92.0 x 49.0 x 8.2mm | 3.7V |
| LPHD7830090 | 1800 | 25C | 92.5 x 30.5 x 8.0mm | 3.7V |
| LPHD6560094 | 2500 | 25C | 94.0 x 60.0 x 6.5mm | 3.7V |
| LPHD7760094 | 3000 | 25C | 94.0 x 60.0 x 7.7mm | 3.7V |
| LPHD9360094 | 3700 | 25C | 94.0 x 60.0 x 9.3mm | 3.7V |
| LPHD5634096 | 1650 | 25C | 96.0 x 34.0 x 5.6mm | 3.7V |
| LPHD5834096 | 1500 | 25C | 96.0 x 34.0 x 5.8mm | 3.7V |
| LPHD5934096 | 1800 | 25C | 96.0 x 34.0 x 5.9mm | 3.7V |
| LPHD5934096 | 1800 | 25C | 96.0 x 34.0 x 5.9mm | 3.7V |
| LPHD6334096 | 1800 | 25C | 96.0 x 34.0 x 6.3mm | 3.7V |
| LPHD6834096 | 1800 | 25C | 96.0 x 34.0 x 6.8mm | 3.7V |
| LPHD7034096 | 2200 | 25C | 96.0 x 34.0 x 7.0mm | 3.7V |
| LPHD7434096 | 2200 | 25C | 96.0 x 34.0 x 7.4mm | 3.7V |
| LPHD7834096 | 2400 | 25C | 96.0 x 34.0 x 7.8mm | 3.7V |
| LPHD7934096 | 2100 | 25C | 96.0 x 34.0 x 7.9mm | 3.7V |
| LPHD8234096 | 2200 | 25C | 96.0 x 34.0 x 8.2mm | 3.7V |
| LPHD8934096 | 2400 | 25C | 96.0 x 34.0 x 8.9mm | 3.7V |
| LPHD9534096 | 2600 | 25C | 96.0 x 34.0 x 9.5mm | 3.7V |
| LPHD6667096 | 4000 | 25C | 96.0 x 67.0 x 6.6mm | 3.7V |
| LPHD5570096 | 2800 | 25C | 96.0 x 70.0 x 5.5mm | 3.7V |
| LPHD5970096 | 2800 | 25C | 96.0 x 70.0 x 5.9mm | 3.7V |
| LPHD7859098 | 3300 | 25C | 98.0 x 59.0 x 7.8mm | 3.7V |
| LPHD3981098 | 22000 | 25C | 98.0 x 98.0 x 10.3mm | 3.7V |












