3.7V Li-ion Battery LP18650 14000mAh Used for Power Banks
The 3.7V Li-ion Battery LP18650 14000mAh used for the power bank is a high-capacity, rechargeable battery designed to deliver efficient and long-lasting power for portable energy solutions. Built with LP18650 cells, this Li-ion Battery Pack ensures reliable performance, making it ideal for power banks, backup power systems, and high-drain devices.
Key Features of 3.7V Li-ion Battery LP18650 14000mAh
High Capacity for Extended Usage – The 14000mAh Li-ion Battery provides long-lasting energy, making it a reliable power source for portable devices.
Compact and Efficient Design – With a Li-ion Battery Pack Size of 65mm × 72mm × 18mm, this battery offers high energy density in a space-saving form.
Reliable Performance—The Li-ion Battery used for power bank applications ensures consistent power output with low self-discharge for extended battery life.
Customizable Battery Solutions—Li-ion Battery 18650 can be parallel assembled according to the customer’s request, allowing flexible configurations for different power requirements.
Safe and Stable Operation—It is designed with protection features to prevent overcharging, over-discharging, and short circuits, ensuring safe and efficient performance.
Why Choose LiPol Battery?
As a leading manufacturer of Li-ion Batteries, LiPol Battery guarantees:
- Premium quality with a competitive price.
- Reliable and long-lasting battery technology.
- Customizable battery configurations for various applications.
The 3.7V Li-ion Battery LP18650 14000mAh is the ideal choice for high-performance power banks and energy storage solutions. Contact LiPol Battery today to find the best battery solution for your needs!
LiPo Batteries News
Why Custom LiPo Battery MOQ is 5K or 10K pcs
Why Custom LiPo Battery MOQ is 5K or 10K pcs Custom LiPo Batteries are essential for powering specialized devices, from medical equipment to drones. LiPol manufacturers require a minimum order quantity (MOQ) of 5,000 to 10,000 pieces per model for custom designs....
Why LiPo Battery Capacity Drops in Cold Weather
Why LiPo Battery Capacity Drops in Cold Weather LiPo Batteries are the lifeblood of modern portable devices, powering everything from drones and electric vehicles to medical equipment and outdoor IoT sensors. However, users' critical challenge is reduced capacity and...
LiPo Battery Tolerances
LiPo Battery Tolerances LiPo Battery Tolerances: Precision, Swelling, and Quality Control LiPo Batteries are renowned for their high energy density, lightweight design, and adaptability to modern electronics. However, their performance and safety rely heavily on...
Hot Selling LiPo Batteries
Hot Selling High Capacity LiPo Batteries 4Ah-19Ah
In-stock high-capacity LiPo batteries range from 4,000 mAh to 19000 mAh. LiPol provides high-quality LiPo battery cells, backed by over 30 years of battery expertise. We offer competitive prices without compromising on quality. Contact LiPol now to get our hot-selling in-stock LiPo batteries!Additionally, LiPol can achieve higher capacities and voltages by parallel connecting and assembling LiPo battery cells into packs. If you need a custom LiPo battery option, please contact LiPol for assistance.
| Model | Capacity | Thickness(mm) | Width(mm) | Length(mm) |
|---|---|---|---|---|
| LP606090 | 4000 | 6 | 60 | 91 |
| LP124065 | 4000 | 12 | 40 | 66 |
| LP955565 | 4000 | 9.5 | 55 | 66 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606080 | 4700 | 6 | 60 | 81 |
| LP115570 | 4800 | 11 | 55 | 71 |
| LP546280 | 4800 | 5.4 | 62 | 81 |
| LP595490 | 4800 | 5.9 | 54 | 91 |
| LP606280 | 5000 | 6 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6 | 60 | 101 |
| LP6060110 | 5000 | 6 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP114190 | 5700 | 11 | 41 | 91 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 1.2 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9 | 60 | 91 |
| LP135570 | 7000 | 13 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP9065115 | 9000 | 9 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 22 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP1376074 | 10000 | 13.7 | 60 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP1086891 | 11000 | 10.8 | 86 | 92 |
| LP8080130 | 12500 | 8 | 80 | 131 |
| LP8080130 | 15000 | 8 | 80 | 131 |
| LP13565125 | 19000 | 13 | 56 | 126 |
| LP9264074 | 5350 | 9.2 | 64 | 75 |
| LP7065125 | 10000 | 7 | 65 | 126 |
| LP104466 | 4000 | 10 | 44 | 67 |
| LP9249073 | 4250 | 9.2 | 49 | 74 |
| LP8873129 | 10000 | 8.8 | 73 | 130 |
| LP137674 | 10000 | 13 | 76 | 75 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP115453 | 5000 | 11 | 54 | 54 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP7045135 | 5400 | 7 | 45 | 136 |
| LP536566 | 4000 | 5.3 | 65 | 67 |
| LP955060 | 4000 | 9.5 | 50 | 61 |
| LP657292 | 5500 | 6.5 | 72 | 93 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP6043141 | 4500 | 6 | 43 | 142 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP635973 | 4000 | 6.3 | 59 | 74 |
| LP114861 | 5000 | 11 | 48 | 62 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP9960115 | 10000 | 9.9 | 60 | 116 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP706074 | 5000 | 7.0 | 60 | 75 |
| LP646191 | 5000 | 6.4 | 61 | 92 |
| LP124273 | 4500 | 12 | 42 | 74 |
| LP556491 | 5800 | 5.5 | 64 | 92 |
| LP8542136 | 6000 | 8.5 | 42 | 137 |
| LP8836115 | 5400 | 8.8 | 36 | 116 |
| LP905565 | 4000 | 9 | 55 | 66 |
| LP8066104 | 6000 | 8 | 66 | 105 |
| LP607777 | 4200 | 6 | 77 | 78 |
| LP104696 | 5800 | 10 | 46 | 97 |
| LP974673 | 4000 | 9.5 | 46 | 74 |




