LiPo Batteries Capacity with 1000mAh
Leading Designer and Manufacturer from China in Lithium Ion Polymer Battery Cell & Packs Over 2000pcs LiPol Batteries For Your Selection. Safe with Japan IC+Mos, Get Samples in Few Days.3.7V LiPo Batteries 1000mAh
Design Company’s Good Partner
Good Quality LiPo batteries Pack
Request Samples for Evaluate & Prototype
Get a Full Quotation in 1 Business Day
In the past years, we have helped more and more design companies to make their ideas come true. In the beginning, we provide prototype samples of LiPo batteries 1000mAh + for their testing. After that, they need small orders for trial marketing. Massive range of stock makes quick examples and small orders available. Even these LiPo batteries 1000mAh were from stock, and the strict testing must be done before shipment to keep high quality.
Our reply is faster. When we got your message or mail, our sales will send your request to our battery engineer for checking and then reply you a power solution and full quotation in one business day.

Check Hot Selling 1000mAh LiPo Batteries:
Rechargeable 3.7V LiPo battery LP564546 1400mAh with protection circuits
Model Custom LiPo Battery LP564546 1400mAh Capacity 1400mAh Voltage 3.7V Battery Type Custom Rechargeable LiPo Battery Energy 5.18Wh Net Weight 18 g Detail Protection circuit&50mm wires 3.7V Rechargeable LiPo battery LP564546 1400mAh 5.18Wh with a safety...
High Rate LiPo Battery LPHD8233062 1800mAh 5C
Capacity 1800mAh Voltage 3.7V Energy 6.66Wh Net Weight 40 g Detail Protection circuit&50mm wires Dimension 8.2*33*62mm 3.7V Rechargeable LiPo battery LPHD8233062 1800mAh 5C with a safety circuit and 50mm wires Trying to find good quality batteries...
3.7V LiPo battery LP226693 1350mAh with protection circuit
Model Custom LiPo Battery LP226693 1350mAh Capacity 1350mAh Voltage 3.7V Battery Type Custom Rechargeable LiPo Battery Energy 4.995 Wh Net Weight 18 g Detail Protection circuit&50mm wires 3.7V LiPo battery LP226693 1350mAh 4.995Wh with a safety circuit and 50mm...
3.7V LiPo battery LP505059 1750mAh With PCM and wires
Capacity 1750mAh Voltage 3.7V Energy 6.475Wh Net Weight 25 g Detail Protection circuit&50mm wires Dimension 5*50*59mm 3.7V Rechargeable LiPo battery LP505059 1750mAh 6.475Wh with a safety circuit and 50mm wires Trying to find good quality batteries...
3.7V LiPo Battery LP704044 1200mAh with PCM
Capacity 1200mAh Voltage 3.7V Energy 4.44Wh Net Weight 20 g Detail Protection circuit&50mm wires Dimension 7.0*40*44mm 3.7V Rechargeable LiPo Battery LP704044 1200mAh with protection circuit and wires 50mm Differentiated performance whatever your...
3.7V Rechargeable LiPo Battery LP4639100 2000mAh
Capacity 2000mAh Voltage 3.7V Energy 7.4Wh Net Weight 40 g Detail Protection circuit&50mm wires Dimension 4.6*39*100mm 3.7V Rechargeable LiPo battery LP4639100 2000mAh 7.4Wh with a safety circuit and 50mm wires Trying to find good quality batteries...
3.7V Rechargeable LiPo Battery LP923438 1200mAh
Capacity 1200mAh Voltage 3.7V Energy 4.44Wh Net Weight 24 g Detail Protection circuit&50mm wires&JST SHLP-02V-S-B Dimension 9.2*34*38mm 3.7V Rechargeable LiPo Battery LP923438 1200mAh with protection circuit and wires 50mm and JST connector Our...
Rechargeable LiPo battery LP604260 2000mAh
Capacity 600mAh Voltage 3.7V Energy 2.22 Wh Net Weight 18 g Detail Protection circuit&50mm wires&Molex 51021-0200(A) Dimension 6*42*60mm 3.7V LiPo Battery LP604260 2000mAh Rechargeable batteries with PCM and JST connector We already applied IEC62133,...
Rechargeable 3.7V LiPo Battery LP602760 1000mAh 3.7Wh
Model Custom LiPo Battery LP602760 1000mAh Capacity 1000mAh Voltage 3.7V Battery Type Custom Rechargeable LiPo Battery Energy 3.7Wh Net Weight 20 g Detail Protection circuit&50mm wires 3.7V Rechargeable LiPo Battery LP602760 1000mAh 3.7Wh with a safety circuit and...
1000mAh LiPo Batteries List:
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP102050 | 1000mAh | 50 | 20 | 10.0 | 3.7V |
LP102052 | 1000mAh | 52 | 20 | 10.0 | 3.7V |
LP103035 | 1000mAh | 35 | 30 | 10.0 | 3.7V |
LP103228 | 1000mAh | 22 | 32 | 10.0 | 3.7V |
LP112344 | 1000mAh | 44 | 23 | 11.0 | 3.7V |
LP113033 | 1000mAh | 33 | 30 | 11.0 | 3.7V |
LP305069 | 1000mAh | 69 | 50 | 3.0 | 3.7V |
LP375056 | 1000mAh | 56 | 50 | 3.7 | 3.7V |
LP384166 | 1000mAh | 66 | 41 | 3.8 | 3.7V |
LP405155 | 1000mAh | 55 | 51 | 4.0 | 3.7V |
LP413078 | 1000mAh | 78 | 30 | 4.1 | 3.7V |
LP423494 | 1000mAh | 94 | 34 | 4.2 | 3.7V |
LP453265 | 1000mAh | 65 | 32 | 4.5 | 3.7V |
LP453465 | 1000mAh | 65 | 34 | 4.5 | 3.7V |
LP484850 | 1000mAh | 50 | 48 | 4.8 | 3.7V |
LP502196 | 1000mAh | 96 | 21 | 5.0 | 3.7V |
LP503255 | 1000mAh | 55 | 32 | 5.0 | 3.7V |
LP503455 | 1000mAh | 55 | 34 | 5.0 | 3.7V |
LP523450 | 1000mAh | 50 | 34 | 5.2 | 3.7V |
LP533450 | 1000mAh | 50 | 34 | 5.3 | 3.7V |
LP533562 | 1000mAh | 62 | 35 | 5.3 | 3.7V |
LP553055 | 1000mAh | 55 | 30 | 5.5 | 3.7V |
LP553952 | 1000mAh | 52 | 39 | 5.5 | 3.7V |
LP602560 | 1000mAh | 60 | 25 | 6.0 | 3.7V |
LP602760 | 1000mAh | 60 | 27 | 6.0 | 3.7V |
LP603347 | 1000mAh | 47 | 33 | 6.0 | 3.7V |
LP603448 | 1000mAh | 48 | 34 | 6.0 | 3.7V |
LP603450 | 1000mAh | 50 | 34 | 6.0 | 3.7V |
LP603450 | 1000mAh | 50 | 34 | 6.0 | 3.7V |
LP603544 | 1000mAh | 44 | 35 | 6.0 | 3.7V |
LP603545 | 1000mAh | 45 | 35 | 6.0 | 3.7V |
LP603648 | 1000mAh | 48 | 36 | 6.0 | 3.7V |
LP604040 | 1000mAh | 40 | 40 | 6.0 | 3.7V |
LP642272 | 1000mAh | 72 | 22 | 6.4 | 3.7V |
LP652265 | 1000mAh | 65 | 22 | 6.5 | 3.7V |
LP652272 | 1000mAh | 72 | 22 | 6.5 | 3.7V |
LP652561 | 1000mAh | 61 | 25 | 6.5 | 3.7V |
LP653248 | 1000mAh | 48 | 32 | 6.5 | 3.7V |
LP653347 | 1000mAh | 47 | 33 | 6.5 | 3.7V |
LP663245 | 1000mAh | 45 | 32 | 6.6 | 3.7V |
LP703048 | 1000mAh | 48 | 30 | 7.0 | 3.7V |
LP703443 | 1000mAh | 43 | 34 | 7.0 | 3.7V |
LP751878 | 1000mAh | 78 | 18 | 7.5 | 3.7V |
LP752080 | 1000mAh | 80 | 20 | 7.5 | 3.7V |
LP753046 | 1000mAh | 46 | 30 | 7.5 | 3.7V |
LP753636 | 1000mAh | 36 | 36 | 7.5 | 3.7V |
LP763440 | 1000mAh | 40 | 34 | 7.6 | 3.7V |
LP793245 | 1000mAh | 45 | 32 | 7.9 | 3.7V |
LP802548 | 1000mAh | 48 | 25 | 8.0 | 3.7V |
LP802648 | 1000mAh | 48 | 26 | 8.0 | 3.7V |
LP803040 | 1000mAh | 40 | 30 | 8.0 | 3.7V |
LP803540 | 1000mAh | 40 | 35 | 8.0 | 3.7V |
LP852745 | 1000mAh | 45 | 27 | 8.5 | 3.7V |
LP902840 | 1000mAh | 40 | 28 | 9.0 | 3.7V |
LP902848 | 1000mAh | 48 | 28 | 9.0 | 3.7V |
LP902940 | 1000mAh | 40 | 29 | 9.0 | 3.7V |
LP903040 | 1000mAh | 40 | 30 | 9.0 | 3.7V |
LP903132 | 1000mAh | 32 | 31 | 9.0 | 3.7V |
LP982248 | 1000mAh | 48 | 22 | 9.8 | 3.7V |
LP982737 | 1000mAh | 37 | 27 | 9.8 | 3.7V |
LP983232 | 1000mAh | 32 | 32 | 9.8 | 3.7V |
LP983529 | 1000mAh | 29 | 35 | 9.8 | 3.7V |
LP374448 | 1020mAh | 48 | 44 | 3.7 | 3.7V |
LP102932 | 1050mAh | 32 | 29 | 10.0 | 3.7V |
LP103035 | 1050mAh | 35 | 30 | 10.0 | 3.7V |
LP103436 | 1050mAh | 36 | 34 | 10.0 | 3.7V |
LP225782 | 1050mAh | 82 | 57 | 2.2 | 3.7V |
LP433078 | 1050mAh | 78 | 30 | 4.3 | 3.7V |
LP453562 | 1050mAh | 62 | 35 | 4.5 | 3.7V |
LP502478 | 1050mAh | 78 | 24 | 5.0 | 3.7V |
LP553454 | 1050mAh | 54 | 34 | 5.5 | 3.7V |
LP603450 | 1050mAh | 50 | 34 | 6.0 | 3.7V |
LP623448 | 1050mAh | 48 | 34 | 6.2 | 3.7V |
LP753046 | 1050mAh | 46 | 30 | 7.5 | 3.7V |
LP753048 | 1050mAh | 48 | 30 | 7.5 | 3.7V |
LP803443 | 1050mAh | 43 | 34 | 8.0 | 3.7V |
LP903434 | 1050mAh | 34 | 34 | 9.0 | 3.7V |
LP923132 | 1050mAh | 32 | 31 | 9.2 | 3.7V |
LP933430 | 1050mAh | 30 | 34 | 9.3 | 3.7V |
LP953035 | 1050mAh | 35 | 30 | 9.5 | 3.7V |
LP542577 | 1080mAh | 77 | 25 | 5.4 | 3.7V |
LP102843 | 1100mAh | 43 | 28 | 10.0 | 3.7V |
LP103232 | 1100mAh | 32 | 32 | 10.0 | 3.7V |
LP112539 | 1100mAh | 39 | 25 | 11.0 | 3.7V |
LP285070 | 1100mAh | 70 | 50 | 2.8 | 3.7V |
LP294575 | 1100mAh | 75 | 45 | 2.9 | 3.7V |
LP413372 | 1100mAh | 72 | 33 | 4.1 | 3.7V |
LP423180 | 1100mAh | 80 | 31 | 4.2 | 3.7V |
LP454950 | 1100mAh | 50 | 49 | 4.5 | 3.7V |
LP503562 | 1100mAh | 62 | 35 | 5.0 | 3.7V |
LP503658 | 1100mAh | 58 | 36 | 5.0 | 3.7V |
LP504050 | 1100mAh | 50 | 40 | 5.0 | 3.7V |
LP504446 | 1100mAh | 46 | 44 | 5.0 | 3.7V |
LP553450 | 1100mAh | 50 | 34 | 5.5 | 3.7V |
LP573347 | 1100mAh | 47 | 33 | 5.7 | 3.7V |
LP603449 | 1100mAh | 49 | 34 | 6.0 | 3.7V |
LP603450 | 1100mAh | 50 | 34 | 6.0 | 3.7V |
LP603548 | 1100mAh | 48 | 35 | 6.0 | 3.7V |
LP613940 | 1100mAh | 40 | 39 | 6.1 | 3.7V |
LP623255 | 1100mAh | 55 | 32 | 6.2 | 3.7V |
LP652270 | 1100mAh | 70 | 22 | 6.5 | 3.7V |
LP653450 | 1100mAh | 50 | 34 | 6.5 | 3.7V |
LP703048 | 1100mAh | 48 | 30 | 7.0 | 3.7V |
LP703740 | 1100mAh | 40 | 37 | 7.0 | 3.7V |
LP733442 | 1100mAh | 42 | 34 | 7.3 | 3.7V |
LP753048 | 1100mAh | 48 | 30 | 7.5 | 3.7V |
LP753443 | 1100mAh | 43 | 34 | 7.5 | 3.7V |
LP763048 | 1100mAh | 48 | 30 | 7.6 | 3.7V |
LP763538 | 1100mAh | 38 | 35 | 7.6 | 3.7V |
LP783437 | 1100mAh | 37 | 34 | 7.8 | 3.7V |
LP783442 | 1100mAh | 42 | 34 | 7.8 | 3.7V |
LP802060 | 1100mAh | 60 | 20 | 8.0 | 3.7V |
LP803045 | 1100mAh | 45 | 30 | 8.0 | 3.7V |
LP803049 | 1100mAh | 49 | 30 | 8.0 | 3.7V |
LP892558 | 1100mAh | 58 | 25 | 8.9 | 3.7V |
LP902558 | 1100mAh | 58 | 25 | 9.0 | 3.7V |
LP903434 | 1100mAh | 34 | 34 | 9.0 | 3.7V |
LP933530 | 1100mAh | 30 | 35 | 9.3 | 3.7V |
LP953552 | 1100mAh | 52 | 35 | 9.5 | 3.7V |
LP365157 | 1130mAh | 57 | 51 | 3.6 | 3.7V |
LP903629 | 1130mAh | 29 | 36 | 9.0 | 3.7V |
LP102548 | 1150mAh | 48 | 25 | 10.0 | 3.7V |
LP103040 | 1150mAh | 40 | 30 | 10.0 | 3.7V |
LP403566 | 1150mAh | 66 | 35 | 4.0 | 3.7V |
LP404272 | 1150mAh | 72 | 42 | 4.0 | 3.7V |
LP423472 | 1150mAh | 72 | 34 | 4.2 | 3.7V |
LP503855 | 1150mAh | 55 | 38 | 5.0 | 3.7V |
LP544048 | 1150mAh | 48 | 40 | 5.4 | 3.7V |
LP564047 | 1150mAh | 47 | 40 | 5.6 | 3.7V |
LP582578 | 1150mAh | 78 | 25 | 5.8 | 3.7V |
LP624046 | 1150mAh | 46 | 40 | 6.2 | 3.7V |
LP702079 | 1150mAh | 79 | 20 | 7.0 | 3.7V |
LP703841 | 1150mAh | 41 | 38 | 7.0 | 3.7V |
LP753048 | 1150mAh | 48 | 30 | 7.5 | 3.7V |
LP783442 | 1150mAh | 42 | 34 | 7.8 | 3.7V |
LP783442 | 1150mAh | 42 | 34 | 7.8 | 3.7V |
LP802260 | 1150mAh | 60 | 22 | 8.0 | 3.7V |
LP883440 | 1150mAh | 40 | 34 | 8.8 | 3.7V |
LP902253 | 1150mAh | 53 | 22 | 9.0 | 3.7V |
LP902360 | 1150mAh | 60 | 23 | 9.0 | 3.7V |
LP933432 | 1150mAh | 32 | 34 | 9.3 | 3.7V |
LP864040 | 1170mAh | 40 | 40 | 8.6 | 3.7V |
LP102550 | 1200mAh | 50 | 25 | 10.0 | 3.7V |
LP103035 | 1200mAh | 35 | 30 | 10.0 | 3.7V |
LP103040 | 1200mAh | 40 | 30 | 10.0 | 3.7V |
LP103045 | 1200mAh | 45 | 30 | 10.0 | 3.7V |
LP103050 | 1200mAh | 50 | 30 | 10.0 | 3.7V |
LP112545 | 1200mAh | 45 | 25 | 11.0 | 3.7V |
LP112737 | 1200mAh | 37 | 27 | 11.0 | 3.7V |
LP178098 | 1200mAh | 98 | 80 | 1.7 | 3.7V |
LP383493 | 1200mAh | 93 | 34 | 3.8 | 3.7V |
LP384070 | 1200mAh | 70 | 40 | 3.8 | 3.7V |
LP454261 | 1200mAh | 61 | 42 | 4.5 | 3.7V |
LP503068 | 1200mAh | 68 | 30 | 5.0 | 3.7V |
LP503562 | 1200mAh | 62 | 35 | 5.0 | 3.7V |
LP503759 | 1200mAh | 59 | 37 | 5.0 | 3.7V |
LP554147 | 1200mAh | 47 | 41 | 5.5 | 3.7V |
LP573663 | 1200mAh | 63 | 36 | 5.7 | 3.7V |
LP574058 | 1200mAh | 58 | 40 | 5.7 | 3.7V |
LP632570 | 1200mAh | 70 | 25 | 6.3 | 3.7V |
LP633848 | 1200mAh | 48 | 38 | 6.3 | 3.7V |
LP653450 | 1200mAh | 50 | 34 | 6.5 | 3.7V |
LP684044 | 1200mAh | 44 | 40 | 6.8 | 3.7V |
LP692864 | 1200mAh | 64 | 28 | 6.9 | 3.7V |
LP702480 | 1200mAh | 80 | 24 | 7.0 | 3.7V |
LP703450 | 1200mAh | 50 | 34 | 7.0 | 3.7V |
LP703450 | 1200mAh | 50 | 34 | 7.0 | 3.7V |
LP704040 | 1200mAh | 40 | 40 | 7.0 | 3.7V |
LP704044 | 1200mAh | 44 | 40 | 7.0 | 3.7V |
LP722562 | 1200mAh | 62 | 25 | 7.2 | 3.7V |
LP733450 | 1200mAh | 50 | 34 | 7.3 | 3.7V |
LP783048 | 1200mAh | 48 | 30 | 7.8 | 3.7V |
LP803048 | 1200mAh | 48 | 30 | 8.0 | 3.7V |
LP803442 | 1200mAh | 42 | 34 | 8.0 | 3.7V |
LP803443 | 1200mAh | 43 | 34 | 8.0 | 3.7V |
LP853046 | 1200mAh | 46 | 30 | 8.5 | 3.7V |
LP902650 | 1200mAh | 50 | 26 | 9.0 | 3.7V |
LP903438 | 1200mAh | 38 | 34 | 9.0 | 3.7V |
LP903440 | 1200mAh | 40 | 34 | 9.0 | 3.7V |
LP542465 | 1210mAh | 65 | 24 | 5.4 | 3.7V |
LP542566 | 1210mAh | 66 | 25 | 5.4 | 3.7V |
LP122840 | 1250mAh | 40 | 28 | 12.0 | 3.7V |
LP2367110 | 1250mAh | 110 | 67 | 2.3 | 3.7V |
LP384278 | 1250mAh | 78 | 42 | 3.8 | 3.7V |
LP602380 | 1250mAh | 80 | 23 | 6.0 | 3.7V |
LP653562 | 1250mAh | 62 | 35 | 6.5 | 3.7V |
LP703448 | 1250mAh | 48 | 34 | 7.0 | 3.7V |
LP703450 | 1250mAh | 50 | 34 | 7.0 | 3.7V |
LP783249 | 1250mAh | 49 | 32 | 7.8 | 3.7V |
LP802660 | 1250mAh | 60 | 26 | 8.0 | 3.7V |
LP803640 | 1250mAh | 40 | 36 | 8.0 | 3.7V |
LP843538 | 1250mAh | 38 | 35 | 8.4 | 3.7V |
LP395065 | 1260mAh | 65 | 50 | 3.9 | 3.7V |
LP226093 | 1280mAh | 93 | 60 | 2.2 | 3.7V |
LP623455 | 1280mAh | 55 | 34 | 6.2 | 3.7V |
LP902358 | 1280mAh | 58 | 23 | 9.0 | 3.7V |
LP953048 | 1280mAh | 48 | 30 | 9.5 | 3.7V |
LP103333 | 1300mAh | 33 | 33 | 10.0 | 3.7V |
LP103443 | 1300mAh | 43 | 34 | 10.0 | 3.7V |
LP103832 | 1300mAh | 32 | 38 | 10.0 | 3.7V |
LP3925149 | 1300mAh | 149 | 25 | 3.9 | 3.7V |
LP405555 | 1300mAh | 55 | 55 | 4.0 | 3.7V |
LP485643 | 1300mAh | 43 | 56 | 4.8 | 3.7V |
LP503759 | 1300mAh | 59 | 37 | 5.0 | 3.7V |
LP554350 | 1300mAh | 50 | 43 | 5.5 | 3.7V |
LP554545 | 1300mAh | 45 | 45 | 5.5 | 3.7V |
LP563754 | 1300mAh | 54 | 37 | 5.6 | 3.7V |
LP603465 | 1300mAh | 65 | 34 | 6.0 | 3.7V |
LP703060 | 1300mAh | 60 | 30 | 7.0 | 3.7V |
LP703545 | 1300mAh | 45 | 35 | 7.0 | 3.7V |
LP753450 | 1300mAh | 50 | 34 | 7.5 | 3.7V |
LP783448 | 1300mAh | 48 | 34 | 7.8 | 3.7V |
LP883048 | 1300mAh | 48 | 30 | 8.8 | 3.7V |
LP903046 | 1300mAh | 46 | 30 | 9.0 | 3.7V |
LP903542 | 1300mAh | 42 | 35 | 9.0 | 3.7V |
LP963439 | 1300mAh | 39 | 34 | 9.6 | 3.7V |
LP404666 | 1320mAh | 66 | 46 | 4.0 | 3.7V |
LP103442 | 1350mAh | 42 | 34 | 10.0 | 3.7V |
LP103540 | 1350mAh | 40 | 35 | 10.0 | 3.7V |
LP226693 | 1350mAh | 93 | 66 | 2.2 | 3.7V |
LP553759 | 1350mAh | 59 | 37 | 5.5 | 3.7V |
LP613545 | 1350mAh | 45 | 35 | 6.1 | 3.7V |
LP654045 | 1350mAh | 45 | 40 | 6.5 | 3.7V |
LP722570 | 1350mAh | 70 | 25 | 7.2 | 3.7V |
LP723450 | 1350mAh | 50 | 34 | 7.2 | 3.7V |
LP753150 | 1350mAh | 50 | 31 | 7.5 | 3.7V |
LP802070 | 1350mAh | 70 | 20 | 8.0 | 3.7V |
LP803448 | 1350mAh | 48 | 34 | 8.0 | 3.7V |
LP823345 | 1350mAh | 45 | 33 | 8.2 | 3.7V |
LP903048 | 1350mAh | 48 | 30 | 9.0 | 3.7V |
LP604546 | 1380mAh | 46 | 45 | 6.0 | 3.7V |
LP1032640 | 1400mAh | 640 | 32 | 10.0 | 3.7V |
LP113040 | 1400mAh | 40 | 30 | 11.0 | 3.7V |
LP113428 | 1400mAh | 28 | 34 | 11.0 | 3.7V |
LP113432 | 1400mAh | 32 | 34 | 11.0 | 3.7V |
LP123637 | 1400mAh | 37 | 36 | 12.0 | 3.7V |
LP298645 | 1400mAh | 45 | 86 | 2.9 | 3.7V |
LP303214 | 1400mAh | 149 | 32 | 3.0 | 3.7V |
LP336263 | 1400mAh | 63 | 62 | 3.3 | 3.7V |
LP374085 | 1400mAh | 85 | 40 | 3.7 | 3.7V |
LP374085 | 1400mAh | 85 | 40 | 3.7 | 3.7V |
LP405455 | 1400mAh | 55 | 54 | 4.0 | 3.7V |
LP423282 | 1400mAh | 82 | 32 | 4.2 | 3.7V |
LP455060 | 1400mAh | 60 | 50 | 4.5 | 3.7V |
LP464563 | 1400mAh | 63 | 45 | 4.6 | 3.7V |
LP503494 | 1400mAh | 94 | 34 | 5.0 | 3.7V |
LP553760 | 1400mAh | 60 | 37 | 5.5 | 3.7V |
LP564261 | 1400mAh | 61 | 42 | 5.6 | 3.7V |
LP573759 | 1400mAh | 59 | 37 | 5.7 | 3.7V |
LP583758 | 1400mAh | 58 | 37 | 5.8 | 3.7V |
LP584448 | 1400mAh | 48 | 44 | 5.8 | 3.7V |
LP603466 | 1400mAh | 66 | 34 | 6.0 | 3.7V |
LP603759 | 1400mAh | 59 | 37 | 6.0 | 3.7V |
LP604050 | 1400mAh | 50 | 40 | 6.0 | 3.7V |
LP653560 | 1400mAh | 60 | 35 | 6.5 | 3.7V |
LP653950 | 1400mAh | 50 | 39 | 6.5 | 3.7V |
LP663454 | 1400mAh | 54 | 34 | 6.6 | 3.7V |
LP723852 | 1400mAh | 52 | 38 | 7.2 | 3.7V |
LP753650 | 1400mAh | 50 | 36 | 7.5 | 3.7V |
LP803450 | 1400mAh | 50 | 34 | 8.0 | 3.7V |
LP804044 | 1400mAh | 44 | 40 | 8.0 | 3.7V |
LP852853 | 1400mAh | 53 | 28 | 8.5 | 3.7V |
LP904040 | 1400mAh | 40 | 40 | 9.0 | 3.7V |
LP953142 | 1400mAh | 42 | 31 | 9.5 | 3.7V |
LP953438 | 1400mAh | 38 | 34 | 9.5 | 3.7V |
LP953048 | 1420mAh | 48 | 30 | 9.5 | 3.7V |
LP394170 | 1450mAh | 70 | 41 | 3.9 | 3.7V |
LP404672 | 1450mAh | 72 | 46 | 4.0 | 3.7V |
LP405063 | 1450mAh | 63 | 50 | 4.0 | 3.7V |
LP423885 | 1450mAh | 85 | 38 | 4.2 | 3.7V |
LP474658 | 1450mAh | 58 | 46 | 4.7 | 3.7V |
LP484261 | 1450mAh | 61 | 42 | 4.8 | 3.7V |
LP524558 | 1450mAh | 58 | 45 | 5.2 | 3.7V |
LP583572 | 1450mAh | 72 | 35 | 5.8 | 3.7V |
LP602012 | 1450mAh | 12 | 20 | 6.0 | 3.7V |
LP724048 | 1450mAh | 48 | 40 | 7.2 | 3.7V |
LP922364 | 1450mAh | 64 | 23 | 9.2 | 3.7V |
LP953443 | 1450mAh | 43 | 34 | 9.5 | 3.7V |
LP842264 | 1460mAh | 64 | 22 | 8.4 | 3.7V |
LP633360 | 1480mAh | 60 | 33 | 6.3 | 3.7V |
LP103438 | 1500mAh | 38 | 34 | 10.0 | 3.7V |
LP354880 | 1500mAh | 80 | 48 | 3.5 | 3.7V |
LP375085 | 1500mAh | 85 | 50 | 3.7 | 3.7V |
LP385068 | 1500mAh | 68 | 50 | 3.8 | 3.7V |
LP454261 | 1500mAh | 61 | 42 | 4.5 | 3.7V |
LP465176 | 1500mAh | 76 | 51 | 4.6 | 3.7V |
LP484067 | 1500mAh | 67 | 40 | 4.8 | 3.7V |
LP535056 | 1500mAh | 56 | 50 | 5.3 | 3.7V |
LP554060 | 1500mAh | 60 | 40 | 5.5 | 3.7V |
LP554256 | 1500mAh | 56 | 42 | 5.5 | 3.7V |
LP583083 | 1500mAh | 83 | 30 | 5.8 | 3.7V |
LP583273 | 1500mAh | 73 | 32 | 5.8 | 3.7V |
LP603856 | 1500mAh | 56 | 38 | 6.0 | 3.7V |
LP613659 | 1500mAh | 59 | 36 | 6.1 | 3.7V |
LP615048 | 1500mAh | 48 | 50 | 6.1 | 3.7V |
LP623759 | 1500mAh | 59 | 37 | 6.2 | 3.7V |
LP653165 | 1500mAh | 65 | 31 | 6.5 | 3.7V |
LP653565 | 1500mAh | 65 | 35 | 6.5 | 3.7V |
LP653569 | 1500mAh | 69 | 35 | 6.5 | 3.7V |
LP654050 | 1500mAh | 50 | 40 | 6.5 | 3.7V |
LP654055 | 1500mAh | 55 | 40 | 6.5 | 3.7V |
LP702383 | 1500mAh | 83 | 23 | 7.0 | 3.7V |
LP704250 | 1500mAh | 50 | 42 | 7.0 | 3.7V |
LP753450 | 1500mAh | 50 | 34 | 7.5 | 3.7V |
LP783650 | 1500mAh | 50 | 36 | 7.8 | 3.7V |
LP802468 | 1500mAh | 68 | 24 | 8.0 | 3.7V |
LP803062 | 1500mAh | 62 | 30 | 8.0 | 3.7V |
LP803448 | 1500mAh | 48 | 34 | 8.0 | 3.7V |
LP803450 | 1500mAh | 50 | 34 | 8.0 | 3.7V |
LP803944 | 1500mAh | 44 | 39 | 8.0 | 3.7V |
LP822962 | 1500mAh | 62 | 29 | 8.2 | 3.7V |
LP823450 | 1500mAh | 50 | 34 | 8.2 | 3.7V |
LP853450 | 1500mAh | 50 | 34 | 8.5 | 3.7V |
LP863050 | 1500mAh | 50 | 30 | 8.6 | 3.7V |
LP883450 | 1500mAh | 50 | 34 | 8.8 | 3.7V |
LP902080 | 1500mAh | 80 | 20 | 9.0 | 3.7V |
LP903448 | 1500mAh | 48 | 34 | 9.0 | 3.7V |
LP952362 | 1500mAh | 62 | 23 | 9.5 | 3.7V |
LP363291 | 1520mAh | 91 | 32 | 3.6 | 3.7V |
LP103740 | 1580mAh | 40 | 37 | 10.0 | 3.7V |
LP102460 | 1600mAh | 60 | 24 | 10.0 | 3.7V |
LP103246 | 1600mAh | 46 | 32 | 10.0 | 3.7V |
LP103640 | 1600mAh | 40 | 36 | 10.0 | 3.7V |
LP123636 | 1600mAh | 36 | 36 | 12.0 | 3.7V |
LP355771 | 1600mAh | 71 | 57 | 3.5 | 3.7V |
LP385085 | 1600mAh | 85 | 50 | 3.8 | 3.7V |
LP504663 | 1600mAh | 63 | 46 | 5.0 | 3.7V |
LP522890 | 1600mAh | 90 | 28 | 5.2 | 3.7V |
LP523286 | 1600mAh | 86 | 32 | 5.2 | 3.7V |
LP535056 | 1600mAh | 56 | 50 | 5.3 | 3.7V |
LP553578 | 1600mAh | 78 | 35 | 5.5 | 3.7V |
LP654252 | 1600mAh | 52 | 42 | 6.5 | 3.7V |
LP683072 | 1600mAh | 72 | 30 | 6.8 | 3.7V |
LP683759 | 1600mAh | 59 | 37 | 6.8 | 3.7V |
LP703562 | 1600mAh | 62 | 35 | 7.0 | 3.7V |
LP704050 | 1600mAh | 50 | 40 | 7.0 | 3.7V |
LP733850 | 1600mAh | 50 | 38 | 7.3 | 3.7V |
LP743065 | 1600mAh | 65 | 30 | 7.4 | 3.7V |
LP751712 | 1600mAh | 12 | 17 | 7.5 | 3.7V |
LP764048 | 1600mAh | 48 | 40 | 7.6 | 3.7V |
LP784048 | 1600mAh | 48 | 40 | 7.8 | 3.7V |
LP803452 | 1600mAh | 52 | 34 | 8.0 | 3.7V |
LP853450 | 1600mAh | 50 | 34 | 8.5 | 3.7V |
LP903250 | 1600mAh | 50 | 32 | 9.0 | 3.7V |
LP903450 | 1600mAh | 50 | 34 | 9.0 | 3.7V |
LP922748 | 1600mAh | 48 | 27 | 9.2 | 3.7V |
LP357159 | 1620mAh | 59 | 71 | 3.5 | 3.7V |
LP405070 | 1620mAh | 70 | 50 | 4.0 | 3.7V |
LP363491 | 1630mAh | 91 | 34 | 3.6 | 3.7V |
LP387155 | 1640mAh | 55 | 71 | 3.8 | 3.7V |
LP102468 | 1650mAh | 68 | 24 | 10.0 | 3.7V |
LP2462113 | 1650mAh | 113 | 62 | 2.4 | 3.7V |
LP404862 | 1650mAh | 62 | 48 | 4.0 | 3.7V |
