LiPo Batteries packs in series & parallel
Safe with Japan IC+MOS & Accurate Size & Affordable PriceLiPo Batteries packs in series & parallel
We can provide semi-custom service to manufacture lipo batteries in series (increase voltage: 7.4V, 11.1V, 22.2V…) or in parallel (increase capacity: 2P, 3P, 4P, 5P) in your mechanical dimensions. Also we can manufacture the lipo batteries packs with increasing the voltage and capacity at the same time(2S2P, 3P3S …).
All lipo batteries have enhanced safety with Japan IC & MOS protectors, which can provide stable and durable lipo batteries energy for your design prototype. What’s more, we’ll rigorous testing and charging(60%) lipo batteries packs before shipping to ensure higher quality of lipo batteries packs.
LiPo Batteries Packs will be shrink wrapped to ensure the tight combination of the lipo batteries. On the other hand, the lipo batteries packs has a reasonable tolerance of dimensions including the space of swell, fundamentally put an end to the risk of explosion.
Special Balancer for Stable Chargeing/Discharging of LiPo Batteries Packs
We design a special balancer for lipo batteries packs can be stable charged and discharged at the same time, and have the efficient work with your deisgned product.
All LiPo batteries have been tested before shipment Stay connected with your family and friends by getting this battery Prevent overcharging and extend battery life Best replacement lipo batteries to offer long-time standby and talk time 3.8V high capacity, extra long stand-by time With high capacity and low impedance Our battery is sent out with 3.9V in order to keep the battery alive.
We assemble the accessories as your request and then ship out within the same week.
Fast & Honest advice for your power demand!
LiPo Batteries in Paraller 2P1S
LiPo Batteries 7.4V in Series 2S1P
2P1S LiPo Batteries
2P1S LiPo Batteries, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model: 2P1S | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP102626 | 3.7 | 1200 | 20.0 | 26 | 26 |
LP104343 | 3.7 | 4000 | 20.0 | 43 | 43 |
LP112344 | 3.7 | 2000 | 22.0 | 23 | 44 |
LP112559 | 3.7 | 2800 | 22.0 | 25 | 59 |
LP223037 | 3.7 | 330 | 4.4 | 30 | 37 |
LP241764 | 3.7 | 400 | 4.8 | 17 | 64 |
LP242560 | 3.7 | 580 | 4.8 | 25 | 60 |
LP251744 | 3.7 | 260 | 5.0 | 17 | 44 |
LP252030 | 3.7 | 220 | 5.0 | 20 | 30 |
LP252274 | 3.7 | 700 | 5.0 | 22 | 74 |
LP262022 | 3.7 | 160 | 5.2 | 20 | 22 |
LP262535 | 3.7 | 360 | 5.2 | 25 | 35 |
LP281119 | 3.7 | 70 | 5.6 | 11 | 19 |
LP281622 | 3.7 | 120 | 5.6 | 16 | 22 |
LP284346 | 3.7 | 1000 | 5.6 | 43 | 46 |
LP291028 | 3.7 | 110 | 5.8 | 10 | 28 |
LP291330 | 3.7 | 160 | 5.8 | 13 | 30 |
LP301045 | 3.7 | 200 | 6.0 | 10 | 45 |
LP301125 | 3.7 | 120 | 6.0 | 11 | 25 |
LP301253 | 3.7 | 290 | 6.0 | 12 | 53 |
LP301265 | 3.7 | 380 | 6.0 | 12 | 65 |
LP301321 | 3.7 | 120 | 6.0 | 13 | 21 |
LP301423 | 3.7 | 120 | 6.0 | 14 | 23 |
LP301525 | 3.7 | 150 | 6.0 | 15 | 25 |
LP301730 | 3.7 | 220 | 6.0 | 17 | 30 |
LP301738 | 3.7 | 280 | 6.0 | 17 | 38 |
LP301770 | 3.7 | 600 | 6.0 | 17 | 70 |
LP302022 | 3.7 | 180 | 6.0 | 20 | 22 |
LP302025 | 3.7 | 220 | 6.0 | 20 | 25 |
LP302027 | 3.7 | 240 | 6.0 | 20 | 27 |
LP302030 | 3.7 | 280 | 6.0 | 20 | 30 |
LP302035 | 3.7 | 320 | 6.0 | 20 | 35 |
LP302040 | 3.7 | 380 | 6.0 | 20 | 40 |
LP302045 | 3.7 | 440 | 6.0 | 20 | 45 |
LP302235 | 3.7 | 340 | 6.0 | 22 | 35 |
LP302247 | 3.7 | 520 | 6.0 | 22 | 47 |
LP302323 | 3.7 | 220 | 6.0 | 23 | 23 |
LP302430 | 3.7 | 340 | 6.0 | 24 | 30 |
LP302535 | 3.7 | 420 | 6.0 | 25 | 35 |
LP302628 | 3.7 | 360 | 6.0 | 26 | 28 |
LP302664 | 3.7 | 920 | 6.0 | 26 | 64 |
LP302870 | 3.7 | 1160 | 6.0 | 28 | 70 |
LP303030 | 3.7 | 420 | 6.0 | 30 | 30 |
LP303032 | 3.7 | 460 | 6.0 | 30 | 32 |
LP303032 | 3.7 | 500 | 6.0 | 30 | 32 |
LP303035 | 3.7 | 520 | 6.0 | 30 | 35 |
LP303048 | 3.7 | 800 | 6.0 | 30 | 48 |
LP303258 | 3.7 | 1040 | 6.0 | 32 | 58 |
LP303285 | 3.7 | 1700 | 6.0 | 32 | 85 |
LP303450 | 3.7 | 1000 | 6.0 | 34 | 50 |
LP303540 | 3.7 | 800 | 6.0 | 35 | 40 |
LP303759 | 3.7 | 1300 | 6.0 | 37 | 59 |
LP304040 | 3.7 | 960 | 6.0 | 40 | 40 |
LP311436 | 3.7 | 240 | 6.2 | 14 | 36 |
LP312239 | 3.7 | 460 | 6.2 | 22 | 39 |
LP321119 | 3.7 | 90 | 6.4 | 11 | 19 |
LP321324 | 3.7 | 140 | 6.4 | 13 | 24 |
LP321343 | 3.7 | 280 | 6.4 | 13 | 43 |
LP321445 | 3.7 | 320 | 6.4 | 14 | 45 |
LP321863 | 3.7 | 640 | 6.4 | 18 | 63 |
LP322438 | 3.7 | 500 | 6.4 | 24 | 38 |
LP323442 | 3.7 | 800 | 6.4 | 34 | 42 |
LP332730 | 3.7 | 440 | 6.6 | 27 | 30 |
LP342022 | 3.7 | 200 | 6.8 | 20 | 22 |
LP351119 | 3.7 | 80 | 7.0 | 11 | 19 |
LP351455 | 3.7 | 400 | 7.0 | 14 | 55 |
LP351634 | 3.7 | 270 | 7.0 | 16 | 34 |
LP352023 | 3.7 | 220 | 7.0 | 20 | 23 |
LP352035 | 3.7 | 380 | 7.0 | 20 | 35 |
LP352525 | 3.7 | 320 | 7.0 | 25 | 25 |
LP352545 | 3.7 | 700 | 7.0 | 25 | 45 |
LP352828 | 3.7 | 480 | 7.0 | 28 | 28 |
LP352856 | 3.7 | 1000 | 7.0 | 28 | 56 |
LP353040 | 3.7 | 720 | 7.0 | 30 | 40 |
LP353759 | 3.7 | 1600 | 7.0 | 37 | 59 |
LP361527 | 3.7 | 200 | 7.2 | 15 | 27 |
LP363338 | 3.7 | 840 | 7.2 | 33 | 38 |
LP381022 | 3.7 | 110 | 7.6 | 10 | 22 |
LP381423 | 3.7 | 180 | 7.6 | 14 | 23 |
LP383450 | 3.7 | 1040 | 7.6 | 34 | 50 |
LP392270 | 3.7 | 1200 | 7.8 | 22 | 70 |
LP393258 | 3.7 | 1500 | 7.8 | 32 | 58 |
LP401029 | 3.7 | 170 | 8.0 | 10 | 29 |
LP401119 | 3.7 | 110 | 8.0 | 11 | 19 |
LP401215 | 3.7 | 80 | 8.0 | 12 | 15 |
LP401226 | 3.7 | 180 | 8.0 | 12 | 26 |
LP401230 | 3.7 | 220 | 8.0 | 12 | 30 |
LP401425 | 3.7 | 200 | 8.0 | 14 | 25 |
LP401428 | 3.7 | 240 | 8.0 | 14 | 28 |
LP401550 | 3.7 | 520 | 8.0 | 15 | 50 |
LP401574 | 3.7 | 840 | 8.0 | 15 | 74 |
LP401623 | 3.7 | 200 | 8.0 | 16 | 23 |
LP401633 | 3.7 | 300 | 8.0 | 16 | 33 |
LP401640 | 3.7 | 420 | 8.0 | 16 | 40 |
LP401725 | 3.7 | 220 | 8.0 | 17 | 25 |
LP401750 | 3.7 | 600 | 8.0 | 17 | 50 |
LP401862 | 3.7 | 840 | 8.0 | 18 | 62 |
LP402020 | 3.7 | 200 | 8.0 | 20 | 20 |
2P1S LiPo Batteries
2P1S LiPo Batteries, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model: 2S1P | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP102626 | 7.4 | 600 | 20.0 | 26 | 26 |
LP104343 | 7.4 | 2000 | 20.0 | 43 | 43 |
LP112344 | 7.4 | 1000 | 22.0 | 23 | 44 |
LP112559 | 7.4 | 1400 | 22.0 | 25 | 59 |
LP223037 | 7.4 | 165 | 4.4 | 30 | 37 |
LP241764 | 7.4 | 200 | 4.8 | 17 | 64 |
LP242560 | 7.4 | 290 | 4.8 | 25 | 60 |
LP251744 | 7.4 | 130 | 5.0 | 17 | 44 |
LP252030 | 7.4 | 110 | 5.0 | 20 | 30 |
LP252274 | 7.4 | 350 | 5.0 | 22 | 74 |
LP262022 | 7.4 | 80 | 5.2 | 20 | 22 |
LP262535 | 7.4 | 180 | 5.2 | 25 | 35 |
LP281119 | 7.4 | 35 | 5.6 | 11 | 19 |
LP281622 | 7.4 | 60 | 5.6 | 16 | 22 |
LP284346 | 7.4 | 500 | 5.6 | 43 | 46 |
LP291028 | 7.4 | 55 | 5.8 | 10 | 28 |
LP291330 | 7.4 | 80 | 5.8 | 13 | 30 |
LP301045 | 7.4 | 100 | 6.0 | 10 | 45 |
LP301125 | 7.4 | 60 | 6.0 | 11 | 25 |
LP301253 | 7.4 | 145 | 6.0 | 12 | 53 |
LP301265 | 7.4 | 190 | 6.0 | 12 | 65 |
LP301321 | 7.4 | 60 | 6.0 | 13 | 21 |
LP301423 | 7.4 | 60 | 6.0 | 14 | 23 |
LP301525 | 7.4 | 75 | 6.0 | 15 | 25 |
LP301730 | 7.4 | 110 | 6.0 | 17 | 30 |
LP301738 | 7.4 | 140 | 6.0 | 17 | 38 |
LP301770 | 7.4 | 300 | 6.0 | 17 | 70 |
LP302022 | 7.4 | 90 | 6.0 | 20 | 22 |
LP302025 | 7.4 | 110 | 6.0 | 20 | 25 |
LP302027 | 7.4 | 120 | 6.0 | 20 | 27 |
LP302030 | 7.4 | 140 | 6.0 | 20 | 30 |
LP302035 | 7.4 | 160 | 6.0 | 20 | 35 |
LP302040 | 7.4 | 190 | 6.0 | 20 | 40 |
LP302045 | 7.4 | 220 | 6.0 | 20 | 45 |
LP302235 | 7.4 | 170 | 6.0 | 22 | 35 |
LP302247 | 7.4 | 260 | 6.0 | 22 | 47 |
LP302323 | 7.4 | 110 | 6.0 | 23 | 23 |
LP302430 | 7.4 | 170 | 6.0 | 24 | 30 |
LP302535 | 7.4 | 210 | 6.0 | 25 | 35 |
LP302628 | 7.4 | 180 | 6.0 | 26 | 28 |
LP302664 | 7.4 | 460 | 6.0 | 26 | 64 |
LP302870 | 7.4 | 580 | 6.0 | 28 | 70 |
LP303030 | 7.4 | 210 | 6.0 | 30 | 30 |
LP303032 | 7.4 | 230 | 6.0 | 30 | 32 |
LP303032 | 7.4 | 250 | 6.0 | 30 | 32 |
LP303035 | 7.4 | 260 | 6.0 | 30 | 35 |
LP303040 | 7.4 | 300 | 6.0 | 30 | 40 |
LP303048 | 7.4 | 400 | 6.0 | 30 | 48 |
LP303258 | 7.4 | 520 | 6.0 | 32 | 58 |
LP303285 | 7.4 | 850 | 6.0 | 32 | 85 |
LP303450 | 7.4 | 500 | 6.0 | 34 | 50 |
LP303540 | 7.4 | 400 | 6.0 | 35 | 40 |
LP303759 | 7.4 | 650 | 6.0 | 37 | 59 |
LP304040 | 7.4 | 480 | 6.0 | 40 | 40 |
LP311436 | 7.4 | 120 | 6.2 | 14 | 36 |
LP312239 | 7.4 | 230 | 6.2 | 22 | 39 |
LP321119 | 7.4 | 45 | 6.4 | 11 | 19 |
LP321324 | 7.4 | 70 | 6.4 | 13 | 24 |
LP321343 | 7.4 | 140 | 6.4 | 13 | 43 |
LP321445 | 7.4 | 160 | 6.4 | 14 | 45 |
LP321863 | 7.4 | 320 | 6.4 | 18 | 63 |
LP322438 | 7.4 | 250 | 6.4 | 24 | 38 |
LP323442 | 7.4 | 400 | 6.4 | 34 | 42 |
LP332730 | 7.4 | 220 | 6.6 | 27 | 30 |
LP342022 | 7.4 | 100 | 6.8 | 20 | 22 |
LP351119 | 7.4 | 40 | 7.0 | 11 | 19 |
LP351455 | 7.4 | 200 | 7.0 | 14 | 55 |
LP351634 | 7.4 | 135 | 7.0 | 16 | 34 |
LP352023 | 7.4 | 110 | 7.0 | 20 | 23 |
LP352035 | 7.4 | 190 | 7.0 | 20 | 35 |
LP352525 | 7.4 | 160 | 7.0 | 25 | 25 |
LP352545 | 7.4 | 350 | 7.0 | 25 | 45 |
LP352828 | 7.4 | 240 | 7.0 | 28 | 28 |
LP352856 | 7.4 | 500 | 7.0 | 28 | 56 |
LP353040 | 7.4 | 360 | 7.0 | 30 | 40 |
LP353759 | 7.4 | 800 | 7.0 | 37 | 59 |
LP361527 | 7.4 | 100 | 7.2 | 15 | 27 |
LP363338 | 7.4 | 420 | 7.2 | 33 | 38 |
LP381022 | 7.4 | 55 | 7.6 | 10 | 22 |
LP381423 | 7.4 | 90 | 7.6 | 14 | 23 |
LP383450 | 7.4 | 520 | 7.6 | 34 | 50 |
LP392270 | 7.4 | 600 | 7.8 | 22 | 70 |
LP393258 | 7.4 | 750 | 7.8 | 32 | 58 |
LP401029 | 7.4 | 85 | 8.0 | 10 | 29 |
LP401119 | 7.4 | 55 | 8.0 | 11 | 19 |
LP401215 | 7.4 | 40 | 8.0 | 12 | 15 |
LP401226 | 7.4 | 90 | 8.0 | 12 | 26 |
LP401230 | 7.4 | 110 | 8.0 | 12 | 30 |
LP401425 | 7.4 | 100 | 8.0 | 14 | 25 |
LP401428 | 7.4 | 120 | 8.0 | 14 | 28 |
LP401550 | 7.4 | 260 | 8.0 | 15 | 50 |
LP401574 | 7.4 | 420 | 8.0 | 15 | 74 |
LP401623 | 7.4 | 100 | 8.0 | 16 | 23 |
LP401633 | 7.4 | 150 | 8.0 | 16 | 33 |
LP401640 | 7.4 | 210 | 8.0 | 16 | 40 |
LP401725 | 7.4 | 110 | 8.0 | 17 | 25 |
LP401750 | 7.4 | 300 | 8.0 | 17 | 50 |
LP401862 | 7.4 | 420 | 8.0 | 18 | 62 |
LP402020 | 7.4 | 100 | 8.0 | 20 | 20 |
Units of Battery Capacity: Ampere Hours
The energy stored in a battery, called the battery capacity, is measured in either watt-hours (Wh), kilowatt-hours (kWh), or ampere-hours (Ahr). The most common measure of battery capacity is Ah, defined as the number of hours for which a battery can provide a current equal to the discharge rate at the nominal voltage of the battery. The unit of Ah is commonly used when working with battery systems as the battery voltage will vary throughout the charging or discharging cycle. The Wh capacity can be approximated from the Ahr capacity by multiplying the AH capacity by the nominal (or, if known, time average) battery voltage. A more accurate approach takes into account the variation of voltage by integrating the AH capacity x V(t) over the the time of the charging cycle. For example, a 12 volt battery with a capacity of 500 Ah battery allows energy storage of approximately 100 Ah x 12 V = 1,200 Wh or 1.2 KWh. However, because of the large impact from charging rates or temperatures, for partial or accurate analysis, additional information about the variation of battery capacity are also provided by lipo batteries manufacturers.
Basics about Discharging
The purpose of a LiPo battery is to store energy and release it at a desired time. This section examines discharging under different C-rates and evaluates the depth of discharge to which a LiPo Battery can safely go. The document also observes different discharge signatures and explores battery life under diverse loading patterns.
The electrochemical LiPo Batteries has the advantage over other energy storage devices in that the energy stays high during most of the charge and then drops rapidly as the charge depletes. The super capacitor has a linear discharge, and compressed air and a flywheel storage device is the inverse of the LiPo Batteries by delivering the highest power at the beginning. Figures 1, 2 and 3 illustrate the simulated discharge characteristics of stored energy.
Most rechargeable LiPo batteries can be overloaded briefly, but this must be kept short. LiPo Battery longevity is directly related to the level and duration of the stress inflicted, which includes charge, discharge and temperature.
Remote control (RC) hobbyists are a special breed of LiPo batteries users who stretch tolerance of “frail” high-performance LiPo batteries to the maximum by discharging them at a C-rate of 30C, 30 times the rated capacity. As thrilling as an RC helicopter, race car and fast boat can be; the life expectancy of the packs will be short. RC buffs are well aware of the compromise and are willing to both pay the price and to encounter added safety risks.
To get maximum energy per weight, drone manufacturers gravitate to cells with a high capacity and choose the Energy Cell. This is in contrast to industries requiring heavy loads and long service life. These applications go for the more robust Power Cell at a reduced capacity.

Simple Guidelines for Discharging LiPo Batteries
- Heat increases LiPo battery performance but shortens life by a factor of two for every 10°C increase above 25–30°C (18°F above 77–86°F). Always keep the LiPo battery cool.
- Prevent over-discharging. Cell reversal can cause an electrical short.
- On high load and repetitive full discharges, reduce stress by using a larger LiPo battery.
- A moderate DC discharge is better for a LiPo battery than pulse and heavy momentary loads.
- A LiPo battery exhibits capacitor-like characteristics when discharging at high frequency. This allows higher peak currents than is possible with a DC load.
- Nickel- and lithium-based LiPo batteries have a fast chemical reaction; lead acid is sluggish and requires a few seconds to recover between heavy loads.
- All LiPo batteries suffer stress when stretched to maximum permissible tolerances.