Small Rechargeable LiPo Batteries LP350826 45mAh with 0.167Wh
| Battery Type | Small Rechargeable LiPo Batteries LP350826 45mAh |
| Energy | 0.167 Wh |
| Net Weight | 1 g |
| Detail | Protection circuit&50mm wires |
| Dimension | 3.5mm* 8mm* 27mm |
Small Rechargeable LiPo Batteries LP350826 45mAh with 0.167Wh
3.7V LiPo Batteries Supplier, Accurate Size & Safe with Japan IC+Mos & Density Capacity.
Small Rechargeable LiPo Batteries LP350826 45mAh with 0.167Wh
This battery has a capacity of 45mAh for a total of about 0.167Wh. If you need larger Rechargeable LiPo Batteries, we also have 90mAh+ Rechargeable LiPo Batteries.
If you need the protection circuit on the battery with a temperature sensor, you can add 10K NTC.
Protective Circuit (Prevent the battery from short-circuiting), NTC (Thermistor), and Connectors (Molex, JST & Hirose) are assembled when requested.
Also, you can choose the connector that you need to add with the Rechargeable LiPo Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our Rechargeable LiPo Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose a suitable Rechargeable LiPo Batteries connector for your LiPo Batteries.
Our LiPo Batteries Safe with Japan IC+MOS & Compact Shape & Long Cycles Life.
The LiPo battery included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the lipo battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C mA or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Flexible Support of LiPo batteries requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With 45mAh Small Rechargeable LiPo Batteries:
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery –...
3.7V 18mAh LPCV170725 Micro LiPo Battery Used For Smart Ring
3.7V 18mAh LPCV170725 Micro LiPo Battery Used For Smart Ring As a leading LiPo battery manufacturer, LiPol understands that the...
3.8V Smallest Ring LiPo Battery LPCV140425 6.1mAh
3.8V Smallest Ring LiPo Battery LPCV140425 6.1mAh The capacity gap between these curved lithium polymer batteries highlights key...
Small Rechargeable LiPo Batteries 45mAh:
LP581113 IEC62133-2017 Certified 55mAh 3.7V LiPo Battery Batteries
LP581113 IEC62133-2017 Certified 55mAh 3.7V LiPo Battery Batteries Source the IEC62133-2017 certified LP581113 3.7V 55mAh 0.2Wh...
Certified LP181917 3.7V 20mAh LiPo Battery with 10K NTC & JST SHR-03V
Certified LP181917 3.7V 20mAh LiPo Battery with 10K NTC & JST SHR-03V Micro-Scale Precision, Power your micro-wearables with...
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery Micro-Power, Global Access, Power your micro-wearables with the...
Small Rechargeable LiPo Batteries 45mAh:
Rechargeable 3.7V LiPo Batteries Within 100mAh
Rechargeable 3.7V LiPo Batteries Capacity Within 100mAh, Leading Lithium Polymer Batteries Manufacturer, Over 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP151020 | 12mAh | 20 | 10 | 1.5 |
| LP250816 | 15mAh | 16 | 8 | 2.5 |
| LP251212 | 15mAh | 12 | 12 | 2.5 |
| LP500522 | 20mAh | 22 | 5 | 5.0 |
| LP271015 | 22mAh | 15 | 10 | 2.7 |
| LP311013 | 23mAh | 13 | 10 | 3.1 |
| LP072736 | 25mAh | 36 | 27 | 0.7 |
| LP191320 | 25mAh | 20 | 13 | 1.9 |
| LP221220 | 25mAh | 20 | 12 | 2.2 |
| LP301016 | 25mAh | 16 | 10 | 3.0 |
| LP341114 | 25mAh | 14 | 11 | 3.4 |
| LP420815 | 25mAh | 15 | 8 | 4.2 |
| LP251019 | 26mAh | 19 | 10 | 2.5 |
| LP221619 | 30mAh | 19 | 16 | 2.2 |
| LP221620 | 30mAh | 20 | 16 | 2.2 |
| LP231123 | 30mAh | 23 | 11 | 2.3 |
| LP301218 | 30mAh | 18 | 12 | 3.0 |
| LP191622 | 32mAh | 22 | 16 | 1.9 |
| LP142817 | 33mAh | 17 | 28 | 1.4 |
| LP161823 | 33mAh | 23 | 18 | 1.6 |
| LP451113 | 33mAh | 13 | 11 | 4.5 |
| LP390819 | 35mAh | 19 | 8 | 3.9 |
| LP401015 | 35mAh | 15 | 10 | 4.0 |
| LP500527 | 35mAh | 27 | 5 | 5.0 |
| LP161825 | 37mAh | 25 | 18 | 1.6 |
| LP201030 | 37mAh | 30 | 10 | 2.0 |
| LP201030 | 40mAh | 30 | 10 | 2.0 |
| LP201235 | 40mAh | 35 | 12 | 2.0 |
| LP221525 | 40mAh | 25 | 15 | 2.2 |
| LP251320 | 40mAh | 20 | 13 | 2.5 |
| LP301515 | 40mAh | 15 | 15 | 3.0 |
| LP351019 | 40mAh | 19 | 10 | 3.5 |
| LP351121 | 40mAh | 21 | 11 | 3.5 |
| LP360820 | 40mAh | 20 | 8 | 3.6 |
| LP370821 | 40mAh | 21 | 8 | 3.7 |
| LP401015 | 40mAh | 15 | 10 | 4.0 |
| LP401017 | 40mAh | 17 | 10 | 4.0 |
| LP401215 | 40mAh | 15 | 12 | 4.0 |
| LP420919 | 40mAh | 19 | 9 | 4.2 |
| LP531015 | 40mAh | 15 | 10 | 5.3 |
| LP551013 | 40mAh | 13 | 10 | 5.5 |
| LP551113 | 40mAh | 13 | 11 | 5.5 |
| LP202018 | 42mAh | 18 | 20 | 2.0 |
| LP370730 | 42mAh | 30 | 7 | 3.7 |
| LP451313 | 42mAh | 13 | 13 | 4.5 |
| LP471213 | 42mAh | 13 | 12 | 4.7 |
| LP601013 | 42mAh | 13 | 10 | 6.0 |
| LP202817 | 45mAh | 17 | 28 | 2.0 |
| LP301022 | 45mAh | 22 | 10 | 3.0 |
| LP321119 | 45mAh | 19 | 11 | 3.2 |
| LP321417 | 45mAh | 17 | 14 | 3.2 |
| LP350826 | 45mAh | 26 | 8 | 3.5 |
| LP351120 | 45mAh | 20 | 11 | 3.5 |
| LP360919 | 45mAh | 19 | 9 | 3.6 |
| LP501115 | 45mAh | 15 | 11 | 5.0 |
| LP551213 | 45mAh | 13 | 12 | 5.5 |
| LP581013 | 45mAh | 13 | 10 | 5.8 |
| LP601113 | 45mAh | 13 | 11 | 6.0 |
| LP013035 | 50mAh | 35 | 30 | 1.0 |
| LP261522 | 50mAh | 22 | 15 | 2.6 |
| LP330833 | 50mAh | 33 | 8 | 3.3 |
| LP331614 | 50mAh | 14 | 16 | 3.3 |
| LP351219 | 50mAh | 19 | 12 | 3.5 |
| LP351915 | 50mAh | 15 | 19 | 3.5 |
| LP370730 | 50mAh | 30 | 7 | 3.7 |
| LP380920 | 50mAh | 20 | 9 | 3.8 |
| LP381020 | 50mAh | 20 | 10 | 3.8 |
| LP391119 | 50mAh | 19 | 11 | 3.9 |
| LP451020 | 50mAh | 20 | 10 | 4.5 |
| LP461119 | 50mAh | 19 | 11 | 4.6 |
| LP491115 | 50mAh | 15 | 11 | 4.9 |
| LP501215 | 50mAh | 15 | 12 | 5.0 |
| LP551115 | 50mAh | 15 | 11 | 5.5 |
| LP551212 | 50mAh | 12 | 12 | 5.5 |
| LP581113 | 50mAh | 13 | 11 | 5.8 |
| LP261325 | 52mAh | 25 | 13 | 2.6 |
| LP281221 | 55mAh | 21 | 12 | 2.8 |
| LP301225 | 55mAh | 25 | 12 | 3.0 |
| LP350829 | 55mAh | 29 | 8 | 3.5 |
| LP350926 | 55mAh | 26 | 9 | 3.5 |
| LP371022 | 55mAh | 22 | 10 | 3.7 |
| LP401020 | 55mAh | 20 | 10 | 4.0 |
| LP401119 | 55mAh | 19 | 11 | 4.0 |
| LP450824 | 55mAh | 24 | 8 | 4.5 |
| LP481018 | 55mAh | 18 | 10 | 4.8 |
| LP551214 | 55mAh | 14 | 12 | 5.5 |
| LP350925 | 57mAh | 25 | 9 | 3.5 |
| LP094034 | 58mAh | 34 | 40 | 9.0 |
| LP380829 | 58mAh | 29 | 8 | 3.8 |
| LP601015 | 58mAh | 15 | 10 | 6.0 |
| LP202020 | 60mAh | 20 | 20 | 2.0 |
| LP281622 | 60mAh | 22 | 16 | 2.8 |
| LP301030 | 60mAh | 30 | 10 | 3.0 |
| LP301125 | 60mAh | 25 | 11 | 3.0 |
| LP301321 | 60mAh | 21 | 13 | 3.0 |
| LP311222 | 60mAh | 22 | 12 | 3.1 |
| LP311817 | 60mAh | 17 | 18 | 3.1 |
| LP321027 | 60mAh | 27 | 10 | 3.2 |
| LP351024 | 60mAh | 24 | 10 | 3.5 |
| LP351223 | 60mAh | 23 | 12 | 3.5 |
| LP371023 | 60mAh | 23 | 10 | 3.7 |
| LP381219 | 60mAh | 19 | 12 | 3.8 |
| LP390829 | 60mAh | 29 | 8 | 3.9 |
| LP401119 | 60mAh | 19 | 11 | 4.0 |
| LP401220 | 60mAh | 20 | 12 | 4.0 |
| LP431415 | 60mAh | 15 | 14 | 4.3 |
| LP441119 | 60mAh | 19 | 11 | 4.4 |
| LP451515 | 60mAh | 15 | 15 | 4.5 |
| LP501218 | 60mAh | 18 | 12 | 5.0 |
| LP601115 | 60mAh | 15 | 11 | 6.0 |
| LP221828 | 62mAh | 28 | 18 | 2.2 |
| LP401515 | 62mAh | 15 | 15 | 4.0 |
| LP211528 | 65mAh | 28 | 15 | 2.1 |
| LP251328 | 65mAh | 28 | 13 | 2.5 |
| LP251330 | 65mAh | 30 | 13 | 2.5 |
| LP301323 | 65mAh | 23 | 13 | 3.0 |
| LP301522 | 65mAh | 22 | 15 | 3.0 |
| LP351030 | 65mAh | 30 | 10 | 3.5 |
| LP351420 | 65mAh | 20 | 14 | 3.5 |
| LP371520 | 65mAh | 20 | 15 | 3.7 |
| LP401025 | 65mAh | 25 | 10 | 4.0 |
| LP401123 | 65mAh | 23 | 11 | 4.0 |
| LP430928 | 65mAh | 28 | 9 | 4.3 |
| LP481119 | 65mAh | 19 | 11 | 4.8 |
| LP222025 | 70mAh | 25 | 20 | 2.2 |
| LP281228 | 70mAh | 28 | 12 | 2.8 |
| LP291126 | 70mAh | 26 | 11 | 2.9 |
| LP300845 | 70mAh | 45 | 8 | 3.0 |
| LP321322 | 70mAh | 22 | 13 | 3.2 |
| LP321324 | 70mAh | 24 | 13 | 3.2 |
| LP321522 | 70mAh | 22 | 15 | 3.2 |
| LP331030 | 70mAh | 30 | 10 | 3.3 |
| LP331222 | 70mAh | 22 | 12 | 3.3 |
| LP350833 | 70mAh | 33 | 8 | 3.5 |
| LP351423 | 70mAh | 23 | 14 | 3.5 |
| LP361225 | 70mAh | 25 | 12 | 3.6 |
| LP381028 | 70mAh | 28 | 10 | 3.8 |
| LP391520 | 70mAh | 20 | 15 | 3.9 |
| LP400830 | 70mAh | 30 | 8 | 4.0 |
| LP400925 | 70mAh | 25 | 9 | 4.0 |
| LP420828 | 70mAh | 28 | 8 | 4.2 |
| LP451220 | 70mAh | 20 | 12 | 4.5 |
| LP451220 | 70mAh | 20 | 12 | 4.5 |
| LP461417 | 70mAh | 17 | 14 | 4.6 |
| LP481220 | 70mAh | 20 | 12 | 4.8 |
| LP241825 | 72mAh | 25 | 18 | 2.4 |
| LP381025 | 72mAh | 25 | 10 | 3.8 |
| LP381223 | 72mAh | 23 | 12 | 3.8 |
| LP242025 | 75mAh | 25 | 20 | 2.4 |
| LP251524 | 75mAh | 24 | 15 | 2.5 |
| LP282018 | 75mAh | 18 | 20 | 2.8 |
| LP301525 | 75mAh | 25 | 15 | 3.0 |
| LP321325 | 75mAh | 25 | 13 | 3.2 |
| LP323125 | 75mAh | 25 | 31 | 3.2 |
| LP350835 | 75mAh | 35 | 8 | 3.5 |
| LP361122 | 75mAh | 22 | 11 | 3.6 |
| LP451219 | 75mAh | 19 | 12 | 4.5 |
| LP480833 | 75mAh | 33 | 8 | 4.8 |
| LP501020 | 75mAh | 20 | 8 | 5.0 |
| LP501219 | 75mAh | 19 | 12 | 5.0 |
| LP501220 | 75mAh | 20 | 12 | 5.0 |
| LP601020 | 75mAh | 20 | 10 | 6.0 |
| LP401223 | 78mAh | 23 | 12 | 4.0 |
| LP401233 | 78mAh | 33 | 12 | 4.0 |
| LP651419 | 79mAh | 19 | 14 | 6.5 |
| LP182142 | 80mAh | 42 | 21 | 1.8 |
| LP251530 | 80mAh | 30 | 15 | 2.5 |
| LP291430 | 80mAh | 30 | 14 | 2.9 |
| LP321323 | 80mAh | 23 | 13 | 3.2 |
| LP351225 | 80mAh | 25 | 12 | 3.5 |
| LP351230 | 80mAh | 30 | 12 | 3.5 |
| LP381029 | 80mAh | 29 | 10 | 3.8 |
| LP381030 | 80mAh | 30 | 10 | 3.8 |
| LP381225 | 80mAh | 25 | 12 | 3.8 |
| LP401124 | 80mAh | 24 | 11 | 4.0 |
| LP401220 | 80mAh | 20 | 12 | 4.0 |
| LP401225 | 80mAh | 25 | 12 | 4.0 |
| LP401423 | 80mAh | 23 | 14 | 4.0 |
| LP450930 | 80mAh | 30 | 9 | 4.5 |
| LP481516 | 80mAh | 16 | 15 | 4.8 |
| LP501219 | 80mAh | 19 | 12 | 5.0 |
| LP501220 | 80mAh | 20 | 12 | 5.0 |
| LP541415 | 80mAh | 15 | 14 | 5.4 |
| LP551415 | 80mAh | 15 | 14 | 5.5 |
| LP651515 | 80mAh | 15 | 15 | 6.5 |
| LP202430 | 85mAh | 30 | 24 | 2.0 |
| LP251928 | 85mAh | 28 | 19 | 2.5 |
| LP261627 | 85mAh | 27 | 16 | 2.6 |
| LP301525 | 85mAh | 25 | 15 | 3.0 |
| LP321324 | 85mAh | 24 | 13 | 3.2 |
| LP350840 | 85mAh | 40 | 8 | 3.5 |
| LP351525 | 85mAh | 25 | 15 | 3.5 |
| LP371030 | 85mAh | 30 | 10 | 3.7 |
| LP401029 | 85mAh | 29 | 10 | 4.0 |
| LP501023 | 85mAh | 23 | 10 | 5.0 |
| LP501024 | 85mAh | 24 | 10 | 5.0 |
| LP501121 | 85mAh | 21 | 11 | 5.0 |
| LP501221 | 85mAh | 21 | 12 | 5.0 |
| LP501419 | 85mAh | 19 | 14 | 5.0 |
| LP601020 | 85mAh | 20 | 10 | 6.0 |
| LP081831 | 8mAh | 31 | 18 | 0.8 |
| LP103053 | 90mAh | 53 | 30 | 10.0 |
| LP221845 | 90mAh | 45 | 18 | 2.2 |
| LP243024 | 90mAh | 24 | 30 | 2.4 |
| LP251730 | 90mAh | 30 | 17 | 2.5 |
| LP262030 | 90mAh | 30 | 20 | 2.6 |
| LP271244 | 90mAh | 44 | 12 | 2.7 |
| LP281728 | 90mAh | 28 | 17 | 2.8 |
| LP282022 | 90mAh | 22 | 20 | 2.8 |
| LP301324 | 90mAh | 24 | 13 | 3.0 |
| LP301730 | 90mAh | 30 | 17 | 3.0 |
| LP341328 | 90mAh | 28 | 13 | 3.4 |
| LP350939 | 90mAh | 39 | 9 | 3.5 |
| LP351038 | 90mAh | 38 | 10 | 3.5 |
| LP351327 | 90mAh | 27 | 13 | 3.5 |
| LP351623 | 90mAh | 23 | 16 | 3.5 |
| LP391323 | 90mAh | 23 | 13 | 3.9 |
| LP391720 | 90mAh | 20 | 17 | 3.9 |
| LP401030 | 90mAh | 30 | 10 | 4.0 |
| LP401226 | 90mAh | 26 | 12 | 4.0 |
| LP431027 | 90mAh | 27 | 10 | 4.3 |
| LP441028 | 90mAh | 28 | 10 | 4.4 |
| LP441030 | 90mAh | 30 | 10 | 4.4 |
| LP451323 | 90mAh | 23 | 13 | 4.5 |
| LP601218 | 90mAh | 18 | 12 | 6.0 |
| LP601219 | 90mAh | 19 | 12 | 6.0 |
| LP601220 | 90mAh | 20 | 12 | 6.0 |
| LP152638 | 95mAh | 38 | 26 | 1.5 |
| LP242025 | 95mAh | 25 | 20 | 2.4 |
| LP252225 | 95mAh | 25 | 22 | 2.5 |
| LP301530 | 95mAh | 30 | 15 | 3.0 |
| LP301925 | 95mAh | 25 | 19 | 3.0 |
| LP303116 | 95mAh | 16 | 31 | 3.0 |
| LP401034 | 95mAh | 34 | 10 | 4.0 |
| LP401035 | 95mAh | 35 | 10 | 4.0 |
| LP450934 | 95mAh | 34 | 9 | 4.5 |
| LP451520 | 95mAh | 20 | 15 | 4.5 |
| LP500829 | 95mAh | 29 | 8 | 5.0 |
| LP501220 | 95mAh | 20 | 12 | 5.0 |
| LP501223 | 95mAh | 23 | 12 | 5.0 |
| LP601024 | 95mAh | 24 | 10 | 6.0 |
| LP701120 | 95mAh | 20 | 11 | 7.0 |
| LP701317 | 95mAh | 17 | 13 | 7.0 |
| LP350919 | 46 mAh | 19 | 9 | 3.5 |
| LP380922 | 55 mAh | 22 | 9 | 3.8 |
| LP581117 | 67 mAh | 17 | 11 | 5.8 |
| LP301325 | 65 mAh | 25 | 13 | 3.0 |
| LP191722 | 68 mAh | 22 | 17 | 1.9 |
| LP331716 | 80 mAh | 16 | 17 | 3.3 |
| LP321716 | 80 mAh | 16 | 17 | 3.2 |
| LP471224 | 90 mAh | 24 | 12 | 4.7 |







