UN38.3 CE Certified LP113450 3.7V 2000mAh 7.4Wh LiPo Battery
Discover the UN38.3 & CE Certified LP113450 3.7V 2000mAh 7.4Wh LiPo Battery. Learn why our certified lithium polymer batteries are the top choice for global shipping and safety. Partner with LiPol Battery Manufacturer for reliable power.
When bringing a product to the global market, battery certification is not just a preference—it is a requirement. At LiPoBatteries.net, we prioritize the safety and legality of your power solutions. Our LP113450 2000mAh 3.7V LiPo Battery is a high-performance cell that comes fully tested and certified to meet the most stringent international regulations.
As a leading LiPol Battery Manufacturer, we ensure that those LiPo Batteries compliance with EU health, safety, and environmental protection standards through rigorous CE testing. Furthermore, our UN38.3 LiPo Battery certification from the LiPol Battery Manufacturer ensure LiPo batteries can be safely shipped via air, sea, or land, providing you with peace of mind during logistics and distribution.
Designed for Durability and Integration
The LP113450 is a robust 7.4Wh LiPo Battery that provides consistent power for mid-to-large portable electronics. Its physical build is optimized for hardware that requires a steady energy flow in a compact footprint:
11mm Thickness LiPo Battery: A slightly thicker profile to maximize the 2000mAh LiPo Battery capacity.
34mm Width LiPo Battery: Perfectly sized for standard handheld devices.
51mm Length LiPo Battery: A compact length that allows for easy placement alongside PCBs.
Why Choose a Certified LiPol Battery?
Safety is our top priority. Every LP113450 and other Li-Polymer Battery from our factory undergoes 100% testing for voltage, capacity, and safety protection performance. By choosing a Certified LiPo Battery from a trusted LiPol Battery Manufacturer, you ensure your brand’s reputation and your customers’ safety.
Contact LiPol Battery Manufacturer today for the latest datasheets and to learn more about our UN38.3 and CE certified battery solutions!
UN38.3 CE Certified LP113450 3.7V 2000mAh 7.4Wh LiPo Battery Specifications
| Nominal Voltage | 3.7V |
| Model | LP113450, 113450 |
| Capacity | 2000mAh |
| Energy/ Wat-Hour Rating | 7.4Wh |
| Dimensions | 11.0mm* 34mm* 51mm |
| Weight | ~40g |
| Charge Current | 400mA (0.2C) – 1000mA (0.5C) |
| Discharge Current | 1000mA (0.5C) – 2000mA (1C) |
| Max Operating Voltage Range | 2.75V to 4.20V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Certifications | Un38.3, CE, MSDS, ISO9001 |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | UN38.3 LiPo Battery, CE LiPo Battery, Certified LiPo Battery, LP113450, 3.7V LiPo Battery, 2000mAh LiPo Battery, 7.4Wh LiPo Battery, 11mm Thickness LiPo Battery, 34mm Width LiPo Battery, 51mm Length LiPo Battery, LiPo Battery, Lithium Polymer Battery, Li-Polymer Battery, LiPolymer Battery, LiPol Battery, LiPol Battery Manufacturer |
2000mAh LiPo Battery Application
2000mAh – 3000mAh LiPo Batteries Application:
A Lithium Polymer Battery in this capacity bracket is versatile enough to power everything from medical instruments to advanced robotics:
Medical Equipment: Portable ventilators, patient monitors, and specialized diagnostic tools requiring a CE LiPo Battery.
Industrial Devices: Rugged tablets, barcode scanners, and wireless POS terminals.
Smart Home Technology: Battery-operated security cameras, smart locks, and smart home hubs.
Portable Audio: High-fidelity Bluetooth speakers and professional audio recording equipment.
Drones & Robotics: Educational robots and small-scale surveillance drones.
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball LPR556553 3.7V 2120mAh Round LiPo Battery – Powering the Future of Golf Innovation; A Revolution in Golf: Smart, Trackable, and Powered to Perform; At the heart of this advanced golf ball lies...
3.7V LiPo Battery LP103842 2000mAh Used For Smallest 4G Rugged Smartphone
3.7V LiPo Battery LP103842 2000mAh Used For Smallest 4G Rugged Smartphone The 3.7V lipo battery LP103842 2000mAh is engineered for ultra-compact, rugged smartphones designed for outdoor use. Its compact footprint, dependable runtime, and integrated safety features...
3.7V LiPo Battery LP883562 2000mAh Used for Smallest 4G Rugged Smartphone
3.7V LiPo Battery LP883562 2000mAh Used for Smallest 4G Rugged Smartphone LiPol manufacturer using LP883562 2000mAh for the Smallest 4G rugged smartphone. This LiPo battery measures 8.8mm in thickness, 35mm in width, and 63mm in length. Key features of our LP883562...
Hot Selling 2000mAh LiPo Batteries
Hot Selling 2000mAh – 3000mAh LiPo Batteries: The 2000mAh to 3000mAh range is our most popular category for clients developing high-drain consumer and industrial products. These Certified LiPo Battery models are known for their long cycle life.
UL2054 Certified LP455161 2000mAh 3.7V 7.4Wh LiPo Battery
UL2054 Certified LP455161 2000mAh 3.7V 7.4Wh LiPo Battery Source the UL2054 & IEC62133-2017 certified LP455161 3.7V 2000mAh 7.4Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! When designing portable medical gear,...
UN38.3 IEC62133-2017 Certified LP455161 2000mAh 7.4Wh 3.7V LiPo Battery Batteries
UN38.3 IEC62133-2017 Certified LP455161 2000mAh 7.4Wh 3.7V LiPo Battery Batteries Source the UN38.3 & IEC62133-2017 certified LP455161 3.7V 2000mAh 7.4Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & low sample MOQ of 5 pcs! Custom LiPo...
LP503759 2400mAh 3.7V 8.88Wh 2P LiPo Battery Pack With JST PHR-3 Connector
LP503759 2400mAh 3.7V 2P LiPo Battery Pack Parallel High-Capacity Power, Maximize your hardware's runtime with the high-capacity LP503759 3.7V 2400mAh 2P LiPo Battery Pack featuring a JST PHR-3 connector, Fully certified OEM/ODM solution by LiPol Battery Manufacturer....
Instock 2000mAh 3.7V LiPo Batteries
Instock 2000mAh – 3000mAh LiPo Batteries:
To support your project timelines, we keep a wide variety of LiPolymer Battery cells in stock. Choosing an instock LiPo Battery means faster shipping and shorter lead times for your production.
LP113450 2000mAh: The industry standard for portable power.
LP295498 2000mAh: A wider, flatter Li-Polymer Battery for slim tablet designs.
LPHV104042 3.85V 2300mAh: High capacity with an excellent energy-to-weight ratio.
LP925045 2900mAh: Maximum density for heavy-duty handheld applications.
LP103457 2800mAh: A reliable LiPol Battery balanced for thickness and width.
2000mAh Hot Selling LiPo Batteries
Hot Selling LiPo Batteries 2000mAh, 7.4Wh LiPo Batteries, 3.7V LiPo Batteries, ISO Certified LiPo Battery Manufacturer With Over 30 Years of LiPo Batteries Export. LiPol is a Rechargeable LiPo Batteries Manufacturer with over 30 Years of Battery Expert.| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP133840 | 2500 | 13 | 38 | 40 |
| LP123450 | 2000 | 12 | 34 | 50 |
| LP123840 | 2200 | 12 | 38 | 40 |
| LP123837 | 2300 | 12 | 38 | 37 |
| LP123840 | 2400 | 12 | 38 | 40 |
| LP123840 | 2450 | 12 | 38 | 40 |
| LP124147 | 2600 | 12 | 41 | 47 |
| LP124147 | 2600 | 12 | 41 | 47 |
| LP124040 | 2700 | 12 | 40 | 40 |
| LP124042 | 2700 | 12 | 40 | 42 |
| LP123450 | 2750 | 12 | 34 | 50 |
| LP123846 | 2900 | 12 | 38 | 46 |
| LP123158 | 2550 | 12 | 31 | 58 |
| LP113550 | 2600 | 11 | 35 | 50 |
| LP113453 | 2620 | 11 | 34 | 53 |
| LP113355 | 2650 | 11 | 33 | 55 |
| LP113949 | 2650 | 11 | 39 | 49 |
| LP114443 | 2800 | 11 | 44 | 43 |
| LP114542 | 2800 | 11 | 45 | 42 |
| LP114760 | 2800 | 11 | 47 | 60 |
| LP113949 | 2850 | 11 | 39 | 49 |
| LP114443 | 2850 | 11 | 44 | 43 |
| LP114049 | 2950 | 11 | 40 | 49 |
| LP103450 | 2000 | 10 | 34 | 50 |
| LP103937 | 2000 | 10 | 39 | 37 |
| LP104040 | 2000 | 10 | 40 | 40 |
| LP104135 | 2000 | 10 | 41 | 35 |
| LP104050 | 2020 | 10 | 40 | 50 |
| LP104443 | 2250 | 10 | 44 | 43 |
| LP103055 | 2350 | 10 | 30 | 55 |
| LP104446 | 2400 | 10 | 44 | 46 |
| LP103946 | 2600 | 10 | 39 | 46 |
| LP104443 | 2600 | 10 | 44 | 43 |
| LP103662 | 2700 | 10 | 36 | 62 |
| LP103662 | 2700 | 10 | 36 | 62 |
| LP104050 | 2700 | 10 | 40 | 50 |
| LP103848 | 2800 | 10 | 38 | 48 |
| LP104545 | 2850 | 10 | 45 | 45 |
| LP104049 | 2950 | 10 | 40 | 49 |
| LP104050 | 2950 | 10 | 40 | 50 |
| LP104158 | 2950 | 10 | 41 | 58 |
| LP104646 | 2950 | 10 | 46 | 46 |
| LP993450 | 2000 | 9.9 | 34 | 50 |
| LP993848 | 2200 | 9.9 | 38 | 48 |
| LP984050 | 2050 | 9.8 | 40 | 50 |
| LP973450 | 2000 | 9.7 | 34 | 50 |
| LP974050 | 2400 | 9.7 | 40 | 50 |
| LP963364 | 2550 | 9.6 | 33 | 64 |
| LP933967 | 2250 | 9.3 | 39 | 67 |
| LP913759 | 2800 | 9.1 | 37 | 59 |
| LP903455 | 2000 | 9 | 34 | 55 |
| LP903562 | 2000 | 9 | 35 | 62 |
| LP904447 | 2000 | 9 | 44 | 47 |
| LP904547 | 2000 | 9 | 45 | 47 |
| LP903759 | 2450 | 9 | 37 | 59 |
| LP903949 | 2450 | 9 | 39 | 49 |
| LP882767 | 2000 | 8.8 | 27 | 67 |
| LP883764 | 2500 | 8.8 | 37 | 64 |
| LP884353 | 2950 | 8.8 | 43 | 53 |
| LP874356 | 2750 | 8.7 | 43 | 56 |
| LP873078 | 2800 | 8.7 | 30 | 78 |
| LP864345 | 2150 | 8.6 | 43 | 45 |
| LP854345 | 2300 | 8.5 | 43 | 45 |
| LP853362 | 2550 | 8.5 | 33 | 62 |
| LP843450 | 2000 | 8.4 | 34 | 50 |
| LP843090 | 2600 | 8.4 | 30 | 90 |
| LP823365 | 2600 | 8.2 | 33 | 65 |
| LP813557 | 2200 | 8.1 | 35 | 57 |
| LP814655 | 2800 | 8.1 | 46 | 55 |
| LP803557 | 2000 | 8 | 35 | 57 |
| LP803860 | 2000 | 8 | 38 | 60 |
| LP804055 | 2100 | 8 | 40 | 55 |
| LP804169 | 2650 | 8 | 41 | 69 |
| LP804163 | 2900 | 8 | 41 | 63 |
| LP785253 | 2500 | 7.8 | 52 | 53 |
| LP783194 | 2600 | 7.8 | 31 | 94 |
| LP784169 | 2600 | 7.8 | 41 | 69 |
| LP786263 | 2700 | 7.8 | 62 | 63 |
| LP783496 | 2050 | 7.8 | 34 | 96 |
| LP773062 | 2100 | 7.7 | 30 | 62 |
| LP774051 | 2460 | 7.7 | 40 | 51 |
| LP774169 | 2600 | 7.7 | 41 | 69 |
| LP763871 | 2570 | 7.6 | 38 | 71 |
| LP754177 | 2000 | 7.5 | 41 | 77 |
| LP754060 | 2300 | 7.5 | 40 | 60 |
| LP754260 | 2500 | 7.5 | 42 | 60 |
| LP743459 | 2000 | 7.4 | 34 | 59 |
| LP733864 | 2500 | 7.3 | 38 | 64 |
| LP734362 | 2950 | 7.3 | 43 | 62 |
| LP722886 | 2300 | 7.2 | 28 | 86 |
| LP723565 | 2300 | 7.2 | 35 | 65 |
| LP724847 | 2300 | 7.2 | 48 | 47 |
| LP724765 | 2800 | 7.2 | 47 | 65 |
| LP714650 | 2000 | 7.1 | 46 | 50 |
| LP715049 | 2250 | 7.1 | 50 | 49 |
| LP704060 | 2000 | 7 | 40 | 60 |
| LP704345 | 2000 | 7 | 43 | 45 |
| LP703760 | 2250 | 7 | 37 | 60 |
| LP705048 | 2500 | 7 | 50 | 48 |
| LP704560 | 2700 | 7 | 45 | 60 |
| LP703986 | 2800 | 7 | 39 | 86 |
| LP693357 | 2000 | 6.9 | 33 | 57 |
| LP682693 | 2500 | 6.8 | 26 | 93 |
| LP683886 | 2800 | 6.8 | 38 | 86 |
| LP684082 | 2800 | 6.8 | 40 | 82 |
| LP685065 | 2900 | 6.8 | 50 | 65 |
| LP674352 | 2200 | 6.7 | 43 | 52 |
| LP675163 | 2800 | 6.7 | 51 | 63 |
| LP664952 | 2600 | 6.6 | 49 | 52 |
| LP653784 | 2500 | 6.5 | 37 | 84 |
| LP656080 | 2500 | 6.5 | 60 | 80 |
| LP633870 | 2000 | 6.3 | 38 | 70 |
| LP634173 | 2430 | 6.3 | 41 | 73 |
| LP624283 | 2600 | 6.2 | 42 | 83 |
| LP614063 | 2000 | 6.1 | 40 | 63 |
| LP614069 | 2000 | 6.1 | 40 | 69 |
| LP614174 | 2200 | 6.1 | 41 | 74 |
| LP615054 | 2250 | 6.1 | 50 | 54 |
| LP614365 | 2500 | 6.1 | 43 | 65 |
| LP604069 | 2000 | 6 | 40 | 69 |
| LP604351 | 2000 | 6 | 43 | 51 |
| LP604357 | 2000 | 6 | 43 | 57 |
| LP604860 | 2000 | 6 | 48 | 60 |
| LP605060 | 2000 | 6 | 50 | 60 |
| LP604655 | 2200 | 6 | 46 | 55 |
| LP604465 | 2230 | 6 | 44 | 65 |
| LP605175 | 2450 | 6 | 51 | 75 |
| LP604365 | 2500 | 6 | 43 | 65 |
| LP605060 | 2900 | 6 | 50 | 60 |
| LP605759 | 2950 | 6 | 57 | 59 |
| LP595150 | 2000 | 5.9 | 51 | 50 |
| LP593578 | 2500 | 5.9 | 35 | 78 |
| LP584368 | 2000 | 5.8 | 43 | 68 |
| LP584354 | 2100 | 5.8 | 43 | 54 |
| LP584282 | 2380 | 5.8 | 42 | 82 |
| LP584070 | 2400 | 5.8 | 40 | 70 |
| LP585558 | 2850 | 5.8 | 55 | 58 |
| LP575068 | 2600 | 5.7 | 50 | 68 |
| LP575273 | 2800 | 5.7 | 52 | 73 |
| LP565065 | 2250 | 5.6 | 50 | 65 |
| LP564270 | 2300 | 5.6 | 42 | 70 |
| LP565060 | 2500 | 5.6 | 50 | 60 |
| LP566062 | 2800 | 5.6 | 60 | 62 |
| LP5642125 | 2400 | 5.6 | 42 | 125 |
| LP554262 | 2100 | 5.5 | 42 | 62 |
| LP554466 | 2450 | 5.5 | 44 | 66 |
| LP555170 | 2450 | 5.5 | 51 | 70 |
| LP554468 | 2500 | 5.5 | 44 | 68 |
| LP553893 | 2800 | 5.5 | 38 | 93 |
| LP5544126 | 2600 | 5.5 | 44 | 126 |
| LP546069 | 2100 | 5.4 | 60 | 69 |
| LP543877 | 2270 | 5.4 | 38 | 77 |
| LP546080 | 2300 | 5.4 | 60 | 80 |
| LP545169 | 2400 | 5.4 | 51 | 69 |
| LP534272 | 2000 | 5.3 | 42 | 72 |
| LP535060 | 2000 | 5.3 | 50 | 60 |
| LP536062 | 2500 | 5.3 | 60 | 62 |
| LP534490 | 2650 | 5.3 | 44 | 90 |
| LP535068 | 2700 | 5.3 | 50 | 68 |
| LP535068 | 2900 | 5.3 | 50 | 68 |
| LP525060 | 2000 | 5.2 | 50 | 60 |
| LP526274 | 2100 | 5.2 | 62 | 74 |
| LP525070 | 2500 | 5.2 | 50 | 70 |
| LP515060 | 2000 | 5.1 | 50 | 60 |
| LP515070 | 2600 | 5.1 | 50 | 70 |
| LP503986 | 2000 | 5 | 39 | 86 |
| LP505059 | 2000 | 5 | 50 | 59 |
| LP505060 | 2000 | 5 | 50 | 60 |
| LP5025125 | 2200 | 5 | 25 | 125 |
| LP506584 | 2400 | 5 | 65 | 84 |
| LP505585 | 2600 | 5 | 55 | 85 |
| LP504383 | 2300 | 5 | 43 | 83 |
| LP505573 | 2500 | 5 | 55 | 73 |
| LP495486 | 2750 | 4.9 | 54 | 86 |
| LP484594 | 2200 | 4.8 | 45 | 94 |
| LP485265 | 2500 | 4.8 | 52 | 65 |
| LP486762 | 2520 | 4.8 | 67 | 62 |
| LP475868 | 2400 | 4.7 | 58 | 68 |
| LP475266 | 2500 | 4.7 | 52 | 66 |
| LP474197 | 2550 | 4.7 | 41 | 97 |
| LP476261 | 2600 | 4.7 | 62 | 61 |
| LP465466 | 2000 | 4.6 | 54 | 66 |
| LP465466 | 2450 | 4.6 | 54 | 66 |
| LP465467 | 2500 | 4.6 | 54 | 67 |
| LP466652 | 2600 | 4.6 | 66 | 52 |
| LP465375 | 2950 | 4.6 | 53 | 75 |
| LP454880 | 2000 | 4.5 | 48 | 80 |
| LP455070 | 2100 | 4.5 | 50 | 70 |
| LP4550105 | 2700 | 4.5 | 50 | 105 |
| LP445385 | 2800 | 4.4 | 53 | 85 |
| LP436165 | 2400 | 4.3 | 61 | 65 |
| LP424985 | 2400 | 4.2 | 49 | 85 |
| LP416072 | 2800 | 4.1 | 60 | 72 |
| LP404376 | 2000 | 4 | 43 | 76 |
| LP405080 | 2100 | 4 | 50 | 80 |
| LP405665 | 2200 | 4 | 56 | 65 |
| LP405566 | 2250 | 4 | 55 | 66 |
| LP406395 | 2800 | 4 | 63 | 95 |
| LP4050109 | 2800 | 4 | 50 | 109 |
| LP395759 | 2050 | 3.9 | 57 | 59 |
| LP376073 | 2000 | 3.7 | 60 | 73 |
| LP376176 | 2150 | 3.7 | 61 | 76 |
| LP375292 | 2400 | 3.7 | 52 | 92 |
| LP366073 | 2000 | 3.6 | 60 | 73 |
| LP365479 | 2500 | 3.6 | 54 | 79 |
| LP3666100 | 2600 | 3.6 | 66 | 100 |
| LP356269 | 2150 | 3.5 | 62 | 69 |
| LP3553123 | 2500 | 3.5 | 53 | 123 |
| LP336678 | 2200 | 3.3 | 66 | 78 |
| LP3349118 | 2930 | 3.3 | 49 | 118 |
| LP325987 | 2250 | 3.2 | 59 | 87 |
| LP325883 | 2500 | 3.2 | 58 | 83 |
| LP326990 | 2500 | 3.2 | 69 | 90 |
| LP316678 | 2050 | 3.1 | 66 | 78 |
| LP3153100 | 2550 | 3.1 | 53 | 100 |
| LP306887 | 2000 | 3 | 68 | 87 |
| LP307095 | 2500 | 3 | 70 | 95 |
| LP306998 | 2600 | 3 | 69 | 98 |
| LP2858120 | 2400 | 2.8 | 58 | 120 |
| LP2866103 | 2500 | 2.8 | 66 | 103 |
| LP2766111 | 2800 | 2.7 | 66 | 111 |
| LP256599 | 2100 | 2.5 | 65 | 99 |
| LP2558112 | 2400 | 2.5 | 58 | 112 |
| LP258396 | 2880 | 2.5 | 83 | 96 |
| LP246586 | 2000 | 2.4 | 65 | 86 |
| LP246588 | 2100 | 2.4 | 65 | 88 |
| LP2165136 | 2300 | 2.1 | 65 | 136 |
| LP199084 | 2000 | 1.9 | 90 | 84 |
| LP189292 | 2000 | 1.8 | 92 | 92 |
| LP188595 | 2050 | 1.8 | 85 | 95 |







