UL1642 IEC62133 LP502030 250mAh 3.7V LiPo Battery Cell
Certified UL1642 & IEC62133 LP502030 250mAh 3.7V LiPo Battery Cell. Ideal for wearables. UL2054 authorized 2S packs available. Get bulk pricing from LiPol today.
In the world of ultra-compact electronics, safety and space optimization are non-negotiable. As a premier li polymer battery manufacturer, we specialize in providing high-density energy solutions that meet the world’s most stringent safety standards. Today, we are highlighting the LP502030 250mAh 3.7V LiPo Battery Cell, a versatile power source designed for the next generation of miniature devices.
Industry-Leading Safety Certifications
When you integrate a 3.7V LiPo Battery Cell into your product, certification is the key to global market access. We provide genuine UL1642 certificates for lipo battery cell production, ensuring our internal chemistry and construction prevent internal shorts and hazards.
- UL1642 LiPo Battery Cell: Certified for safety against fire and explosion under extreme conditions.
- IEC62133-2017: Compliant with the latest international safety requirements for portable sealed secondary cells.
- Safety First: Beyond the single cell, we do have this LP502030 2S lipo battery pack which already authorized with UL2054 certificates, offering a higher voltage solution with full pack-level safety authorization.
Frequently Asked Questions (FAQ)
Q: Can I get the LP502030 in a multi-cell configuration? A: Yes! As mentioned, we offer a LP502030 2S lipo battery pack which is already UL2054 authorized, providing 7.4V for devices requiring higher voltage.
Q: Do you offer samples for testing? A: Absolutely. We encourage engineers to test our 3.7V Battery samples to ensure compatibility with their power management ICs.
Q: Is the 250mAh 3.7V LiPo Battery Batteries safe for international shipping? A: Yes, all our cells are UN38.3 certified and come with full MSDS documentation for safe global logistics.
Get Started with LiPol Today! Choose a partner that offers both technical excellence and manufacturing flexibility, For more information on the LP502030 250mAh 3.7V LiPo Battery Cell or to request a quote for bulk pricing.
UL1642 IEC62133 LP502030 250mAh 3.7V LiPo Battery Cell Feature
| Nominal Voltage | 3.7V |
| Capacity | 250mAh |
| Dimensions | 5.0mm Thickness * 20mm Width * 31mm Length |
| Weight | 5g ±0.1g |
| Certifications | UL1642, IEC62133-2017, MSDS |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Energy | 0.925Wh |
| Keywords | UL1642 IEC62133 LP502030 250mAh 3.7V LiPo Battery Cell, 3.7V LiPo Battery Cell, UL1642 LiPo Battery Cell, IEC62133 LiPo Battery Cell, UL1642, IEC62133-2017, LP502030, LP502030 250mAh, 250mAh LiPo Battery Cell, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 250mAh 3.7V LiPo Battery Batteries |
250mAh LiPo Battery Batteries
Popular LiPo Battery Batteries in the Same Capacity 200mAh – 300mAh
For designers who require a specific form factor within the 200mAh to 300mAh range, LiPol offers a diverse catalog of lithium polymer batteries. Popular models include the LP402030 (200mAh), LP502025 (200mAh), and the LP602030 (300mAh). These models vary in thickness and length, providing the engineering flexibility needed to fit into increasingly complex internal layouts. Whether you are looking for stock LiPo Battery batteries for a rapid prototype or need a custom LiPo Battery batteries solution with a specific discharge rate, our factory can adjust the chemistry and hardware to meet your project goals.
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery Source the CE-certified LP502028 3.7V 260mAh 0.962Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you seeking a high-quality manufacturer for precision 3.7V Li-Pol...
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery Source the IEC62133 & UN38.3 certified LP532025 3.7V 270mAh 0.999Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you looking into 3.7v lipo...
IEC62133 UN38.3 Certified LP302535 2S 200mAh 7.4V LiPo Battery
IEC62133 UN38.3 Certified LP302535 7.4V 2S LiPo Battery High-Voltage Micro Power, Elevate your high-voltage micro-hardware with the pre-certified LP302535 7.4V 2S LiPo Battery Pack (200mAh, 1.48Wh), Fully compliant with IEC62133-2017 and UN38.3. Custom solutions by...
250mAh LiPo Battery Batteries Application
Applications in this LiPo Batteries Capacity Range 200mAh – 300mAh
The 200mAh – 300mAh capacity bracket is the ideal power range for the “Smart Everything” era. Our LiPo Battery cells in this range are perfectly suited for Bluetooth-enabled wearables like smart rings, fitness trackers, and specialized medical patches. These 250mAh 3.7V LiPo Battery Batteries are also widely used in wireless computer peripherals, tiny RC drones, and smart home sensors that require a lightweight, rechargeable energy source with a long shelf life. Their stability and high energy density make them the preferred choice for high-precision medical and consumer tech.
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button Discover how the LP451540 3.7V 250mAh LiPo Battery Batteries powers the Sleep Button for up to 24 hours of continuous operation. Superior quality from LiPol Battery Manufacturer. Partner with an...
LiPo Battery LP502030 250mAh Used for Sleep Button
LiPo Battery LP502030 250mAh Used for Sleep Button Designed for simplicity, press the button to activate the sleep-inducing algorithm. The 3.7V LiPo Battery LP502030 250mAh, sourced from a certified LiPol Manufacturer, guarantees reliable power delivery and compliance...
LiPo Battery LP302535 3.7V 200mAh for Intelligent Knee Support
Intelligent Knee Support: Built with LiPo Battery LP302535 3.7V 200mAh Why Intelligent Knee? The Intelligent Knee Support redefines knee care with cutting-edge technology. Unlike traditional kneepads that offer generic support, this intelligent device, powered by a...
Instock 250mAh LiPo Battery Batteries
Currently Available Stock LiPo Battery Batteries Models 200mAh – 300mAh
To ensure our clients can move from concept to market at record speed, we maintain a large inventory of currently available stock LiPo Battery batteries models 200mAh – 300mAh. In addition to the LP502030 250mAh, we carry ready-to-ship stock for the LP402030 (200mAh) and LP551530 (200mAh). Flexible MOQ and bulk pricing make LiPol the top LiPo Battery partner for global innovators. By choosing from our stock models, you can significantly reduce lead times, or you can work with our team to develop custom LiPo Battery batteries featuring bespoke protection circuits and connector assemblies.
Rechargeable 3.7V LiPo Batteries 200mAh
Rechargeable 3.7V LiPo Batteries 200mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP233035 | 200mAh | 35 | 30 | 2.3 |
| LP241764 | 200mAh | 64 | 17 | 2.4 |
| LP302535 | 200mAh | 35 | 25 | 3.0 |
| LP342430 | 200mAh | 30 | 24 | 3.4 |
| LP342530 | 200mAh | 30 | 25 | 3.4 |
| LP351445 | 200mAh | 45 | 14 | 3.5 |
| LP351455 | 200mAh | 55 | 14 | 3.5 |
| LP402030 | 200mAh | 30 | 20 | 4.0 |
| LP421635 | 200mAh | 35 | 16 | 4.2 |
| LP422030 | 200mAh | 30 | 20 | 4.2 |
| LP422222 | 200mAh | 22 | 22 | 4.2 |
| LP422525 | 200mAh | 25 | 25 | 4.2 |
| LP501235 | 200mAh | 35 | 12 | 5.0 |
| LP501240 | 200mAh | 40 | 12 | 5.0 |
| LP501435 | 200mAh | 35 | 14 | 5.0 |
| LP501530 | 200mAh | 30 | 15 | 5.0 |
| LP501630 | 200mAh | 30 | 16 | 5.0 |
| LP502025 | 200mAh | 25 | 20 | 5.0 |
| LP532025 | 200mAh | 25 | 20 | 5.3 |
| LP551530 | 200mAh | 30 | 15 | 5.5 |
| LP561630 | 200mAh | 30 | 16 | 5.6 |
| LP601233 | 200mAh | 33 | 12 | 6.0 |
| LP601236 | 200mAh | 36 | 12 | 6.0 |
| LP601430 | 200mAh | 30 | 14 | 6.0 |
| LP651523 | 200mAh | 23 | 15 | 6.5 |
| LP651826 | 200mAh | 26 | 18 | 6.5 |
| LP652123 | 200mAh | 23 | 21 | 6.5 |
| LP701425 | 200mAh | 25 | 14 | 7.0 |
| LP701525 | 200mAh | 25 | 15 | 7.0 |
| LP702020 | 200mAh | 20 | 20 | 7.0 |
| LP702120 | 200mAh | 20 | 21 | 7.0 |
| LP801522 | 200mAh | 22 | 15 | 8.0 |
| LP801621 | 200mAh | 21 | 16 | 8.0 |
| LP801823 | 200mAh | 23 | 18 | 8.0 |
| LP541240 | 205mAh | 40 | 12 | 5.4 |
| LP193555 | 210mAh | 55 | 35 | 19.0 |
| LP302535 | 210mAh | 35 | 25 | 3.0 |
| LP303030 | 210mAh | 30 | 30 | 3.0 |
| LP492327 | 210mAh | 27 | 23 | 4.9 |
| LP501335 | 210mAh | 35 | 13 | 5.0 |
| LP501830 | 210mAh | 30 | 18 | 5.0 |
| LP501927 | 210mAh | 27 | 19 | 5.0 |
| LP701430 | 210mAh | 30 | 14 | 7.0 |
| LP801920 | 210mAh | 20 | 19 | 8.0 |
| LP302045 | 220mAh | 45 | 20 | 3.0 |
| LP302535 | 220mAh | 35 | 25 | 3.0 |
| LP303424 | 220mAh | 24 | 34 | 3.0 |
| LP322238 | 220mAh | 38 | 22 | 3.2 |
| LP332238 | 220mAh | 38 | 22 | 3.3 |
| LP332730 | 220mAh | 30 | 27 | 3.3 |
| LP402033 | 220mAh | 33 | 20 | 4.0 |
| LP402035 | 220mAh | 35 | 20 | 4.0 |
| LP422228 | 220mAh | 28 | 22 | 4.2 |
| LP442030 | 220mAh | 30 | 20 | 4.4 |
| LP452030 | 220mAh | 30 | 20 | 4.5 |
| LP452225 | 220mAh | 25 | 22 | 4.5 |
| LP471342 | 220mAh | 42 | 13 | 4.7 |
| LP551730 | 220mAh | 30 | 17 | 5.5 |
| LP581534 | 220mAh | 34 | 15 | 5.8 |
| LP601726 | 220mAh | 26 | 17 | 6.0 |
| LP602025 | 220mAh | 25 | 20 | 6.0 |
| LP651430 | 220mAh | 30 | 14 | 6.5 |
| LP751524 | 220mAh | 24 | 15 | 7.5 |
| LP751525 | 220mAh | 25 | 15 | 7.5 |
| LP851721 | 220mAh | 21 | 17 | 8.5 |
| LP901720 | 220mAh | 20 | 17 | 9.0 |
| LP312239 | 230mAh | 39 | 22 | 3.1 |
| LP322238 | 230mAh | 38 | 22 | 3.2 |
| LP352730 | 230mAh | 30 | 27 | 3.5 |
| LP362133 | 230mAh | 33 | 21 | 3.6 |
| LP382530 | 230mAh | 30 | 25 | 3.8 |
| LP402030 | 230mAh | 30 | 20 | 4.0 |
| LP402035 | 230mAh | 35 | 20 | 4.0 |
| LP411166 | 230mAh | 66 | 11 | 4.1 |
| LP451152 | 230mAh | 52 | 11 | 4.5 |
| LP452526 | 230mAh | 26 | 25 | 4.5 |
| LP461535 | 230mAh | 35 | 15 | 4.6 |
| LP501537 | 230mAh | 37 | 15 | 5.0 |
| LP502030 | 230mAh | 30 | 20 | 5.0 |
| LP512028 | 230mAh | 28 | 20 | 5.1 |
| LP512323 | 230mAh | 23 | 23 | 5.1 |
| LP551927 | 230mAh | 27 | 19 | 5.5 |
| LP552025 | 230mAh | 25 | 20 | 5.5 |
| LP702020 | 230mAh | 20 | 20 | 7.0 |
| LP831723 | 230mAh | 23 | 17 | 8.3 |
| LP273034 | 240mAh | 34 | 30 | 2.7 |
| LP302060 | 240mAh | 60 | 20 | 3.0 |
| LP322730 | 240mAh | 30 | 27 | 3.2 |
| LP352828 | 240mAh | 28 | 28 | 3.5 |
| LP362227 | 240mAh | 27 | 22 | 3.6 |
| LP402530 | 240mAh | 30 | 25 | 4.0 |
| LP422035 | 240mAh | 35 | 20 | 4.2 |
| LP456484 | 240mAh | 84 | 64 | 4.5 |
| LP481538 | 240mAh | 38 | 15 | 4.8 |
| LP482037 | 240mAh | 37 | 20 | 4.8 |
| LP501250 | 240mAh | 50 | 12 | 5.0 |
| LP512030 | 240mAh | 30 | 20 | 5.1 |
| LP581730 | 240mAh | 30 | 17 | 5.8 |
| LP622025 | 240mAh | 25 | 20 | 6.2 |
| LP652021 | 240mAh | 21 | 20 | 6.5 |
| LP701235 | 240mAh | 35 | 12 | 7.0 |
| LP751626 | 240mAh | 26 | 16 | 7.5 |
| LP801921 | 240mAh | 21 | 19 | 8.0 |
| LP232084 | 250mAh | 84 | 20 | 2.3 |
| LP303032 | 250mAh | 32 | 30 | 3.0 |
| LP322438 | 250mAh | 38 | 24 | 3.2 |
| LP372527 | 250mAh | 27 | 25 | 3.7 |
| LP392530 | 250mAh | 30 | 25 | 3.9 |
| LP402530 | 250mAh | 30 | 25 | 4.0 |
| LP421645 | 250mAh | 45 | 16 | 4.2 |
| LP431642 | 250mAh | 42 | 16 | 4.3 |
| LP471163 | 250mAh | 63 | 11 | 4.7 |
| LP472328 | 250mAh | 28 | 23 | 4.7 |
| LP501345 | 250mAh | 45 | 13 | 5.0 |
| LP502030 | 250mAh | 30 | 20 | 5.0 |
| LP531732 | 250mAh | 32 | 17 | 5.3 |
| LP551732 | 250mAh | 32 | 17 | 5.5 |
| LP601927 | 250mAh | 27 | 19 | 6.0 |
| LP602323 | 250mAh | 23 | 23 | 6.0 |
| LP701235 | 250mAh | 35 | 12 | 7.0 |
| LP701723 | 250mAh | 23 | 17 | 7.0 |
| LP752025 | 250mAh | 25 | 20 | 7.5 |
| LP272247 | 260mAh | 47 | 22 | 2.7 |
| LP302247 | 260mAh | 47 | 22 | 3.0 |
| LP302540 | 260mAh | 40 | 25 | 3.0 |
| LP303035 | 260mAh | 35 | 30 | 3.0 |
| LP373030 | 260mAh | 30 | 30 | 3.7 |
| LP392826 | 260mAh | 26 | 28 | 3.9 |
| LP452526 | 260mAh | 26 | 25 | 4.5 |
| LP471736 | 260mAh | 36 | 17 | 4.7 |
| LP502027 | 260mAh | 27 | 20 | 5.0 |
| LP502030 | 260mAh | 30 | 20 | 5.0 |
| LP551245 | 260mAh | 45 | 12 | 5.5 |
| LP601436 | 260mAh | 36 | 14 | 6.0 |
| LP751530 | 260mAh | 30 | 15 | 7.5 |
| LP762022 | 260mAh | 22 | 20 | 7.6 |
| LP332141 | 270mAh | 41 | 21 | 3.3 |
| LP352535 | 270mAh | 35 | 25 | 3.5 |
| LP352830 | 270mAh | 30 | 28 | 3.5 |
| LP502525 | 270mAh | 25 | 25 | 5.0 |
| LP551243 | 270mAh | 43 | 12 | 5.5 |
| LP601730 | 270mAh | 30 | 17 | 6.0 |
| LP601927 | 270mAh | 27 | 19 | 6.0 |
| LP602025 | 270mAh | 25 | 20 | 6.0 |
| LP701530 | 270mAh | 30 | 15 | 7.0 |
| LP902020 | 270mAh | 20 | 20 | 9.0 |
| LP341752 | 275mAh | 52 | 17 | 3.4 |
| LP351752 | 275mAh | 52 | 17 | 3.5 |
| LP101525 | 280mAh | 25 | 15 | 10.0 |
| LP273048 | 280mAh | 48 | 30 | 2.7 |
| LP302053 | 280mAh | 53 | 20 | 3.0 |
| LP302934 | 280mAh | 34 | 29 | 3.0 |
| LP372727 | 280mAh | 27 | 27 | 3.7 |
| LP402040 | 280mAh | 40 | 20 | 4.0 |
| LP492327 | 280mAh | 27 | 23 | 4.9 |
| LP601537 | 280mAh | 37 | 15 | 6.0 |
| LP641730 | 280mAh | 30 | 17 | 6.4 |
| LP651530 | 280mAh | 30 | 15 | 6.5 |
| LP652030 | 280mAh | 30 | 20 | 6.5 |
| LP652525 | 280mAh | 25 | 25 | 6.5 |
| LP682525 | 280mAh | 25 | 25 | 6.8 |
| LP702025 | 280mAh | 25 | 20 | 7.0 |
| LP352828 | 290mAh | 28 | 28 | 3.5 |
| LP392240 | 290mAh | 40 | 22 | 3.9 |
| LP482826 | 290mAh | 26 | 28 | 4.8 |
| LP501641 | 290mAh | 41 | 16 | 5.0 |
| LP501743 | 290mAh | 43 | 17 | 5.0 |
| LP502826 | 290mAh | 26 | 28 | 5.0 |
| LP552030 | 290mAh | 30 | 20 | 5.5 |
| LP602030 | 290mAh | 30 | 20 | 6.0 |
| LP631646 | 290mAh | 46 | 16 | 6.3 |
| LP852022 | 290mAh | 22 | 20 | 8.5 |
| LP531630 | 240mAh | 31 | 16 | 5.3 |
| LP521630 | 240mAh | 31 | 16 | 5.2 |
| LP501630 | 240mAh | 31 | 16 | 5 |
| LP502129 | 270mAh | 30 | 21 | 5 |
| LP461836 | 270mAh | 37 | 18 | 4.6 |
| LP551637 | 287mAh | 38 | 16 | 5.5 |
| LP362543 | 290mAh | 44 | 25 | 3.6 |
| LP392226 | 290mAh | 27 | 22 | 3.9 |







