
Round 3.8V LiPo Battery LPR Series LPR653027 430mAh
With PCM & wires 30mm
| Capacity | 430mAh |
| Model | Round 3.8V LiPo Battery LPR Series LPR653027 430mAh |
| Voltage | 3.8V |
| Battery | Round LiPo Battery |
| Energy | 1.63Wh |
| Net Weight | 9 g |
| Detail | Protection circuit & 30mm wires |
| Dimension | 6.5mm * 30mm * 27mm |
Round 3.8V LiPo Battery LPR Series LPR653027 430mAh
Looking for Rechargeable Round LiPo Batteries for your own project to provide a solution, The best 3.7V Rechargeable LiPo Battery For toy quadcopter, developing prototype purposes.
Our newly developed Round LiPo Batteries series perfectly fits the mechanical design of the smart prototype device. with different capacities and different sizes and voltages.
Round 3.8V LiPo Battery LPR Series LPR653027 430mAh
The Round 3.8V LiPo Battery LPR Series LPR653027 430mAh included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 332.5mA or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less – 665mA max in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
Flexible Support of LiPo batteries requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With LiPo Batteries 430mAh:
LiPo Battery LP752535 3.7V 620mAh: High-Density Power for Modern Electronics
LiPo Battery LP752535 3.7V 620mAh: High-Density Power for Modern Electronics In the rapidly evolving world of portable technology, the demand for compact, reliable, and high-capacity power sources is higher than ever. LiPol Battery Co., Ltd., a premier LiPo battery...
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
Power Your E-Ink Frames with LiPol’s LP963450 1800mAh LiPo Battery
Power Your E-Ink Frames with LiPol’s LP963450 1800mAh LiPo Battery Engineer a superior user experience for your digital display products with a compact, high-performance power solution from LiPol. Our LiPo Battery LP963450 1800mAh 6.7Wh is engineered to meet the exact...
Round 3.8V LiPo Battery LPR Series:
LPHV103982 4900mAh 3.8V 18.62Wh High Voltage LiPo Battery
LPHV103982 4900mAh 3.8V 18.62Wh High Voltage LiPo Battery High-Density Power, Source high-density power with the LPHV103982 3.8V 4900mAh (18.62Wh) High Voltage LiPo Battery from LiPol Battery Manufacturer. Order samples online now! Modern hardware designs demand...
High Voltage 3.8V LPHV402339 450mAh LiPo Battery
High Voltage 3.8V LPHV402339 450mAh LiPo Battery Maximize your compact device's energy density with the High Voltage 3.8V LPHV402339 450mAh 1.71Wh LiPo Battery. Premium engineering solutions by LiPol Battery Manufacturer. Next-Gen Energy Density, When engineering...
High Voltage CB Certified LP622028 3.8V 345mAh LiPo Battery
High Voltage CB Certified LP622028 3.8V 345mAh LiPo Battery High-performance CB Certified 3.8V High Voltage LP622028 345mAh 1.311Wh LiPo Battery. Optimized 6.2mm profile for medical and portable gear. Secure a sample from LiPol today. In the competitive field of...
LiPo Battery 430mAh:
Rechargeable 3.7V LiPo Batteries 400mAh
Rechargeable 3.7V LiPo Batteries 400mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP102323 | 400mAh | 23 | 23 | 10.0 | 3.7V |
| LP253741 | 400mAh | 41 | 37 | 2.5 | 3.7V |
| LP303048 | 400mAh | 48 | 30 | 3.0 | 3.7V |
| LP303540 | 400mAh | 40 | 35 | 3.0 | 3.7V |
| LP303840 | 400mAh | 40 | 38 | 3.0 | 3.7V |
| LP323442 | 400mAh | 42 | 34 | 3.2 | 3.7V |
| LP352070 | 400mAh | 70 | 20 | 3.5 | 3.7V |
| LP352745 | 400mAh | 45 | 27 | 3.5 | 3.7V |
| LP403035 | 400mAh | 35 | 30 | 4.0 | 3.7V |
| LP452248 | 400mAh | 48 | 22 | 4.5 | 3.7V |
| LP452538 | 400mAh | 38 | 25 | 4.5 | 3.7V |
| LP483030 | 400mAh | 30 | 30 | 4.8 | 3.7V |
| LP492929 | 400mAh | 29 | 29 | 4.9 | 3.7V |
| LP493030 | 400mAh | 30 | 30 | 4.9 | 3.7V |
| LP501943 | 400mAh | 43 | 19 | 5.0 | 3.7V |
| LP502438 | 400mAh | 38 | 24 | 5.0 | 3.7V |
| LP502535 | 400mAh | 35 | 25 | 5.0 | 3.7V |
| LP502730 | 400mAh | 30 | 27 | 5.0 | 3.7V |
| LP503030 | 400mAh | 30 | 30 | 5.0 | 3.7V |
| LP511845 | 400mAh | 45 | 18 | 5.1 | 3.7V |
| LP542338 | 400mAh | 38 | 23 | 5.4 | 3.7V |
| LP542535 | 400mAh | 35 | 25 | 5.4 | 3.7V |
| LP542630 | 400mAh | 30 | 26 | 5.4 | 3.7V |
| LP551460 | 400mAh | 60 | 14 | 5.5 | 3.7V |
| LP552040 | 400mAh | 40 | 20 | 5.5 | 3.7V |
| LP552138 | 400mAh | 38 | 21 | 5.5 | 3.7V |
| LP552530 | 400mAh | 30 | 25 | 5.5 | 3.7V |
| LP562334 | 400mAh | 34 | 23 | 5.6 | 3.7V |
| LP562438 | 400mAh | 38 | 24 | 5.6 | 3.7V |
| LP582528 | 400mAh | 28 | 25 | 5.8 | 3.7V |
| LP592629 | 400mAh | 29 | 26 | 5.9 | 3.7V |
| LP601263 | 400mAh | 63 | 12 | 6.0 | 3.7V |
| LP601351 | 400mAh | 51 | 13 | 6.0 | 3.7V |
| LP601646 | 400mAh | 46 | 16 | 6.0 | 3.7V |
| LP602035 | 400mAh | 35 | 20 | 6.0 | 3.7V |
| LP602428 | 400mAh | 28 | 24 | 6.0 | 3.7V |
| LP602528 | 400mAh | 28 | 25 | 6.0 | 3.7V |
| LP602530 | 400mAh | 30 | 25 | 6.0 | 3.7V |
| LP622530 | 400mAh | 30 | 25 | 6.2 | 3.7V |
| LP632039 | 400mAh | 39 | 20 | 6.3 | 3.7V |
| LP701640 | 400mAh | 40 | 16 | 7.0 | 3.7V |
| LP752030 | 400mAh | 30 | 20 | 7.5 | 3.7V |
| LP772030 | 400mAh | 30 | 20 | 7.7 | 3.7V |
| LP782030 | 400mAh | 30 | 20 | 7.8 | 3.7V |
| LP801636 | 400mAh | 36 | 16 | 8.0 | 3.7V |
| LP802030 | 400mAh | 30 | 20 | 8.0 | 3.7V |
| LP852525 | 400mAh | 25 | 25 | 8.5 | 3.7V |
| LP902323 | 400mAh | 23 | 23 | 9.0 | 3.7V |
| LP932323 | 400mAh | 23 | 23 | 9.3 | 3.7V |
| LP452249 | 403mAh | 49 | 22 | 4.5 | 3.7V |
| LP622327 | 405mAh | 27 | 23 | 6.2 | 3.7V |
| LP492726 | 415mAh | 26 | 27 | 4.9 | 3.7V |
| LP101532 | 420mAh | 32 | 15 | 10.0 | 3.7V |
| LP253747 | 420mAh | 47 | 37 | 2.5 | 3.7V |
| LP352065 | 420mAh | 65 | 20 | 3.5 | 3.7V |
| LP353338 | 420mAh | 38 | 33 | 3.5 | 3.7V |
| LP401574 | 420mAh | 74 | 15 | 4.0 | 3.7V |
| LP401862 | 420mAh | 62 | 18 | 4.0 | 3.7V |
| LP403040 | 420mAh | 40 | 30 | 4.0 | 3.7V |
| LP403232 | 420mAh | 32 | 32 | 4.0 | 3.7V |
| LP482536 | 420mAh | 36 | 25 | 4.8 | 3.7V |
| LP542627 | 420mAh | 27 | 26 | 5.4 | 3.7V |
| LP552330 | 420mAh | 30 | 23 | 5.5 | 3.7V |
| LP562039 | 420mAh | 39 | 20 | 5.6 | 3.7V |
| LP601550 | 420mAh | 50 | 15 | 6.0 | 3.7V |
| LP601842 | 420mAh | 42 | 18 | 6.0 | 3.7V |
| LP602136 | 420mAh | 36 | 21 | 6.0 | 3.7V |
| LP602828 | 420mAh | 28 | 28 | 6.0 | 3.7V |
| LP701640 | 420mAh | 40 | 16 | 7.0 | 3.7V |
| LP702626 | 420mAh | 26 | 26 | 7.0 | 3.7V |
| LP752327 | 420mAh | 27 | 23 | 7.5 | 3.7V |
| LP802030 | 420mAh | 30 | 20 | 8.0 | 3.7V |
| LP802035 | 420mAh | 35 | 20 | 8.0 | 3.7V |
| LP802050 | 420mAh | 50 | 20 | 8.0 | 3.7V |
| LP961924 | 420mAh | 24 | 19 | 9.6 | 3.7V |
| LP403040 | 430mAh | 40 | 30 | 4.0 | 3.7V |
| LP503030 | 430mAh | 30 | 30 | 5.0 | 3.7V |
| LP532336 | 430mAh | 36 | 23 | 5.3 | 3.7V |
| LP582235 | 430mAh | 35 | 22 | 5.8 | 3.7V |
| LP592530 | 430mAh | 30 | 25 | 5.9 | 3.7V |
| LP601843 | 430mAh | 43 | 18 | 6.0 | 3.7V |
| LP652035 | 430mAh | 35 | 20 | 6.5 | 3.7V |
| LP602625 | 435mAh | 25 | 26 | 6.0 | 3.7V |
| LP111927 | 450mAh | 27 | 19 | 11.0 | 3.7V |
| LP352073 | 450mAh | 73 | 20 | 3.5 | 3.7V |
| LP352850 | 450mAh | 50 | 28 | 3.5 | 3.7V |
| LP382746 | 450mAh | 46 | 27 | 3.8 | 3.7V |
| LP382844 | 450mAh | 44 | 28 | 3.8 | 3.7V |
| LP392255 | 450mAh | 55 | 22 | 3.9 | 3.7V |
| LP423040 | 450mAh | 40 | 30 | 4.2 | 3.7V |
| LP492540 | 450mAh | 40 | 25 | 4.9 | 3.7V |
| LP502837 | 450mAh | 37 | 28 | 5.0 | 3.7V |
| LP552045 | 450mAh | 45 | 20 | 5.5 | 3.7V |
| LP552535 | 450mAh | 35 | 25 | 5.5 | 3.7V |
| LP562347 | 450mAh | 47 | 23 | 5.6 | 3.7V |
| LP562535 | 450mAh | 35 | 25 | 5.6 | 3.7V |
| LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
| LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
| LP602045 | 450mAh | 45 | 20 | 6.0 | 3.7V |
| LP602530 | 450mAh | 30 | 25 | 6.0 | 3.7V |
| LP602533 | 450mAh | 33 | 25 | 6.0 | 3.7V |
| LP631745 | 450mAh | 45 | 17 | 6.3 | 3.7V |
| LP632730 | 450mAh | 30 | 27 | 6.3 | 3.7V |
| LP642235 | 450mAh | 35 | 22 | 6.4 | 3.7V |
| LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
| LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
| LP702035 | 450mAh | 35 | 20 | 7.0 | 3.7V |
| LP722530 | 450mAh | 30 | 25 | 7.2 | 3.7V |
| LP722728 | 450mAh | 28 | 27 | 7.2 | 3.7V |
| LP732035 | 450mAh | 35 | 20 | 7.3 | 3.7V |
| LP751738 | 450mAh | 38 | 17 | 7.5 | 3.7V |
| LP752530 | 450mAh | 30 | 25 | 7.5 | 3.7V |
| LP762526 | 450mAh | 26 | 25 | 7.6 | 3.7V |
| LP852526 | 450mAh | 26 | 25 | 8.5 | 3.7V |
| LP302575 | 460mAh | 75 | 25 | 3.0 | 3.7V |
| LP313450 | 460mAh | 50 | 34 | 3.1 | 3.7V |
| LP503528 | 460mAh | 28 | 35 | 5.0 | 3.7V |
| LP552240 | 460mAh | 40 | 22 | 5.5 | 3.7V |
| LP592629 | 460mAh | 29 | 26 | 5.9 | 3.7V |
| LP603030 | 460mAh | 30 | 30 | 6.0 | 3.7V |
| LP701740 | 460mAh | 40 | 17 | 7.0 | 3.7V |
| LP702035 | 460mAh | 35 | 20 | 7.0 | 3.7V |
| LP552540 | 470mAh | 40 | 25 | 5.5 | 3.7V |
| LP582235 | 470mAh | 35 | 22 | 5.8 | 3.7V |
| LP582534 | 470mAh | 34 | 25 | 5.8 | 3.7V |
| LP681646 | 470mAh | 46 | 16 | 6.8 | 3.7V |
| LP772229 | 470mAh | 29 | 22 | 7.7 | 3.7V |
| LP472740 | 475mAh | 40 | 27 | 4.7 | 3.7V |
| LP131330 | 480mAh | 30 | 13 | 13.0 | 3.7V |
| LP303450 | 480mAh | 50 | 34 | 3.0 | 3.7V |
| LP304040 | 480mAh | 40 | 40 | 3.0 | 3.7V |
| LP353045 | 480mAh | 45 | 30 | 3.5 | 3.7V |
| LP373045 | 480mAh | 45 | 30 | 3.7 | 3.7V |
| LP402550 | 480mAh | 50 | 25 | 4.0 | 3.7V |
| LP403442 | 480mAh | 42 | 34 | 4.0 | 3.7V |
| LP423038 | 480mAh | 38 | 30 | 4.2 | 3.7V |
| LP433040 | 480mAh | 40 | 30 | 4.3 | 3.7V |
| LP442538 | 480mAh | 38 | 25 | 4.4 | 3.7V |
| LP443040 | 480mAh | 40 | 30 | 4.4 | 3.7V |
| LP452540 | 480mAh | 40 | 25 | 4.5 | 3.7V |
| LP502835 | 480mAh | 35 | 28 | 5.0 | 3.7V |
| LP652631 | 480mAh | 31 | 26 | 6.5 | 3.7V |
| LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
| LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
| LP802528 | 480mAh | 28 | 25 | 8.0 | 3.7V |
| LP852525 | 480mAh | 25 | 25 | 8.5 | 3.7V |
| LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
| LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
| LP502832 | 490mAh | 32 | 28 | 5.0 | 3.7V |
| LP652334 | 490mAh | 34 | 23 | 6.5 | 3.7V |
| LP662631 | 490mAh | 31 | 26 | 6.6 | 3.7V |
| LP902030 | 490mAh | 30 | 20 | 9.0 | 3.7V |
| LP632036 | 420mAh | 36 | 20 | 6.3 | 3.7V |
| LP601745 | 400mAh | 45 | 17 | 6.0 | 3.7V |
| LP453031 | 400mAh | 31 | 30 | 4.5 | 3.7V |
| LP502040 | 400mAh | 41 | 20 | 5.0 | 3.7V |
| LP822128 | 400mAh | 29 | 21 | 8.2 | 3.7V |
| LP423038 | 400mAh | 39 | 30 | 4.2 | 3.7V |
| LP861631 | 400mAh | 32 | 16 | 8.6 | 3.7V |
| LP342448 | 405mAh | 49 | 24 | 3.4 | 3.7V |
| LP791535 | 410mAh | 36 | 15 | 7.9 | 3.7V |
| LP452627 | 425mAh | 28 | 26 | 4.5 | 3.7V |
| LP582336 | 440mAh | 37 | 23 | 5.8 | 3.7V |
| LP402340 | 450mAh | 41 | 23 | 4 | 3.7V |
| LP582535 | 470mAh | 36 | 25 | 5.8 | 3.7V |
| LP902230 | 480mAh | 31 | 22 | 9 | 3.7V |
| LP573129 | 480mAh | 30 | 31 | 5.7 | 3.7V |
| LP602532 | 480mAh | 33 | 25 | 6 | 3.7V |
| LPHV801437 | 404mAh | 38 | 14 | 8 | 3.85V |
| LPHV422727 | 407mAh | 28 | 27 | 4.2 | 3.85V |
| LPHV801535 | 410mAh | 36 | 15 | 8 | 3.85V |
| LPHV752039 | 460mAh | 40 | 20 | 7.5 | 3.85V |
| LPHV751536 | 460mAh | 37 | 15 | 7.5 | 3.85V |
| LPHV431947 | 460mAh | 48 | 19 | 4.3 | 3.85V |
| LPHV391558 | 480mAh | 59 | 15 | 3.9 | 3.85V |
| LPHV442627 | 425mAh | 28 | 26 | 4.4 | 3.8V |
| LPHV602726 | 430mAh | 27 | 27 | 6 | 3.8V |
| LPHV442538 | 445mAh | 39 | 25 | 4.4 | 3.8V |






