Rechargeable Hot Selling Lithium-ion Battery LP21700A 4800mAh with Connector JST PHR-2
With PCM & wires 50mm & Connector JST PHR-2
| Model | Rechargeable Hot Selling Lithium-ion Battery LP21700A 4800mAh with Connector JST PHR-2 |
| Type | Rechargeable Hot Selling Lithium-ion Battery |
| Capacity | 4800mAh |
| Voltage | 3.7V |
| Energy | 17.76Wh |
| Net Weight | 100 g |
| Detail | Protection circuit & 50mm wires & connector JST |
| Dimension | Diameter: 21mm Length: 70mm |
Rechargeable Hot Selling Lithium-ion Battery LP21700A 4800mAh with Connector JST PHR-2
Lithium-Ion Battery also named Li-ion Battery, it’s a rechargeable battery, high energy density, and costs less.
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).
This Lithium-ion battery has a capacity of 4800mAh for a total of about 17.76Wh. If you need Others Lithium-ion Batteries, we also have other Lithium-ion Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With Lithium-Ion Battery:
11.1V 4800mAh Replacement Li-ion Medical Battery Goldway Philips G40 Battery
11.1V 4800mAh Replacement Li-ion Medical Battery Goldway Philips G40 Battery Compatible with Li3S200A; Suitable for GS10, GS20, G30, G40, G30E, G40E Replaceable medical batteries serve as the lifeline for countless medical devices, ensuring uninterrupted operation of...
10.8V 2600mAh Replacement Li-ion Medical Battery GE Solar 8000i Battery
The 10.8V 2600mAh Replacement Li-ion Medical Battery GE Solar 8000i Battery Compatible With 2016989-002, 2016989-003, DR203, AMED3709,6291-A, 2031069-003; Suitable For Solar 8000i, Ge 8000, Ge B850, Optima XR220amx. Replaceable medical batteries serve as the lifeline...
12V 2000mAh Replacement Li-ion Medical Battery GE DASH 2000 Battery
12V 2000mAh Replacement Li-ion Medical Battery GE DASH 2000 Battery Compatible With 92916781; Suitable For GE DASH2000, DASH 2000 Replaceable medical batteries serve as the lifeline for countless medical devices, ensuring uninterrupted operation of critical equipment...
Rechargeable Lithium-Ion Battery LP21700:
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery
LP21700B 2S 7.4V 4500mAh 33.3Wh Li-ion Battery Sleek Columnar Power, Maximize your narrow device's run-time with the LP21700B 7.4V 4500mAh 2S Li-ion Battery Pack. High capacity meets space-saving cylindrical engineering from LiPol Battery Manufacturer. Modern...
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery Get the LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery from a leading LiPol Battery manufacturer. We assemble 3.7V standard cells into 11.1V high-voltage packs. Fast shipping on instock...
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240
High-Performance 3.6V 50mAh Rechargeable Coin Li-ion Battery LPM1240 At LiPol, we continue to push the boundaries of micro-power solutions. As a leading Li-ion battery manufacturer, we are proud to highlight one of our most versatile small-form-factor cells: the...
Models of Lithium-Ion Battery:
Lithium-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000 mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350 mAh | 19*56*70 mm |
| LP26650A | 3.6V | 5000mAh | 26*65 mm |
| LP26650B | 3.6V | 4500mAh | 26*65 mm |
| LP26650C | 3.6V | 4000mAh | 26*65 mm |
| LP21700A+ | 3.7V | 5000mAh | 21*70 mm |
| LP21700A | 3.7V | 4800mAh | 21*70 mm |
| LP21700B | 3.7V | 4500mAh | 21*70 mm |
| LP21700C | 3.7V | 4000mAh | 21*70 mm |
High Rate Li-ion Batteries:
High Rate 18650
High Rate 18650, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.| Models | Capacity | Max Discharge Current | Voltage | Internal resistance | Weight (g) |
|---|---|---|---|---|---|
| LPH18650-1318A | 1300 | 18A | 3.60V | 25mΩ | 43.0 |
| LPH18650-1515A | 1500 | 15A | 3.60V | 30mΩ | 45.0 |
| LPH18650-1518A | 1500 | 18A | 3.60V | 25mΩ | 45.0 |
| LPH18650-1530A | 1500 | 30A | 3.65V | 20mΩ | 47.0 |
| LPH18650-2025A | 2000 | 25A | 3.65V | 20mΩ | 48.0 |
| LPH18650-2120A | 2100 | 20A | 3.65V | 20mΩ | 48.0 |
| LPH18650-2130A | 2100 | 30A | 3.60V | 15mΩ | 45.0 |
| LPH18650-2110A | 2100 | 10A | 3.60V | 32mΩ | 44.5 |
| LPH18650-2143A | 2150 | 4.3A | 3.60V | 100mΩ | 44.0 |
| LPH18650-2210A | 2200 | 10A | 3.62V | 35mΩ | 44.5 |
| LPH18650-2244A | 2200 | 4.4A | 3.60V | 100mΩ | 44.5 |
| LPH18650-2280A | 2200 | 8A | 3.60V | 100mΩ | 46.0 |
| LPH18650-2250A | 2250 | 5A | 3.60V | 100mΩ | 42.2 |
| LPH18650-2520A | 2500 | 20A | 3.60V | 18mΩ | 45.0 |
| LPH18650-2550A | 2500 | 5.0A | 3.70V | 100mΩ | 41.5 |
| LPH18650-2652A | 2600 | 5.2A | 3.70V | 100mΩ | 45.0 |
| LPH18650-2650A | 2600 | 5A | 3.60V | 70mΩ | 48.0 |
| LPH18650-2610A | 2600 | 10A | 3.60V | 60mΩ | 44.0 |
| LPH18650-2856A | 2800 | 5.6A | 3.75V | 100mΩ | 48.0 |
| LPH18650-2880A | 2850 | 8A | 3.65V | 45mΩ | 45.0 |
| LPH18650-2910A | 2900 | 10A | 3.62V | 35mΩ | 46.0 |
| LPH18650-2915A | 2950 | 15A | 3.60V | 26mΩ | 48.0 |
| LPH18650-2959A | 2950 | 5.9A | 3.78V | 70mΩ | 48.0 |
| LPH18650-3044A | 3000 | 4.4A | 3.64V | 70mΩ | 49.0 |
| LPH18650-3020A | 3000 | 20A | 3.60V | 20mΩ | 44.0 |
| LPH18650-3030A | 3000 | 30A | 3.60V | 18mΩ | 46.6 |
| LPH18650-3058A | 3000 | 5.8A | 3.70V | 100mΩ | 49.0 |
| LPH18650-3264A | 3200 | 6.4A | 3.75V | 100mΩ | 50.0 |
| LPH18650-3232A | 3200 | 32A | 3.65V | 35mΩ | 50.0 |
| LPH18650-3246A | 3200 | 4.6A | 3.75V | 70mΩ | 49.0 |
| LPH18650-3210A | 3200 | 10A | 3.70V | 35mΩ | 49.0 |
| LPH18650-3236A | 3200 | 3.6A | 3.60V | 40mΩ | 48.5 |
| LPH18650-3348A | 3350 | 4.8A | 3.75V | 70mΩ | 49.0 |
| LPH18650-3448A | 3400 | 4.8A | 3.60V | 100mΩ | 48.0 |
| LPH18650-3520A | 3500 | 20A | 3.60V | 35mΩ | 50.0 |
| LPH18650-3510A | 3500 | 10A | 3.63V | 40mΩ | 49.0 |







