LPR552120 125mAh Round LiPo Battery Batteries
Compact Cylindrical Power Solution for Specialized Devices, Innovative Round Form Factor with Reliable Performance, LPR552120 125mAh Round LiPo Battery
“Certified LiPo Battery Production – High-Performance Cells for Demanding Applications.”
LiPol introduces the LPR552120 125mAh Round LiPo Battery Batteries, featuring a unique cylindrical design (5.5 Thickness × 21mm Diameter) that delivers 3.7V power and 125mAh capacity for space-constrained applications requiring specialized battery shapes.
Quality Assurance
- Each cell undergoes dimensional verification
- Rigorous electrical performance testing
- Batch consistency maintained
Need an unconventional power solution? Our round LiPo batteries open new design possibilities!
[Inquire About Custom Round Batteries]
“Certified LiPo Battery Production – High-Performance Cells for Demanding Applications.”
[Order Your Round LiPo Batteries Today]
📩 Contact us today for wholesale inquiries and samples!
🌐 Visit our website to explore our full range of Lithium Polymer Batteries.

Why Choose LPR552120?
✅ Space-Saving Design – Fits where rectangular batteries can’t
✅ Precision Engineering – Consistent round cell construction
✅ “Certified LiPo Battery Production” Quality
✅ Custom Solutions Available – Tailored to your specifications
LPR552120 125mAh Round LiPo Battery Batteries Feature
| Model | LPR552120 |
| Type | Round LiPo Battery |
| Capacity | 125mAh |
| Voltage | 3.7V |
| Size | ⌀21mm× 5.5mm Thickness |
| Manufacturer | LiPol Battery Co., Ltd |
Round LiPo Batteries Application
Ideal Applications
- Hearing aids & medical implants
- Smart jewelry & wearable tech
- Miniature IoT sensors
- Electronic pens & styluses
- Compact consumer electronics
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery – Precision Power for Next-Generation Smart Rings. Contact LiPol today to request samples, discuss customization options, or learn more about our...
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball LPR556553 3.7V 2120mAh Round LiPo Battery – Powering the Future of Golf Innovation; A Revolution in Golf: Smart, Trackable, and Powered to Perform; At the heart of this advanced golf ball lies...
Round LiPo Batteries
Ordering Options
🔹 Standard models in stock
🔹 Custom wiring/connector configurations
🔹 OEM/ODM services available
🔹 Small MOQ for prototypes
LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002
LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002 Space-Saving Geometric Power, Industrial and consumer electronic design trends are shifting toward organic, curved,...
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries IEC62133-2017 LPR553535 600mAh Round LiPo Battery – Certified Cylindrical Power for Innovative Designs, Replace aging batteries with...
IEC62133 UN38.3 3.7V Round LiPo Battery Batteries LPR302823 140mAh
Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 & UN38.3 Compliant Premium Quality LiPo Battery Batteries for Your Devices, Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 &...
Instock Round LiPo Batteries
Why LiPol?
✔ 30+ years of LiPo battery expertise
✔ “Certified LiPo Battery Production” standards
✔ Specialized in unique form factors
✔ Reliable performance guaranteed
Newest Round LiPo Batteries
A round LiPo battery is a cylindrical lipo battery with a circular cross-section. These LiPo Batteries are commonly used in small electronic devices, such as remote control cars, drones, and portable electronic devices, where limited space and a compact battery is needed.Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter.
Full-service Custom LiPo Batteries Pack Manufacturer With Extensive Experience
| Model | Capacity | Voltage | High Rate |
|---|---|---|---|
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253027 | 135mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR303027 | 140mAh | 3.7V | 15C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736A | 385mAh | 3.8V | 1C |
| LPR333736B | 355mAh | 3.7V | 3C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR353331 | 295mAh | 3.8V | 1C |
| LPR363027A | 225mAh | 3.8V | 1C |
| LPR363027B | 245mAh | 3.7V | 1C |
| LPR383535 | 285mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403033 | 375mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403535A | 360mAh | 3.8V | 1C |
| LPR403535B | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433736 | 565mAh | 3.8V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR443535 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453031 | 425mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR473535 | 545mAh | 3.7V | 1C |
| LPR483535 | 530mAh | 3.85V | 1C |
| LPR483829 | 510mAh | 3.7V | 1C |
| LPR485040 | 860mAh | 3.7V | 1C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR553325 | 435mAh | 3.7V | 1C |
| LPR553535A | 560mAh | 3.8V | 1C |
| LPR543535 | 610mAh | 3.85V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR552120 | 125mAh | 3.7V | 1C |
| LPR553535B | 580mAh | 3.7V | 1C |
| LPR554543 | 960mAh | 3.7V | 1C |
| LPR555542 | 1370mAh | 3.7V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR581820 | 170mAh | 3.7V | 1C |
| LPR595540 | 1350mAh | 3.7V | 1C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR653027 | 430mAh | 3.7V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mAh | 3.7V | 8C |
| LPR694543 | 1400mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR233303 | 190mAh | 3.7V | 1C |
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR283535 | 300mAh | 3.7V | 1C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR303028 | 185mAh | 3.7V | 1C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736 | 355mAh | 3.7V | 3C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR363832 | 410mAh | 3.7V | 1C |
| LPR373026 | 245mAh | 3.7V | 1C |
| LPR383535 | 385mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403530 | 385mAh | 3.8V | 1C |
| LPR403535 | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR433535 | 475mAh | 3.7V | 1C |
| LPR433736 | 585mAh | 3.7V | 1C |
| LPR4435035 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453331 | 425mAh | 3.7V | 1C |
| LPR454440 | 870mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR483535 | 545mAh | 3.8V | 1C |
| LPR483828 | 510mAh | 3.7V | 1C |
| LPR483829 | 530mAh | 3.7V | 3C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR493535 | 530mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR533325 | 435mAh | 3.7V | 1C |
| LPR533535 | 560mAh | 3.8V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR553535 | 605mAh | 3.7V | 1C |
| LPR555042 | 1370mAh | 3.8V | 1C |
| LPR555542 | 1370mAh | 3.8V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR565542 | 1370mAh | 3.7V | 1C |
| LPR573829 | 570mAh | 3.7V | 3C |
| LPR583027 | 320mAh | 3.7V | 15C |
| LPR594230 | 600mAh | 3.7V | 10C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR633027 | 430mAh | 3.7V | 3C |
| LPR653027 | 430mAh | 3.8V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mA | 3.7V | 8C |
| LPR693027 | 500mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR913535 | 950mAh | 3.7V | 1C |
| LPR233331 | 190mAh | 3.7V | 1C |







