LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002
Space-Saving Geometric Power, Industrial and consumer electronic design trends are shifting toward organic, curved, and circular form factors. Traditional rectangular batteries often leave significant wasted space inside cylindrical or circular casings. As a pioneering LiPol Battery Manufacturer, we engineer specialized shapes to maximize internal volume. The LPR432421 represents a high-efficiency Round LiPo Battery designed to solve these exact geometric hardware constraints. Unique Round LiPo Battery Designs Are Available Only From LiPol Battery Manufacturer.
Maximizing Circular Internal Volume, The LPR432421 is an optimized, circular Lithium Polymer Battery built for ultra-compact integration. It features a ultra-low 4.3mm Thickness LiPo Battery profile, a 24mm Width LiPo Battery layout, and a 22mm Length LiPo Battery span—ultimately shaping a precise Diameter 24mm footprint.
Operating at a nominal 3.7V LiPo Battery standard, this cell delivers a capacity of 155mAh LiPo Battery, translating to 0.57Wh LiPo Battery of reliable energy. To ensure effortless electrical integration, this Li-Polymer Battery comes pre-assembled with a genuine, low-profile Molex 78172-0002 connector, making it an excellent plug-and-play solution for tight miniature assemblies. Round LiPo Battery Solutions Save Space For Compact Device Design, empowering engineers to build sleeker, smaller products without sacrificing runtime.
High-Standard Reliability & Global Compliance
Whether your engineering documentation classifies it as a LiPolymer Battery or a LiPol Battery, every single circular cell is manufactured under strict quality controls. The LPR432421 includes a micro-scale Protection Circuit Module (PCM) embedded within its structure to protect against over-charging, short circuits, and over-discharging. To support global shipping and commercial distribution, full MSDS (Material Safety Data Sheet) compliance documentation accompanies every batch, guaranteeing smooth air and sea logistics.
Are you designing a new circular or uniquely shaped piece of hardware? Contact LiPol Battery Manufacturer today to request comprehensive datasheets, obtain certified MSDS reports, or request customized wiring designs for your custom project.
📩 Contact us today for wholesale inquiries and samples!
🌐 Visit our website to explore our full range of Lithium Polymer Batteries.
LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002 Feature
| Nominal Voltage | 3.7V |
| Model | LPR432421, LP432421, 432421 |
| Capacity | 155mAh |
| Energy/ Wat-Hour Rating | 0.57Wh |
| Dimensions | 4.3mm* 24mm* 22mm |
| Weight | ~3g |
| Charge Current | 31mA (0.2C) – 77.5mA (0.5C) |
| Discharge Current | 77.5mA (0.5C) – 155mA (1C) |
| Max Operating Voltage Range | 2.75V to 4.20V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Certifications | ISO9001, MSDS, |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | LPR432421, 155mAh LiPo Battery, 3.7V LiPo Battery, 0.57Wh LiPo Battery, Round LiPo Battery, Molex 78172-0002, 4.3mm Thickness LiPo Battery, 24mm Width LiPo Battery, 22mm Length LiPo Battery, Diameter 24mm, |
Round LiPo Batteries Application
Round LiPo Battery Application: Circular and curvilinear electronics require specialized power architectures. Standard rectangular cells create dead space inside circular housings, whereas a dedicated round cell fills the void perfectly, allowing for a higher overall battery capacity within the same enclosure volume.
Common applications for our round cell catalog include: Smart Wearables: Circular smartwatches, premium fitness tracking rings, and jewelry-inspired luxury wearables.
Compact IoT Sensors: Circular puck-style environmental sensors, smart home panic buttons, and magnetic asset trackers.
Healthcare Devices: Small round hearing aid charging pods, wearable skin-patch monitors, and ophthalmic diagnostic tools.
Audio & Audio-Visual Gear: Miniature circular Bluetooth speakers, smart lapel microphones, and round camera attachments.
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery – Precision Power for Next-Generation Smart Rings. Contact LiPol today to request samples, discuss customization options, or learn more about our...
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball LPR556553 3.7V 2120mAh Round LiPo Battery – Powering the Future of Golf Innovation; A Revolution in Golf: Smart, Trackable, and Powered to Perform; At the heart of this advanced golf ball lies...
Round LiPo Batteries
Hot Selling Round LiPo Batteries: As a highly versatile LiPol Battery Manufacturer, we scale our circular tooling options to match diverse product footprints. Beyond the LPR432421, our most requested Hot Selling Round LiPo Battery options include:
LPR302823 3.7V 140mAh (3.7V 100mAh): A tiny 20mm diameter cell engineered specifically for ultra-miniature wearable rings and compact biometric sensors.
LPR331615 62mAh: A thicker 3.3mm diameter option designed to deliver mid-range power for smart home controllers and round dials.
LPR755040 3.7V 1500mAh: A high-capacity 40mm diameter circular cell optimized for full-featured smartwatches and portable smart speakers.
LPR676553 3.7V 2000mAh: Thickness of 6.7mm, Capacity of 2000mAh.
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries IEC62133-2017 LPR553535 600mAh Round LiPo Battery – Certified Cylindrical Power for Innovative Designs, Replace aging batteries with...
LPR552120 125mAh Round LiPo Battery Batteries
LPR552120 125mAh Round LiPo Battery Batteries Compact Cylindrical Power Solution for Specialized Devices, Innovative Round Form Factor with Reliable Performance, LPR552120 125mAh Round LiPo Battery...
IEC62133 UN38.3 3.7V Round LiPo Battery Batteries LPR302823 140mAh
Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 & UN38.3 Compliant Premium Quality LiPo Battery Batteries for Your Devices, Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 &...
Instock Round LiPo Batteries
Instock Round LiPo Batteries: To speed up your prototyping cycles and shorten your development timeline, we maintain active factory inventory of several standard circular footprints. These Instock LiPo Batteries are ready for immediate shipping and can be custom-configured with alternative lead wires or specialized micro-connectors upon request.
Newest Round LiPo Batteries
A round LiPo battery is a cylindrical lipo battery with a circular cross-section. These LiPo Batteries are commonly used in small electronic devices, such as remote control cars, drones, and portable electronic devices, where limited space and a compact battery is needed.Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter.
Full-service Custom LiPo Batteries Pack Manufacturer With Extensive Experience
| Model | Capacity | Voltage | High Rate |
|---|---|---|---|
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253027 | 135mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR303027 | 140mAh | 3.7V | 15C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736A | 385mAh | 3.8V | 1C |
| LPR333736B | 355mAh | 3.7V | 3C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR353331 | 295mAh | 3.8V | 1C |
| LPR363027A | 225mAh | 3.8V | 1C |
| LPR363027B | 245mAh | 3.7V | 1C |
| LPR383535 | 285mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403033 | 375mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403535A | 360mAh | 3.8V | 1C |
| LPR403535B | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433736 | 565mAh | 3.8V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR443535 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453031 | 425mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR473535 | 545mAh | 3.7V | 1C |
| LPR483535 | 530mAh | 3.85V | 1C |
| LPR483829 | 510mAh | 3.7V | 1C |
| LPR485040 | 860mAh | 3.7V | 1C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR553325 | 435mAh | 3.7V | 1C |
| LPR553535A | 560mAh | 3.8V | 1C |
| LPR543535 | 610mAh | 3.85V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR552120 | 125mAh | 3.7V | 1C |
| LPR553535B | 580mAh | 3.7V | 1C |
| LPR554543 | 960mAh | 3.7V | 1C |
| LPR555542 | 1370mAh | 3.7V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR581820 | 170mAh | 3.7V | 1C |
| LPR595540 | 1350mAh | 3.7V | 1C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR653027 | 430mAh | 3.7V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mAh | 3.7V | 8C |
| LPR694543 | 1400mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR233303 | 190mAh | 3.7V | 1C |
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR283535 | 300mAh | 3.7V | 1C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR303028 | 185mAh | 3.7V | 1C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736 | 355mAh | 3.7V | 3C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR363832 | 410mAh | 3.7V | 1C |
| LPR373026 | 245mAh | 3.7V | 1C |
| LPR383535 | 385mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403530 | 385mAh | 3.8V | 1C |
| LPR403535 | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR433535 | 475mAh | 3.7V | 1C |
| LPR433736 | 585mAh | 3.7V | 1C |
| LPR4435035 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453331 | 425mAh | 3.7V | 1C |
| LPR454440 | 870mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR483535 | 545mAh | 3.8V | 1C |
| LPR483828 | 510mAh | 3.7V | 1C |
| LPR483829 | 530mAh | 3.7V | 3C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR493535 | 530mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR533325 | 435mAh | 3.7V | 1C |
| LPR533535 | 560mAh | 3.8V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR553535 | 605mAh | 3.7V | 1C |
| LPR555042 | 1370mAh | 3.8V | 1C |
| LPR555542 | 1370mAh | 3.8V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR565542 | 1370mAh | 3.7V | 1C |
| LPR573829 | 570mAh | 3.7V | 3C |
| LPR583027 | 320mAh | 3.7V | 15C |
| LPR594230 | 600mAh | 3.7V | 10C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR633027 | 430mAh | 3.7V | 3C |
| LPR653027 | 430mAh | 3.8V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mA | 3.7V | 8C |
| LPR693027 | 500mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR913535 | 950mAh | 3.7V | 1C |
| LPR233331 | 190mAh | 3.7V | 1C |







