LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
With PCM & wires 50mm
| Model | LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer |
| Type | Rechargeable LiPo battery |
| Capacity | 7400mAh |
| Voltage | 3.7V |
| Energy | 27.38Wh |
| Net Weight | 150 g |
| Detail | Protection circuit&50mm wires |
| Dimension | Size: 12.2mm* 64mm* 76mm |
LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
LiPo Batteries Manufacturer
3.7V LiPo Batteries
7400mAh LiPo Batteries
Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter, LiPol is a technical manufacturing company.
Find the Best LiPo Batteries for your new Design, that can be used in intrinsically safe projects, High Capacity and Compact Size, Get a Quote.
LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
This battery has a capacity of 7400mAh for a total of about 27.38Wh. If you need a larger capacity with LiPo Batteries, we also have other 7000mAh+ LiPo Batteries.
Also, you can choose the connector that you need to add with the LiPo Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All LiPo Batteries connectors from Molex or JST are available to add to our LiPo Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable LiPo Battery connector for your LiPo Batteries
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the LiPo battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
LiPo Batteries Manufacturer
3.7V LiPo Batteries
7400mAh LiPo Batteries
3.7V Reliable Leading Rechargeable LiPo Batteries Manufacturer, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries, LiPol Design and produce the Li-Polymer ion batteries for smartphones on OEM/ODM bases your brand, work with us on different batteries technologies.
The 10000mAh LiPo Battery LP1260100 Inside the Next-Gen 4G LTE Router
The 10000mAh LiPo Battery LP1260100 Inside the Next-Gen 4G LTE Router In an era of constant mobility, reliable power is the unsung hero of seamless connectivity. The Mudi V2 (GL-EV50V2) 4G LTE wireless router exemplifies this, delivering robust, secure internet access...
LiPo Battery LP126090 8000mAh Used For PowerHub
LiPo Battery LP126090 8000mAh Used For PowerHub Power Up with Simple Lipo Battery PowerHub 8000mAh, Get a customized Lipo Battery solution built with a premium 3.7V LP126090 8000mAh cell from our LiPol battery manufacturer. Key features USB-C Power Delivery (PD3.0):...
10.8V 7800mAh Replacement Li-ion Medical Battery Philips mp30 Battery
10.8V 7800mAh Replacement Li-ion Medical Battery Philips mp30 Battery Compatible With M4605A, 989803135861, 866062; Suitable For MP5, MP5T, MP5SC, MP20, MP30, MP40, MP50, MP60, MP70, MP80, MP90, M8001A, M8002A, M8003A, M8100, M8105A, M8105AT, M8105AS, MX400, MX500,...
LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
LiPo Batteries Manufacturer
3.7V LiPo Batteries
7400mAh LiPo Batteries
Full-service Custom LiPo Batteries Pack Manufacturer With Extensive Experience, Accept Small Sample Order & Custom Dimensions, Accept OEM & ODM orders.
CE Certified 3.7V 29.6Wh 2P 8000mAh LP805080 LiPo Battery Pack
CE Certified 3.7V 29.6Wh 2P 8000mAh LP805080 LiPo Battery Pack As a leading LiPol Battery Manufacturer, we are dedicated to providing high-density power solutions that meet global safety standards. Today, we are highlighting our CE-certified LP805080, a high-capacity...
CE MSDS LP9060100 8000mAh 3.7V LiPo Battery
CE MSDS LP9060100 8000mAh 3.7V LiPo Battery Batteries CE MSDS LP9060100 8000mAh 3.7V LiPo Battery – Ultra-High Capacity Power for Demanding Professional Use, Equip your high-power devices with a trusted, ultra-high-capacity battery solution, Contact LiPol today for...
IEC62133-2017 LP127393 33000mAh 3P LiPo Battery Pack
IEC62133-2017 LP127393 33000mAh 3P LiPo Battery Pack LiPol introduces the LP127393 33000mAh 3P LiPo Battery Pack, engineered for applications requiring extended runtime and substantial power reserves. This robust IEC62133-2017 certified battery pack demonstrates...
LP616474 7400mAh 3.7V 2P LiPo Batteries Manufacturer
LiPo Batteries Manufacturer
3.7V LiPo Batteries
7400mAh LiPo Batteries
Rechargeable LiPo Batteries Manufacturer With Over 30 Years Exporter, Leading Designer and Manufacturer from China in Lithium-Ion Polymer Battery Cell and Packs.
Rechargeable 3.7V LiPo Batteries 7000mAh
Rechargeable 3.7V LiPo Batteries 7000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LPHV967975 | 7000mAh | 76 | 79 | 9.6 | 3.8V |
| LPHV2992165 | 7000mAh | 166 | 92 | 2.9 | 3.8V |
| LPHV2888178 | 7000mAh | 179 | 88 | 2.8 | 3.8V |
| LPHV925485 | 7000mAh | 86 | 54 | 9.2 | 3.8V |
| LPHV866281 | 7100mAh | 82 | 62 | 8.6 | 3.8V |
| LPHV3092163 | 7400mAh | 164 | 92 | 3 | 3.8V |
| LPHV105883 | 7600mAh | 84 | 58 | 10 | 3.8V |
| LPHV5780100 | 7000mAh | 101 | 80 | 5.7 | 3.85V |
| LPHV6354130 | 7000mAh | 131 | 54 | 6.3 | 3.85V |
| LPHV7260102 | 7000mAh | 103 | 60 | 7.2 | 3.85V |
| LPHV5276109 | 7000mAh | 110 | 76 | 5.2 | 3.85V |
| LPHV5567102 | 7000mAh | 103 | 67 | 5.5 | 3.85V |
| LPHV526992 | 7380mAh | 93 | 69 | 5.2 | 3.85V |
| LPHV125475 | 7500mAh | 76 | 54 | 12 | 3.85V |
| LPHV606591 | 7500mAh | 92 | 65 | 6 | 3.85V |
| LPHV5968116 | 7580mAh | 117 | 68 | 5.9 | 3.85V |
| LPHV7548124 | 7600mAh | 125 | 48 | 7.5 | 3.85V |
| LPHV3989128 | 7600mAh | 129 | 89 | 3.9 | 3.85V |
| LP6675142 | 7000mAh | 143 | 75 | 6.6 | 3.7V |
| LP4580140 | 7000mAh | 141 | 80 | 4.5 | 3.7V |
| LP1138114 | 7000mAh | 115 | 38 | 11 | 3.7V |
| LP4285131 | 7000mAh | 132 | 85 | 4.2 | 3.7V |
| LP2995167 | 7000mAh | 168 | 95 | 2.9 | 3.7V |
| LP30115130 | 7000mAh | 131 | 115 | 3 | 3.7V |
| LP33105129 | 7000mAh | 130 | 105 | 3.3 | 3.7V |
| LP5580100 | 7000mAh | 101 | 80 | 5.5 | 3.7V |
| LP3175185 | 7000mAh | 186 | 75 | 3.1 | 3.7V |
| LP4280122 | 7000mAh | 123 | 80 | 4.2 | 3.7V |
| LP3177180 | 7100mAh | 181 | 77 | 3.1 | 3.7V |
| LP3077180 | 7100mAh | 181 | 77 | 3 | 3.7V |
| LP3182185 | 7200mAh | 186 | 82 | 3.1 | 3.7V |
| LP987680 | 7400mAh | 81 | 76 | 9.8 | 3.7V |
| LP7054150 | 7500mAh | 151 | 54 | 7 | 3.7V |
| LP1055100 | 7500mAh | 101 | 55 | 10 | 3.7V |
| LP5662158 | 7500mAh | 159 | 62 | 5.6 | 3.7V |
| LP698196 | 7500mAh | 97 | 81 | 6.9 | 3.7V |
| LP649187 | 7500mAh | 88 | 91 | 6.4 | 3.7V |
| LP3092170 | 7500mAh | 171 | 92 | 3 | 3.7V |
| LP5671109 | 7500mAh | 110 | 71 | 5.6 | 3.7V |
| LP28105158 | 7520mAh | 159 | 105 | 2.8 | 3.7V |
| LP115883 | 7600mAh | 84 | 58 | 11 | 3.7V |
| LP9642115 | 7600mAh | 116 | 42 | 9.6 | 3.7V |
| LP7360109 | 7700mAh | 110 | 60 | 7.3 | 3.7V |
| LP6760130 | 7750mAh | 131 | 60 | 6.7 | 3.7V |
| LP8846103 | 7850mAh | 104 | 46 | 8.8 | 3.7V |
| LP1049165 | 7000 mAh | 166 | 49 | 10 | 3.7V |
| LP5465115 | 7100 mAh | 116 | 65 | 5.4 | 3.7V |
| LP987776 | 7200 mAh | 77 | 77 | 9.8 | 3.7V |
| LP988075 | 7400 mAh | 76 | 80 | 9.8 | 3.7V |
| LP946687 | 7450 mAh | 88 | 66 | 9.4 | 3.7V |
| LP32133146 | 7500 mAh | 147 | 133 | 3.2 | 3.7V |
| LP6588106 | 7500 mAh | 107 | 88 | 6.5 | 3.7V |
| LP6759145 | 7500 mAh | 146 | 59 | 6.7 | 3.7V |
| LP7088106 | 7500 mAh | 107 | 88 | 7.0 | 3.7V |
| LP7744175 | 7500 mAh | 176 | 44 | 7.7 | 3.7V |
| LP1250100 | 7500 mAh | 101 | 50 | 12 | 3.7V |
| LP7570135 | 7700 mAh | 136 | 70 | 7.5 | 3.7V |
| LP6870124 | 7700 mAh | 125 | 70 | 6.8 | 3.7V |
| LP7675106 | 7800 mAh | 107 | 75 | 7.6 | 3.7V |
| LP9467100 | 7800 mAh | 101 | 67 | 9.4 | 3.7V |







