LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
Source the CE-certified LP502028 3.7V 260mAh 0.962Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs!
Are you seeking a high-quality manufacturer for precision 3.7V Li-Pol battery cells? Finding a reliable, compact, and fully certified energy source is crucial for bringing ultra-compact electronic devices from initial prototype to mass production.
As a premier LiPol Battery Manufacturer with over 30 years of global export experience, LiPol Battery Co., Ltd. is supported by dedicated in-house R&D and international sales teams. We engineer high-performance LiPo Batteries and Li-ion Batteries across a wide variety of form factors—including rectangular lipo batteries, round lipo batteries, smart ring lipo batteries, and cylindrical lipo batteries, alongside multi-cell LiPo Battery Packs.
Global Certification & Transportation Safety: To ensure your finished device clears international trade compliance easily and satisfies European safety regulations, our CE Certified LiPo Battery LP502028 comes fully documented:
CE Compliance: Conforms strictly to European safety, health, and environmental protection requirements for consumer and commercial gear.
UN38.3 & MSDS: Verifies air, sea, and courier transportation compliance, ensuring safe global shipment to any destination.
Ready-to-Ship Details:
Low Sample MOQ: Purchase prototype samples starting at a Minimum Order Quantity of just 5 pieces.
Fast Delivery: Popular in-stock inventory typically processes and ships within 15 business days.
Pre-Assembled Protection: Ready-to-ship stock comes pre-fitted with integrated Protection Circuit Modules (PCM) and standard lead wires for immediate evaluation.
Our featured LP502028 model is an ultra-compact 3.7V LiPo Battery delivering 260mAh (0.962Wh) in a flat, space-saving footprint. Backed by full CE certification, this Certified LiPo Battery provides reliable, stable power for compact electronic devices.
Strict European Safety & Regulatory Clearance: To ensure your finished device passes international trade requirements and commercial safety regulations without administrative delays, our Certified LiPo Battery LP502028 comes fully documented.
Custom LiPo Batteries & OEM/ODM Engineering: When standard off-the-shelf sizes do not fit your custom housing, LiPol Battery Co., Ltd. provides complete custom# LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
View LiPol Battery Manufacturer | Contact LiPol Battery Manufacturer
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery Specifications
| Nominal Voltage | 3.7V |
| Model | LP502028, 502028 |
| Capacity | 260mAh |
| Energy/ Wat-Hour Rating | 0.962Wh |
| Thickness | 5mm Thickness LiPo Battery |
| Width | 20mm Width LiPo Battery |
| Length | 29mm Length LiPo Battery |
| Dimensions | 5.0mm* 20mm* 29mm |
| Weight | ~5.2g |
| Charge Current | 52mAh – 130mA |
| Discharge Current | 130mAh – 260mA |
| Max Operating Voltage Range | 2.75V to 4.20V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Certifications | MSDS, CE |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | LP502028, 260mAh LiPo Battery, CE, Certified LiPo Battery, 3.7V LiPo Battery, 0.962Wh LiPo Battery, 5.0mm Thickness LiPo Battery, 20mm Width LiPo Battery, 29mm Length LiPo Battery |
260mAh LiPo Battery Application
LiPo Batteries 200mAh – 300mAh Application: Compact Lithium Polymer Batteries in the 200mAh to 300mAh range offer an ideal balance of micro footprint and reliable energy storage, making them heavily utilized across advanced commercial sectors:
Smart Wearables & Health Monitors: Fitness wristbands, micro pulse oximeters, wearable biometrics, and medical diagnostic sensors.
Wireless Audio & Personal Tech: Compact Bluetooth headsets, wireless stylus pens, presentation clickers, and smart audio badges.
IoT Telemetry & Micro Tracking: Asset tracking tags, micro wireless sensor nodes, cellular backup keys, and remote telemetry badges.
Certified Small LiPo Battery LP322424 3.7V 200mAh Used for the Animal Tracker
Certified Small LiPo Battery LP322424 3.7V 200mAh Used for the Animal Tracker When designing lightweight collars for pets, every millimeter and fraction of a gram matters. This Small LiPo Battery size is 3.2mm* 24mm* 25mm, perfectly fits within the Animal Tracker...
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button Discover how the LP451540 3.7V 250mAh LiPo Battery Batteries powers the Sleep Button for up to 24 hours of continuous operation. Superior quality from LiPol Battery Manufacturer. Partner with an...
LiPo Battery LP502030 250mAh Used for Sleep Button
LiPo Battery LP502030 250mAh Used for Sleep Button Designed for simplicity, press the button to activate the sleep-inducing algorithm. The 3.7V LiPo Battery LP502030 250mAh, sourced from a certified LiPol Manufacturer, guarantees reliable power delivery and compliance...
Hot Selling 260mAh LiPo Batteries
Hot Selling LiPo Batteries 200mAh – 300mAh: As an experienced LiPol Battery Manufacturer, we engineer a broad portfolio of high-demand LiPo Batteries in the 200mAh to 300mAh range to accommodate varying enclosure shapes:
LP322424 3.7V 200mAh – Compact 0.74Wh square cell popular in wearable trackers.
LP502025 3.7V 200mAh – Thin profile cell providing extended runtime for small sensor nodes.
LP602025 3.7V 220mAh (0.66Wh) – Certified model optimizing space in compact electronics.
LP482030 3.7V 250mAh – High-density 0.75Wh cell engineered for narrow device housings.
LP402626 3.7V 280mAh – Flat cell designed for maximum capacity in tight enclosures.
UN38.3 RoHS MSDS LPR363027 3.7V 245mAh 0.907Wh Certified Round LiPo Battery
UN38.3 RoHS MSDS LPR363027 3.7V 245mAh 0.907Wh Certified Round LiPo Battery Buy UN38.3, RoHS & MSDS certified LPR363027 3.7V 245mAh 0.907Wh round LiPo battery from LiPol Battery Manufacturer. Sample MOQ of 5 pcs with fast global shipping! Looking for a custom...
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery
LP532025 IEC62133-2017 UN38.3 Certified 3.7V 270mAh 0.999Wh Li-Po Flat Battery Source the IEC62133 & UN38.3 certified LP532025 3.7V 270mAh 0.999Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you looking into 3.7v lipo...
IEC62133 UN38.3 Certified LP302535 2S 200mAh 7.4V LiPo Battery
IEC62133 UN38.3 Certified LP302535 7.4V 2S LiPo Battery High-Voltage Micro Power, Elevate your high-voltage micro-hardware with the pre-certified LP302535 7.4V 2S LiPo Battery Pack (200mAh, 1.48Wh), Fully compliant with IEC62133-2017 and UN38.3. Custom solutions by...
Instock 260mAh LiPo Batteries
Instock LiPo Batteries 200mAh – 300mAh
To help hardware design teams accelerate rapid prototyping and shorten time-to-market schedules, LiPol Battery Co., Ltd. maintains a large inventory of our most popular cells ready for immediate dispatch.
Rechargeable LiPo Batteries 200mAh
Rechargeable LiPo Batteries 200mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP233035 | 200mAh | 35 | 30 | 2.3 | 3.7V |
| LP241764 | 200mAh | 64 | 17 | 2.4 | 3.7V |
| LP302535 | 200mAh | 35 | 25 | 3.0 | 3.7V |
| LP342430 | 200mAh | 30 | 24 | 3.4 | 3.7V |
| LP342530 | 200mAh | 30 | 25 | 3.4 | 3.7V |
| LP351445 | 200mAh | 45 | 14 | 3.5 | 3.7V |
| LP351455 | 200mAh | 55 | 14 | 3.5 | 3.7V |
| LP402030 | 200mAh | 30 | 20 | 4.0 | 3.7V |
| LP421635 | 200mAh | 35 | 16 | 4.2 | 3.7V |
| LP422030 | 200mAh | 30 | 20 | 4.2 | 3.7V |
| LP422222 | 200mAh | 22 | 22 | 4.2 | 3.7V |
| LP422525 | 200mAh | 25 | 25 | 4.2 | 3.7V |
| LP501235 | 200mAh | 35 | 12 | 5.0 | 3.7V |
| LP501240 | 200mAh | 40 | 12 | 5.0 | 3.7V |
| LP501435 | 200mAh | 35 | 14 | 5.0 | 3.7V |
| LP501530 | 200mAh | 30 | 15 | 5.0 | 3.7V |
| LP501630 | 200mAh | 30 | 16 | 5.0 | 3.7V |
| LP502025 | 200mAh | 25 | 20 | 5.0 | 3.7V |
| LP532025 | 200mAh | 25 | 20 | 5.3 | 3.7V |
| LP551530 | 200mAh | 30 | 15 | 5.5 | 3.7V |
| LP561630 | 200mAh | 30 | 16 | 5.6 | 3.7V |
| LP601233 | 200mAh | 33 | 12 | 6.0 | 3.7V |
| LP601236 | 200mAh | 36 | 12 | 6.0 | 3.7V |
| LP601430 | 200mAh | 30 | 14 | 6.0 | 3.7V |
| LP651523 | 200mAh | 23 | 15 | 6.5 | 3.7V |
| LP651826 | 200mAh | 26 | 18 | 6.5 | 3.7V |
| LP652123 | 200mAh | 23 | 21 | 6.5 | 3.7V |
| LP701425 | 200mAh | 25 | 14 | 7.0 | 3.7V |
| LP701525 | 200mAh | 25 | 15 | 7.0 | 3.7V |
| LP702020 | 200mAh | 20 | 20 | 7.0 | 3.7V |
| LP702120 | 200mAh | 20 | 21 | 7.0 | 3.7V |
| LP801522 | 200mAh | 22 | 15 | 8.0 | 3.7V |
| LP801621 | 200mAh | 21 | 16 | 8.0 | 3.7V |
| LP801823 | 200mAh | 23 | 18 | 8.0 | 3.7V |
| LP541240 | 205mAh | 40 | 12 | 5.4 | 3.7V |
| LP193555 | 210mAh | 55 | 35 | 19.0 | 3.7V |
| LP302535 | 210mAh | 35 | 25 | 3.0 | 3.7V |
| LP303030 | 210mAh | 30 | 30 | 3.0 | 3.7V |
| LP492327 | 210mAh | 27 | 23 | 4.9 | 3.7V |
| LP501335 | 210mAh | 35 | 13 | 5.0 | 3.7V |
| LP501830 | 210mAh | 30 | 18 | 5.0 | 3.7V |
| LP501927 | 210mAh | 27 | 19 | 5.0 | 3.7V |
| LP701430 | 210mAh | 30 | 14 | 7.0 | 3.7V |
| LP801920 | 210mAh | 20 | 19 | 8.0 | 3.7V |
| LP302045 | 220mAh | 45 | 20 | 3.0 | 3.7V |
| LP302535 | 220mAh | 35 | 25 | 3.0 | 3.7V |
| LP303424 | 220mAh | 24 | 34 | 3.0 | 3.7V |
| LP322238 | 220mAh | 38 | 22 | 3.2 | 3.7V |
| LP332238 | 220mAh | 38 | 22 | 3.3 | 3.7V |
| LP332730 | 220mAh | 30 | 27 | 3.3 | 3.7V |
| LP402033 | 220mAh | 33 | 20 | 4.0 | 3.7V |
| LP402035 | 220mAh | 35 | 20 | 4.0 | 3.7V |
| LP422228 | 220mAh | 28 | 22 | 4.2 | 3.7V |
| LP442030 | 220mAh | 30 | 20 | 4.4 | 3.7V |
| LP452030 | 220mAh | 30 | 20 | 4.5 | 3.7V |
| LP452225 | 220mAh | 25 | 22 | 4.5 | 3.7V |
| LP471342 | 220mAh | 42 | 13 | 4.7 | 3.7V |
| LP551730 | 220mAh | 30 | 17 | 5.5 | 3.7V |
| LP581534 | 220mAh | 34 | 15 | 5.8 | 3.7V |
| LP601726 | 220mAh | 26 | 17 | 6.0 | 3.7V |
| LP602025 | 220mAh | 25 | 20 | 6.0 | 3.7V |
| LP651430 | 220mAh | 30 | 14 | 6.5 | 3.7V |
| LP751524 | 220mAh | 24 | 15 | 7.5 | 3.7V |
| LP751525 | 220mAh | 25 | 15 | 7.5 | 3.7V |
| LP851721 | 220mAh | 21 | 17 | 8.5 | 3.7V |
| LP901720 | 220mAh | 20 | 17 | 9.0 | 3.7V |
| LP312239 | 230mAh | 39 | 22 | 3.1 | 3.7V |
| LP322238 | 230mAh | 38 | 22 | 3.2 | 3.7V |
| LP352730 | 230mAh | 30 | 27 | 3.5 | 3.7V |
| LP362133 | 230mAh | 33 | 21 | 3.6 | 3.7V |
| LP382530 | 230mAh | 30 | 25 | 3.8 | 3.7V |
| LP402030 | 230mAh | 30 | 20 | 4.0 | 3.7V |
| LP402035 | 230mAh | 35 | 20 | 4.0 | 3.7V |
| LP411166 | 230mAh | 66 | 11 | 4.1 | 3.7V |
| LP451152 | 230mAh | 52 | 11 | 4.5 | 3.7V |
| LP452526 | 230mAh | 26 | 25 | 4.5 | 3.7V |
| LP461535 | 230mAh | 35 | 15 | 4.6 | 3.7V |
| LP501537 | 230mAh | 37 | 15 | 5.0 | 3.7V |
| LP502030 | 230mAh | 30 | 20 | 5.0 | 3.7V |
| LP512028 | 230mAh | 28 | 20 | 5.1 | 3.7V |
| LP512323 | 230mAh | 23 | 23 | 5.1 | 3.7V |
| LP551927 | 230mAh | 27 | 19 | 5.5 | 3.7V |
| LP552025 | 230mAh | 25 | 20 | 5.5 | 3.7V |
| LP702020 | 230mAh | 20 | 20 | 7.0 | 3.7V |
| LP831723 | 230mAh | 23 | 17 | 8.3 | 3.7V |
| LP273034 | 240mAh | 34 | 30 | 2.7 | 3.7V |
| LP302060 | 240mAh | 60 | 20 | 3.0 | 3.7V |
| LP322730 | 240mAh | 30 | 27 | 3.2 | 3.7V |
| LP352828 | 240mAh | 28 | 28 | 3.5 | 3.7V |
| LP362227 | 240mAh | 27 | 22 | 3.6 | 3.7V |
| LP402530 | 240mAh | 30 | 25 | 4.0 | 3.7V |
| LP422035 | 240mAh | 35 | 20 | 4.2 | 3.7V |
| LP456484 | 240mAh | 84 | 64 | 4.5 | 3.7V |
| LP481538 | 240mAh | 38 | 15 | 4.8 | 3.7V |
| LP482037 | 240mAh | 37 | 20 | 4.8 | 3.7V |
| LP501250 | 240mAh | 50 | 12 | 5.0 | 3.7V |
| LP512030 | 240mAh | 30 | 20 | 5.1 | 3.7V |
| LP581730 | 240mAh | 30 | 17 | 5.8 | 3.7V |
| LP622025 | 240mAh | 25 | 20 | 6.2 | 3.7V |
| LP652021 | 240mAh | 21 | 20 | 6.5 | 3.7V |
| LP701235 | 240mAh | 35 | 12 | 7.0 | 3.7V |
| LP751626 | 240mAh | 26 | 16 | 7.5 | 3.7V |
| LP801921 | 240mAh | 21 | 19 | 8.0 | 3.7V |
| LP232084 | 250mAh | 84 | 20 | 2.3 | 3.7V |
| LP303032 | 250mAh | 32 | 30 | 3.0 | 3.7V |
| LP322438 | 250mAh | 38 | 24 | 3.2 | 3.7V |
| LP372527 | 250mAh | 27 | 25 | 3.7 | 3.7V |
| LP392530 | 250mAh | 30 | 25 | 3.9 | 3.7V |
| LP402530 | 250mAh | 30 | 25 | 4.0 | 3.7V |
| LP421645 | 250mAh | 45 | 16 | 4.2 | 3.7V |
| LP431642 | 250mAh | 42 | 16 | 4.3 | 3.7V |
| LP471163 | 250mAh | 63 | 11 | 4.7 | 3.7V |
| LP472328 | 250mAh | 28 | 23 | 4.7 | 3.7V |
| LP501345 | 250mAh | 45 | 13 | 5.0 | 3.7V |
| LP502030 | 250mAh | 30 | 20 | 5.0 | 3.7V |
| LP531732 | 250mAh | 32 | 17 | 5.3 | 3.7V |
| LP551732 | 250mAh | 32 | 17 | 5.5 | 3.7V |
| LP601927 | 250mAh | 27 | 19 | 6.0 | 3.7V |
| LP602323 | 250mAh | 23 | 23 | 6.0 | 3.7V |
| LP701235 | 250mAh | 35 | 12 | 7.0 | 3.7V |
| LP701723 | 250mAh | 23 | 17 | 7.0 | 3.7V |
| LP752025 | 250mAh | 25 | 20 | 7.5 | 3.7V |
| LP272247 | 260mAh | 47 | 22 | 2.7 | 3.7V |
| LP302247 | 260mAh | 47 | 22 | 3.0 | 3.7V |
| LP302540 | 260mAh | 40 | 25 | 3.0 | 3.7V |
| LP303035 | 260mAh | 35 | 30 | 3.0 | 3.7V |
| LP373030 | 260mAh | 30 | 30 | 3.7 | 3.7V |
| LP392826 | 260mAh | 26 | 28 | 3.9 | 3.7V |
| LP452526 | 260mAh | 26 | 25 | 4.5 | 3.7V |
| LP471736 | 260mAh | 36 | 17 | 4.7 | 3.7V |
| LP502027 | 260mAh | 27 | 20 | 5.0 | 3.7V |
| LP502030 | 260mAh | 30 | 20 | 5.0 | 3.7V |
| LP551245 | 260mAh | 45 | 12 | 5.5 | 3.7V |
| LP601436 | 260mAh | 36 | 14 | 6.0 | 3.7V |
| LP751530 | 260mAh | 30 | 15 | 7.5 | 3.7V |
| LP762022 | 260mAh | 22 | 20 | 7.6 | 3.7V |
| LP332141 | 270mAh | 41 | 21 | 3.3 | 3.7V |
| LP352535 | 270mAh | 35 | 25 | 3.5 | 3.7V |
| LP352830 | 270mAh | 30 | 28 | 3.5 | 3.7V |
| LP502525 | 270mAh | 25 | 25 | 5.0 | 3.7V |
| LP551243 | 270mAh | 43 | 12 | 5.5 | 3.7V |
| LP601730 | 270mAh | 30 | 17 | 6.0 | 3.7V |
| LP601927 | 270mAh | 27 | 19 | 6.0 | 3.7V |
| LP602025 | 270mAh | 25 | 20 | 6.0 | 3.7V |
| LP701530 | 270mAh | 30 | 15 | 7.0 | 3.7V |
| LP902020 | 270mAh | 20 | 20 | 9.0 | 3.7V |
| LP341752 | 275mAh | 52 | 17 | 3.4 | 3.7V |
| LP351752 | 275mAh | 52 | 17 | 3.5 | 3.7V |
| LP101525 | 280mAh | 25 | 15 | 10.0 | 3.7V |
| LP273048 | 280mAh | 48 | 30 | 2.7 | 3.7V |
| LP302053 | 280mAh | 53 | 20 | 3.0 | 3.7V |
| LP302934 | 280mAh | 34 | 29 | 3.0 | 3.7V |
| LP372727 | 280mAh | 27 | 27 | 3.7 | 3.7V |
| LP402040 | 280mAh | 40 | 20 | 4.0 | 3.7V |
| LP492327 | 280mAh | 27 | 23 | 4.9 | 3.7V |
| LP601537 | 280mAh | 37 | 15 | 6.0 | 3.7V |
| LP641730 | 280mAh | 30 | 17 | 6.4 | 3.7V |
| LP651530 | 280mAh | 30 | 15 | 6.5 | 3.7V |
| LP652030 | 280mAh | 30 | 20 | 6.5 | 3.7V |
| LP652525 | 280mAh | 25 | 25 | 6.5 | 3.7V |
| LP682525 | 280mAh | 25 | 25 | 6.8 | 3.7V |
| LP702025 | 280mAh | 25 | 20 | 7.0 | 3.7V |
| LP352828 | 290mAh | 28 | 28 | 3.5 | 3.7V |
| LP392240 | 290mAh | 40 | 22 | 3.9 | 3.7V |
| LP482826 | 290mAh | 26 | 28 | 4.8 | 3.7V |
| LP501641 | 290mAh | 41 | 16 | 5.0 | 3.7V |
| LP501743 | 290mAh | 43 | 17 | 5.0 | 3.7V |
| LP502826 | 290mAh | 26 | 28 | 5.0 | 3.7V |
| LP552030 | 290mAh | 30 | 20 | 5.5 | 3.7V |
| LP602030 | 290mAh | 30 | 20 | 6.0 | 3.7V |
| LP631646 | 290mAh | 46 | 16 | 6.3 | 3.7V |
| LP852022 | 290mAh | 22 | 20 | 8.5 | 3.7V |
| LPHV342223 | 218mAh | 24 | 22 | 3.4 | 3.85V |
| LPHV441626 | 236mAh | 27 | 16 | 4.4 | 3.85V |
| LPHV352324 | 239mAh | 25 | 23 | 3.5 | 3.85V |
| LP531630 | 240mAh | 31 | 16 | 5.3 | 3.7V |
| LP521630 | 240mAh | 31 | 16 | 5.2 | 3.7V |
| LP501630 | 240mAh | 31 | 16 | 5 | 3.7V |
| LPHV352724 | 240mAh | 25 | 27 | 3.5 | 3.8V |
| LPHV352328 | 240mAh | 29 | 23 | 3.5 | 3.8V |
| LP502129 | 270mAh | 30 | 21 | 5 | 3.7V |
| LP461836 | 270mAh | 37 | 18 | 4.6 | 3.7V |
| LPHV492325 | 280mAh | 26 | 23 | 4.9 | 3.85V |
| LP551637 | 287mAh | 38 | 16 | 5.5 | 3.7V |
| LPHV482325 | 289mAh | 26 | 23 | 4.8 | 3.85V |
| LP362543 | 290mAh | 44 | 25 | 3.6 | 3.7V |
| LP392226 | 290mAh | 27 | 22 | 3.9 | 3.7V |






