LP16650 1600mAh Li-ion Rechargeable Battery
With top button cap PCM and wires and connector
Model | LP16650 1600mAh Li-ion Rechargeable Battery |
Type | 5C Li-ion Rechargeable Battery |
Capacity | 1600mAh 5C Li-ion Rechargeable Battery |
Voltage | 3.7V Li-ion Rechargeable Battery |
Energy | 5.92Wh Li-ion Rechargeable Battery |
Net Weight | 32g Li-ion Rechargeable Battery |
Detail | Protection circuit&50mm wires |
Dimension | Diameter: 16.55mm Length: 48.85mm |
LP16650 1600mAh Li-ion Rechargeable Battery
5C Li-ion Rechargeable Battery
1600mAh Li-ion Rechargeable Battery
LP16650 1600mAh Li-ion Rechargeable Batteries are rechargeable batteries commonly used in portable electronic devices such as smartphones, laptops, cameras, and power tools due to their high energy density and long cycle life.
Li-ion Rechargeable Battery is widely used in various applications due to its high energy density, lightweight, and relatively low self-discharge rate compared to other rechargeable battery types.
LiPol is the li-ion Manufacturer with Competitive Prices & High Quality.
This Li-ion Rechargeable Battery has a capacity of 1600mAh 5C high rate for a total of about 5.92Wh.
Button-top batteries can provide a more reliable electrical connection in devices with spring-loaded or recessed contacts. However, they are slightly longer than flat-top batteries due to the protruding button, which may not fit in some devices designed specifically for flat-top batteries.
A “5C” rating on a lithium-ion (Li-ion) battery refers to the charge and discharge current relative to its capacity. The “C” rating is a multiplier that helps you determine the maximum safe charge and discharge current for a battery. To calculate the maximum charge and discharge current using the C rating, follow this formula:
Maximum Current (Amps) = Battery Capacity (Ah) x C Rating
For example, let’s say you have a 2000mAh (2Ah) Li-ion battery with a 5C rating:
Maximum Charge/Discharge Current = 2Ah x 5 = 10 Amps
In this case, the maximum safe charge and discharge current for the 5C rated Li-ion battery is 10 Amps. It’s important to follow the manufacturer’s guidelines and C ratings to ensure the safe and efficient use of your Li-ion battery. Exceeding the recommended charge or discharge current can result in reduced battery life, performance issues, or potential safety hazards.
LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries, If you need a larger capacity with LiPo Batteries, we also have other 180mAh+ LiPo Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
1600mAh LiPo Battery
A 1600mAh LiPo (Lithium Polymer) battery refers to a type of rechargeable battery with a capacity of 1600 milliampere-hours (mAh)
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries
by LiPo Batteries | Apr 24, 2023 | 1000mAh LiPo Battery, 1000mAh-2000mAh, Cylindrical LiPo Battery, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V LiPo Battery Batteries Capacity 1000mAh 3.7V LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
LP16500 1200mAh Li-ion Rechargeable Battery
by LiPo Batteries | Apr 14, 2023 | 1000mAh LiPo Battery, 1000mAh-2000mAh, Cylindrical LiPo Battery, High Rate LiPo Batteries, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd
LP16500 1200mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP16500 1200mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 1200mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...
LPHD9834044 1450mAh 3A High rate LiPo Battery Batteries
by LiPo Batteries | Mar 23, 2023 | 1000mAh LiPo Battery, High Rate LiPo Batteries, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 9mm-9.9mm
LPHD9834044 1450mAh 3A High rate LiPo Battery Batteries With PCM & wires 50mm Model LPHD9834044 1450mAh 3A High rate LiPo Battery Batteries Type 3.7V 3A High rate LiPo Battery Batterie Capacity 1000mAh LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
LP902358 1280mAh 3.7V Rechargeable LiPo Battery with connector JST ZHR-3 B
by LiPo Batteries | Aug 24, 2022 | 1000mAh LiPo Battery, 1000mAh-2000mAh, CB, Hot selling LiPo Battery, IEC62133, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 9mm-9.9mm, UN38.3
LP902358 1280mAh 3.7V Rechargeable LiPo Battery with connector JST ZHR-3 B With PCM & wires 50mm & JST ZHR-3 B Model LP902358 1280mAh 3.7V Rechargeable LiPo Battery with connector JST ZHR-3 B Type Rechargeable LiPo battery Capacity 1280mAh LiPo battery...
LP683048 1120mAh CB Certificate LiPo Batteries with connector JST SUHR-03V-S-B
by LiPo Batteries | May 11, 2022 | 1000mAh LiPo Battery, 1000mAh-2000mAh, 600mAh-1000mAh, CB, Hot selling LiPo Battery, IEC62133, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, RoHs, Slim Rectangular LiPo Battery, Thickness 6mm-6.9mm, UN38.3
LP683048 1120mAh CB Certificate LiPo Batteries with connector JST SUHR-03V-S-B With PCM & wires 50mm Model LP683048 1120mAh CB Certificate LiPo Batteries with connector JST SUHR-03V-S-B Type Rechargeable LiPo battery Capacity 1120mAh Voltage 3.7V Energy 4.14Wh...
Certificated 3.7V Rechargeable LiPo Batteries LP683048 1120mAh 4.144Wh
by LiPo Batteries | Oct 19, 2021 | 1000mAh LiPo Battery, 1000mAh-2000mAh, CB, IEC62133, Rechargeable LiPo Batteries, RoHs, Slim Rectangular LiPo Battery, Thickness 6mm-6.9mm, UN38.3
Certificated 3.7V Rechargeable LiPo Batteries LP683048 1120mAh 4.144Wh With PCM & 10K NTC & wires 50mm & Connector Model Certificated 3.7V Rechargeable LiPo Batteries LP683048 1120mAh 4.144Wh Type Rechargeable LiPo battery Capacity 1120mAh Voltage 3.7V...
Application With Li-ion Rechargeable Battery
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display
Jan 4, 2023 | AP: 18650, AP:9000mAh above, AP:Hardware prototype, LiPo Battery Pack Application, Lithium-ion Battery Application
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display Buit-in a Li-ion Battery 18650 3P 10.5Ah, It has a Longer Battery Life; It Makes Sure You Get The Most Out Of Your Screen With Its Up to 6-Hour Battery Life. Such an Ultra-portable Display is Larger, and...
Li-ion Battery 18650 3500mAh Used for Smart Mugs
Dec 16, 2022 | AP: 18650, AP:3000mAh-4000mAh, AP:Consumer Electronics, Lithium-ion Battery Application
Li-ion Battery 18650 3500mAh Used for Smart Mugs. Rechargeable Li-ion Battery 18650 3500mAh Used for the world's first temperature control cup, set the precise temperature of hot drinks, so you can enjoy the perfect temperature that you need for your coffee, It can...
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box
Nov 22, 2022 | AP: 18650, AP:9000mAh above, AP:Consumer Electronics, Lithium-ion Battery Application
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box Power by 10000mAh Li-ion Battery Pack LP18650 4P, per charge, can heat four meals; a regular meal schedule is better for your body. If you’ve been busy all day, eating a light lunch or...
1600mAh Battery
Rechargeable 3.7V LiPo Batteries 1000mAh
Rechargeable 3.7V LiPo Batteries 1000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP102050 | 1000mAh | 50 | 20 | 10.0 | 3.7V |
LP102052 | 1000mAh | 52 | 20 | 10.0 | 3.7V |
LP103035 | 1000mAh | 35 | 30 | 10.0 | 3.7V |
LP103228 | 1000mAh | 22 | 32 | 10.0 | 3.7V |
LP112344 | 1000mAh | 44 | 23 | 11.0 | 3.7V |
LP113033 | 1000mAh | 33 | 30 | 11.0 | 3.7V |
LP305069 | 1000mAh | 69 | 50 | 3.0 | 3.7V |
LP375056 | 1000mAh | 56 | 50 | 3.7 | 3.7V |
LP384166 | 1000mAh | 66 | 41 | 3.8 | 3.7V |
LP405155 | 1000mAh | 55 | 51 | 4.0 | 3.7V |
LP413078 | 1000mAh | 78 | 30 | 4.1 | 3.7V |
LP423494 | 1000mAh | 94 | 34 | 4.2 | 3.7V |
LP453265 | 1000mAh | 65 | 32 | 4.5 | 3.7V |
LP453465 | 1000mAh | 65 | 34 | 4.5 | 3.7V |
LP484850 | 1000mAh | 50 | 48 | 4.8 | 3.7V |
LP502196 | 1000mAh | 96 | 21 | 5.0 | 3.7V |
LP503255 | 1000mAh | 55 | 32 | 5.0 | 3.7V |
LP503455 | 1000mAh | 55 | 34 | 5.0 | 3.7V |
LP523450 | 1000mAh | 50 | 34 | 5.2 | 3.7V |
LP533450 | 1000mAh | 50 | 34 | 5.3 | 3.7V |
LP533562 | 1000mAh | 62 | 35 | 5.3 | 3.7V |
LP553055 | 1000mAh | 55 | 30 | 5.5 | 3.7V |
LP553952 | 1000mAh | 52 | 39 | 5.5 | 3.7V |
LP602560 | 1000mAh | 60 | 25 | 6.0 | 3.7V |
LP602760 | 1000mAh | 60 | 27 | 6.0 | 3.7V |
LP603347 | 1000mAh | 47 | 33 | 6.0 | 3.7V |
LP603448 | 1000mAh | 48 | 34 | 6.0 | 3.7V |
LP603450 | 1000mAh | 50 | 34 | 6.0 | 3.7V |
LP603450 | 1000mAh | 50 | 34 | 6.0 | 3.7V |
LP603544 | 1000mAh | 44 | 35 | 6.0 | 3.7V |
LP603545 | 1000mAh | 45 | 35 | 6.0 | 3.7V |
LP603648 | 1000mAh | 48 | 36 | 6.0 | 3.7V |
LP604040 | 1000mAh | 40 | 40 | 6.0 | 3.7V |
LP642272 | 1000mAh | 72 | 22 | 6.4 | 3.7V |
LP652265 | 1000mAh | 65 | 22 | 6.5 | 3.7V |
LP652272 | 1000mAh | 72 | 22 | 6.5 | 3.7V |
LP652561 | 1000mAh | 61 | 25 | 6.5 | 3.7V |
LP653248 | 1000mAh | 48 | 32 | 6.5 | 3.7V |
LP653347 | 1000mAh | 47 | 33 | 6.5 | 3.7V |
LP663245 | 1000mAh | 45 | 32 | 6.6 | 3.7V |
LP703048 | 1000mAh | 48 | 30 | 7.0 | 3.7V |
LP703443 | 1000mAh | 43 | 34 | 7.0 | 3.7V |
LP751878 | 1000mAh | 78 | 18 | 7.5 | 3.7V |
LP752080 | 1000mAh | 80 | 20 | 7.5 | 3.7V |
LP753046 | 1000mAh | 46 | 30 | 7.5 | 3.7V |
LP753636 | 1000mAh | 36 | 36 | 7.5 | 3.7V |
LP763440 | 1000mAh | 40 | 34 | 7.6 | 3.7V |
LP793245 | 1000mAh | 45 | 32 | 7.9 | 3.7V |
LP802548 | 1000mAh | 48 | 25 | 8.0 | 3.7V |
LP802648 | 1000mAh | 48 | 26 | 8.0 | 3.7V |
LP803040 | 1000mAh | 40 | 30 | 8.0 | 3.7V |
LP803540 | 1000mAh | 40 | 35 | 8.0 | 3.7V |
LP852745 | 1000mAh | 45 | 27 | 8.5 | 3.7V |
LP902840 | 1000mAh | 40 | 28 | 9.0 | 3.7V |
LP902848 | 1000mAh | 48 | 28 | 9.0 | 3.7V |
LP902940 | 1000mAh | 40 | 29 | 9.0 | 3.7V |
LP903040 | 1000mAh | 40 | 30 | 9.0 | 3.7V |
LP903132 | 1000mAh | 32 | 31 | 9.0 | 3.7V |
LP982248 | 1000mAh | 48 | 22 | 9.8 | 3.7V |
LP982737 | 1000mAh | 37 | 27 | 9.8 | 3.7V |
LP983232 | 1000mAh | 32 | 32 | 9.8 | 3.7V |
LP983529 | 1000mAh | 29 | 35 | 9.8 | 3.7V |
LP374448 | 1020mAh | 48 | 44 | 3.7 | 3.7V |
LP102932 | 1050mAh | 32 | 29 | 10.0 | 3.7V |
LP103035 | 1050mAh | 35 | 30 | 10.0 | 3.7V |
LP103436 | 1050mAh | 36 | 34 | 10.0 | 3.7V |
LP225782 | 1050mAh | 82 | 57 | 2.2 | 3.7V |
LP433078 | 1050mAh | 78 | 30 | 4.3 | 3.7V |
LP453562 | 1050mAh | 62 | 35 | 4.5 | 3.7V |
LP502478 | 1050mAh | 78 | 24 | 5.0 | 3.7V |
LP553454 | 1050mAh | 54 | 34 | 5.5 | 3.7V |
LP603450 | 1050mAh | 50 | 34 | 6.0 | 3.7V |
LP623448 | 1050mAh | 48 | 34 | 6.2 | 3.7V |
LP753046 | 1050mAh | 46 | 30 | 7.5 | 3.7V |
LP753048 | 1050mAh | 48 | 30 | 7.5 | 3.7V |
LP803443 | 1050mAh | 43 | 34 | 8.0 | 3.7V |
LP903434 | 1050mAh | 34 | 34 | 9.0 | 3.7V |
LP923132 | 1050mAh | 32 | 31 | 9.2 | 3.7V |
LP933430 | 1050mAh | 30 | 34 | 9.3 | 3.7V |
LP953035 | 1050mAh | 35 | 30 | 9.5 | 3.7V |
LP542577 | 1080mAh | 77 | 25 | 5.4 | 3.7V |
LP102843 | 1100mAh | 43 | 28 | 10.0 | 3.7V |
LP103232 | 1100mAh | 32 | 32 | 10.0 | 3.7V |
LP112539 | 1100mAh | 39 | 25 | 11.0 | 3.7V |
LP285070 | 1100mAh | 70 | 50 | 2.8 | 3.7V |
LP294575 | 1100mAh | 75 | 45 | 2.9 | 3.7V |
LP413372 | 1100mAh | 72 | 33 | 4.1 | 3.7V |
LP423180 | 1100mAh | 80 | 31 | 4.2 | 3.7V |
LP454950 | 1100mAh | 50 | 49 | 4.5 | 3.7V |
LP503562 | 1100mAh | 62 | 35 | 5.0 | 3.7V |
LP503658 | 1100mAh | 58 | 36 | 5.0 | 3.7V |
LP504050 | 1100mAh | 50 | 40 | 5.0 | 3.7V |
LP504446 | 1100mAh | 46 | 44 | 5.0 | 3.7V |
LP553450 | 1100mAh | 50 | 34 | 5.5 | 3.7V |
LP573347 | 1100mAh | 47 | 33 | 5.7 | 3.7V |
LP603449 | 1100mAh | 49 | 34 | 6.0 | 3.7V |
LP603450 | 1100mAh | 50 | 34 | 6.0 | 3.7V |
LP603548 | 1100mAh | 48 | 35 | 6.0 | 3.7V |
LP613940 | 1100mAh | 40 | 39 | 6.1 | 3.7V |
LP623255 | 1100mAh | 55 | 32 | 6.2 | 3.7V |
LP652270 | 1100mAh | 70 | 22 | 6.5 | 3.7V |
LP653450 | 1100mAh | 50 | 34 | 6.5 | 3.7V |
LP703048 | 1100mAh | 48 | 30 | 7.0 | 3.7V |
LP703740 | 1100mAh | 40 | 37 | 7.0 | 3.7V |
LP733442 | 1100mAh | 42 | 34 | 7.3 | 3.7V |
LP753048 | 1100mAh | 48 | 30 | 7.5 | 3.7V |
LP753443 | 1100mAh | 43 | 34 | 7.5 | 3.7V |
LP763048 | 1100mAh | 48 | 30 | 7.6 | 3.7V |
LP763538 | 1100mAh | 38 | 35 | 7.6 | 3.7V |
LP783437 | 1100mAh | 37 | 34 | 7.8 | 3.7V |
LP783442 | 1100mAh | 42 | 34 | 7.8 | 3.7V |
LP802060 | 1100mAh | 60 | 20 | 8.0 | 3.7V |
LP803045 | 1100mAh | 45 | 30 | 8.0 | 3.7V |
LP803049 | 1100mAh | 49 | 30 | 8.0 | 3.7V |
LP892558 | 1100mAh | 58 | 25 | 8.9 | 3.7V |
LP902558 | 1100mAh | 58 | 25 | 9.0 | 3.7V |
LP903434 | 1100mAh | 34 | 34 | 9.0 | 3.7V |
LP933530 | 1100mAh | 30 | 35 | 9.3 | 3.7V |
LP953552 | 1100mAh | 52 | 35 | 9.5 | 3.7V |
LP365157 | 1130mAh | 57 | 51 | 3.6 | 3.7V |
LP903629 | 1130mAh | 29 | 36 | 9.0 | 3.7V |
LP102548 | 1150mAh | 48 | 25 | 10.0 | 3.7V |
LP103040 | 1150mAh | 40 | 30 | 10.0 | 3.7V |
LP403566 | 1150mAh | 66 | 35 | 4.0 | 3.7V |
LP404272 | 1150mAh | 72 | 42 | 4.0 | 3.7V |
LP423472 | 1150mAh | 72 | 34 | 4.2 | 3.7V |
LP503855 | 1150mAh | 55 | 38 | 5.0 | 3.7V |
LP544048 | 1150mAh | 48 | 40 | 5.4 | 3.7V |
LP564047 | 1150mAh | 47 | 40 | 5.6 | 3.7V |
LP582578 | 1150mAh | 78 | 25 | 5.8 | 3.7V |
LP624046 | 1150mAh | 46 | 40 | 6.2 | 3.7V |
LP702079 | 1150mAh | 79 | 20 | 7.0 | 3.7V |
LP703841 | 1150mAh | 41 | 38 | 7.0 | 3.7V |
LP753048 | 1150mAh | 48 | 30 | 7.5 | 3.7V |
LP783442 | 1150mAh | 42 | 34 | 7.8 | 3.7V |
LP783442 | 1150mAh | 42 | 34 | 7.8 | 3.7V |
LP802260 | 1150mAh | 60 | 22 | 8.0 | 3.7V |
LP883440 | 1150mAh | 40 | 34 | 8.8 | 3.7V |
LP902253 | 1150mAh | 53 | 22 | 9.0 | 3.7V |
LP902360 | 1150mAh | 60 | 23 | 9.0 | 3.7V |
LP933432 | 1150mAh | 32 | 34 | 9.3 | 3.7V |
LP864040 | 1170mAh | 40 | 40 | 8.6 | 3.7V |
LP102550 | 1200mAh | 50 | 25 | 10.0 | 3.7V |
LP103035 | 1200mAh | 35 | 30 | 10.0 | 3.7V |
LP103040 | 1200mAh | 40 | 30 | 10.0 | 3.7V |
LP103045 | 1200mAh | 45 | 30 | 10.0 | 3.7V |
LP103050 | 1200mAh | 50 | 30 | 10.0 | 3.7V |
LP112545 | 1200mAh | 45 | 25 | 11.0 | 3.7V |
LP112737 | 1200mAh | 37 | 27 | 11.0 | 3.7V |
LP178098 | 1200mAh | 98 | 80 | 1.7 | 3.7V |
LP383493 | 1200mAh | 93 | 34 | 3.8 | 3.7V |
LP384070 | 1200mAh | 70 | 40 | 3.8 | 3.7V |
LP454261 | 1200mAh | 61 | 42 | 4.5 | 3.7V |
LP503068 | 1200mAh | 68 | 30 | 5.0 | 3.7V |
LP503562 | 1200mAh | 62 | 35 | 5.0 | 3.7V |
LP503759 | 1200mAh | 59 | 37 | 5.0 | 3.7V |
LP554147 | 1200mAh | 47 | 41 | 5.5 | 3.7V |
LP573663 | 1200mAh | 63 | 36 | 5.7 | 3.7V |
LP574058 | 1200mAh | 58 | 40 | 5.7 | 3.7V |
LP632570 | 1200mAh | 70 | 25 | 6.3 | 3.7V |
LP633848 | 1200mAh | 48 | 38 | 6.3 | 3.7V |
LP653450 | 1200mAh | 50 | 34 | 6.5 | 3.7V |
LP684044 | 1200mAh | 44 | 40 | 6.8 | 3.7V |
LP692864 | 1200mAh | 64 | 28 | 6.9 | 3.7V |
LP702480 | 1200mAh | 80 | 24 | 7.0 | 3.7V |
LP703450 | 1200mAh | 50 | 34 | 7.0 | 3.7V |
LP703450 | 1200mAh | 50 | 34 | 7.0 | 3.7V |
LP704040 | 1200mAh | 40 | 40 | 7.0 | 3.7V |
LP704044 | 1200mAh | 44 | 40 | 7.0 | 3.7V |
LP722562 | 1200mAh | 62 | 25 | 7.2 | 3.7V |
LP733450 | 1200mAh | 50 | 34 | 7.3 | 3.7V |
LP783048 | 1200mAh | 48 | 30 | 7.8 | 3.7V |
LP803048 | 1200mAh | 48 | 30 | 8.0 | 3.7V |
LP803442 | 1200mAh | 42 | 34 | 8.0 | 3.7V |
LP803443 | 1200mAh | 43 | 34 | 8.0 | 3.7V |
LP853046 | 1200mAh | 46 | 30 | 8.5 | 3.7V |
LP902650 | 1200mAh | 50 | 26 | 9.0 | 3.7V |
LP903438 | 1200mAh | 38 | 34 | 9.0 | 3.7V |
LP903440 | 1200mAh | 40 | 34 | 9.0 | 3.7V |
LP542465 | 1210mAh | 65 | 24 | 5.4 | 3.7V |
LP542566 | 1210mAh | 66 | 25 | 5.4 | 3.7V |
LP122840 | 1250mAh | 40 | 28 | 12.0 | 3.7V |
LP2367110 | 1250mAh | 110 | 67 | 2.3 | 3.7V |
LP384278 | 1250mAh | 78 | 42 | 3.8 | 3.7V |
LP602380 | 1250mAh | 80 | 23 | 6.0 | 3.7V |
LP653562 | 1250mAh | 62 | 35 | 6.5 | 3.7V |
LP703448 | 1250mAh | 48 | 34 | 7.0 | 3.7V |
LP703450 | 1250mAh | 50 | 34 | 7.0 | 3.7V |
LP783249 | 1250mAh | 49 | 32 | 7.8 | 3.7V |
LP802660 | 1250mAh | 60 | 26 | 8.0 | 3.7V |
LP803640 | 1250mAh | 40 | 36 | 8.0 | 3.7V |
LP843538 | 1250mAh | 38 | 35 | 8.4 | 3.7V |
LP395065 | 1260mAh | 65 | 50 | 3.9 | 3.7V |
LP226093 | 1280mAh | 93 | 60 | 2.2 | 3.7V |
LP623455 | 1280mAh | 55 | 34 | 6.2 | 3.7V |
LP902358 | 1280mAh | 58 | 23 | 9.0 | 3.7V |
LP953048 | 1280mAh | 48 | 30 | 9.5 | 3.7V |
LP103333 | 1300mAh | 33 | 33 | 10.0 | 3.7V |
LP103443 | 1300mAh | 43 | 34 | 10.0 | 3.7V |
LP103832 | 1300mAh | 32 | 38 | 10.0 | 3.7V |
LP3925149 | 1300mAh | 149 | 25 | 3.9 | 3.7V |
LP405555 | 1300mAh | 55 | 55 | 4.0 | 3.7V |
LP485643 | 1300mAh | 43 | 56 | 4.8 | 3.7V |
LP503759 | 1300mAh | 59 | 37 | 5.0 | 3.7V |
LP554350 | 1300mAh | 50 | 43 | 5.5 | 3.7V |
LP554545 | 1300mAh | 45 | 45 | 5.5 | 3.7V |
LP563754 | 1300mAh | 54 | 37 | 5.6 | 3.7V |
LP603465 | 1300mAh | 65 | 34 | 6.0 | 3.7V |
LP703060 | 1300mAh | 60 | 30 | 7.0 | 3.7V |
LP703545 | 1300mAh | 45 | 35 | 7.0 | 3.7V |
LP753450 | 1300mAh | 50 | 34 | 7.5 | 3.7V |
LP783448 | 1300mAh | 48 | 34 | 7.8 | 3.7V |
LP883048 | 1300mAh | 48 | 30 | 8.8 | 3.7V |
LP903046 | 1300mAh | 46 | 30 | 9.0 | 3.7V |
LP903542 | 1300mAh | 42 | 35 | 9.0 | 3.7V |
LP963439 | 1300mAh | 39 | 34 | 9.6 | 3.7V |
LP404666 | 1320mAh | 66 | 46 | 4.0 | 3.7V |
LP103442 | 1350mAh | 42 | 34 | 10.0 | 3.7V |
LP103540 | 1350mAh | 40 | 35 | 10.0 | 3.7V |
LP226693 | 1350mAh | 93 | 66 | 2.2 | 3.7V |
LP553759 | 1350mAh | 59 | 37 | 5.5 | 3.7V |
LP613545 | 1350mAh | 45 | 35 | 6.1 | 3.7V |
LP654045 | 1350mAh | 45 | 40 | 6.5 | 3.7V |
LP722570 | 1350mAh | 70 | 25 | 7.2 | 3.7V |
LP723450 | 1350mAh | 50 | 34 | 7.2 | 3.7V |
LP753150 | 1350mAh | 50 | 31 | 7.5 | 3.7V |
LP802070 | 1350mAh | 70 | 20 | 8.0 | 3.7V |
LP803448 | 1350mAh | 48 | 34 | 8.0 | 3.7V |
LP823345 | 1350mAh | 45 | 33 | 8.2 | 3.7V |
LP903048 | 1350mAh | 48 | 30 | 9.0 | 3.7V |
LP604546 | 1380mAh | 46 | 45 | 6.0 | 3.7V |
LP1032640 | 1400mAh | 640 | 32 | 10.0 | 3.7V |
LP113040 | 1400mAh | 40 | 30 | 11.0 | 3.7V |
LP113428 | 1400mAh | 28 | 34 | 11.0 | 3.7V |
LP113432 | 1400mAh | 32 | 34 | 11.0 | 3.7V |
LP123637 | 1400mAh | 37 | 36 | 12.0 | 3.7V |
LP298645 | 1400mAh | 45 | 86 | 2.9 | 3.7V |
LP303214 | 1400mAh | 149 | 32 | 3.0 | 3.7V |
LP336263 | 1400mAh | 63 | 62 | 3.3 | 3.7V |
LP374085 | 1400mAh | 85 | 40 | 3.7 | 3.7V |
LP374085 | 1400mAh | 85 | 40 | 3.7 | 3.7V |
LP405455 | 1400mAh | 55 | 54 | 4.0 | 3.7V |
LP423282 | 1400mAh | 82 | 32 | 4.2 | 3.7V |
LP455060 | 1400mAh | 60 | 50 | 4.5 | 3.7V |
LP464563 | 1400mAh | 63 | 45 | 4.6 | 3.7V |
LP503494 | 1400mAh | 94 | 34 | 5.0 | 3.7V |
LP553760 | 1400mAh | 60 | 37 | 5.5 | 3.7V |
LP564261 | 1400mAh | 61 | 42 | 5.6 | 3.7V |
LP573759 | 1400mAh | 59 | 37 | 5.7 | 3.7V |
LP583758 | 1400mAh | 58 | 37 | 5.8 | 3.7V |
LP584448 | 1400mAh | 48 | 44 | 5.8 | 3.7V |
LP603466 | 1400mAh | 66 | 34 | 6.0 | 3.7V |
LP603759 | 1400mAh | 59 | 37 | 6.0 | 3.7V |
LP604050 | 1400mAh | 50 | 40 | 6.0 | 3.7V |
LP653560 | 1400mAh | 60 | 35 | 6.5 | 3.7V |
LP653950 | 1400mAh | 50 | 39 | 6.5 | 3.7V |
LP663454 | 1400mAh | 54 | 34 | 6.6 | 3.7V |
LP723852 | 1400mAh | 52 | 38 | 7.2 | 3.7V |
LP753650 | 1400mAh | 50 | 36 | 7.5 | 3.7V |
LP803450 | 1400mAh | 50 | 34 | 8.0 | 3.7V |
LP804044 | 1400mAh | 44 | 40 | 8.0 | 3.7V |
