IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery
LiPol introduces the LP114287 10000mAh IEC62133 3.7V LiPo Battery Batteries, a premium high-capacity power solution designed for applications requiring extended runtime and uncompromising safety. With IEC62133 certification and an impressive 10,000mAh (10Ah) capacity, this battery delivers exceptional energy density in a robust 11×42×88mm package, making it ideal for powering demanding professional equipment.
High-Capacity Certified Power for Demanding Professional Applications, Engineered for Extended Runtime and Maximum Reliability, High-capacity LiPo Battery options power laptops, tools, and specialty devices, Premium Performance – High-capacity LiPo Battery options power laptops, tools, and specialty devices, IEC62133 Certified – Compliant with international rechargeable battery safety standards
Why LiPol?
✔ High-capacity LiPo Battery options power laptops, tools, and specialty devices
✔ ISO9001 certified manufacturing excellence
✔ Complete international certification support
✔ Technical expertise for demanding applications
Certification Highlights
- IEC62133 – International standard for rechargeable battery safety
- RoHS compliant – Environmentally responsible manufacturing
Quality Assurance
- Each battery undergoes rigorous performance validation
- International safety standard compliance verification
- Batch consistency maintained for reliable operation
High-capacity LiPo Battery options power laptops, tools, and specialty devices – providing the energy and reliability that professional applications require, Need reliable high-capacity power? High-capacity LiPo Battery options power laptops, tools, and specialty devices with the performance and reliability your applications demand. Inquire about custom solutions and order your high-capacity batteries today!
LP114287 10000mAh IEC62133 3.7V LiPo Battery Batteries Feature
| Type | 2P LiPo Battery Pack |
| Model | LP114287 2P |
| Voltage | 3.7V LiPo Battery |
| Capacity | 10Ah LiPo Battry, 10000mAh LiPo Battery |
| Size | 22mm Thickness, 42mm Width, 89mm Length |
| Certificates | IEC62133-2017, MSDS |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery, 2P LiPo Battery Batteries, 3.7V LiPo Battery Batteries, IEC62133 Battery, LP114287, LP114287 10000mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 10000mAh 3.7V LiPo Battery Batteries, 10Ah LiPo Battery, IEC62133 |
10Ah 10000mAh LiPo Batteries
Why Choose LP114287?
✅ Global Compliance – IEC62133 certification ensures international market acceptance
✅ Extended Runtime – 10Ah capacity supports long-duration operation
✅ Versatile Application – High-capacity LiPo Battery options power laptops, tools, and specialty devices
✅ Proven Reliability – 30+ years of lithium polymer expertise
IEC62133-2017 LP127393 33000mAh 3P LiPo Battery Pack
IEC62133-2017 LP127393 33000mAh 3P LiPo Battery Pack LiPol introduces the LP127393 33000mAh 3P LiPo Battery Pack, engineered for applications requiring extended runtime and substantial power reserves. This robust IEC62133-2017 certified battery pack demonstrates...
3.7V 37Wh LiPo Batteries LP7065125 10000mAh
3.7V 37Wh LiPo Batteries LP7065125 10000mAh High-Performance Power Solution for Your Devices The 3.7V 37Wh LiPo Batteries LP7065125 10000mAh offer a powerful and reliable energy source for various electronic devices. These LiPo Batteries are designed to provide...
3.7V 10000mAh LiPo Battery LP6472132
3.7V 10000mAh LiPo Battery LP6472132 The 3.7V 10000mAh LiPo Battery LP6472132 emerges as a formidable solution; let's delve into the features and applications of this high-capacity lithium polymer battery. Introducing the LP6472132 LiPo Battery: The LP6472132 is a...
10Ah 10000mAh LiPo Batteries Application
Ideal Applications
High-capacity power banks
Professional power tools
Portable medical equipment
Industrial laptops and tablets
Specialty industrial devices
The 10000mAh LiPo Battery LP1260100 Inside the Next-Gen 4G LTE Router
The 10000mAh LiPo Battery LP1260100 Inside the Next-Gen 4G LTE Router In an era of constant mobility, reliable power is the unsung hero of seamless connectivity. The Mudi V2 (GL-EV50V2) 4G LTE wireless router exemplifies this, delivering robust, secure internet access...
3S4P 11.1V 14000mAh Li-ion 18650 battery pack used for Power Bank
3S4P 11.1V 14000mAh Li-ion 18650 Battery Pack Used for Power Bank The 3S4P 11.1V 14000mAh Li-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This Li-ion 18650 battery pack provides a high voltage...
3.7V Li-ion Battery LP18650 14000mAh Used for Power Banks
3.7V Li-ion Battery LP18650 14000mAh Used for Power Banks The 3.7V Li-ion Battery LP18650 14000mAh used for the power bank is a high-capacity, rechargeable battery designed to deliver efficient and long-lasting power for portable energy solutions. Built with LP18650...
Instock 10Ah 10000mAh LiPo Batteries
Ordering Options
🔹 IEC62133 certified models available
🔹 Custom configuration services
🔹 Bulk pricing for volume orders
🔹 Global shipping with certification documentation
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+
Rechargeable 3.7V LiPo Batteries 10000mAh 10Ah+, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Models | Thickness | Width | Length | Capacity | |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
| LP9873148 | 10700mAh | 149 | 73 | 9.8 | 3.7V |
| LP9071107 | 11250mAh | 108 | 71 | 9 | 3.7V |
| LP9963133 | 12000mAh | 134 | 63 | 9.9 | 3.7V |
| LP7581201 | 14000mAh | 202 | 81 | 7.5 | 3.7V |
| LP1470129 | 15000mAh | 130 | 70 | 14 | 3.7V |
| LP1066121 | 10000mAh | 122 | 66 | 10 | 3.7V |
| LP1158115 | 10000mAh | 116 | 58 | 11 | 3.7V |
| LP1160103 | 10000mAh | 104 | 60 | 11 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP126393 | 10000mAh | 94 | 63 | 12 | 3.7V |
| LP126394 | 10000mAh | 95 | 63 | 12 | 3.7V |
| LP6779139 | 10000mAh | 140 | 79 | 6.7 | 3.7V |
| LP8068133 | 10000mAh | 134 | 68 | 8 | 3.7V |
| LP8070120 | 10000mAh | 121 | 70 | 8 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP9074168 | 10000mAh | 169 | 74 | 9 | 3.7V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP6570196 | 10000mAh | 197 | 70 | 6.5 | 3.7V |
| LP6970175 | 10000mAh | 176 | 70 | 6.9 | 3.7V |
| LP7385155 | 10000mAh | 156 | 85 | 7.3 | 3.7V |
| LP8690140 | 10000mAh | 141 | 90 | 8.6 | 3.7V |
| LP8864159 | 10000mAh | 160 | 64 | 8.8 | 3.7V |
| LP9364159 | 10000mAh | 160 | 64 | 9.3 | 3.7V |
| LP9590140 | 10000mAh | 141 | 90 | 9.5 | 3.7V |
| LP9759156 | 11300mAh | 157 | 59 | 9.7 | 3.7V |
| LPA363139 | 11300mAh | 140 | 63 | 10.3 | 3.7V |
| LPA059154 | 11500mAh | 155 | 59 | 10 | 3.7V |
| LP9070175 | 12000mAh | 176 | 70 | 9 | 3.7V |
| LP8470175 | 12000mAh | 176 | 70 | 8.4 | 3.7V |
| LP8285155 | 12000mAh | 156 | 85 | 8.2 | 3.7V |
| LP8870175 | 12000mAh | 176 | 70 | 8.8 | 3.7V |
| LP9375170 | 12000mAh | 171 | 75 | 9.3 | 3.7V |
| LP8670175 | 12000mAh | 176 | 70 | 8.6 | 3.7V |
| LP8970175 | 12000mAh | 176 | 70 | 8.9 | 3.7V |
| LP7972196 | 12500mAh | 197 | 72 | 7.9 | 3.7V |
| LP8567217 | 13900mAh | 218 | 67 | 8.5 | 3.7V |
| LP9785155 | 14000mAh | 156 | 85 | 9.7 | 3.7V |
| LP9675175 | 14000mAh | 176 | 75 | 9.6 | 3.7V |
| LP7772196 | 14000mAh | 197 | 72 | 7.7 | 3.7V |
| LP9575175 | 14000mAh | 176 | 75 | 9.5 | 3.7V |
| LP7672196 | 14000mAh | 197 | 72 | 7.6 | 3.7V |
| LPA375175 | 15000mAh | 176 | 75 | 10.3 | 3.7V |
| LPA275175 | 15000mAh | 176 | 75 | 10.2 | 3.7V |
| LP9875175 | 15000mAh | 176 | 75 | 9.8 | 3.7V |
| LPA575175 | 15000mAh | 176 | 75 | 10.5 | 3.7V |
| LP7579207 | 15400mAh | 208 | 79 | 7.5 | 3.7V |
| LPA975175 | 16000mAh | 176 | 75 | 10.9 | 3.7V |
| LPA175175 | 16000mAh | 176 | 75 | 10.1 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA885155 | 16800mAh | 156 | 85 | 10.8 | 3.7V |
| LPA875175 | 16800mAh | 176 | 75 | 10.8 | 3.7V |
| LPA472200 | 18000mAh | 201 | 72 | 10.4 | 3.7V |
| LP8795183 | 18000mAh | 184 | 95 | 8.7 | 3.7V |
| LP7574240 | 18500mAh | 241 | 74 | 7.5 | 3.7V |
| LP82A6213 | 19000mAh | 214 | 106 | 8.2 | 3.7V |
| LP9680218 | 20000mAh | 219 | 80 | 9.6 | 3.7V |
| LP9690190 | 20700mAh | 191 | 90 | 9.6 | 3.7V |
| LPA790190 | 21000mAh | 191 | 90 | 10.7 | 3.7V |
| LPA795183 | 21000mAh | 184 | 95 | 10.7 | 3.7V |
| LP9890190 | 21000mAh | 191 | 90 | 9.8 | 3.7V |
| LP6395270 | 21700mAh | 271 | 95 | 6.3 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LPA785205 | 22000mAh | 206 | 85 | 10.7 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LP92A6213 | 22000mAh | 214 | 106 | 9.2 | 3.7V |
| LPA695183 | 22000mAh | 184 | 95 | 10.6 | 3.7V |
| LPA790190 | 23000mAh | 191 | 90 | 10.7 | 3.7V |
| LP8680266 | 24000mAh | 267 | 80 | 8.6 | 3.7V |
| LP9280266 | 24000mAh | 267 | 80 | 9.2 | 3.7V |
| LPA790190 | 24500mAh | 191 | 90 | 10.7 | 3.7V |
| LPA4A6213 | 25000mAh | 214 | 106 | 10.4 | 3.7V |
| LPB090215 | 30000mAh | 216 | 90 | 12 | 3.7V |
| LPA6C0200 | 32000mAh | 201 | 120 | 10.6 | 3.7V |
| LP98C0200 | 34000mAh | 201 | 120 | 9.8 | 3.7V |







