Hot Selling LiPo batteries LPR755040 3.7V 1500mAh with 5.55Wh
With PCM & wires 50mm
| Model | LP755040 |
| Type | Rechargeable LiPo battery |
| Capacity | 1500mAh |
| Voltage | 3.7V |
| Energy | 5.55Wh |
| Net Weight | 20 g |
| Detail | Protection circuit&50mm wires |
| Dimension | Thickness: 7.5mm Width: 50mm Length: 40mm |
Hot Selling LiPo batteries LPR755040 3.7V 1500mAh with 5.55Wh
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries
Hot Selling LiPo batteries LPR755040 3.7V 1500mAh with 5.55Wh
This battery has a capacity of 1500mAh for a total of about 5.55Wh. If you need a larger battery, we also have a 1000mAh+ model
Advantages of round LiPo batteries:
- Compact size: Their small, cylindrical design allows them to fit in space-constrained devices, making them an ideal choice for compact electronics.
- Lightweight: Round LiPo batteries are typically lightweight, which is important for portable devices.
- High discharge rates: Like other LiPo batteries, round LiPo batteries can deliver high discharge rates, making them suitable for devices that require high current draw.
- Customizability: These batteries can be customized to meet specific voltage, capacity, and size requirements for various applications.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 155mA or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less – 310mA max in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Round LiPo Batteries Application
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring
LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery Used for Smart Ring LPCV140425 3.85V 6.1mAh Curved Micro LiPo Battery – Precision Power for Next-Generation Smart Rings. Contact LiPol today to request samples, discuss customization options, or learn more about our...
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball
LPR556553 3.7V 2120mAh Round LiPo battery used for Trackable Golf Ball LPR556553 3.7V 2120mAh Round LiPo Battery – Powering the Future of Golf Innovation; A Revolution in Golf: Smart, Trackable, and Powered to Perform; At the heart of this advanced golf ball lies...
Round LiPo Batteries
LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002
LPR432421 155mAh 3.7V 0.57Wh Round LiPo Battery With Connector Molex 78172-0002 Space-Saving Geometric Power, Industrial and consumer electronic design trends are shifting toward organic, curved, and circular form factors. Traditional rectangular batteries often leave...
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries
IEC62133-2017 LPR553535 600mAh Round LiPo Battery Batteries IEC62133-2017 LPR553535 600mAh Round LiPo Battery – Certified Cylindrical Power for Innovative Designs, Replace aging batteries with high-performance LiPo Battery from LiPol and unlock longer life, better...
LPR552120 125mAh Round LiPo Battery Batteries
LPR552120 125mAh Round LiPo Battery Batteries Compact Cylindrical Power Solution for Specialized Devices, Innovative Round Form Factor with Reliable Performance, LPR552120 125mAh Round LiPo Battery "Certified LiPo Battery Production – High-Performance Cells for...
Newest Round LiPo Batteries
A round LiPo battery is a cylindrical lipo battery with a circular cross-section. These LiPo Batteries are commonly used in small electronic devices, such as remote control cars, drones, and portable electronic devices, where limited space and a compact battery is needed.Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter.
Full-service Custom LiPo Batteries Pack Manufacturer With Extensive Experience
| Model | Capacity | Voltage | High Rate |
|---|---|---|---|
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253027 | 135mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR303027 | 140mAh | 3.7V | 15C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736A | 385mAh | 3.8V | 1C |
| LPR333736B | 355mAh | 3.7V | 3C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR353331 | 295mAh | 3.8V | 1C |
| LPR363027A | 225mAh | 3.8V | 1C |
| LPR363027B | 245mAh | 3.7V | 1C |
| LPR383535 | 285mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403033 | 375mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403535A | 360mAh | 3.8V | 1C |
| LPR403535B | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433736 | 565mAh | 3.8V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR443535 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453031 | 425mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR473535 | 545mAh | 3.7V | 1C |
| LPR483535 | 530mAh | 3.85V | 1C |
| LPR483829 | 510mAh | 3.7V | 1C |
| LPR485040 | 860mAh | 3.7V | 1C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR553325 | 435mAh | 3.7V | 1C |
| LPR553535A | 560mAh | 3.8V | 1C |
| LPR543535 | 610mAh | 3.85V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR552120 | 125mAh | 3.7V | 1C |
| LPR553535B | 580mAh | 3.7V | 1C |
| LPR554543 | 960mAh | 3.7V | 1C |
| LPR555542 | 1370mAh | 3.7V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR581820 | 170mAh | 3.7V | 1C |
| LPR595540 | 1350mAh | 3.7V | 1C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR653027 | 430mAh | 3.7V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mAh | 3.7V | 8C |
| LPR694543 | 1400mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR233303 | 190mAh | 3.7V | 1C |
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR283535 | 300mAh | 3.7V | 1C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR303028 | 185mAh | 3.7V | 1C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736 | 355mAh | 3.7V | 3C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR363832 | 410mAh | 3.7V | 1C |
| LPR373026 | 245mAh | 3.7V | 1C |
| LPR383535 | 385mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403530 | 385mAh | 3.8V | 1C |
| LPR403535 | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR433535 | 475mAh | 3.7V | 1C |
| LPR433736 | 585mAh | 3.7V | 1C |
| LPR4435035 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453331 | 425mAh | 3.7V | 1C |
| LPR454440 | 870mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR483535 | 545mAh | 3.8V | 1C |
| LPR483828 | 510mAh | 3.7V | 1C |
| LPR483829 | 530mAh | 3.7V | 3C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR493535 | 530mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR533325 | 435mAh | 3.7V | 1C |
| LPR533535 | 560mAh | 3.8V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR553535 | 605mAh | 3.7V | 1C |
| LPR555042 | 1370mAh | 3.8V | 1C |
| LPR555542 | 1370mAh | 3.8V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR565542 | 1370mAh | 3.7V | 1C |
| LPR573829 | 570mAh | 3.7V | 3C |
| LPR583027 | 320mAh | 3.7V | 15C |
| LPR594230 | 600mAh | 3.7V | 10C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR633027 | 430mAh | 3.7V | 3C |
| LPR653027 | 430mAh | 3.8V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mA | 3.7V | 8C |
| LPR693027 | 500mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR913535 | 950mAh | 3.7V | 1C |
| LPR233331 | 190mAh | 3.7V | 1C |







