
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh
With PCM & wires 50mm & Molex 456450200
| Model | 3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh |
| Type | Rechargeable Li-ion Battery |
| Capacity | 7000mAh |
| Voltage | 11.1V |
| Energy | 77.7Wh |
| Net Weight | 380 g |
| Detail | Protection circuit&50mm wires |
| Dimension | Thickness: 36mm Width: 54mm Length: 70mm |
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh
Single Li-ion Battery LP18650A+ 3500mAh with 10A discharge current Lithium-ion battery with IEC62133-2017 certification.
High quality with competitive price.
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh
This Lithium-ion battery has a capacity of 7000mAh for a total of about 77.7Wh. If you need others 7000mAh Lithium Polymer Batteries, we also have other 7000mAh Lithium polymer Batteries.
If you need other Lithium-ion Batteries, Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the Lithium-ion Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium-ion Batteries connectors from Molex or JST are available to add to our Lithium-ion Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium-ion Batteries connector for your Lithium-ion Batteries
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the Lithium-ion battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
You can charge the li-ion battery with 2A current, and the max discharge current of Li-ion Battery is 10A.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |
Application With Li-ion Battery LP18650:
11.1V 4800mAh Replacement Li-ion Medical Battery Goldway Philips G40 Battery
11.1V 4800mAh Replacement Li-ion Medical Battery Goldway Philips G40 Battery Compatible with Li3S200A; Suitable for GS10, GS20, G30, G40, G30E, G40E Replaceable medical batteries serve as the lifeline for countless medical devices, ensuring uninterrupted operation of...
10.8V 2600mAh Replacement Li-ion Medical Battery GE Solar 8000i Battery
The 10.8V 2600mAh Replacement Li-ion Medical Battery GE Solar 8000i Battery Compatible With 2016989-002, 2016989-003, DR203, AMED3709,6291-A, 2031069-003; Suitable For Solar 8000i, Ge 8000, Ge B850, Optima XR220amx. Replaceable medical batteries serve as the lifeline...
12V 2000mAh Replacement Li-ion Medical Battery GE DASH 2000 Battery
12V 2000mAh Replacement Li-ion Medical Battery GE DASH 2000 Battery Compatible With 92916781; Suitable For GE DASH2000, DASH 2000 Replaceable medical batteries serve as the lifeline for countless medical devices, ensuring uninterrupted operation of critical equipment...
Rechargeable Li-ion Battery LP18650A+ 7000mAh:
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery
LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery Get the LP18650A 3S1P 11.1V 3500mAh 38.85Wh Cylindrical Li-ion Battery from a leading LiPol Battery manufacturer. We assemble 3.7V standard cells into 11.1V high-voltage packs. Fast shipping on instock...
High-capacity LP18650 2S1P 3500mAh 7.4V Li-ion Battery Pack
High-capacity LP18650 2S1P 3500mAh 7.4V Li-ion Battery Pack High-capacity LP18650 2S1P 3500mAh 7.4V Li-ion Battery Pack. Compact 18mm x 36mm x 70mm design with integrated PCM. Ideal for industrial and medical gear. Order from LiPol today. High-Performance Li-ion...
RoHS LP18650D 2200mAh 7.4V Li-ion Battery Batteries
RoHS LP18650D 2200mAh 7.4V Li-ion Battery Batteries LiPol presents the RoHS-compliant LP18650D 2200mAh 7.4V Li-ion Battery, a superior power pack engineered to deliver reliable, high-voltage energy with strict adherence to international environmental standards. This...
Models of Li-ion Batteries 18650:
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |
High Rate Li-ion Batteries 18650:
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4V | 3000 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4V | 3350 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4V | 3500 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1V | 3000mAh | 19*56*70 mm |
| LP18650S 3S | 11.1V | 3350mAh | 19*56*70 mm |
| LP18650D 3S | 11.1V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1V | 3500 mAh | 19*56*70 mm |






