5C LP16340B 700mAh Li-ion Rechargeable Battery
With top button cap PCM and wires and connector
Model | 5C LP16340B 700mAh Li-ion Rechargeable Battery |
Type | 5C Li-ion Rechargeable Battery |
Capacity | 700mAh 5C Li-ion Rechargeable Battery |
Voltage | 3.7V Li-ion Rechargeable Battery |
Energy | 2.59Wh Li-ion Rechargeable Battery |
Net Weight | 8g Li-ion Rechargeable Battery |
Detail | Protection circuit&50mm wires |
Dimension | Diameter: 16.55mm Length: 33.20mm |
5C LP16340B 700mAh Li-ion Rechargeable Battery
5C Li-ion Rechargeable Battery
700mAh Li-ion Rechargeable Battery
5C LP16340B 700mAh Li-ion Rechargeable Battery with a diameter of 16.55mm and height of 33.20mm
Li-ion Rechargeable Battery is widely used in various applications due to its high energy density, lightweight, and relatively low self-discharge rate compared to other rechargeable battery types.
LiPol is the li-ion Manufacturer with Competitive Prices & High Quality, Best Lithium-ion Battery. LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries.
This Li-ion Rechargeable Battery has a capacity of 700mAh 5C high rate for a total of about 2.59Wh.
Button-top batteries can provide a more reliable electrical connection in devices with spring-loaded or recessed contacts. However, they are slightly longer than flat-top batteries due to the protruding button, which may not fit in some devices designed specifically for flat-top batteries.
A “5C” rating on a lithium-ion (Li-ion) battery refers to the charge and discharge current relative to its capacity. The “C” rating is a multiplier that helps you determine the maximum safe charge and discharge current for a battery. To calculate the maximum charge and discharge current using the C rating, follow this formula:
Maximum Current (Amps) = Battery Capacity (Ah) x C Rating
For example, let’s say you have a 2000mAh (2Ah) Li-ion battery with a 5C rating:
Maximum Charge/Discharge Current = 2Ah x 5 = 10 Amps
In this case, the maximum safe charge and discharge current for the 5C rated Li-ion battery is 10 Amps. It’s important to follow the manufacturer’s guidelines and C ratings to ensure the safe and efficient use of your Li-ion battery. Exceeding the recommended charge or discharge current can result in reduced battery life, performance issues, or potential safety hazards.
LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries, If you need a larger capacity with LiPo Batteries, we also have other 700mAh+ LiPo Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
700mAh LiPo Battery
A 700mAh LiPo (Lithium Polymer) battery refers to a type of rechargeable battery with a capacity of 700 milliampere-hours (mAh)
LP10840 700mAh 5C Li-ion Rechargeable Battery
by LiPo Batteries | Apr 10, 2023 | 700mAh LiPo Battery, Cylindrical LiPo Battery, Hot selling LiPo Battery, Li ion Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Thickness 10mm
LP10840 700mAh 5C Li-ion Rechargeable Battery With top button cap PCM Model LP10840 700mAh 5C Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 700mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 2.59Wh Li-ion...
LPC10840 700mAh 3.7V Cylindrical LiPo Battery
by LiPo Batteries | Mar 16, 2023 | 700mAh LiPo Battery, Cylindrical LiPo Battery, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Thickness 10mm
LPC10840 700mAh 3.7V Cylindrical LiPo Battery With PCM Model LPC10840 700mAh 3.7V Cylindrical LiPo Battery Type 3.7V Cylindrical LiPo Battery Capacity 700mAh LiPo battery Voltage 3.7V LiPo battery Energy 2.59Wh LiPo battery Net Weight 14 g Detail Protection...
LP503048 2S 750mAh 7.4V Rechargeable LiPo Battery with connector Molex 51021-0200
by LiPo Batteries | Aug 29, 2022 | 2S LiPo Battery, 600mAh-1000mAh, 700mAh LiPo Battery, Hot selling LiPo Battery, LiPo Battery Pack, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 10mm
LP503048 2S 750mAh 7.4V Rechargeable LiPo Battery with connector Molex 51021-0200 With PCM & wires 50mm & Molex 51021-0200 Model LP503048 2S 750mAh 7.4V Rechargeable LiPo Battery with connector Molex 51021-0200 Type Rechargeable LiPo battery Capacity 750mAh...
LP902535 750mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-3 B
by LiPo Batteries | Aug 29, 2022 | 600mAh-1000mAh, 700mAh LiPo Battery, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 9mm-9.9mm
LP902535 750mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-3 B With PCM & wires 50mm and JST PHR-3B Model LP902535 750mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-3 B Type Rechargeable LiPo battery Capacity 750mAh LiPo battery Voltage 3.7V...
LP473440 770mAh 3.7V Rechargeable LiPo Battery
by LiPo Batteries | Jun 8, 2022 | 600mAh-1000mAh, 700mAh LiPo Battery, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 4mm-4.9mm
LP473440 770mAh 3.7V Rechargeable LiPo Battery With PCM & wires 50mm Model LP473440 770mAh 3.7V Rechargeable LiPo Battery Type Rechargeable LiPo battery Capacity 770mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 2.85Wh LiPo Battery Net Weight 15 g Detail...
LP613040 730mAh 3.7V LiPo Batteries with connector Molex 51021-0300
by LiPo Batteries | May 24, 2022 | 600mAh-1000mAh, 700mAh LiPo Battery, Hot selling LiPo Battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Slim Rectangular LiPo Battery, Thickness 6mm-6.9mm
LP613040 730mAh 3.7V LiPo Batteries with connector Molex 51021-0300 With PCM & wires 50mm & Molex 51021-0300 Model LP613040 730mAh 3.7V LiPo Batteries with connector Molex 51021-0300 Type Rechargeable LiPo battery Capacity 730mAh Voltage 3.7V Energy 2.7Wh Net...
Application With Li-ion Rechargeable Battery
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display
Jan 4, 2023 | AP: 18650, AP:9000mAh above, AP:Hardware prototype, LiPo Battery Pack Application, Lithium-ion Battery Application
Li-ion Battery 18650 3P 10.5Ah used for Ultra-portable Display Buit-in a Li-ion Battery 18650 3P 10.5Ah, It has a Longer Battery Life; It Makes Sure You Get The Most Out Of Your Screen With Its Up to 6-Hour Battery Life. Such an Ultra-portable Display is Larger, and...
Li-ion Battery 18650 3500mAh Used for Smart Mugs
Dec 16, 2022 | AP: 18650, AP:3000mAh-4000mAh, AP:Consumer Electronics, Lithium-ion Battery Application
Li-ion Battery 18650 3500mAh Used for Smart Mugs. Rechargeable Li-ion Battery 18650 3500mAh Used for the world's first temperature control cup, set the precise temperature of hot drinks, so you can enjoy the perfect temperature that you need for your coffee, It can...
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box
Nov 22, 2022 | AP: 18650, AP:9000mAh above, AP:Consumer Electronics, Lithium-ion Battery Application
10000mAh Li-ion Battery Pack LP18650 4P used for Cordless Self-heating Bento Box Power by 10000mAh Li-ion Battery Pack LP18650 4P, per charge, can heat four meals; a regular meal schedule is better for your body. If you’ve been busy all day, eating a light lunch or...
700mAh Battery
An 700mAh rechargeable LiPo Battery is a type of lithium-ion battery that has a nominal capacity of 700 milliampere-hours (mAh). Here are some instock 700mAh rechargeable LiPo battery for you to choose:
Rechargeable 3.7V LiPo Batteries 700mAh
Rechargeable 3.7V LiPo Batteries 700mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP102039 | 700mAh | 39 | 20 | 10.0 | 3.7V |
LP103039 | 700mAh | 39 | 30 | 10.0 | 3.7V |
LP323756 | 700mAh | 56 | 37 | 3.2 | 3.7V |
LP393258 | 700mAh | 58 | 32 | 3.9 | 3.7V |
LP402860 | 700mAh | 60 | 28 | 4.0 | 3.7V |
LP403450 | 700mAh | 50 | 34 | 4.0 | 3.7V |
LP422079 | 700mAh | 79 | 20 | 4.2 | 3.7V |
LP433059 | 700mAh | 59 | 30 | 4.3 | 3.7V |
LP502750 | 700mAh | 50 | 27 | 5.0 | 3.7V |
LP503046 | 700mAh | 46 | 30 | 5.0 | 3.7V |
LP503048 | 700mAh | 48 | 30 | 5.0 | 3.7V |
LP503442 | 700mAh | 42 | 34 | 5.0 | 3.7V |
LP583436 | 700mAh | 36 | 34 | 5.8 | 3.7V |
LP593040 | 700mAh | 40 | 30 | 5.9 | 3.7V |
LP602060 | 700mAh | 60 | 20 | 6.0 | 3.7V |
LP602548 | 700mAh | 48 | 25 | 6.0 | 3.7V |
LP603436 | 700mAh | 36 | 34 | 6.0 | 3.7V |
LP651474 | 700mAh | 74 | 14 | 6.5 | 3.7V |
LP653035 | 700mAh | 35 | 30 | 6.5 | 3.7V |
LP702050 | 700mAh | 50 | 20 | 7.0 | 3.7V |
LP752050 | 700mAh | 50 | 20 | 7.5 | 3.7V |
LP802045 | 700mAh | 45 | 20 | 8.0 | 3.7V |
LP803132 | 700mAh | 32 | 31 | 8.0 | 3.7V |
LP852045 | 700mAh | 45 | 20 | 8.5 | 3.7V |
LP853030 | 700mAh | 30 | 30 | 8.5 | 3.7V |
LP902040 | 700mAh | 40 | 20 | 9.0 | 3.7V |
LP902830 | 700mAh | 30 | 28 | 9.0 | 3.7V |
LP423450 | 720mAh | 50 | 34 | 4.2 | 3.7V |
LP503639 | 720mAh | 39 | 36 | 5.0 | 3.7V |
LP572060 | 720mAh | 60 | 20 | 5.7 | 3.7V |
LP653040 | 720mAh | 40 | 30 | 6.5 | 3.7V |
LP751860 | 720mAh | 60 | 18 | 7.5 | 3.7V |
LP782633 | 720mAh | 33 | 26 | 7.8 | 3.7V |
LP952830 | 720mAh | 30 | 28 | 9.5 | 3.7V |
LP962731 | 720mAh | 31 | 27 | 9.6 | 3.7V |
LP334055 | 730mAh | 55 | 40 | 3.3 | 3.7V |
LP553440 | 730mAh | 40 | 34 | 5.5 | 3.7V |
LP582060 | 730mAh | 60 | 20 | 5.8 | 3.7V |
LP603040 | 730mAh | 40 | 30 | 6.0 | 3.7V |
LP613040 | 730mAh | 40 | 30 | 6.1 | 3.7V |
LP923030 | 730mAh | 30 | 30 | 9.2 | 3.7V |
LP752440 | 740mAh | 40 | 24 | 7.5 | 3.7V |
LP902535 | 740mAh | 35 | 25 | 9.0 | 3.7V |
LP102040 | 750mAh | 40 | 20 | 10.0 | 3.7V |
LP102534 | 750mAh | 34 | 25 | 10.0 | 3.7V |
LP353562 | 750mAh | 62 | 35 | 3.5 | 3.7V |
LP403450 | 750mAh | 50 | 34 | 4.0 | 3.7V |
LP404242 | 750mAh | 42 | 42 | 4.0 | 3.7V |
LP453450 | 750mAh | 50 | 34 | 4.5 | 3.7V |
LP503048 | 750mAh | 48 | 30 | 5.0 | 3.7V |
LP503443 | 750mAh | 43 | 34 | 5.0 | 3.7V |
LP503645 | 750mAh | 45 | 36 | 5.0 | 3.7V |
LP504040 | 750mAh | 40 | 40 | 5.0 | 3.7V |
LP512850 | 750mAh | 50 | 28 | 5.1 | 3.7V |
LP523440 | 750mAh | 40 | 34 | 5.2 | 3.7V |
LP523442 | 750mAh | 42 | 34 | 5.2 | 3.7V |
LP552750 | 750mAh | 50 | 27 | 5.5 | 3.7V |
LP553045 | 750mAh | 45 | 30 | 5.5 | 3.7V |
LP553046 | 750mAh | 46 | 30 | 5.5 | 3.7V |
LP583442 | 750mAh | 42 | 34 | 5.8 | 3.7V |
LP602158 | 750mAh | 58 | 21 | 6.0 | 3.7V |
LP603046 | 750mAh | 46 | 30 | 6.0 | 3.7V |
LP603434 | 750mAh | 34 | 34 | 6.0 | 3.7V |
LP652540 | 750mAh | 40 | 25 | 6.5 | 3.7V |
LP653436 | 750mAh | 36 | 34 | 6.5 | 3.7V |
LP653439 | 750mAh | 39 | 34 | 6.5 | 3.7V |
LP702837 | 750mAh | 37 | 28 | 7.0 | 3.7V |
LP732248 | 750mAh | 48 | 22 | 7.3 | 3.7V |
LP753035 | 750mAh | 35 | 30 | 7.5 | 3.7V |
LP802245 | 750mAh | 45 | 22 | 8.0 | 3.7V |
LP802440 | 750mAh | 40 | 24 | 8.0 | 3.7V |
LP803628 | 750mAh | 28 | 36 | 8.0 | 3.7V |
LP852933 | 750mAh | 33 | 29 | 8.5 | 3.7V |
LP962730 | 750mAh | 30 | 27 | 9.6 | 3.7V |
LP962830 | 750mAh | 30 | 28 | 9.6 | 3.7V |
LP632832 | 760mAh | 32 | 28 | 6.3 | 3.7V |
LP533441 | 770mAh | 41 | 34 | 5.3 | 3.7V |
LP952040 | 770mAh | 40 | 20 | 9.5 | 3.7V |
LP732438 | 780mAh | 38 | 24 | 7.3 | 3.7V |
LP742837 | 780mAh | 37 | 28 | 7.4 | 3.7V |
LP882734 | 780mAh | 34 | 27 | 8.8 | 3.7V |
LP882833 | 780mAh | 33 | 28 | 8.8 | 3.7V |
LP185388 | 790mAh | 88 | 53 | 18.0 | 3.7V |
LP553639 | 790mAh | 39 | 36 | 5.5 | 3.7V |
Li-ion Rechargeable Battery
A cylindrical lithium-ion (Li-ion) battery is a type of rechargeable battery that has a cylindrical shape and uses lithium-ion chemistry. These batteries are commonly found in various electronic devices and applications due to their high energy density, light weight, and long cycle life.
LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650
Mar 13, 2023 | 2S LiPo Battery, 3P Lithium Polymer Battery, 6000mAh-7000mAh, Hot selling LiPo Battery, Li ion Battery, LP18650 Li-ion battery, Rechargeable LiPo Batteries, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd
LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 With PCM & 10K NTC and wires 50mm Model LP18650D 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 Type 2S3P Li-ion Battery 18650 Capacity 6600mAh 7.4V 3P 2S3P Li-ion Battery 18650 Voltage 7.4V 3P 2S3P Li-ion Battery...
3.7V Li-ion Battery 18650D 2200mAh 8.14Wh
Feb 10, 2023 | 2000mAh-3000mAh, Hot selling LiPo Battery, Li ion Battery, LP18650 Li-ion battery, MSDS, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, UN38.3
3.7V Li-ion Battery 18650D 2200mAh 8.14Wh With PCM & wires 50mm Model 3.7V Li-ion Battery 18650D 2200mAh 8.14Wh Type Rechargeable Li-ion Battery Capacity 2200mAh Voltage 3.7V Energy 8.14Wh Net Weight 65 g Detail Protection circuit&50mm wires Dimension...
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh
May 7, 2021 | 2P LiPo Battery, 3S, 7000mAh-8000mAh, Cylindrical LiPo Battery, IEC62133, Li ion Battery, LiPo Battery Pack, LP18650 Li-ion battery, Rechargeable LiPo Batteries - LiPol Battery Co., Ltd, Thickness above 14mm, UN38.3
3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh With PCM & wires 50mm & Molex 456450200 Model 3S2P Li-ion Battery LP18650A+ 11.1V 7000mAh 77.7Wh Type Rechargeable Li-ion Battery Capacity 7000mAh Voltage 11.1V Energy 77.7Wh Net Weight 380 g Detail...
18650 Li-ion Rechargeable Battery
Li-ion Rechargeable Battery
You may search Li-ion battery, Lithium-ion battery, Rechargeable lithium-ion battery, Li-ion cell, 3.7V Li-ion battery, 5000mAh Li-ion battery, 18650 lithium-ion battery, 21700 lithium-ion battery, Flat Li-ion battery, Pouch Li-ion battery, Li-ion battery for power bank, Li-ion battery for electric bike, etc., Contact LiPol now, we provide the best LiPol solution for your consumer device.
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.Model | Voltage | Capacity | Dimension |
---|---|---|---|
LP18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
LP18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
LP18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
LP18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
LP18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
LP18650S | 3,7V | 3350mAh | 18.5*70 mm |
- | |||
LP18650S 2P | 3,7V | 6700mAh | 19*37*67 mm |
LP18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
LP18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
LP18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
LP18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
LP18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
LP18650S 3P | 3,7V | 10050mAh | 19*56*70 mm |
LP18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
LP18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
LP18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
LP18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
LP18650A+ 3P | 3,7 V | 10500mAh | 19*56*70 mm |
- | |||
LP18650S 2S | 7,4 V | 3350mAh | 19*37*67 mm |
LP18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
LP18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
LP18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
LP18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
LP18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
LP18650S 3S | 11,1 V | 3350mAh | 19*56*70 mm |
LP18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
LP18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
LP18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
LP18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
LP18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
18650 Feature
Rechargeable Li io Battery 18650, 30 Years Battery Expert, Competitive Price with High Quality.Part Number | LP18650C | LP18650C 2S | LP18650C 2P | LP18650A+ |
Capacity(mAh) | 2600 | 2600 | 5200 | 3500 |
Voltage(V) | 3.7 | 7.4 | 3.7 | 3.7 |
State of Charge | < 30 % | < 30 % | < 30 % | < 30 % |
Internal Impedance | <200mΩ | <200mΩ | <200mΩ | <200mΩ |
NTC | Yes | Yes | Yes | Yes |
Connector | Yes | Yes | Yes | Yes |
Charging temperature Range | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ |
Storage temperature Range | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ |
Life Expectance(typical) No.of cycles(>70% on Cmin) | 300 cycles | 300 cycles | 300 cycles | 300 cycles |
High Rate Li-ion Batteries:
3.7V Li ion Rechargeable Battery
A cylindrical lithium-ion (Li-ion) battery is a type of rechargeable battery that has a cylindrical shape and uses lithium-ion chemistry. These batteries are commonly found in various electronic devices and applications due to their high energy density, light weight, and long cycle life.Those 3.7V Li ion Rechargeable Batteries with plenty of inventory and a high C rate, contact LiPol for further details:)
Model | Capacity (3.7V) | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
---|---|---|---|---|---|---|
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10220 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10200 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
High Rate 18650
High Rate 18650, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Models | Capacity | Max Discharge Current | Voltage | Internal resistance | Weight (g) |
---|---|---|---|---|---|
LPH18650-1318A | 1300 | 18A | 3.60V | 25mΩ | 43.0 |
LPH18650-1515A | 1500 | 15A | 3.60V | 30mΩ | 45.0 |
LPH18650-1518A | 1500 | 18A | 3.60V | 25mΩ | 45.0 |
LPH18650-1530A | 1500 | 30A | 3.65V | 20mΩ | 47.0 |
LPH18650-2025A | 2000 | 25A | 3.65V | 20mΩ | 48.0 |
LPH18650-2120A | 2100 | 20A | 3.65V | 20mΩ | 48.0 |
LPH18650-2130A | 2100 | 30A | 3.60V | 15mΩ | 45.0 |
LPH18650-2110A | 2100 | 10A | 3.60V | 32mΩ | 44.5 |
LPH18650-2143A | 2150 | 4.3A | 3.60V | 100mΩ | 44.0 |
LPH18650-2210A | 2200 | 10A | 3.62V | 35mΩ | 44.5 |
LPH18650-2244A | 2200 | 4.4A | 3.60V | 100mΩ | 44.5 |
LPH18650-2280A | 2200 | 8A | 3.60V | 100mΩ | 46.0 |
