37Wh CB Certificated 3.7V LiPo Battery LP1160100 10000mAh
37Wh CB certified 3.7V LiPo Battery LP1160100 10000mAh Size of 11mm Thickness, 60mm Width, 101mm Length, High Capacity 10Ah, Already certified with CB certificates, IEC62133-2017 Testing report, UN38.3 Certificates, MSDS Certificates.
Key Features & Benefits
✔ 10Ah of Pure Performance – Engineered by LiPol Battery Experts for extended runtime
✔ CB + IEC62133-2017 + UN38.3 Certified – Fully compliant for international markets
✔ 37Wh High Energy Density – More power in a compact footprint
✔ MSDS & UN38.3 Tested – Safe for shipping and handling
✔ Long Cycle Life – 500+ charges with minimal capacity loss
Why Choose the LP1160100 10Ah LiPo Battery?
✅ Reliable Power for Demanding Applications
✅ Certified Safety – Meets CB, IEC62133-2017, and UN38.3 requirements
✅ OEM/ODM LiPo Battery Solutions, Tailored to You
✅ Optimized for Long-Term Use – Stable discharge and low self-discharge rate
Ideal Applications
- Portable medical devices
- High-capacity power banks
- Consumer electronics (drones, cameras, handheld gadgets)
- IoT & smart devices
- Backup power systems
Custom Solutions Available
🔹 OEM/ODM LiPo Battery Solutions, Tailored to You
🔹 Custom shapes, capacities, and protection circuits
🔹 Bulk order discounts
🔹 Fast prototyping and global shipping
📩 Contact us today for samples and quotes!
🌐 Visit our website for more 3.7V LiPo Battery options
37Wh CB Certificated 3.7V LiPo Battery LP1160100 10000mAh Specifications
| Nominal Voltage | 3.7V |
| Capacity | 10,000mAh (10Ah) |
| Energy | 37Wh |
| Dimensions | 101mm × 60mm × 11mm |
| Weight | ~200g |
| Certifications | CB, IEC62133-2017, UN38.3, MSDS |
| Cycle Life | ≥500 cycles (80% capacity retention) |
CB Certificated Lithium Polymer Batteries
Authorized Battery Manufacturer
Certified LP703450 1400mAh 5.18Wh LiPo Battery Batteries With Regulation (EU) 2023/1542
Certified LP703450 1400mAh 5.18Wh LiPo Battery Batteries With Regulation (EU) 2023/1542 Source the EU 2023/1542 & CB certified LP703450 3.7V 1400mAh 5.18Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & low sample MOQ of 5 pcs! Custom LiPo...
LP683048 1120mAh 3.7V 4.14Wh CB Certified LiPo Battery Batteries With UN38.3 IEC62133-2017 Testing Report
LP683048 1120mAh 3.7V 4.14Wh CB Certified LiPo Battery Batteries With UN38.3 IEC62133-2017 Testing Report Source the CB & IEC62133-2017 certified LP683048 3.7V 1120mAh 4.14Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs!...
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries Source the CB & IEC62133 certified LP646191 3.7V 5000mAh 18.5Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Custom LiPo Batteries & OEM/ODM...
10000mAh Lithium Polymer Batteries
Built for the Long Run – LiPol 10Ah LiPo Battery Solutions; 10Ah of Pure Performance – Engineered by LiPol Battery Experts; OEM/ODM LiPo Battery Solutions, Tailored to You; High-Capacity, Certified, and Reliable Power, Built for the Long Run – LiPol 10Ah LiPo Battery Solutions
IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery
IEC62133 LP114287 2P 10000mAh 3.7V LiPo Battery LiPol introduces the LP114287 10000mAh IEC62133 3.7V LiPo Battery Batteries, a premium high-capacity power solution designed for applications requiring extended runtime and uncompromising safety. With IEC62133...
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell LiPol presents the LPHD9759156 11300mAh High Rate LiPo Battery Cell, engineered for applications requiring extreme power output. With a 5C continuous discharge rate (56.5A) and 2C fast charge capability...
3.7V 37Wh LiPo Batteries LP7065125 10000mAh
3.7V 37Wh LiPo Batteries LP7065125 10000mAh High-Performance Power Solution for Your Devices The 3.7V 37Wh LiPo Batteries LP7065125 10000mAh offer a powerful and reliable energy source for various electronic devices. These LiPo Batteries are designed to provide...
Hot Selling instock 10Ah LiPo Batteries
LP1060110 3.7V 10000mAh
LPHV126080 3.85V 10000mAh
LP1160100 3.7V 10000mAh
LP1260100 3.7V 10000mAh
LP9858102 3.85V 10000mAh
LPHV6472132 3.85V 10000mAh
LP6472132 3.7V 10000mAh
LP8873129 3.7V 10000mAh
LPHV7065125 3.8V 10000mAh
LP7065125 3.8V 10000mAh
LPHD6570196 3.7V 10000mAh 10C
LPHD8172125 3.7V 10000mAh 5C
LPHDA064159 3.7V 10000mAh 35C-70C
LPHD9863139 3.7V 10000mAh 5C
LP1155110 3.7V 10000mAh
LP7065125 3.8V 10000mAh
LP9065113 3.7V 10000mAh
LP8870129 3.7V 10000mAh
LP137674 3.7V 10000mAh
LP9265115 3.7V 10000mAh
LP9065115 3.7V 10000mAh
LP6472132 3.7V 10000mAh
LP9065100 3.7V 10000mAh
LP137674 3.7V 10000mAh
LP126280 3.7V 10000mAh
Hot Selling Instock LiPo Batteries
All batteries can be connected in parallel to achieve larger capacity, tell us the battery you need
Hot Selling High Capacity LiPo Batteries 4Ah-19Ah
In-stock high-capacity LiPo batteries range from 4,000 mAh to 19000 mAh. LiPol provides high-quality LiPo battery cells, backed by over 30 years of battery expertise. We offer competitive prices without compromising on quality. Contact LiPol now to get our hot-selling in-stock LiPo batteries!Additionally, LiPol can achieve higher capacities and voltages by parallel connecting and assembling LiPo battery cells into packs. If you need a custom LiPo battery option, please contact LiPol for assistance.
| Model | Capacity | Thickness(mm) | Width(mm) | Length(mm) |
|---|---|---|---|---|
| LP606090 | 4000 | 6 | 60 | 91 |
| LP124065 | 4000 | 12 | 40 | 66 |
| LP955565 | 4000 | 9.5 | 55 | 66 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606080 | 4700 | 6 | 60 | 81 |
| LP115570 | 4800 | 11 | 55 | 71 |
| LP546280 | 4800 | 5.4 | 62 | 81 |
| LP595490 | 4800 | 5.9 | 54 | 91 |
| LP606280 | 5000 | 6 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6 | 60 | 101 |
| LP6060110 | 5000 | 6 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP114190 | 5700 | 11 | 41 | 91 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 1.2 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9 | 60 | 91 |
| LP135570 | 7000 | 13 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP9065115 | 9000 | 9 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 22 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP1376074 | 10000 | 13.7 | 60 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP1086891 | 11000 | 10.8 | 86 | 92 |
| LP8080130 | 12500 | 8 | 80 | 131 |
| LP8080130 | 15000 | 8 | 80 | 131 |
| LP13565125 | 19000 | 13 | 56 | 126 |
| LP9264074 | 5350 | 9.2 | 64 | 75 |
| LP7065125 | 10000 | 7 | 65 | 126 |
| LP104466 | 4000 | 10 | 44 | 67 |
| LP9249073 | 4250 | 9.2 | 49 | 74 |
| LP8873129 | 10000 | 8.8 | 73 | 130 |
| LP137674 | 10000 | 13 | 76 | 75 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP115453 | 5000 | 11 | 54 | 54 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP7045135 | 5400 | 7 | 45 | 136 |
| LP536566 | 4000 | 5.3 | 65 | 67 |
| LP955060 | 4000 | 9.5 | 50 | 61 |
| LP657292 | 5500 | 6.5 | 72 | 93 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP6043141 | 4500 | 6 | 43 | 142 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP635973 | 4000 | 6.3 | 59 | 74 |
| LP114861 | 5000 | 11 | 48 | 62 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP9960115 | 10000 | 9.9 | 60 | 116 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP706074 | 5000 | 7.0 | 60 | 75 |
| LP646191 | 5000 | 6.4 | 61 | 92 |
| LP124273 | 4500 | 12 | 42 | 74 |
| LP556491 | 5800 | 5.5 | 64 | 92 |
| LP8542136 | 6000 | 8.5 | 42 | 137 |
| LP8836115 | 5400 | 8.8 | 36 | 116 |
| LP905565 | 4000 | 9 | 55 | 66 |
| LP8066104 | 6000 | 8 | 66 | 105 |
| LP607777 | 4200 | 6 | 77 | 78 |
| LP104696 | 5800 | 10 | 46 | 97 |
| LP974673 | 4000 | 9.5 | 46 | 74 |







