3.7V Rechargeable Hot Selling LiPo Batteries With NTC LP402933 330mAh 1.221Wh
With PCM & 10K NTC & wires 20mm
| Model | 3.7V LiPo Batteries LP402933 330mAh |
| Type | 3.7V Rechargeable Hot Selling LiPo Batteries With NTC LP402933 330mAh 1.221Wh |
| Capacity | 330mAh |
| Voltage | 3.7V |
| Energy | 1.22Wh |
| Net Weight | 6 g |
| Detail | Protection circuit&50mm wires |
| Dimension | 4.0mm* 29mm* 34mm |
3.7V Rechargeable Hot Selling LiPo Batteries With NTC LP402933 330mAh 1.221Wh
3.7V Flat Lithium Polymer Battery, Reliable Lithium Polymer Batteries Manufacturer, Flexible Dimensions High Energy Density, Accept OEM & ODM orders.
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries’ pack, we can advise the best possible solution, Customized Your Lithium Polymer Battery in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
3.7V Rechargeable Hot Selling LiPo Batteries With NTC LP402933 330mAh 1.221Wh
This LiPo battery has a capacity of 330mAh for a total of about 1.22Wh. If you need another LiPo Batteries, we also have another 300mAh LiPo Batteries model.
Also, you can choose the connector that you need to add with LiPo Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable lipo battery connector for your LiPo Batteries
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less – 310mA max in this case which is how much you can get from a USB port.
LiPol takes pride in being an ISO-certified manufacturer that offers a wide variety of authorized LiPo batteries. Our LiPo batteries Material comply with RoHS & IEC standards, so you can trust their quality. We specialize in providing not only standard slim rectangular LiPo batteries but also custom LiPo batteries that cater to your specific requirements. LiPol understands that every device has unique demands, so we work hard to ensure that we offer the best solution for your needs. Whether you need to accommodate limited space within your device or have particular demands for capacity, voltage, or maximum discharge current, Custom-length wires and connectors from famous brands like JST or Molex are also available to tailor your setup to your specific needs, our team at LiPol is here to help.
LiPol Focous on Standard LiPo Batteries, We have a wide range of high-capacity LiPo batteries like the 10000mAh LiPo Battery, round LiPo batteries, the smallest micro LiPo battery, and the reliable Li-ion battery LP18650. We are confident that we can satisfy your battery needs. At LiPol, we strive to provide you with quality batteries that you can trust.
You can contact LiPol Battery Co., Ltd. for samples. Our minimum order quantity (MOQ) is 5 pcs. LiPol accepts small quantity orders for in-stock rechargeable lipo batteries. For out-of-stock lipo batteries, the mass production order time is 30 working days. Contact LiPol to get information on LiPo battery stock and prices.
If you cannot find suitable LiPo batteries in our existing LiPo Battery lists, consider customizing a new custom lipo battery, We are a Chinese lipo battery factory with over 30 years of production experience. LiPol provides custom battery services and will offer perfect rechargeable lipo batteries, Contact us through the sidebar contact form.
Application With Rechargeable Hot Selling LiPo Batteries 330mAh:
30 Years Battery Expert, Competitive Price with High Quality
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush Smart Toothbrush Powered by LP502035 300mAh 3.7V LiPo Battery Revolutionizing Oral Hygiene with Advanced Technology The Smart Toothbrush, powered by the LP502035 300mAh 3.7V LiPo Battery, brings cutting-edge...
LP422533 300mAh LiPo Battery used for a wearable camera
LP422533 300mAh LiPo Battery used for a wearable camera LP422533 300mAh LiPo Battery fits in a tiny device, weighing more than half an ounce. AI-driven artificial vision innovatorThe wearable camera built-in LP422533 300mAh LiPo Battery, a fully charged LP422533...
320mAh LP572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh LP572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals Enhance Your Cycling Safety with LED Bike Pedals Powered by 320mAh LP572225 IEC62133 Certificated LiPo Batteries Cutting-edge battery Technology for Optimal Performance Introducing LED bike...
Rechargeable Hot Selling LiPo Batteries 330mAh:
30 Years Battery Expert, Competitive Price with High Quality
1.295Wh 350mAh LP672030 3.7V IEC62133-2017 Certified LiPo Battery
1.295Wh 350mAh LP672030 3.7V IEC62133-2017 Certified LiPo Battery Source the IEC62133-2017 certified LP672030 3.7V 350mAh 1.295Wh LiPo battery from LiPol Battery Manufacturer. Fast shipping & sample MOQ of 5 pcs! Finding a high-density, certified power source for...
LP602028 3.7V 370mAh 1.37Wh LiPo Battery
LP602028 3.7V 370mAh 1.37Wh LiPo Battery Reliable Power in a Micro-Footprint, Modern wearable designs, IoT nodes, and miniature portable electronics demand ultra-compact hardware solutions that do not compromise on reliability. As a leading LiPol Battery Manufacturer,...
LP451838 3.7V 300mAh 1.11Wh LiPo Battery
LP451838 3.7V 300mAh 1.11Wh LiPo Battery Optimize your next wearable design with the LP451838 3.7V 300mAh 1.11Wh LiPo Battery. Featuring a slim 4.5mm thickness, it's the ideal choice for consumer electronics. Partner with a leading LiPol Battery Manufacturer for...
Models of Rechargeable Hot Selling LiPo Batteries 330mAh:
30 Years Battery Expert, Competitive Price with High Quality
Rechargeable 3.7V LiPo Batteries 300mAh
Rechargeable 3.7V LiPo Batteries 300mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP232575 | 300mAh | 75 | 25 | 2.3 | 3.7V |
| LP253836 | 300mAh | 36 | 38 | 2.5 | 3.7V |
| LP274330 | 300mAh | 30 | 43 | 2.7 | 3.7V |
| LP303040 | 300mAh | 40 | 30 | 3.0 | 3.7V |
| LP332830 | 300mAh | 30 | 28 | 3.3 | 3.7V |
| LP352044 | 300mAh | 44 | 20 | 3.5 | 3.7V |
| LP353030 | 300mAh | 30 | 30 | 3.5 | 3.7V |
| LP353035 | 300mAh | 35 | 30 | 3.5 | 3.7V |
| LP372835 | 300mAh | 35 | 28 | 3.7 | 3.7V |
| LP373031 | 300mAh | 31 | 30 | 3.7 | 3.7V |
| LP383034 | 300mAh | 34 | 30 | 3.8 | 3.7V |
| LP401750 | 300mAh | 50 | 17 | 4.0 | 3.7V |
| LP402040 | 300mAh | 40 | 20 | 4.0 | 3.7V |
| LP402535 | 300mAh | 35 | 25 | 4.0 | 3.7V |
| LP403030 | 300mAh | 30 | 30 | 4.0 | 3.7V |
| LP421266 | 300mAh | 66 | 12 | 4.2 | 3.7V |
| LP422040 | 300mAh | 40 | 20 | 4.2 | 3.7V |
| LP422533 | 300mAh | 33 | 25 | 4.2 | 3.7V |
| LP451165 | 300mAh | 65 | 11 | 4.5 | 3.7V |
| LP451646 | 300mAh | 46 | 16 | 4.5 | 3.7V |
| LP452528 | 300mAh | 28 | 25 | 4.5 | 3.7V |
| LP462430 | 300mAh | 30 | 24 | 4.6 | 3.7V |
| LP481449 | 300mAh | 49 | 14 | 4.8 | 3.7V |
| LP481738 | 300mAh | 38 | 17 | 4.8 | 3.7V |
| LP482530 | 300mAh | 30 | 25 | 4.8 | 3.7V |
| LP501550 | 300mAh | 50 | 15 | 5.0 | 3.7V |
| LP501646 | 300mAh | 46 | 16 | 5.0 | 3.7V |
| LP501738 | 300mAh | 38 | 17 | 5.0 | 3.7V |
| LP501838 | 300mAh | 38 | 18 | 5.0 | 3.7V |
| LP501935 | 300mAh | 35 | 19 | 5.0 | 3.7V |
| LP502035 | 300mAh | 35 | 20 | 5.0 | 3.7V |
| LP502528 | 300mAh | 28 | 25 | 5.0 | 3.7V |
| LP502530 | 300mAh | 30 | 25 | 5.0 | 3.7V |
| LP502535 | 300mAh | 35 | 25 | 5.0 | 3.7V |
| LP551834 | 300mAh | 34 | 18 | 5.5 | 3.7V |
| LP581735 | 300mAh | 35 | 17 | 5.8 | 3.7V |
| LP602028 | 300mAh | 28 | 20 | 6.0 | 3.7V |
| LP602030 | 300mAh | 30 | 20 | 6.0 | 3.7V |
| LP602425 | 300mAh | 25 | 24 | 6.0 | 3.7V |
| LP602525 | 300mAh | 25 | 25 | 6.0 | 3.7V |
| LP621537 | 300mAh | 37 | 15 | 6.2 | 3.7V |
| LP621727 | 300mAh | 27 | 17 | 6.2 | 3.7V |
| LP701434 | 300mAh | 34 | 14 | 7.0 | 3.7V |
| LP702025 | 300mAh | 25 | 20 | 7.0 | 3.7V |
| LP752030 | 300mAh | 30 | 20 | 7.5 | 3.7V |
| LP802025 | 300mAh | 25 | 20 | 8.0 | 3.7V |
| LP342734 | 310mAh | 34 | 27 | 3.4 | 3.7V |
| LP402535 | 310mAh | 35 | 25 | 4.0 | 3.7V |
| LP452530 | 310mAh | 30 | 25 | 4.5 | 3.7V |
| LP452728 | 310mAh | 28 | 27 | 4.5 | 3.7V |
| LP572030 | 310mAh | 30 | 20 | 5.7 | 3.7V |
| LP572225 | 310mAh | 25 | 22 | 5.7 | 3.7V |
| LP442630 | 315mAh | 30 | 26 | 4.4 | 3.7V |
| LP253242 | 320mAh | 42 | 32 | 2.5 | 3.7V |
| LP312539 | 320mAh | 39 | 25 | 3.1 | 3.7V |
| LP321672 | 320mAh | 72 | 16 | 3.2 | 3.7V |
| LP321863 | 320mAh | 63 | 18 | 3.2 | 3.7V |
| LP322544 | 320mAh | 44 | 25 | 3.2 | 3.7V |
| LP402040 | 320mAh | 40 | 20 | 4.0 | 3.7V |
| LP452533 | 320mAh | 33 | 25 | 4.5 | 3.7V |
| LP462040 | 320mAh | 40 | 20 | 4.6 | 3.7V |
| LP491360 | 320mAh | 60 | 13 | 4.9 | 3.7V |
| LP501738 | 320mAh | 38 | 17 | 5.0 | 3.7V |
| LP501842 | 320mAh | 42 | 18 | 5.0 | 3.7V |
| LP502528 | 320mAh | 28 | 25 | 5.0 | 3.7V |
| LP522826 | 320mAh | 26 | 28 | 5.2 | 3.7V |
| LP572225 | 320mAh | 25 | 22 | 5.7 | 3.7V |
| LP601733 | 320mAh | 33 | 17 | 6.0 | 3.7V |
| LP602526 | 320mAh | 26 | 25 | 6.0 | 3.7V |
| LP622030 | 320mAh | 30 | 20 | 6.2 | 3.7V |
| LP701438 | 320mAh | 38 | 14 | 7.0 | 3.7V |
| LP701439 | 320mAh | 39 | 14 | 7.0 | 3.7V |
| LP822024 | 320mAh | 24 | 20 | 8.2 | 3.7V |
| LP852025 | 320mAh | 25 | 20 | 8.5 | 3.7V |
| LP353040 | 330mAh | 40 | 30 | 3.5 | 3.7V |
| LP432827 | 330mAh | 27 | 28 | 4.3 | 3.7V |
| LP471360 | 330mAh | 60 | 13 | 4.7 | 3.7V |
| LP502131 | 330mAh | 31 | 21 | 5.0 | 3.7V |
| LP532033 | 330mAh | 33 | 20 | 5.3 | 3.7V |
| LP552033 | 330mAh | 33 | 20 | 5.5 | 3.7V |
| LP751435 | 330mAh | 35 | 14 | 7.5 | 3.7V |
| LP451842 | 335mAh | 42 | 18 | 4.5 | 3.7V |
| LP381468 | 340mAh | 68 | 14 | 3.8 | 3.7V |
| LP502040 | 340mAh | 40 | 20 | 5.0 | 3.7V |
| LP652425 | 340mAh | 25 | 24 | 6.5 | 3.7V |
| LP253549 | 350mAh | 49 | 35 | 2.5 | 3.7V |
| LP303442 | 350mAh | 42 | 34 | 3.0 | 3.7V |
| LP352055 | 350mAh | 55 | 20 | 3.5 | 3.7V |
| LP352545 | 350mAh | 45 | 25 | 3.5 | 3.7V |
| LP362935 | 350mAh | 35 | 29 | 3.6 | 3.7V |
| LP373036 | 350mAh | 36 | 30 | 3.7 | 3.7V |
| LP403035 | 350mAh | 35 | 30 | 4.0 | 3.7V |
| LP423030 | 350mAh | 30 | 30 | 4.2 | 3.7V |
| LP452535 | 350mAh | 35 | 25 | 4.5 | 3.7V |
| LP502530 | 350mAh | 30 | 25 | 5.0 | 3.7V |
| LP522824 | 350mAh | 24 | 28 | 5.2 | 3.7V |
| LP551160 | 350mAh | 60 | 11 | 5.5 | 3.7V |
| LP551263 | 350mAh | 63 | 12 | 5.5 | 3.7V |
| LP552035 | 350mAh | 35 | 20 | 5.5 | 3.7V |
| LP552530 | 350mAh | 30 | 25 | 5.5 | 3.7V |
| LP562035 | 350mAh | 35 | 20 | 5.6 | 3.7V |
| LP581838 | 350mAh | 38 | 18 | 5.8 | 3.7V |
| LP601642 | 350mAh | 42 | 16 | 6.0 | 3.7V |
| LP601742 | 350mAh | 42 | 17 | 6.0 | 3.7V |
| LP601836 | 350mAh | 36 | 18 | 6.0 | 3.7V |
| LP651637 | 350mAh | 37 | 16 | 6.5 | 3.7V |
| LP652030 | 350mAh | 30 | 20 | 6.5 | 3.7V |
| LP652526 | 350mAh | 26 | 25 | 6.5 | 3.7V |
| LP672030 | 350mAh | 30 | 20 | 6.7 | 3.7V |
| LP682030 | 350mAh | 30 | 20 | 6.8 | 3.7V |
| LP683221 | 350mAh | 21 | 32 | 6.8 | 3.7V |
| LP701248 | 350mAh | 48 | 12 | 7.0 | 3.7V |
| LP702030 | 350mAh | 30 | 20 | 7.0 | 3.7V |
| LP731836 | 350mAh | 36 | 18 | 7.3 | 3.7V |
| LP801730 | 350mAh | 30 | 17 | 8.0 | 3.7V |
| LP831730 | 350mAh | 30 | 17 | 8.3 | 3.7V |
| LP851630 | 350mAh | 30 | 16 | 8.5 | 3.7V |
| LP351672 | 360mAh | 72 | 16 | 3.5 | 3.7V |
| LP402050 | 360mAh | 50 | 20 | 4.0 | 3.7V |
| LP403031 | 360mAh | 31 | 30 | 4.0 | 3.7V |
| LP452043 | 360mAh | 43 | 20 | 4.5 | 3.7V |
| LP453030 | 360mAh | 30 | 30 | 4.5 | 3.7V |
| LP482827 | 360mAh | 27 | 28 | 4.8 | 3.7V |
| LP582628 | 360mAh | 28 | 26 | 5.8 | 3.7V |
| LP591738 | 360mAh | 38 | 17 | 5.9 | 3.7V |
| LP502235 | 365mAh | 35 | 22 | 5.0 | 3.7V |
| LP532233 | 370mAh | 33 | 22 | 5.3 | 3.7V |
| LP541841 | 370mAh | 41 | 18 | 5.4 | 3.7V |
| LP552035 | 370mAh | 35 | 20 | 5.5 | 3.7V |
| LP263545 | 380mAh | 45 | 35 | 2.6 | 3.7V |
| LP293442 | 380mAh | 42 | 34 | 2.9 | 3.7V |
| LP402050 | 380mAh | 50 | 20 | 4.0 | 3.7V |
| LP402445 | 380mAh | 45 | 24 | 4.0 | 3.7V |
| LP403040 | 380mAh | 40 | 30 | 4.0 | 3.7V |
| LP452045 | 380mAh | 45 | 20 | 4.5 | 3.7V |
| LP502236 | 380mAh | 36 | 22 | 5.0 | 3.7V |
| LP522040 | 380mAh | 40 | 20 | 5.2 | 3.7V |
| LP522530 | 380mAh | 30 | 25 | 5.2 | 3.7V |
| LP581646 | 380mAh | 46 | 16 | 5.8 | 3.7V |
| LP602035 | 380mAh | 35 | 20 | 6.0 | 3.7V |
| LP642527 | 380mAh | 27 | 25 | 6.4 | 3.7V |
| LP651640 | 380mAh | 40 | 16 | 6.5 | 3.7V |
| LP701833 | 380mAh | 33 | 18 | 7.0 | 3.7V |
| LP702030 | 380mAh | 30 | 20 | 7.0 | 3.7V |
| LP751635 | 380mAh | 35 | 16 | 7.5 | 3.7V |
| LP851730 | 380mAh | 30 | 17 | 8.5 | 3.7V |
| LP233075 | 390mAh | 75 | 30 | 2.3 | 3.7V |
| LP402440 | 390mAh | 40 | 24 | 4.0 | 3.7V |
| LP482930 | 390mAh | 30 | 29 | 4.8 | 3.7V |
| LP532040 | 390mAh | 40 | 20 | 5.3 | 3.7V |
| LP681738 | 390mAh | 38 | 17 | 6.8 | 3.7V |
| LP522535 | 395mAh | 35 | 25 | 5.2 | 3.7V |
| LP533028 | 300mAh | 29 | 30 | 5.3 | 3.7V |
| LP621733 | 300mAh | 34 | 17 | 6.2 | 3.7V |
| LP382427 | 300mAh | 28 | 24 | 3.8 | 3.7V |
| LP551827 | 310mAh | 28 | 18 | 5.5 | 3.7V |
| LP501740 | 320mAh | 41 | 17 | 5 | 3.7V |
| LP422238 | 325mAh | 39 | 22 | 4.2 | 3.7V |
| LP512425 | 340mAh | 26 | 24 | 5.1 | 3.7V |
| LPHV411636 | 315mAh | 37 | 16 | 4.1 | 3.85V |
| LPHV441643 | 329mAh | 44 | 16 | 4.4 | 3.85V |
| LPHV542125 | 393mAh | 26 | 21 | 5.4 | 3.85V |
| LPHV342830 | 300mAh | 31 | 28 | 3.4 | 3.8V |
| LPHV372727 | 300mAh | 28 | 27 | 3.7 | 3.8V |
| LPHV512426 | 340mAh | 27 | 24 | 5.1 | 3.8V |
Hot Selling LiPo Batteries From 100mAh to 1000mAh
From 100mAh to 1000mAh and beyond, LiPo batteries open up a world of possibilities for engineers, creators, and innovators. These rechargeable powerhouses have transformed the way we think about energy storage, enabling us to push the boundaries of technology and design.| Model | Capacity | T | W | L |
|---|---|---|---|---|
| LP132840 | 1250 | 13 | 28 | 40 |
| LP123450 | 1600 | 12 | 34 | 50 |
| LP123235 | 1700 | 12 | 32 | 35 |
| LP122940 | 1750 | 12 | 29 | 40 |
| LP122940 | 1800 | 12 | 29 | 40 |
| LP122542 | 1100 | 12 | 25 | 42 |
| LP122056 | 1300 | 12 | 20 | 56 |
| LP122222 | 280 | 12 | 22 | 22 |
| LP122735 | 950 | 12 | 27 | 35 |
| LP113636 | 1450 | 11 | 36 | 36 |
| LP113445 | 1800 | 11 | 34 | 45 |
| LP113450 | 1800 | 11 | 34 | 50 |
| LP113539 | 1850 | 11 | 35 | 39 |
| LP113539 | 1900 | 11 | 35 | 39 |
| LP113439 | 1950 | 11 | 34 | 39 |
| LP113735 | 1950 | 11 | 37 | 35 |
| LP111844 | 840 | 11 | 18 | 44 |
| LP102649 | 1100 | 10 | 26 | 49 |
| LP102649 | 1350 | 10 | 26 | 49 |
| LP103244 | 1600 | 10 | 32 | 44 |
| LP103245 | 1600 | 10 | 32 | 45 |
| LP104135 | 1650 | 10 | 41 | 35 |
| LP103447 | 1800 | 10 | 34 | 47 |
| LP103448 | 1800 | 10 | 34 | 48 |
| LP103840 | 1800 | 10 | 38 | 40 |
| LP104040 | 1600 | 10 | 40 | 40 |
| LP101719 | 180 | 10 | 17 | 19 |
| LP993450 | 1900 | 9.9 | 34 | 50 |
| LP983443 | 1650 | 9.8 | 34 | 43 |
| LP983048 | 1950 | 9.8 | 30 | 48 |
| LP982075 | 1500 | 9.8 | 20 | 75 |
| LP963735 | 1700 | 9.6 | 37 | 35 |
| LP953636 | 1450 | 9.5 | 36 | 36 |
| LP952766 | 1950 | 9.5 | 27 | 66 |
| LP923247 | 1600 | 9.2 | 32 | 47 |
| LP903446 | 1850 | 9 | 34 | 46 |
| LP901540 | 450 | 9 | 15 | 40 |
| LP902527 | 550 | 9 | 25 | 27 |
| LP901856 | 700 | 9 | 18 | 56 |
| LP902929 | 700 | 9 | 29 | 29 |
| LP903036 | 850 | 9 | 30 | 36 |
| LP883352 | 1500 | 8.8 | 33 | 52 |
| LP883540 | 1550 | 8.8 | 35 | 40 |
| LP883440 | 1560 | 8.8 | 34 | 40 |
| LP862548 | 1050 | 8.6 | 25 | 48 |
| LP861633 | 380 | 8.6 | 16 | 33 |
| LP853437 | 1200 | 8.5 | 34 | 37 |
| LP853450 | 1500 | 8.5 | 34 | 50 |
| LP852766 | 1600 | 8.5 | 27 | 66 |
| LP852548 | 1050 | 8.5 | 25 | 48 |
| LP851532 | 320 | 8.5 | 15 | 32 |
| LP852029 | 400 | 8.5 | 20 | 29 |
| LP851740 | 520 | 8.5 | 17 | 40 |
| LP851742 | 630 | 8.5 | 17 | 42 |
| LP844143 | 1950 | 8.4 | 41 | 43 |
| LP833444 | 1600 | 8.3 | 34 | 44 |
| LP832937 | 950 | 8.3 | 29 | 37 |
| LP823735 | 1400 | 8.2 | 37 | 35 |
| LP822750 | 1450 | 8.2 | 27 | 50 |
| LP821520 | 180 | 8.2 | 15 | 20 |
| LP813846 | 1750 | 8.1 | 38 | 46 |
| LP803048 | 1200 | 8 | 30 | 48 |
| LP803040 | 1220 | 8 | 30 | 40 |
| LP803447 | 1250 | 8 | 34 | 47 |
| LP802650 | 1450 | 8 | 26 | 50 |
| LP803454 | 1800 | 8 | 34 | 54 |
| LP804439 | 1900 | 8 | 44 | 39 |
| LP803060 | 1370 | 8 | 30 | 60 |
| LP803365 | 1800 | 8 | 33 | 65 |
| LP801620 | 185 | 8 | 16 | 20 |
| LP801624 | 190 | 8 | 16 | 24 |
| LP801740 | 410 | 8 | 17 | 40 |
| LP801637 | 450 | 8 | 16 | 37 |
| LP801452 | 500 | 8 | 14 | 52 |
| LP801640 | 500 | 8 | 16 | 40 |
| LP801844 | 580 | 8 | 18 | 44 |
| LP802060 | 900 | 8 | 20 | 60 |
| LP792661 | 1500 | 7.9 | 26 | 61 |
| LP793945 | 1900 | 7.9 | 39 | 45 |
| LP783048 | 1120 | 7.8 | 30 | 48 |
| LP783448 | 1300 | 7.8 | 34 | 48 |
| LP783740 | 1300 | 7.8 | 37 | 40 |
| LP783448 | 1320 | 7.8 | 34 | 48 |
| LP784048 | 1800 | 7.8 | 40 | 48 |
| LP773433 | 810 | 7.7 | 34 | 33 |
| LP762636 | 900 | 7.6 | 26 | 36 |
| LP763248 | 1300 | 7.6 | 32 | 48 |
| LP763860 | 1900 | 7.6 | 38 | 60 |
| LP753336 | 1250 | 7.5 | 33 | 36 |
| LP755542 | 1250 | 7.5 | 55 | 42 |
| LP753646 | 1450 | 7.5 | 36 | 46 |
| LP753846 | 1580 | 7.5 | 38 | 46 |
| LP753444 | 1000 | 7.5 | 34 | 44 |
| LP751723 | 200 | 7.5 | 17 | 23 |
| LP751335 | 280 | 7.5 | 13 | 35 |
| LP751245 | 350 | 7.5 | 12 | 45 |
| LP751345 | 400 | 7.5 | 13 | 45 |
| LP752040 | 400 | 7.5 | 20 | 40 |
| LP752045 | 520 | 7.5 | 20 | 45 |
| LP744241 | 1800 | 7.4 | 42 | 41 |
| LP744648 | 1950 | 7.4 | 46 | 48 |
| LP742040 | 450 | 7.4 | 20 | 40 |
| LP742337 | 700 | 7.4 | 23 | 37 |
| LP733048 | 1450 | 7.3 | 30 | 48 |
| LP734542 | 1950 | 7.3 | 45 | 42 |
| LP731935 | 400 | 7.3 | 19 | 35 |
| LP722768 | 1650 | 7.2 | 27 | 68 |
| LP722982 | 1750 | 7.2 | 29 | 82 |
| LP722588 | 1850 | 7.2 | 25 | 88 |
| LP722685 | 1850 | 7.2 | 26 | 85 |
| LP721238 | 270 | 7.2 | 12 | 38 |
| LP721570 | 750 | 7.2 | 15 | 70 |
| LP714542 | 1170 | 7.1 | 45 | 42 |
| LP713445 | 1480 | 7.1 | 34 | 45 |
| LP714040 | 1500 | 7.1 | 40 | 40 |
| LP714050 | 1800 | 7.1 | 40 | 50 |
| LP702535 | 600 | 7 | 25 | 35 |
| LP703035 | 800 | 7 | 30 | 35 |
| LP702840 | 900 | 7 | 28 | 40 |
| LP703440 | 1150 | 7 | 34 | 40 |
| LP703048 | 1200 | 7 | 30 | 48 |
| LP703736 | 1220 | 7 | 37 | 36 |
| LP703744 | 1350 | 7 | 37 | 44 |
| LP703740 | 1380 | 7 | 37 | 40 |
| LP703445 | 1450 | 7 | 34 | 45 |
| LP704344 | 1800 | 7 | 43 | 44 |
| LP704541 | 1800 | 7 | 45 | 41 |
| LP702080 | 1000 | 7 | 20 | 80 |
| LP703447 | 1200 | 7 | 34 | 47 |
| LP703075 | 1500 | 7 | 30 | 75 |
| LP704050 | 1500 | 7 | 40 | 50 |
| LP703480 | 1600 | 7 | 34 | 80 |
| LP701241 | 280 | 7 | 12 | 41 |
| LP701335 | 300 | 7 | 13 | 35 |
| LP701340 | 320 | 7 | 13 | 40 |
| LP701436 | 320 | 7 | 14 | 36 |
| LP701245 | 330 | 7 | 12 | 45 |
| LP701442 | 350 | 7 | 14 | 42 |
| LP701935 | 400 | 7 | 19 | 35 |
| LP701838 | 450 | 7 | 18 | 38 |
| LP701742 | 460 | 7 | 17 | 42 |
| LP703640 | 950 | 7 | 36 | 40 |
| LP682747 | 1000 | 6.8 | 27 | 47 |
| LP683046 | 1000 | 6.8 | 30 | 46 |
| LP683048 | 1100 | 6.8 | 30 | 48 |
| LP684048 | 1500 | 6.8 | 40 | 48 |
| LP684049 | 1550 | 6.8 | 40 | 49 |
| LP684050 | 1550 | 6.8 | 40 | 50 |
| LP684060 | 1780 | 6.8 | 40 | 60 |
| LP684155 | 1800 | 6.8 | 41 | 55 |
| LP683554 | 1900 | 6.8 | 35 | 54 |
| LP673843 | 1480 | 6.7 | 38 | 43 |
| LP674442 | 1750 | 6.7 | 44 | 42 |
| LP674345 | 1930 | 6.7 | 43 | 45 |
| LP663842 | 1400 | 6.6 | 38 | 42 |
| LP663843 | 1460 | 6.6 | 38 | 43 |
| LP663843 | 1480 | 6.6 | 38 | 43 |
| LP664144 | 1650 | 6.6 | 41 | 44 |
| LP653736 | 1150 | 6.5 | 37 | 36 |
| LP653048 | 1200 | 6.5 | 30 | 48 |
| LP653450 | 1200 | 6.5 | 34 | 50 |
| LP654437 | 1250 | 6.5 | 44 | 37 |
| LP653740 | 1280 | 6.5 | 37 | 40 |
| LP652885 | 1500 | 6.5 | 28 | 85 |
| LP654144 | 1650 | 6.5 | 41 | 44 |
| LP653543 | 1100 | 6.5 | 35 | 43 |
| LP653365 | 1200 | 6.5 | 33 | 65 |
| LP652865 | 1300 | 6.5 | 28 | 65 |
| LP651730 | 180 | 6.5 | 17 | 30 |
| LP651340 | 270 | 6.5 | 13 | 40 |
| LP651243 | 290 | 6.5 | 12 | 43 |
| LP651644 | 400 | 6.5 | 16 | 44 |
| LP643450 | 1200 | 6.4 | 34 | 50 |
| LP643956 | 1500 | 6.4 | 39 | 56 |
| LP645136 | 1500 | 6.4 | 51 | 36 |
| LP644446 | 1660 | 6.4 | 44 | 46 |
| LP633046 | 1000 | 6.3 | 30 | 46 |
| LP633449 | 1200 | 6.3 | 34 | 49 |
| LP633650 | 1400 | 6.3 | 36 | 50 |
| LP633750 | 1400 | 6.3 | 37 | 50 |
| LP633967 | 1450 | 6.3 | 39 | 67 |
| LP623536 | 900 | 6.2 | 35 | 36 |
| LP624049 | 1500 | 6.2 | 40 | 49 |
| LP624650 | 1800 | 6.2 | 46 | 50 |
| LP623342 | 1050 | 6.2 | 33 | 42 |
| LP621337 | 210 | 6.2 | 13 | 37 |
