3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell
3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell, proudly crafted by an ISO-authorized LiPo battery manufacturer. At LiPol, we not only provide exceptional power solutions but also offer valuable guidance. Here’s a step-by-step guide to help you understand the benefits of our 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell:
Superior Capacity: Our 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell boasts a substantial capacity of 3000mAh. This means more power for your devices, ensuring extended usage without frequent recharging.
Reliable Voltage: With a consistent 3.7V output, our LiPo battery maintains stable power delivery throughout its usage, contributing to the efficient performance of your applications.
Certified Quality: As an ISO-authorized LiPo battery manufacturer, we adhere to stringent standards. Our 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell is certified, guaranteeing safety, reliability, and compliance with industry regulations.
Customizable Size: The 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell has a versatile 9.9mm* 38mm* 65mm. This form factor allows flexibility in integrating our LiPo battery into various devices and applications.
Expert Guidance: At LiPol, we don’t just provide batteries; we offer expertise. Our experienced team is ready to assist you in selecting the right power solution for your specific needs. LiPol understands that each project is unique, and our guidance ensures you make the best choice.
Diverse Applications: Whether designing consumer electronics, IoT devices, medical equipment, or any other application that demands reliable power, our 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell is a versatile choice.
Longevity: LiPo batteries are known for their durability and long cycle life. The 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell is designed to endure repeated charge and discharge cycles, providing lasting performance.
Commitment to Sustainability: We prioritize sustainability as responsible LiPo battery manufacturers. Our LiPo batteries are designed with eco-friendliness, and we continually seek ways to reduce our environmental footprint.
Choosing the right power source is crucial for the success of your projects, and our 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell Certified LiPo Battery offers the ideal combination of capacity, reliability, and flexibility. As your trusted ISO-authorized LiPo battery manufacturer, we are here to guide you through the process and ensure you have the power solution that matches your requirements.
Experience the LiPol difference today. Contact LiPol to learn more about the 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell and explore how we can assist you in powering your innovations.
📩 Contact LiPol battery! 🌐 Visit LiPol website for more batteries!
| Model | LP9938064 |
| Type | 40C High Rate Lithium Polymer Battery |
| Discharge Current | 80A/ 40C |
| Charge Current | 4A/ 2C |
| Peak Current | 160A/ 80C |
| Size | 9.9mm* 38mm* 65mm |
| Manufacturer | LiPol Battery Co., Ltd |
High Rate LiPo Battery Cell Application
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch
LPR654442 1000mAh 15C High Rate Round LiPo Battery for Military Smart Watch High-Performance Round LiPo Battery LPR654442 1000mAh 15C for Military-Grade Smart Watches, Looking for a 1000mAh Round LiPo Battery? LiPol Battery Manufacturer offers the high-rate 15C...
High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery for Drone
High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery for Drone Featuring the High Discharge LPHD5946143 3800mAh 3S 11.1V LiPo Battery, this drone boasts a 30C high discharge rate, ensuring an exhilarating flight experience for mini drone enthusiasts, Elevate your...
3.7V LiPo Battery LPHD5329046 600mAh for the ultra-compact Rolling Spider drone
3.7V LiPo Battery LPHD5329046 600mAh for the ultra-compact Rolling Spider drone We are introducing the Rechargeable 3.7V LiPo Battery LPHD5329046 600mAh, designed for the ultra-compact Rolling Spider drone application. This battery packs power into a compact size,...
High Rate LiPo Batteries Cell
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073 Source the IEC62133-2017 certified LPHD7055073 3.7V 3500mAh 12.95Wh high rate LiPo battery with 4A discharge & 10K NTC from LiPol Battery Manufacturer. Sample MOQ: 5 pcs! When...
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A Looking for a high-performance 3.7V Li-ion Battery? The CB Certified LP14430A offers 5C high-rate discharge, 650mAh capacity, and IEC6233-2017 safety. Order from LiPol Battery Co., Ltd. today! Finding a...
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery High-performance UN38.3 Drop Test certified 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery. Compact 7.6x44.2x136.8mm size for drones & RC. Get samples from LiPol. In the world of...
40C High Rate LiPo Batteries Cell
All batteries can be connected in parallel to achieve larger capacity, tell us the battery you need
Rechargeable High Rate LiPo Batteries 40C
Rechargeable High Rate LiPo Batteries 40C, 30 Years Battery Expert, Competitive Price with High Quality, China High-quality supplier of high rate discharge Lithium Polymer Batteries.| Part Number | Capacity | C-Rate | Size | Voltage |
|---|---|---|---|---|
| LPHD4230048 | 400 | 40C | 48.0 x 30.0 x 4.2mm | 3.7V |
| LPHD6518055 | 480 | 40C | 55.0 x 18.0 x 6.5mm | 3.7V |
| LPHD6618055 | 480 | 40C | 55.0 x 18.0 x 6.6mm | 3.7V |
| LPHD4930048 | 500 | 40C | 48.0 x 30.0 x 4.9mm | 3.7V |
| LPHD7018055 | 520 | 40C | 55.0 x 18.0 x 7.0mm | 3.7V |
| LPHD6016075 | 550 | 40C | 75.0 x 16.0 x 6.0mm | 3.7V |
| LPHD7224048 | 600 | 40C | 48.0 x 24.0 x 7.2mm | 3.7V |
| LPHD5830048 | 600 | 40C | 48.0 x 30.0 x 5.8mm | 3.7V |
| LPHD6230048 | 600 | 40C | 48.0 x 30.0 x 6.2mm | 3.7V |
| LPHD7824048 | 650 | 40C | 48.0 x 24.0 x 7.8mm | 3.7V |
| LPHD6330048 | 700 | 40C | 48.0 x 30.0 x 6.3mm | 3.7V |
| LPHD6430048 | 700 | 40C | 48.0 x 30.0 x 6.4mm | 3.7V |
| LPHD6630048 | 730 | 40C | 48.0 x 30.0 x 6.6mm | 3.7V |
| LPHD7630048 | 800 | 40C | 48.0 x 30.0 x 7.6mm | 3.7V |
| LPHD4834062 | 850 | 40C | 63.5 x 34.5 x 5.0mm | 3.7V |
| LPHD6035062 | 1000 | 40C | 62.0 x 35.0 x 6.0mm | 3.7V |
| LPHD5834062 | 1000 | 40C | 63.5 x 34.5 x 5.9mm | 3.7V |
| LPHD5938064 | 1100 | 40C | 64.0 x 38.0 x 5.9mm | 3.7V |
| LPHD6835062 | 1200 | 40C | 62.5 x 36.0 x 6.8mm | 3.7V |
| LPHD6338064 | 1200 | 40C | 64.0 x 38.0 x 6.3mm | 3.7V |
| LPHD6438064 | 1200 | 40C | 64.0 x 38.0 x 6.4mm | 3.7V |
| LPHD6538064 | 1250 | 40C | 64.0 x 38.0 x 6.5mm | 3.7V |
| LPHD7435062 | 1300 | 40C | 62.0 x 35.0 x 7.4mm | 3.7V |
| LPHD7535062 | 1300 | 40C | 62.0 x 35.0 x 7.5mm | 3.7V |
| LPHD7935062 | 1300 | 40C | 62.0 x 35.0 x 7.9mm | 3.7V |
| LPHD7935062 | 1300 | 40C | 62.0 x 35.0 x 7.9mm | 3.7V |
| LPHD7034062 | 1300 | 40C | 63.5 x 34.5 x 7.3mm | 3.7V |
| LPHD6334076 | 1300 | 40C | 76.0 x 34.0 x 6.3mm | 3.7V |
| LPHD4432115 | 1350 | 40C | 115.0 x 32.0 x 4.4mm | 3.7V |
| LPHD7038064 | 1350 | 40C | 64.0 x 38.0 x 7.0mm | 3.7V |
| LPHD7634066 | 1350 | 40C | 66.0 x 34.0 x 7.6mm | 3.7V |
| LPHD5830090 | 1350 | 40C | 94.5 x 31.0 x 6.2mm | 3.7V |
| LPHD8035062 | 1400 | 40C | 62.0 x 35.0 x 8.0mm | 3.7V |
| LPHD7438064 | 1450 | 40C | 64.0 x 38.0 x 7.4mm | 3.7V |
| LPHD8735062 | 1550 | 40C | 62.0 x 35.0 x 8.7mm | 3.7V |
| LPHD8935062 | 1550 | 40C | 62.0 x 35.0 x 8.9mm | 3.7V |
| LPHD9335062 | 1550 | 40C | 62.0 x 35.0 x 9.3mm | 3.7V |
| LPHD9335062 | 1550 | 40C | 62.0 x 35.0 x 9.3mm | 3.7V |
| LPHD9435062 | 1550 | 40C | 62.0 x 35.0 x 9.4mm | 3.7V |
| LPHD7938064 | 1550 | 40C | 64.0 x 38.0 x 7.9mm | 3.7V |
| LPHD8038064 | 1550 | 40C | 64.0 x 38.0 x 8.0mm | 3.7V |
| LPHD7930082 | 1550 | 40C | 82.0 x 30.0 x 7.9mm | 3.7V |
| LPHD7930082 | 1550 | 40C | 82.0 x 30.0 x 7.9mm | 3.7V |
| LPHD8030082 | 1550 | 40C | 82.0 x 30.0 x 8.0mm | 3.7V |
| LPHD9435062 | 1650 | 40C | 62.0 x 35.0 x 9.4mm | 3.7V |
| LPHD9038064 | 1800 | 40C | 64.0 x 38.0 x 9.0mm | 3.7V |
| LPHD9638064 | 1800 | 40C | 64.0 x 38.0 x 9.6mm | 3.7V |
| LPHD6248078 | 1800 | 40C | 78.0 x 48.0 x 6.2mm | 3.7V |
| LPHD4960078 | 1800 | 40C | 78.0 x 60.0 x 4.9mm | 3.7V |
| LPHD4068088 | 1800 | 40C | 89.0 x 69.0 x 3.8mm | 3.7V |
| LPHD4068088 | 1800 | 40C | 89.0 x 69.0 x 3.8mm | 3.7V |
| LPHD7830090 | 1800 | 40C | 94.5 x 31.0 x 8.0mm | 3.7V |
| LPHD6334096 | 1800 | 40C | 97.5 x 34.8 x 6.5mm | 3.7V |
| LPHD6037099 | 1800 | 40C | 99.5 x 37.5 x 5.8mm | 3.7V |
| LPHD6342085 | 1850 | 40C | 85.0 x 42.0 x 6.3mm | 3.7V |
| LPHD7444058 | 1900 | 40C | 59.5 x 44.5 x 7.6mm | 3.7V |
| LPHD4851104 | 2000 | 40C | 104.0 x 51.0 x 4.8mm | 3.7V |
| LPHD4753105 | 2000 | 40C | 105.0 x 53.0 x 4.7mm | 3.7V |
| LPHD4642126 | 2000 | 40C | 126.0 x 42.0 x 4.6mm | 3.7V |
| LPHD4842126 | 2000 | 40C | 126.0 x 42.0 x 4.8mm | 3.7V |
| LPHD9938064 | 2000 | 40C | 64.0 x 38.0 x 9.9mm | 3.7V |
| LPHD5264079 | 2000 | 40C | 79.0 x 64.0 x 5.2mm | 3.7V |
| LPHD7043080 | 2000 | 40C | 80.0 x 43.0 x 7.0mm | 3.7V |
| LPHD7444083 | 2000 | 40C | 87.5 x 46.7 x 7.4mm | 3.7V |
| LPHD6460094 | 2000 | 40C | 94.0 x 60.0 x 6.4mm | 3.7V |
| LPHD5660078 | 2100 | 40C | 78.0 x 60.0 x 5.6mm | 3.7V |
| LPHD5760078 | 2100 | 40C | 78.0 x 60.0 x 5.7mm | 3.7V |
| LPHD7834096 | 2200 | 40C | 97.5 x 34.8 x 8.0mm | 3.7V |
| LPHD5542124 | 2300 | 40C | 124.0 x 42.0 x 5.5mm | 3.7V |
| LPHD5444083 | 2300 | 40C | 87.5 x 46.7 x 5.7mm | 3.7V |
| LPHD5444083 | 2300 | 40C | 87.5 x 46.7 x 5.8mm | 3.7V |
| LPHD5465086 | 2350 | 40C | 86.0 x 65.0 x 5.4mm | 3.7V |
| LPHD8242085 | 2400 | 40C | 85.0 x 42.0 x 8.2mm | 3.7V |
| LPHD4867100 | 2500 | 40C | 100.0 x 67.0 x 4.8mm | 3.7V |
| LPHD5851104 | 2500 | 40C | 104.0 x 51.0 x 5.8mm | 3.7V |
| LPHD5842124 | 2500 | 40C | 124.0 x 42.0 x 5.8mm | 3.7V |
| LPHD6560080 | 2500 | 40C | 80.0 x 60.0 x 6.5mm | 3.7V |
| LPHD6060080 | 2500 | 40C | 81.0 x 60.0 x 6.0mm | 3.7V |
| LPHD5468088 | 2500 | 40C | 88.0 x 68.0 x 5.4mm | 3.7V |
| LPHD9234096 | 2500 | 40C | 96.0 x 34.0 x 9.2mm | 3.7V |
| LPHD6838110 | 2600 | 40C | 112.5 x 38.8 x 7.4mm | 3.7V |
| LPHD6142126 | 2600 | 40C | 126.0 x 42.0 x 6.1mm | 3.7V |
| LPHD7060078 | 2600 | 40C | 78.0 x 60.0 x 7.0mm | 3.7V |
| LPHD4870105 | 2700 | 40C | 105.0 x 70.0 x 4.8mm | 3.7V |
| LPHD6562080 | 2800 | 40C | 81.5 x 62.0 x 6.4mm | 3.7V |
| LPHD6853105 | 3000 | 40C | 105.0 x 53.0 x 6.8mm | 3.7V |
| LPHD8444105 | 3000 | 40C | 107.0 x 45.0 x 8.7mm | 3.7V |
| LPHD7042124 | 3000 | 40C | 124.0 x 42.0 x 7.0mm | 3.7V |
| LPHD6842126 | 3000 | 40C | 126.0 x 42.0 x 6.8mm | 3.7V |
| LPHD8060078 | 3000 | 40C | 78.0 x 60.0 x 8.0mm | 3.7V |
| LPHD6368088 | 3000 | 40C | 88.0 x 68.0 x 6.3mm | 3.7V |
| LPHD7049099 | 3100 | 40C | 99.5 x 49.5 x 7.1mm | 3.7V |
| LPHDA575060 | 3150 | 40C | 60.0 x 75.0 x 10.5mm | 3.7V |
| LPHD7242126 | 3200 | 40C | 126.0 x 42.0 x 7.2mm | 3.7V |
| LPHD7265086 | 3200 | 40C | 86.0 x 65.0 x 7.2mm | 3.7V |
| LPHD7542124 | 3300 | 40C | 124.0 x 42.0 x 7.5mm | 3.7V |
| LPHD7442126 | 3300 | 40C | 126.0 x 42.0 x 7.4mm | 3.7V |
| LPHD7542126 | 3300 | 40C | 126.0 x 42.0 x 7.5mm | 3.7V |
| LPHD7942126 | 3300 | 40C | 126.0 x 42.0 x 7.9mm | 3.7V |
| LPHD8836128 | 3300 | 40C | 128.0 x 36.0 x 8.8mm | 3.7V |
| LPHD8860078 | 3300 | 40C | 78.0 x 60.0 x 8.8mm | 3.7V |
| LPHD6868088 | 3300 | 40C | 88.0 x 68.0 x 6.8mm | 3.7V |
| LPHD6567104 | 3400 | 40C | 104.0 x 67.0 x 6.5mm | 3.7V |
| LPHD5470125 | 3500 | 40C | 125.0 x 70.0 x 5.6mm | 3.7V |
| LPHD7742126 | 3500 | 40C | 126.0 x 42.0 x 7.7mm | 3.7V |
| LPHD6559145 | 3500 | 40C | 145.0 x 59.0 x 6.5mm | 3.7V |
| LPHD7653105 | 3700 | 40C | 105.0 x 53.0 x 7.6mm | 3.7V |
| LPHD8042126 | 3700 | 40C | 126.0 x 42.0 x 8.0mm | 3.7V |
| LPHD7043126 | 3700 | 40C | 127.5 x 44.5 x 7.2mm | 3.7V |
| LPHD7543129 | 3700 | 40C | 127.5 x 44.5 x 7.3mm | 3.7V |
| LPHD7144141 | 3700 | 40C | 141.5 x 44.5 x 7.1mm | 3.7V |
| LPHD8165086 | 3700 | 40C | 86.0 x 65.0 x 8.1mm | 3.7V |
| LPHD7668088 | 3700 | 40C | 88.0 x 68.0 x 7.6mm | 3.7V |
| LPHD7868088 | 3700 | 40C | 88.5 x 68.0 x 7.8mm | 3.7V |
| LPHD7868088 | 3800 | 40C | 88.0 x 68.0 x 7.8mm | 3.7V |
| LPHD9242125 | 4000 | 40C | 125.0 x 42.0 x 9.2mm | 3.7V |
| LPHD6170125 | 4000 | 40C | 125.0 x 70.0 x 6.3mm | 3.7V |
| LPHD8542126 | 4000 | 40C | 126.0 x 42.0 x 8.5mm | 3.7V |
| LPHD8942126 | 4000 | 40C | 126.0 x 42.0 x 8.9mm | 3.7V |
| LPHD7849135 | 4000 | 40C | 135.0 x 49.0 x 7.8mm | 3.7V |
| LPHD5270140 | 4000 | 40C | 140.5 x 70.0 x 5.1mm | 3.7V |
| LPHD6480145 | 4000 | 40C | 145.0 x 80.0 x 6.4mm | 3.7V |
| LPHD8570080 | 4000 | 40C | 80.0 x 70.0 x 8.5mm | 3.7V |
| LPHD8765086 | 4000 | 40C | 86.0 x 65.0 x 8.7mm | 3.7V |
| LPHD8268088 | 4000 | 40C | 88.0 x 68.0 x 8.2mm | 3.7V |
| LPHD8554099 | 4000 | 40C | 99.0 x 54.2 x 8.3mm | 3.7V |
| LPHD7549135 | 4300 | 40C | 135.0 x 49.0 x 7.5mm | 3.7V |
| LPHD7545148 | 4400 | 40C | 150.0 x 45.8 x 7.3mm | 3.7V |
| LPHD6763124 | 4450 | 40C | 124.0 x 63.0 x 6.7mm | 3.7V |
| LPHD7545148 | 4500 | 40C | 150.0 x 45.8 x 7.3mm | 3.7V |
| LPHDA542126 | 4700 | 40C | 126.0 x 42.0 x 10.5mm | 3.7V |
| LPHD8269105 | 5000 | 40C | 105.0 x 69.0 x 8.2mm | 3.7V |
| LPHD7075106 | 5000 | 40C | 107.0 x 75.0 x 7.0mm | 3.7V |
| LPHD8360119 | 5000 | 40C | 119.0 x 60.0 x 8.3mm | 3.7V |
| LPHD6481122 | 5000 | 40C | 122.0 x 81.0 x 6.4mm | 3.7V |
| LPHDA442124 | 5000 | 40C | 124.0 x 42.0 x 10.4mm | 3.7V |
| LPHD7470125 | 5000 | 40C | 125.0 x 70.0 x 7.4mm | 3.7V |
| LPHD8749135 | 5000 | 40C | 135.0 x 49.0 x 8.7mm | 3.7V |
| LPHD6374135 | 5000 | 40C | 135.0 x 74.0 x 6.3mm | 3.7V |
| LPHD6765140 | 5000 | 40C | 140.0 x 65.0 x 6.7mm | 3.7V |
| LPHD6470140 | 5000 | 40C | 140.0 x 70.0 x 6.4mm | 3.7V |
| LPHD8145150 | 5000 | 40C | 150.0 x 45.0 x 8.1mm | 3.7V |
| LPHD8545148 | 5000 | 40C | 150.0 x 45.8 x 8.0mm | 3.7V |
| LPHD9349135 | 5100 | 40C | 135.0 x 49.0 x 9.3mm | 3.7V |
| LPHD8345148 | 5490 | 40C | 151.0 x 46.5 x 8.7mm | 3.7V |
| LPHD65120130 | 6000 | 40C | 130.0 x 120.0 x 6.5mm | 3.7V |
| LPHD7570140 | 6000 | 40C | 140.0 x 70.0 x 7.5mm | 3.7V |
| LPHDA063139 | 7400 | 40C | 139.0 x 63.0 x 10.0mm | 3.7V |
| LPHD7790140 | 8000 | 40C | 140.0 x 90.0 x 7.7mm | 3.7V |
| LPHD9590140 | 10000 | 40C | 140.0 x 90.0 x 9.5mm | 3.7V |
| LPHD92120130 | 12000 | 40C | 130.0 x 120.0 x 9.2mm | 3.7V |







