3.7V 5300mAh High Capacity LiPo Battery LP105876
With PCM wires 50mm
| Model | 3.7V 5300mAh High Capacity LiPo Battery LP105876 |
| Type | High Capacity LiPo Battery |
| Capacity | 5300mAh LiPo Battery |
| Voltage | 3.7V |
| Energy | 19.61Wh |
| Net Weight | 120 g |
| Detail | Protection circuit&50mm wires |
| Dimension | 10mm* 58mm* 77mm |
3.7V 5300mAh High Capacity LiPo Battery LP105876
3.7V LiPo Batteries
LiPo Batteries Manufacturer
5300mAh LiPo Batteries
The 3.7V 5300mAh High Capacity LiPo Battery LP105876 is a powerful energy storage solution suitable for various electronic devices and applications. Here are some key features and benefits of this high-capacity LiPo battery:
- High Energy Density: The LP105876 offers a high energy density, allowing it to store much energy in a compact and lightweight package. This makes it ideal for devices where space and weight are limited.
- Extended Runtime: With a capacity of 5300mAh, this LiPo battery provides an extended runtime, allowing your devices to operate for longer periods between charges. It is suitable for applications that require prolonged usage without frequent recharging.
- Versatile Compatibility: The LP105876 is compatible with various electronic devices and applications, including portable electronics, medical devices, drones, RC vehicles, and more. Its versatile compatibility makes it a popular choice for various industries.
- Reliable Performance: This LiPo battery offers reliable and stable performance, delivering consistent power output throughout its discharge cycle. It is designed to withstand high discharge rates and deliver reliable power under demanding conditions.
- Built-in Protection Circuitry: The LP105876 is equipped with built-in protection circuitry, including overcharge, over-discharge, overcurrent, and short circuit protection. This ensures the safety and longevity of the battery and protects both the battery and the connected devices from damage.
- Long Cycle Life: This LiPo battery has a long cycle life, meaning it can endure a large number of charge and discharge cycles without significant degradation in performance. This makes it a durable and cost-effective solution for long-term use.
- Compact Size: Despite its high capacity, the LP105876 maintains a compact size, making it easy to integrate into various devices and applications. Its compact form factor allows for flexible installation and placement options.
Overall, the 3.7V 5300mAh High Capacity LiPo Battery LP105876 offers exceptional energy storage capacity, reliable performance, and versatile compatibility, making it an excellent choice for powering various electronic devices and applications.
Authorized LiPo Battery Manufacturer
Find the Best LiPo Batteries for your new Design
3.7V Reliable Leading Rechargeable LiPo Batteries Manufacturer
Best Rechargeable LiPo Batteries manufacturer with over 30 Years LiPo Battery Exporter
LiPol’s batteries have reliable performance and long-lasting durability
Your Trusted LiPo Batteries Manufacturer, Powering Your Innovations with Precision
Expert Tips from LiPol, Your Trusted LiPo Batteries Manufacturer
A Step-by-Step Guide from LiPol
Full-service Custom LiPo Batteries Pack Manufacturer With Extensive Experience
Rechargeable LiPo Batteries Manufacturer
Leading Manufacturer of Hot Selling LiPo Batteries
Standard Rechargeable LiPo Batteries
LiPol takes pride in being an ISO-certified manufacturer that offers a wide variety of authorized LiPo batteries. Our LiPo batteries Material comply with RoHS & IEC standards, so you can trust their quality. We specialize in providing not only standard slim rectangular LiPo batteries but also custom LiPo batteries that cater to your specific requirements. LiPol understands that every device has unique demands, so we work hard to ensure that we offer the best solution for your needs. Whether you need to accommodate limited space within your device or have particular demands for capacity, voltage, or maximum discharge current, Custom-length wires and connectors from famous brands like JST or Molex are also available to tailor your setup to your specific needs, our team at LiPol is here to help.
LiPol Focous on Standard LiPo Batteries, We have a wide range of high-capacity LiPo batteries like the 10000mAh LiPo Battery, round LiPo batteries, the smallest micro LiPo battery, and the reliable Li-ion battery LP18650. We are confident that we can satisfy your battery needs. At LiPol, we strive to provide you with quality batteries that you can trust.
This battery has a capacity of 5300mAh for a total of about 19.61Wh. If you need a larger capacity with LiPo Batteries, we also have other 5000mAh LiPo Batteries.
Also, you can choose the connector that you need to add with the LiPo Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All LiPo Batteries connectors from Molex or JST are available to add to our LiPo Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable LiPo Batteries connector for your LiPo Batteries
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the LiPo Batteries will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Caution! – LiPo Batteries
In order to prevent the LiPo Battery from possibly occurring leaks, overheating, swollen, please note the preventive measure.
Handling Precautions and Guideline:
1.
When charge please select the LiPo Battery special battery charger.
2.
Strictly prohibits inverting the cathode use LiPo Battery.
3.
Strictly prohibits directly connecting LiPo Battery to power source plug
4.
Please do not throw the LiPo Battery into water or put it into the heater
5.
Strictly prohibits plunging the LiPo Battery in seawater or water, when LiPo Battery does not use, please store LiPo Battery in a cool-dry environment.
6.
The prohibition in strong static electricity and strong magnetic field place use otherwise is easy to destroy the LiPo Battery PCBA
7.
The prohibition puts the LiPo Battery nearby the hot high-temperature source, like the fire, the heater, and so on use and leaves alone
8.
The prohibition directly connects the LiPo Battery cathode with the metal to short-circuit.
9.
The prohibition rap or throws, steps on the LiPo Battery and soon
10.
Forbids directly to weld the LiPo Battery and pierces the LiPo Battery with the nail or other sharp weapons
11.
If the LiPo Battery sends out an unusual smell, gives off heat, the distortion or appears any exceptionally, immediately moves the LiPo Battery from the installment or the LiPo Battery charger to and stops using
12.
If the LiPo Battery occurs leaks, the electrolyte enters the eye, please do not have to rub scratches, the application clear water flushing eye and delivers the medical treatment otherwise to be able immediately to injure the eye
13.
When LiPo Battery long-term storage, or assembly in the host, suggest customer should take every 6months to carry on one-time charge and discharge and recharge it to half charged state (3.7-3.9V)(the method: 0.2CmA charge and discharge)
14.
Abandon the LiPo Battery to wrap up the electrode using the insulating paper, prevented the LiPo Battery from short-circuits
15.
Do not decompose the LiPo Battery
16.
Keep small LiPo cells and LiPo Batteries which are considered swallowable out of the reach of children
17.
Swallowing may lead to burns, perforation of soft tissue, and death. Severe burns can occur within 2 h of ingestion
18.
In case of ingestion of a LiPo cell or LiPo Battery, seek medical assistance promptly.
3.7V 5300mAh High Capacity LiPo Battery LP105876
3.7V LiPo Batteries
LiPo Batteries Manufacturer
5300mAh LiPo Batteries
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
High Capacity LiPo Battery LP104373 3.85V 5000mAh Used for PowerHub
High Capacity LP104373 3.85V 5000mAh Used for PowerHub Charge: Power On the Go, Built with Premium LiPo Battery Tech Choose the High Capacity LP104373 3.85V 5000mAh, engineered with a leading LiPol Manufacturer for safety, efficiency, and durability. It is Slim and...
Applications of the 5700mAh LiPo Battery LP114190
Applications of the 5700mAh LiPo Battery LP114190 The 5700mAh LiPo Battery is a powerful and versatile energy source that can be used in various applications across different industries. Let's explore the different ways this high-capacity lithium polymer battery can...
LiPo Battery LP3997132 5900mAh for tablet
LiPo Battery LP3997132 5900mAh for tablet This tablet, equipped with a 5900mAh LiPo Battery LP3997132, promises a delightful and enduring experience. You are introducing the Tablet, a 10.1-inch powerhouse with a standard TFT LCD that transforms your entertainment...
3.7V 5200mAh LP607777 high capacity LiPo battery used for mini portable steam iron
3.7V 5200mAh LP607777 high capacity LiPo battery used for mini portable steam iron 3.7V 5200mAh LP607777 high capacity LiPo battery used for mini portable steam iron The mini portable steam iron with a built-in 5200mAh high capacity LiPo battery uses a Lithium Polymer...
Lithium ion Battery LP18650C 5200mAh for Portable Bluetooth Speaker
Lithium-ion Battery LP18650C 5200mAh for Portable Bluetooth Speaker Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion...
LiPo Batteries LP558788 7.4V 5000mAh for RF analyzer
LiPo Batteries LP448788 5000mAh For RF analyzer • RF-ANALYZER with a built-in LiPo Batteries LP558788 7.4V 5000mAh is a device that be used for professional HF analysis. It is the representer of the professional high-frequency broadband measurement technology. • LiPo...
3.7V 5300mAh High Capacity LiPo Battery LP105876
3.7V LiPo Batteries
LiPo Batteries Manufacturer
5300mAh LiPo Batteries
3.7V Reliable Battery Manufacturer LiPo Batteries 5000mAh, We design and manufacture custom Lithium Polymer Batteries packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries
CB Certified LP646191 5000mAh 18.5Wh 3.7V Rechargeable LiPo Battery Batteries Source the CB & IEC62133 certified LP646191 3.7V 5000mAh 18.5Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Custom LiPo Batteries & OEM/ODM...
LP8550125 11.1V 5000mAh 3S1P 55.5Wh LiPo Battery
LP8550125 11.1V 5000mAh 3S1P 55.5Wh LiPo Battery Power your devices with the LP8550125 11.1V 5000mAh 55.5Wh 3S1P LiPo Battery. Professionally engineered by a leading LiPol Battery Manufacturer for high-drain applications. Slim 8.5mm design for maximum energy...
18.5Wh UN38.3 MSDS Certified LP105568 3P 3.7V 5000mAh LiPo Battery Pack
18.5Wh UN38.3 MSDS Certified LP105568 3P 3.7V 5000mAh LiPo Battery Pack High-performance UN38.3 & MSDS Certified LP105568 3P 5000mAh 18.5Wh LiPo Battery Pack. Compact 30mm profile with massive power. Secure your order from LiPol today. In the landscape of...
IEC62133-2017, UN38.3, MSDS LP955465 5000mAh 3.7V Li-Po Battery
IEC62133-2017, UN38.3, MSDS LP955465 5000mAh 3.7V Li-Po Battery High-capacity IEC62133-2017 and UN38.3 certified LP955465 5000mAh 3.7V Li-Po Battery. Optimized for medical and portable devices with global shipping safety. Order from LiPol today. In the demanding field...
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery High-performance UN38.3 Drop Test certified 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery. Compact 7.6x44.2x136.8mm size for drones & RC. Get samples from LiPol. In the world of...
Hot Selling Standard LiPo Batteries LP123557 2P 3.7V 5000mAh
Hot Selling Standard LiPo Batteries LP123557 2P 3.7V 5000mAh With PCM & wires 50mm Model Hot Selling Standard LiPo Batteries LP123557 2P 3.7V 5000mAh Type Rechargeable LiPo battery Capacity 5000mAh Voltage 3.7V Energy 18.5Wh Net Weight 100 g Detail Protection...
3.7V 5300mAh High Capacity LiPo Battery LP105876
3.7V LiPo Batteries
LiPo Batteries Manufacturer
5000mAh LiPo Batteries
30 Years Battery Expert, Competitive Price with High Quality, Factory Price with Low MOQ, Assemble with kinds of connectors and PCM, Fast Global Shipping With UPS/ DHL shipping method.
Rechargeable LiPo Batteries 5000mAh
Rechargeable LiPo Batteries 5000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LP7061131 | 5000mAh | 132 | 61 | 7 | 3.7V |
| LP996681 | 5000mAh | 82 | 66 | 9.9 | 3.7V |
| LP8550125 | 5000mAh | 126 | 50 | 8.5 | 3.7V |
| LP896681 | 5000mAh | 82 | 66 | 8.9 | 3.7V |
| LP32105138 | 5000mAh | 139 | 105 | 3.2 | 3.7V |
| LP114788 | 5000mAh | 89 | 47 | 11 | 3.7V |
| LP5279111 | 5000mAh | 112 | 79 | 5.2 | 3.7V |
| LP4878120 | 5000mAh | 121 | 78 | 4.8 | 3.7V |
| LP4570142 | 5000mAh | 143 | 70 | 4.5 | 3.7v |
| LP5011078 | 5000mAh | 79 | 110 | 5 | 3.7V |
| LP7045135 | 5000mAh | 136 | 45 | 7 | 3.7V |
| LP115965 | 5000mAh | 66 | 59 | 11 | 3.7V |
| LP3078180 | 5000mAh | 181 | 78 | 3 | 3.7V |
| LP5854133 | 5000mAh | 134 | 54 | 5.8 | 3.7V |
| LP4384115 | 5000mAh | 116 | 84 | 4.3 | 3.7V |
| LP3174180 | 5000mAh | 181 | 74 | 3.1 | 3.7V |
| LP3098140 | 5000mAh | 141 | 98 | 3 | 3.7V |
| LP106068 | 5000mAh | 69 | 60 | 10 | 3.7V |
| LP8738123 | 5000mAh | 124 | 38 | 8.7 | 3.7V |
| LP2692168 | 5000mAh | 169 | 92 | 2.6 | 3.7V |
| LP114384 | 5000mAh | 85 | 43 | 11 | 3.7V |
| LP569277 | 5000mAh | 78 | 92 | 5.6 | 3.7V |
| LP9034130 | 5000mAh | 131 | 34 | 9 | 3.7V |
| LP27106139 | 5000mAh | 140 | 106 | 2.7 | 3.7V |
| LP577198 | 5000mAh | 99 | 71 | 5.7 | 3.7V |
| LP885483 | 5000mAh | 84 | 54 | 8.8 | 3.7V |
| LP4088111 | 5000mAh | 112 | 88 | 4 | 3.7V |
| LP707574 | 5000mAh | 75 | 75 | 7 | 3.7V |
| LP4072135 | 5000mAh | 136 | 72 | 4 | 3.7V |
| LP38100102 | 5000mAh | 103 | 100 | 3.8 | 3.7V |
| LP4088110 | 5000mAh | 111 | 88 | 4 | 3.7V |
| LP3070185 | 5000mAh | 186 | 70 | 3 | 3.7V |
| LP105570 | 5000mAh | 71 | 55 | 10 | 3.7V |
| LP3092140 | 5000mAh | 141 | 92 | 3 | 3.7V |
| LP30100128 | 5000mAh | 129 | 100 | 3 | 3.7V |
| LP756085 | 5000mAh | 86 | 60 | 7.5 | 3.7V |
| LP3582133 | 5000mAh | 134 | 82 | 3.5 | 3.7V |
| LP606696 | 5000mAh | 97 | 66 | 6 | 3.7V |
| LP30100127 | 5000mAh | 128 | 100 | 3 | 3.7V |
| LP3798104 | 5000mAh | 105 | 98 | 3.7 | 3.7V |
| LP6040157 | 5000mAh | 158 | 40 | 6 | 3.7V |
| LP7044121 | 5000mAh | 122 | 44 | 7 | 3.7V |
| LP32105110 | 5000mAh | 111 | 105 | 3.2 | 3.7V |
| LP8036128 | 5000mAh | 129 | 36 | 8 | 3.7V |
| LP4360143 | 5000mAh | 144 | 60 | 4.3 | 3.7V |
| LP4853145 | 5000mAh | 146 | 53 | 4.8 | 3.7V |
| LP529078 | 5000mAh | 79 | 90 | 5.2 | 3.7V |
| LP587385 | 5000mAh | 86 | 73 | 5.8 | 3.7V |
| LP4082110 | 5000mAh | 111 | 82 | 4 | 3.7V |
| LP6060100 | 5000mAh | 101 | 60 | 6 | 3.7V |
| LP685498 | 5000mAh | 99 | 54 | 6.8 | 3.7V |
| LP3292122 | 5000mAh | 123 | 92 | 3.2 | 3.7V |
| LP5268101 | 5000mAh | 102 | 68 | 5.2 | 3.7V |
| LP4670111 | 5000mAh | 112 | 70 | 4.6 | 3.7V |
| LP6058102 | 5000mAh | 103 | 58 | 6 | 3.7V |
| LP4082108 | 5000mAh | 109 | 82 | 4 | 3.7V |
| LP2773180 | 5000mAh | 181 | 73 | 2.7 | 3.7V |
| LP656090 | 5000mAh | 91 | 60 | 6.5 | 3.7V |
| LP905472 | 5000mAh | 73 | 54 | 9 | 3.7V |
| LP124663 | 5000mAh | 64 | 46 | 12 | 3.7V |
| LP439090 | 5000mAh | 91 | 90 | 4.3 | 3.7V |
| LP3282133 | 5000mAh | 134 | 82 | 3.2 | 3.7V |
| LP104577 | 5000mAh | 78 | 45 | 10 | 3.7V |
| LP29100120 | 5000mAh | 121 | 100 | 2.9 | 3.7V |
| LP28106117 | 5000mAh | 118 | 106 | 2.8 | 3.7V |
| LP8042102 | 5000mAh | 103 | 42 | 8 | 3.7V |
| LP955565 | 5000mAh | 66 | 55 | 9.5 | 3.7V |
| LP4664116 | 5000mAh | 117 | 64 | 4.6 | 3.7V |
| LP884390 | 5000mAh | 91 | 43 | 8.8 | 3.7V |
| LP28102119 | 5000mAh | 120 | 102 | 2.8 | 3.7V |
| LP559068 | 5000mAh | 69 | 90 | 5.5 | 3.7V |
| LP675395 | 5000mAh | 96 | 53 | 6.7 | 3.7V |
| LP5758102 | 5000mAh | 103 | 58 | 5.7 | 3.7V |
| LP586195 | 5000mAh | 96 | 61 | 5.8 | 3.7V |
| LP626090 | 5000mAh | 91 | 60 | 6.2 | 3.7V |
| LP559067 | 5000mAh | 68 | 90 | 5.5 | 3.7V |
| LP6151107 | 5000mAh | 108 | 51 | 6.1 | 3.7V |
| LP795576 | 5000mAh | 77 | 55 | 7.9 | 3.7V |
| LP6048115 | 5000mAh | 116 | 48 | 6 | 3.7V |
| LP2769178 | 5000mAh | 179 | 69 | 2.7 | 3.7V |
| LP5560100 | 5000mAh | 101 | 60 | 5.5 | 3.7V |
| LP516698 | 5000mAh | 99 | 66 | 5.1 | 3.7V |
| LP559364 | 5000mAh | 65 | 93 | 5.5 | 3.7V |
| LP27100122 | 5000mAh | 123 | 100 | 2.7 | 3.7V |
| LP648262 | 5000mAh | 63 | 82 | 6.4 | 3.7V |
| LP3280128 | 5000mAh | 129 | 80 | 3.2 | 3.7V |
| LP765282 | 5000mAh | 83 | 52 | 7.6 | 3.7V |
| LP489670 | 5000mAh | 71 | 96 | 4.8 | 3.7V |
| LP3395103 | 5000mAh | 104 | 95 | 3.3 | 3.7V |
| LP28100115 | 5000mAh | 116 | 100 | 2.8 | 3.7V |
| LP684898 | 5000mAh | 99 | 48 | 6.8 | 3.7V |
| LP566489 | 5000mAh | 90 | 64 | 5.6 | 3.7V |
| LP31100103 | 5000mAh | 104 | 100 | 3.1 | 3.7V |
| LP3198105 | 5000mAh | 106 | 98 | 3.1 | 3.7V |
| LP3310294 | 5000mAh | 95 | 102 | 3.3 | 3.7V |
| LP3063168 | 5000mAh | 169 | 63 | 3 | 3.7V |
| LP25101125 | 5000mAh | 126 | 101 | 2.5 | 3.7V |
| LP984080 | 5000mAh | 81 | 40 | 9.8 | 3.7V |
| LP2890125 | 5000mAh | 126 | 90 | 2.8 | 3.7V |
| LP496697 | 5000mAh | 98 | 66 | 4.9 | 3.7V |
| LP3210296 | 5000mAh | 97 | 102 | 3.2 | 3.7V |
| LP3410092 | 5000mAh | 93 | 100 | 3.4 | 3.7V |
| LP3195106 | 5000mAh | 107 | 95 | 3.1 | 3.7V |
| LP4858112 | 5000mAh | 113 | 58 | 4.8 | 3.7V |
| LP694796 | 5000mAh | 97 | 47 | 6.9 | 3.7V |
| LP27101114 | 5000mAh | 115 | 101 | 2.7 | 3.7V |
| LP3210097 | 5000mAh | 98 | 100 | 3.2 | 3.7V |
| LP3210295 | 5000mAh | 96 | 102 | 3.2 | 3.7V |
| LP3673118 | 5000mAh | 119 | 73 | 3.6 | 3.7V |
| LP3293104 | 5000mAh | 105 | 93 | 3.2 | 3.7V |
| LP3385110 | 5000mAh | 111 | 85 | 3.3 | 3.7V |
| LP755673 | 5000mAh | 74 | 56 | 7.5 | 3.7V |
| LP706073 | 5000mAh | 74 | 60 | 7 | 3.7V |
| LP655980 | 5000mAh | 81 | 59 | 6.5 | 3.7V |
| LP676076 | 5000mAh | 77 | 60 | 6.7 | 3.7V |
| LP5160100 | 5000mAh | 101 | 60 | 5.1 | 3.7V |
| LP765967 | 5000mAh | 68 | 59 | 7.6 | 3.7V |
| LP934670 | 5000mAh | 71 | 46 | 9.3 | 3.7V |
| LP785372 | 5000mAh | 73 | 53 | 7.8 | 3.7V |
| LP654797 | 5000mAh | 98 | 47 | 6.5 | 3.7V |
| LP526883 | 5000mAh | 84 | 68 | 5.2 | 3.7V |
| LP844872 | 5000mAh | 73 | 48 | 8.4 | 3.7V |
| LP4860100 | 5000mAh | 101 | 60 | 4.8 | 3.7V |
| LP398091 | 5000mAh | 92 | 80 | 3.9 | 3.7V |
| LP547074 | 5000mAh | 75 | 70 | 5.4 | 3.7V |
| LP546381 | 5000mAh | 82 | 63 | 5.4 | 3.7V |
| LP606076 | 5000mAh | 77 | 60 | 6 | 3.7V |
| LP616074 | 5000mAh | 75 | 60 | 6.1 | 3.7V |
| LP565293 | 5000mAh | 94 | 52 | 5.6 | 3.7V |
| LP456295 | 5000mAh | 96 | 62 | 4.5 | 3.7V |
| LP486578 | 5000mAh | 79 | 65 | 4.8 | 3.7V |
| LP2666139 | 5000mAh | 140 | 66 | 2.6 | 3.7V |
| LP2968178 | 5000mAh | 79 | 68 | 2.9 | 3.7V |
| LP3010199 | 5010mAh | 100 | 101 | 3 | 3.7V |
| LP488571 | 5010mAh | 72 | 85 | 4.8 | 3.7V |
| LP675282 | 5010mAh | 83 | 52 | 6.7 | 3.7V |
| LP25100106 | 5010mAh | 107 | 100 | 2.5 | 3.7V |
| LP5749112 | 5030mAh | 113 | 49 | 5.7 | 3.7V |
| LP2798112 | 5030mAh | 113 | 98 | 2.7 | 3.7V |
| LP596769 | 5030mAh | 70 | 67 | 5.9 | 3.7V |
| LP476585 | 5030mAh | 86 | 65 | 4.7 | 3.7V |
| LP4053120 | 5040mAh | 121 | 53 | 4 | 3.7V |
| LP28100118 | 5050mAh | 119 | 100 | 2.8 | 3.7V |
| LP626181 | 5050mAh | 82 | 61 | 6.2 | 3.7V |
| LP916670 | 5080mAh | 71 | 66 | 9.1 | 3.7V |
| LP4470143 | 5100mAh | 144 | 70 | 4.4 | 3.7V |
| LP825793 | 5100mAh | 94 | 57 | 8.2 | 3.7V |
| LP3080165 | 5100mAh | 166 | 80 | 3 | 3.7V |
| LP8041118 | 5100mAh | 119 | 41 | 8 | 3.7V |
| LP628560 | 5100mAh | 61 | 85 | 6.2 | 3.7V |
| LP3260165 | 5100mAh | 166 | 60 | 3.2 | 3.7V |
| LP606082 | 5100mAh | 83 | 60 | 6 | 3.7V |
| LP516578 | 5100mAh | 79 | 65 | 5.1 | 3.7V |
| LP805370 | 5120mAh | 71 | 53 | 8 | 3.7V |
| LP4766106 | 5150mAh | 107 | 66 | 4.7 | 3.7V |
| LP3368131 | 5168mAh | 132 | 68 | 3.3 | 3.7V |
| LP5078105 | 5200mAh | 106 | 78 | 5 | 3.7V |
| LP8636115 | 5200mAh | 116 | 36 | 8.6 | 3.7V |
| LP616879 | 5200mAh | 80 | 68 | 6.1 | 3.7V |
| LP549067 | 5200mAh | 68 | 90 | 5.4 | 3.7V |
| LP588665 | 5200mAh | 66 | 86 | 5.8 | 3.7V |
| LP894185 | 5200mAh | 86 | 41 | 8.9 | 3.7V |
| LP476391 | 5200mAh | 92 | 63 | 4.7 | 3.7V |
| LP3094122 | 5250mAh | 123 | 94 | 3 | 3.7V |
| LP476699 | 5250mAh | 100 | 66 | 4.7 | 3.7V |
| LP476699 | 5250mAh | 100 | 66 | 4.7 | 3.7V |
| LP476699 | 5250mAh | 100 | 66 | 4.7 | 3.7V |
| LP4951119 | 5250mAh | 120 | 51 | 4.9 | 3.7V |
| LP5080115 | 5300mAh | 116 | 80 | 5 | 3.7V |
| LP577788 | 5300mAh | 89 | 77 | 5.7 | 3.7V |
| LP866960 | 5300mAh | 61 | 69 | 8.6 | 3.7V |
| LP589563 | 5300mAh | 64 | 95 | 5.8 | 3.7V |
| LP685684 | 5300mAh | 85 | 56 | 6.8 | 3.7V |
| LP23112123 | 5300mAh | 124 | 112 | 2.3 | 3.7V |
| LP3776118 | 5350mAh | 119 | 76 | 3.7 | 3.7V |
| LP5579111 | 5400mAh | 112 | 79 | 5.5 | 3.7V |
| LP757080 | 5400mAh | 81 | 70 | 7.5 | 3.7V |
| LP124575 | 5400mAh | 76 | 45 | 12 | 3.7V |
| LP125555 | 5400mAh | 56 | 55 | 12 | 3.7V |
| LP8836115 | 5400mAh | 116 | 36 | 8.8 | 3.7V |
| LP7035142 | 5400mAh | 143 | 35 | 7 | 3.7V |
| LP3968130 | 5400mAh | 131 | 68 | 3.9 | 3.7V |
| LP935959 | 5400mAh | 60 | 59 | 9.3 | 3.7V |
| LP476894 | 5400mAh | 95 | 68 | 4.7 | 3.7V |
| LP816965 | 5450mAh | 66 | 69 | 8.1 | 3.7V |
| LP3961141 | 5450mAh | 142 | 61 | 3.9 | 3.7V |
| LP3178185 | 5500mAh | 186 | 78 | 3.1 | 3.7V |
| LP3090165 | 5500mAh | 166 | 90 | 3 | 3.7V |
| LP5158150 | 5500mAh | 151 | 58 | 5.1 | 3.7V |
| LP638973 | 5500mAh | 74 | 89 | 6.3 | 3.7V |
| LP857563 | 5500mAh | 64 | 75 | 8.5 | 3.7V |
| LP2998141 | 5500mAh | 142 | 98 | 2.9 | 3.7V |
| LP4569127 | 5500mAh | 128 | 69 | 4.5 | 3.7V |
| LP4569125 | 5500mAh | 126 | 69 | 4.5 | 3.7V |
| LP4678108 | 5500mAh | 109 | 78 | 4.6 | 3.7V |
| LP3485131 | 5500mAh | 132 | 85 | 3.4 | 3.7V |
| LP667872 | 5500mAh | 73 | 78 | 6.6 | 3.7V |
| LP6640141 | 5500mAh | 142 | 40 | 6.6 | 3.7V |
| LP4268130 | 5500mAh | 131 | 68 | 4.2 | 3.7V |
| LP3379141 | 5500mAh | 142 | 79 | 3.3 | 3.7V |
| LP4664123 | 5500mAh | 124 | 64 | 4.6 | 3.7V |
| LP2870185 | 5500mAh | 186 | 70 | 2.8 | 3.7V |
| LP596396 | 5500mAh | 97 | 63 | 5.9 | 3.7V |
| LP875277 | 5500mAh | 78 | 52 | 8.7 | 3.7V |
| LP589860 | 5500mAh | 61 | 98 | 5.8 | 3.7V |
| LP594996 | 5520mAh | 97 | 49 | 5.9 | 3.7V |
| LP8337129 | 5550mAh | 130 | 37 | 8.3 | 3.7V |
| LP5655130 | 5600mAh | 131 | 55 | 5.6 | 3.7V |
| LP805289 | 5600mAh | 90 | 52 | 8 | 3.7V |
