Standard LiPo Batteries LP751525 230mAh with 0.851Wh
With PCM & wires 30mm
| Voltage | 3.7V |
| Battery Type | Standard LiPo Batteries LP751525 230mAh |
| Energy | 0.851Wh |
| Net Weight | 6 g |
| Detail | Protection circuit & 50mm wires |
| LiPo Batteries Size: | 7.5mm* 15mm* 26mm |
Standard LiPo Batteries LP751525 230mAh with 0.851Wh
Our LiPo Batteries with a Long Cycles Life, Fast Charging Capability,
Standard LiPo Batteries LP751525 230mAh with 0.851Wh
This lipo battery has a capacity of 230mAh for a total of about 0.851Wh. If you need another 230mAh LiPo Batteries, we also have another 230mAh+ LiPo Batteries model
We developed and designed different series of LiPo Batteries for selection and evaluation, Our LiPo batteries are designed for Wearable Medical devices, hardware prototypes, wireless devices, and fitness tracking devices.
If you need the protection circuit on the lipo battery with a temperature sensor, you can add 10K NTC with LiPo Batteries.
Protective Circuit (Prevent the battery from short-circuiting), NTC (Thermistor), and Connectors (Molex, JST & Hirose) are assembled when requested.
Also, you can choose the connector that you need to add with LiPo Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Batteries.
Our LiPo Battery Safe with Japan IC+MOS & Compact Shape & Long Cycles Life.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With Standard LiPo Batteries 230mAh:
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button
LP451540 3.7V 250mAh LiPo Battery Batteries for the Sleep Button Discover how the LP451540 3.7V 250mAh LiPo Battery Batteries powers the Sleep Button for up to 24 hours of continuous operation. Superior quality from LiPol Battery Manufacturer. Partner with an...
LP601452 450mAh 1.67Wh Li-Pol Battery For Smart Watch
LP601452 450mAh 1.67Wh Li-Pol Battery For Smart Watch High-performance LP601452 450 mAh 1.67 Wh Li-Pol Battery for Smart Watches. Slim 6mm design with high energy density. Perfect for wearable tech. Order samples from LiPol today. In the fast-evolving world of...
LiPo Battery LP502030 250mAh Used for Sleep Button
LiPo Battery LP502030 250mAh Used for Sleep Button Designed for simplicity, press the button to activate the sleep-inducing algorithm. The 3.7V LiPo Battery LP502030 250mAh, sourced from a certified LiPol Manufacturer, guarantees reliable power delivery and compliance...
Standard LiPo Batteries 230mAh:
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery
LP502028 260mAh CE Certified 3.7V 0.962Wh LiPo Battery Source the CE-certified LP502028 3.7V 260mAh 0.962Wh LiPo battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you seeking a high-quality manufacturer for precision 3.7V Li-Pol...
CE IEC62133-2017 UN38.3 MSDS Certified LP403040 3.7V 420mAh LiPo Battery
CE IEC62133-2017 UN38.3 MSDS Certified LP403040 3.7V 420mAh LiPo Battery Buy CE, IEC62133 & UN38.3 certified LP403040 3.7V 420mAh 1.554Wh LiPo Battery from LiPol Battery Manufacturer. Fast delivery & sample MOQ of 5 pcs! Are you looking for a dependable,...
UN38.3 MSDS Certified LP602045 3.7V 530mAh 1.961Wh LiPo Battery
UN38.3 MSDS Certified LP602045 3.7V 530mAh 1.961Wh LiPo Battery Buy UN38.3 & MSDS certified LP602045 3.7V 530mAh 1.961Wh LiPo Battery from LiPol Battery Manufacturer. Fast delivery, 5pcs MOQ, and global shipping! Are you looking for high-density, reliable power...
Check with Standard LiPo Batteries 230mAh:
Rechargeable 3.7V LiPo Batteries 200mAh
Rechargeable 3.7V LiPo Batteries 200mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP233035 | 200mAh | 35 | 30 | 2.3 |
| LP241764 | 200mAh | 64 | 17 | 2.4 |
| LP302535 | 200mAh | 35 | 25 | 3.0 |
| LP342430 | 200mAh | 30 | 24 | 3.4 |
| LP342530 | 200mAh | 30 | 25 | 3.4 |
| LP351445 | 200mAh | 45 | 14 | 3.5 |
| LP351455 | 200mAh | 55 | 14 | 3.5 |
| LP402030 | 200mAh | 30 | 20 | 4.0 |
| LP421635 | 200mAh | 35 | 16 | 4.2 |
| LP422030 | 200mAh | 30 | 20 | 4.2 |
| LP422222 | 200mAh | 22 | 22 | 4.2 |
| LP422525 | 200mAh | 25 | 25 | 4.2 |
| LP501235 | 200mAh | 35 | 12 | 5.0 |
| LP501240 | 200mAh | 40 | 12 | 5.0 |
| LP501435 | 200mAh | 35 | 14 | 5.0 |
| LP501530 | 200mAh | 30 | 15 | 5.0 |
| LP501630 | 200mAh | 30 | 16 | 5.0 |
| LP502025 | 200mAh | 25 | 20 | 5.0 |
| LP532025 | 200mAh | 25 | 20 | 5.3 |
| LP551530 | 200mAh | 30 | 15 | 5.5 |
| LP561630 | 200mAh | 30 | 16 | 5.6 |
| LP601233 | 200mAh | 33 | 12 | 6.0 |
| LP601236 | 200mAh | 36 | 12 | 6.0 |
| LP601430 | 200mAh | 30 | 14 | 6.0 |
| LP651523 | 200mAh | 23 | 15 | 6.5 |
| LP651826 | 200mAh | 26 | 18 | 6.5 |
| LP652123 | 200mAh | 23 | 21 | 6.5 |
| LP701425 | 200mAh | 25 | 14 | 7.0 |
| LP701525 | 200mAh | 25 | 15 | 7.0 |
| LP702020 | 200mAh | 20 | 20 | 7.0 |
| LP702120 | 200mAh | 20 | 21 | 7.0 |
| LP801522 | 200mAh | 22 | 15 | 8.0 |
| LP801621 | 200mAh | 21 | 16 | 8.0 |
| LP801823 | 200mAh | 23 | 18 | 8.0 |
| LP541240 | 205mAh | 40 | 12 | 5.4 |
| LP193555 | 210mAh | 55 | 35 | 19.0 |
| LP302535 | 210mAh | 35 | 25 | 3.0 |
| LP303030 | 210mAh | 30 | 30 | 3.0 |
| LP492327 | 210mAh | 27 | 23 | 4.9 |
| LP501335 | 210mAh | 35 | 13 | 5.0 |
| LP501830 | 210mAh | 30 | 18 | 5.0 |
| LP501927 | 210mAh | 27 | 19 | 5.0 |
| LP701430 | 210mAh | 30 | 14 | 7.0 |
| LP801920 | 210mAh | 20 | 19 | 8.0 |
| LP302045 | 220mAh | 45 | 20 | 3.0 |
| LP302535 | 220mAh | 35 | 25 | 3.0 |
| LP303424 | 220mAh | 24 | 34 | 3.0 |
| LP322238 | 220mAh | 38 | 22 | 3.2 |
| LP332238 | 220mAh | 38 | 22 | 3.3 |
| LP332730 | 220mAh | 30 | 27 | 3.3 |
| LP402033 | 220mAh | 33 | 20 | 4.0 |
| LP402035 | 220mAh | 35 | 20 | 4.0 |
| LP422228 | 220mAh | 28 | 22 | 4.2 |
| LP442030 | 220mAh | 30 | 20 | 4.4 |
| LP452030 | 220mAh | 30 | 20 | 4.5 |
| LP452225 | 220mAh | 25 | 22 | 4.5 |
| LP471342 | 220mAh | 42 | 13 | 4.7 |
| LP551730 | 220mAh | 30 | 17 | 5.5 |
| LP581534 | 220mAh | 34 | 15 | 5.8 |
| LP601726 | 220mAh | 26 | 17 | 6.0 |
| LP602025 | 220mAh | 25 | 20 | 6.0 |
| LP651430 | 220mAh | 30 | 14 | 6.5 |
| LP751524 | 220mAh | 24 | 15 | 7.5 |
| LP751525 | 220mAh | 25 | 15 | 7.5 |
| LP851721 | 220mAh | 21 | 17 | 8.5 |
| LP901720 | 220mAh | 20 | 17 | 9.0 |
| LP312239 | 230mAh | 39 | 22 | 3.1 |
| LP322238 | 230mAh | 38 | 22 | 3.2 |
| LP352730 | 230mAh | 30 | 27 | 3.5 |
| LP362133 | 230mAh | 33 | 21 | 3.6 |
| LP382530 | 230mAh | 30 | 25 | 3.8 |
| LP402030 | 230mAh | 30 | 20 | 4.0 |
| LP402035 | 230mAh | 35 | 20 | 4.0 |
| LP411166 | 230mAh | 66 | 11 | 4.1 |
| LP451152 | 230mAh | 52 | 11 | 4.5 |
| LP452526 | 230mAh | 26 | 25 | 4.5 |
| LP461535 | 230mAh | 35 | 15 | 4.6 |
| LP501537 | 230mAh | 37 | 15 | 5.0 |
| LP502030 | 230mAh | 30 | 20 | 5.0 |
| LP512028 | 230mAh | 28 | 20 | 5.1 |
| LP512323 | 230mAh | 23 | 23 | 5.1 |
| LP551927 | 230mAh | 27 | 19 | 5.5 |
| LP552025 | 230mAh | 25 | 20 | 5.5 |
| LP702020 | 230mAh | 20 | 20 | 7.0 |
| LP831723 | 230mAh | 23 | 17 | 8.3 |
| LP273034 | 240mAh | 34 | 30 | 2.7 |
| LP302060 | 240mAh | 60 | 20 | 3.0 |
| LP322730 | 240mAh | 30 | 27 | 3.2 |
| LP352828 | 240mAh | 28 | 28 | 3.5 |
| LP362227 | 240mAh | 27 | 22 | 3.6 |
| LP402530 | 240mAh | 30 | 25 | 4.0 |
| LP422035 | 240mAh | 35 | 20 | 4.2 |
| LP456484 | 240mAh | 84 | 64 | 4.5 |
| LP481538 | 240mAh | 38 | 15 | 4.8 |
| LP482037 | 240mAh | 37 | 20 | 4.8 |
| LP501250 | 240mAh | 50 | 12 | 5.0 |
| LP512030 | 240mAh | 30 | 20 | 5.1 |
| LP581730 | 240mAh | 30 | 17 | 5.8 |
| LP622025 | 240mAh | 25 | 20 | 6.2 |
| LP652021 | 240mAh | 21 | 20 | 6.5 |
| LP701235 | 240mAh | 35 | 12 | 7.0 |
| LP751626 | 240mAh | 26 | 16 | 7.5 |
| LP801921 | 240mAh | 21 | 19 | 8.0 |
| LP232084 | 250mAh | 84 | 20 | 2.3 |
| LP303032 | 250mAh | 32 | 30 | 3.0 |
| LP322438 | 250mAh | 38 | 24 | 3.2 |
| LP372527 | 250mAh | 27 | 25 | 3.7 |
| LP392530 | 250mAh | 30 | 25 | 3.9 |
| LP402530 | 250mAh | 30 | 25 | 4.0 |
| LP421645 | 250mAh | 45 | 16 | 4.2 |
| LP431642 | 250mAh | 42 | 16 | 4.3 |
| LP471163 | 250mAh | 63 | 11 | 4.7 |
| LP472328 | 250mAh | 28 | 23 | 4.7 |
| LP501345 | 250mAh | 45 | 13 | 5.0 |
| LP502030 | 250mAh | 30 | 20 | 5.0 |
| LP531732 | 250mAh | 32 | 17 | 5.3 |
| LP551732 | 250mAh | 32 | 17 | 5.5 |
| LP601927 | 250mAh | 27 | 19 | 6.0 |
| LP602323 | 250mAh | 23 | 23 | 6.0 |
| LP701235 | 250mAh | 35 | 12 | 7.0 |
| LP701723 | 250mAh | 23 | 17 | 7.0 |
| LP752025 | 250mAh | 25 | 20 | 7.5 |
| LP272247 | 260mAh | 47 | 22 | 2.7 |
| LP302247 | 260mAh | 47 | 22 | 3.0 |
| LP302540 | 260mAh | 40 | 25 | 3.0 |
| LP303035 | 260mAh | 35 | 30 | 3.0 |
| LP373030 | 260mAh | 30 | 30 | 3.7 |
| LP392826 | 260mAh | 26 | 28 | 3.9 |
| LP452526 | 260mAh | 26 | 25 | 4.5 |
| LP471736 | 260mAh | 36 | 17 | 4.7 |
| LP502027 | 260mAh | 27 | 20 | 5.0 |
| LP502030 | 260mAh | 30 | 20 | 5.0 |
| LP551245 | 260mAh | 45 | 12 | 5.5 |
| LP601436 | 260mAh | 36 | 14 | 6.0 |
| LP751530 | 260mAh | 30 | 15 | 7.5 |
| LP762022 | 260mAh | 22 | 20 | 7.6 |
| LP332141 | 270mAh | 41 | 21 | 3.3 |
| LP352535 | 270mAh | 35 | 25 | 3.5 |
| LP352830 | 270mAh | 30 | 28 | 3.5 |
| LP502525 | 270mAh | 25 | 25 | 5.0 |
| LP551243 | 270mAh | 43 | 12 | 5.5 |
| LP601730 | 270mAh | 30 | 17 | 6.0 |
| LP601927 | 270mAh | 27 | 19 | 6.0 |
| LP602025 | 270mAh | 25 | 20 | 6.0 |
| LP701530 | 270mAh | 30 | 15 | 7.0 |
| LP902020 | 270mAh | 20 | 20 | 9.0 |
| LP341752 | 275mAh | 52 | 17 | 3.4 |
| LP351752 | 275mAh | 52 | 17 | 3.5 |
| LP101525 | 280mAh | 25 | 15 | 10.0 |
| LP273048 | 280mAh | 48 | 30 | 2.7 |
| LP302053 | 280mAh | 53 | 20 | 3.0 |
| LP302934 | 280mAh | 34 | 29 | 3.0 |
| LP372727 | 280mAh | 27 | 27 | 3.7 |
| LP402040 | 280mAh | 40 | 20 | 4.0 |
| LP492327 | 280mAh | 27 | 23 | 4.9 |
| LP601537 | 280mAh | 37 | 15 | 6.0 |
| LP641730 | 280mAh | 30 | 17 | 6.4 |
| LP651530 | 280mAh | 30 | 15 | 6.5 |
| LP652030 | 280mAh | 30 | 20 | 6.5 |
| LP652525 | 280mAh | 25 | 25 | 6.5 |
| LP682525 | 280mAh | 25 | 25 | 6.8 |
| LP702025 | 280mAh | 25 | 20 | 7.0 |
| LP352828 | 290mAh | 28 | 28 | 3.5 |
| LP392240 | 290mAh | 40 | 22 | 3.9 |
| LP482826 | 290mAh | 26 | 28 | 4.8 |
| LP501641 | 290mAh | 41 | 16 | 5.0 |
| LP501743 | 290mAh | 43 | 17 | 5.0 |
| LP502826 | 290mAh | 26 | 28 | 5.0 |
| LP552030 | 290mAh | 30 | 20 | 5.5 |
| LP602030 | 290mAh | 30 | 20 | 6.0 |
| LP631646 | 290mAh | 46 | 16 | 6.3 |
| LP852022 | 290mAh | 22 | 20 | 8.5 |
| LP531630 | 240mAh | 31 | 16 | 5.3 |
| LP521630 | 240mAh | 31 | 16 | 5.2 |
| LP501630 | 240mAh | 31 | 16 | 5 |
| LP502129 | 270mAh | 30 | 21 | 5 |
| LP461836 | 270mAh | 37 | 18 | 4.6 |
| LP551637 | 287mAh | 38 | 16 | 5.5 |
| LP362543 | 290mAh | 44 | 25 | 3.6 |
| LP392226 | 290mAh | 27 | 22 | 3.9 |







