| Battery Model | LPHD7424037 |
| LiPo Battery Type | High Rate Discharge LiPo Battery |
| Capacity | 520mAh |
| Voltage | 3.7V |
| Energy | 1.924Wh |
| Net Weight | 10 g |
| Detail | Protection circuit&50mm wires |
| Dimension | 7.4*24*37mm |
3.7V High Rate Discharge Hot Selling LiPo battery LPHD7424037 520mAh 15C with a safety circuit and 50mm wires
Trust in high-performance and reliable battery technology
This 3.7V Rechargeable High Rate Discharge LiPo battery LPHD7424037 520mAh 15C with a safety circuit and 50mm wires have a capacity of 520mAh for a total of about 1.924Wh. We also provide a High Rate Discharge LiPo battery that you need If you need a larger battery.
we also have a 15C high rate discharge LiPo battery model
High Rate Discharge LiPo Battery Charging ![]()
Charging is an important step in the re-use of battery. They could be divided into two stages: fast charge in constant current phase and decrease current in slow fixed voltage phase. After repeated using, the discharge curve of lithium-ion LiPo batteries will change. Certainly, there is no memory effect of the lithium-ion LiPo batteries, but if you charge or discharge in an inappropriate way, the battery performance will be seriously affected.
High Rate Discharge LiPo Battery Discharge![]()
During the first charge or discharge, if you could charge it to enough time (normally 3–4 hours is ok), then the electrode could reach the highest oxidation state (fully charged). During discharging (or use), if you make it into a given voltage, or use it up until automatic shutdown, then you could activate the battery capacity. But in ordinary use, you don’t need to do so.
Normally High Rate Discharge LiPo batteries don’t add with protection circuits, But we can add as your request, Pls indicate the discharge current of the battery.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your High Rate Discharge LiPo Battery
Flexible Support of LiPo batteries requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With High Rate Discharge LiPo Batteries:
Hot Selling High Rate Discharge LiPo Batteries:
High Rate Discharge LiPo Batteries:
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073
IEC62133-2017 Certified 3500mAh 3.7V 12.95Wh High Rate LiPo Battery LPHD7055073 Source the IEC62133-2017 certified LPHD7055073 3.7V 3500mAh 12.95Wh...
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A
CB Certified 5C High Rate Li-ion Battery LP14430A 3.7V 650mAh 3A Looking for a high-performance 3.7V Li-ion Battery? The CB Certified LP14430A...
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery
UN38.3 Drop Test 25C LPHD7045135 5400mAh High Rate Flat Li-Po battery High-performance UN38.3 Drop Test certified 25C LPHD7045135 5400mAh High Rate...
IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery Batteries
IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery Batteries IEC62133-2017 High Rate LPHD8024048 800mAh LiPo Battery – Power on Demand for...
High Rate UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery Batteries
High Rate UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery Batteries UN38.3 LPHD6951071 3050mAh 3.7V LiPo Battery – High-Capacity Power for Demanding...
High Rate LPHD7030048 1000mAh 10C IEC62133 LiPo Battery
High Rate LPHD7030048 1000mAh 10C IEC62133 LiPo Battery High-Performance Power Solution for Demanding Applications, Reliable, Certified, and Ready...
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell
5C High Rate LPHD9759156 11300mAh UN38.3 LiPo Battery Cell LiPol presents the LPHD9759156 11300mAh High Rate LiPo Battery Cell, engineered for...
High Rate 3.7V UN38.3 15.72Wh LiPo Battery Batteries LPHD9249073 4250mAh
High Rate 3.7V UN38.3 15.72Wh LiPo Battery Batteries LPHD9249073 4250mAh High Rate 3.7V UN38.3 15.72Wh LiPo Battery Batteries LPHD9249073...
3.7V 3C High Rate Discharge Round LiPo Battery LPR333736B 355mAh
3.7V 3C High Rate Discharge Round LiPo Battery LPR333736B 355mAh Unleash High Performance with the 3.7V 3C High Rate Discharge Round LiPo Battery...
3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell
3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell 3.7V High Rate LP9938064 2000mAh 40C LiPo Battery Cell, proudly crafted by an ISO-authorized...
LP16310 650mAh Li-ion Rechargeable Battery
LP16310 650mAh Li-ion Rechargeable Battery With top button cap PCM Model LP16310 650mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable...
5C LP16340B 700mAh Li-ion Rechargeable Battery
5C LP16340B 700mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model 5C LP16340B 700mAh Li-ion Rechargeable Battery...
Check with High Rate Discharge 10C LiPo Batteries:
Highly Discharged LiPo batteries 10C
Highly Discharged LiPo batteries 10C, China High-quality supplier of high rate discharge Lithium Polymer Batteries.| Part Number | Capacity | C-Rate | Size |
|---|---|---|---|
| LPHD3214029 | 70 | 10C | 29.0 x 14.0 x 3.2mm |
| LPHD4220030 | 150 | 10C | 30.0 x 20.0 x 4.2mm |
| LPHD6020030 | 200 | 10C | 30.0 x 20.0 x 6.0mm |
| LPHD3016054 | 220 | 10C | 54.0 x 16.0 x 3.0mm |
| LPHD6813035 | 280 | 10C | 35.0 x 13.0 x 6.8mm |
| LPHD5030030 | 300 | 10C | 30.0 x 30.0 x 5.0mm |
| LPHD8516030 | 310 | 10C | 30.5 x 15.8 x 8.5mm |
| LPHD5720035 | 320 | 10C | 35.0 x 20.0 x 5.7mm |
| LPHD7014045 | 350 | 10C | 45.0 x 14.0 x 7.0mm |
| LPHD8018030 | 370 | 10C | 30.0 x 17.8 x 7.9mm |
| LPHD7620035 | 400 | 10C | 35.0 x 20.0 x 7.6mm |
| LPHD6521038 | 400 | 10C | 38.0 x 21.0 x 6.5mm |
| LPHD4124048 | 420 | 10C | 48.0 x 24.0 x 4.1mm |
| LPHD8018044 | 520 | 10C | 45.0 x 18.0 x 7.8mm |
| LPHD3825067 | 600 | 10C | 67.5 x 25.3 x 3.8mm |
| LPHD5516075 | 630 | 10C | 75.0 x 16.0 x 5.5mm |
| LPHD5816075 | 700 | 10C | 75.0 x 16.0 x 5.8mm |
| LPHD6016075 | 700 | 10C | 75.0 x 16.0 x 6.0mm |
| LPHD9025040 | 750 | 10C | 42.5 x 25.8 x 9.0mm |
| LPHD1052004 | 750 | 10C | 45.0 x 20.0 x 10.8mm |
| LPHD6830040 | 800 | 10C | 40.0 x 30.0 x 6.8mm |
| LPHD6530048 | 800 | 10C | 48.0 x 30.0 x 6.5mm |
| LPHD5433051 | 800 | 10C | 51.0 x 33.0 x 5.4mm |
| LPHD5624064 | 800 | 10C | 64.0 x 24.0 x 5.6mm |
| LPHD6517075 | 800 | 10C | 75.0 x 17.0 x 6.5mm |
| LPHD6026053 | 850 | 10C | 53.0 x 25.8 x 6.0mm |
| LPHD6024064 | 850 | 10C | 64.0 x 24.0 x 6.0mm |
| LPHD6320070 | 850 | 10C | 70.0 x 20.0 x 6.3mm |
| LPHD2556075 | 900 | 10C | 75.0 x 56.0 x 2.5mm |
| LPHD5234060 | 930 | 10C | 60.0 x 34.0 x 5.2mm |
| LPHD7835042 | 1000 | 10C | 42.0 x 35.0 x 7.8mm |
| LPHD7030048 | 1000 | 10C | 48.0 x 30.0 x 7.0mm |
| LPHD7030048 | 1000 | 10C | 48.0 x 30.0 x 7.0mm |
| LPHD5634061 | 1000 | 10C | 61.0 x 34.0 x 5.6mm |
| LPHD5035062 | 1000 | 10C | 62.0 x 35.0 x 5.0mm |
| LPHD5035062 | 1000 | 10C | 62.0 x 35.0 x 5.0mm |
| LPHD5520101 | 1030 | 10C | 101.0 x 20.5 x 5.5mm |
| LPHD1330035 | 1050 | 10C | 35.0 x 30.0 x 13.0mm |
| LPHD7530048 | 1050 | 10C | 49.5 x 30.0 x 7.7mm |
| LPHD5016145 | 1100 | 10C | 145.0 x 16.0 x 5.0mm |
| LPHD7033051 | 1100 | 10C | 51.0 x 33.0 x 7.0mm |
| LPHD7824056 | 1100 | 10C | 56.5 x 24.0 x 7.8mm |
| LPHD6735062 | 1100 | 10C | 62.0 x 35.0 x 6.7mm |
| LPHD7435062 | 1100 | 10C | 62.0 x 35.0 x 7.4mm |
| LPHD6533065 | 1100 | 10C | 65.0 x 33.0 x 6.5mm |
| LPHD6633065 | 1100 | 10C | 65.0 x 33.0 x 6.6mm |
| LPHD6720078 | 1100 | 10C | 78.0 x 20.0 x 6.7mm |
| LPHD5035064 | 1120 | 10C | 64.0 x 35.5 x 5.0mm |
| LPHD6140050 | 1150 | 10C | 50.0 x 40.0 x 6.1mm |
| LPHD8242040 | 1200 | 10C | 40.0 x 42.0 x 8.2mm |
| LPHD4043085 | 1250 | 10C | 85.0 x 43.0 x 4.0mm |
| LPHD8430048 | 1260 | 10C | 48.0 x 30.0 x 8.4mm |
| LPHD8242040 | 1300 | 10C | 40.0 x 42.0 x 8.2mm |
| LPHD7130060 | 1300 | 10C | 60.0 x 30.0 x 7.1mm |
| LPHD7530060 | 1300 | 10C | 60.0 x 30.0 x 7.5mm |
| LPHD6838064 | 1300 | 10C | 65.5 x 38.0 x 6.6mm |
| LPHD7335062 | 1450 | 10C | 62.0 x 35.0 x 7.3mm |
| LPHD4834096 | 1450 | 10C | 96.0 x 34.0 x 4.8mm |
| LPHD7044049 | 1500 | 10C | 49.0 x 44.0 x 7.0mm |
| LPHD9030055 | 1500 | 10C | 55.5 x 30.5 x 9.0mm |
| LPHD6034082 | 1550 | 10C | 82.0 x 34.0 x 6.0mm |
| LPHD9026066 | 1600 | 10C | 66.0 x 26.0 x 9.0mm |
| LPHD5246094 | 1600 | 10C | 94.0 x 46.0 x 5.2mm |
| LPHD8530060 | 1650 | 10C | 60.0 x 30.0 x 8.5mm |
| LPHD6530082 | 1650 | 10C | 82.0 x 30.0 x 6.5mm |
| LPHD7030082 | 1650 | 10C | 82.0 x 30.0 x 7.0mm |
| LPHD6942058 | 1800 | 10C | 58.0 x 42.0 x 6.9mm |
| LPHD6943058 | 1800 | 10C | 58.0 x 43.0 x 6.9mm |
| LPHD7343058 | 1800 | 10C | 58.0 x 43.0 x 7.3mm |
| LPHD7434096 | 1800 | 10C | 96.0 x 34.0 x 7.4mm |
| LPHD5540078 | 1850 | 10C | 78.0 x 40.0 x 5.5mm |
| LPHD6156052 | 1900 | 10C | 52.0 x 56.0 x 6.1mm |
| LPHD6456052 | 1900 | 10C | 52.0 x 56.0 x 6.4mm |
| LPHD1127060 | 1950 | 10C | 60.0 x 27.5 x 11.0mm |
| LPHD6350062 | 1950 | 10C | 62.5 x 50.0 x 6.3mm |
| LPHD7243058 | 2000 | 10C | 58.0 x 43.0 x 7.2mm |
| LPHD6233097 | 2050 | 10C | 97.5 x 33.0 x 6.1mm |
| LPHD5234122 | 2100 | 10C | 122.0 x 34.0 x 5.2mm |
| LPHD5653065 | 2100 | 10C | 65.0 x 53.0 x 5.6mm |
| LPHD8034066 | 2100 | 10C | 66.0 x 34.0 x 8.0mm |
| LPHD8234066 | 2100 | 10C | 66.0 x 34.0 x 8.2mm |
| LPHD8034096 | 2100 | 10C | 96.0 x 34.0 x 8.0mm |
| LPHD8134096 | 2100 | 10C | 96.0 x 34.0 x 8.1mm |
| LPHD8234096 | 2100 | 10C | 96.0 x 34.0 x 8.2mm |
| LPHD6028122 | 2400 | 10C | 122.0 x 28.0 x 6.0mm |
| LPHD8828092 | 2450 | 10C | 92.0 x 28.0 x 8.8mm |
| LPHD6134118 | 2500 | 10C | 118.0 x 34.0 x 6.1mm |
| LPHD5336128 | 2700 | 10C | 128.0 x 36.0 x 5.3mm |
| LPHDA329078 | 2700 | 10C | 78.0 x 29.0 x 10.3mm |
| LPHD8735087 | 2700 | 10C | 87.0 x 35.0 x 8.7mm |
| LPHD6334122 | 2800 | 10C | 122.0 x 34.0 x 6.3mm |
| LPHD6734122 | 2800 | 10C | 122.0 x 34.0 x 6.7mm |
| LPHD5742085 | 2800 | 10C | 85.0 x 42.0 x 5.7mm |
| LPHD7742080 | 2900 | 10C | 80.0 x 42.0 x 7.7mm |
| LPHD8534096 | 2900 | 10C | 98.0 x 35.0 x 8.7mm |
| LPHD6342085 | 2950 | 10C | 85.0 x 42.0 x 6.3mm |
| LPHD8735087 | 3000 | 10C | 87.0 x 35.0 x 8.7mm |
| LPHDA037075 | 3200 | 10C | 75.0 x 37.0 x 10.0mm |
| LPHD9545090 | 3200 | 10C | 90.0 x 45.0 x 9.5mm |
| LPHD9645090 | 3200 | 10C | 90.0 x 45.0 x 9.6mm |
| LPHD8432115 | 3300 | 10C | 115.0 x 32.0 x 8.4mm |
| LPHD8641082 | 3350 | 10C | 82.5 x 41.0 x 8.6mm |
| LPHDA832088 | 3400 | 10C | 88.0 x 32.0 x 10.8mm |
| LPHD7734122 | 3500 | 10C | 122.0 x 34.0 x 7.7mm |
| LPHD8334122 | 3500 | 10C | 122.0 x 34.0 x 8.3mm |
| LPHD6042126 | 3500 | 10C | 126.0 x 42.0 x 6.0mm |
| LPHD6160085 | 3500 | 10C | 85.0 x 60.0 x 6.1mm |
| LPHDA540078 | 3700 | 10C | 78.0 x 40.0 x 10.5mm |
| LPHD6560085 | 3800 | 10C | 85.0 x 60.0 x 6.5mm |
| LPHD6660085 | 3800 | 10C | 85.0 x 60.0 x 6.6mm |
| LPHD4879095 | 3900 | 10C | 95.0 x 79.0 x 4.8mm |
| LPHD4089107 | 4000 | 10C | 107.0 x 89.0 x 4.0mm |
| LPHD6342126 | 4000 | 10C | 126.0 x 42.0 x 6.3mm |
| LPHD6365085 | 4000 | 10C | 85.0 x 65.0 x 6.3mm |
| LPHDA034096 | 4050 | 10C | 96.0 x 34.0 x 10.0mm |
| LPHD6482073 | 4100 | 10C | 73.0 x 82.0 x 6.4mm |
| LPHD7082073 | 4100 | 10C | 73.0 x 82.0 x 7.0mm |
| LPHD5551143 | 4200 | 10C | 143.0 x 51.0 x 5.5mm |
| LPHD6865085 | 4200 | 10C | 85.0 x 65.0 x 6.8mm |
| LPHD9542080 | 4300 | 10C | 80.0 x 42.0 x 9.5mm |
| LPHD7560085 | 4450 | 10C | 85.0 x 60.0 x 7.5mm |
| LPHD8158094 | 4500 | 10C | 95.0 x 59.0 x 8.0mm |
| LPHD6543128 | 4700 | 10C | 128.0 x 43.0 x 6.5mm |
| LPHD7642126 | 4800 | 10C | 126.0 x 42.0 x 7.6mm |
| LPHD9342126 | 5000 | 10C | 126.0 x 42.0 x 9.3mm |
| LPHD6449140 | 5000 | 10C | 140.0 x 49.0 x 6.4mm |
| LPHD6649140 | 5000 | 10C | 140.0 x 49.0 x 6.6mm |
| LPHD8242124 | 5150 | 10C | 124.0 x 42.0 x 8.2mm |
| LPHD8642124 | 5150 | 10C | 124.0 x 42.0 x 8.6mm |
| LPHD7250115 | 5200 | 10C | 115.0 x 50.0 x 7.2mm |
| LPHD5260129 | 5200 | 10C | 130.0 x 60.0 x 5.4mm |
| LPHD6945135 | 5200 | 10C | 135.0 x 45.0 x 6.9mm |
| LPHD7859098 | 5300 | 10C | 98.0 x 59.0 x 7.8mm |
| LPHD8859098 | 5300 | 10C | 98.0 x 59.0 x 8.8mm |
| LPHD7250115 | 5400 | 10C | 115.0 x 50.0 x 7.2mm |
| LPHD6851143 | 5450 | 10C | 143.0 x 51.0 x 6.8mm |
| LPHD8759098 | 5600 | 10C | 98.0 x 59.0 x 8.7mm |
| LPHDA834124 | 5800 | 10C | 124.0 x 34.0 x 10.8mm |
| LPHD7467096 | 5800 | 10C | 96.0 x 67.0 x 7.4mm |
| LPHD9742126 | 5900 | 10C | 126.0 x 42.0 x 9.7mm |
| LPHD7645148 | 5900 | 10C | 150.5 x 45.5 x 7.6mm |
| LPHD6052129 | 5950 | 10C | 129.0 x 52.4 x 6.0mm |
| LPHDA542126 | 6000 | 10C | 126.0 x 42.0 x 10.5mm |
| LPHDA542126 | 6000 | 10C | 126.0 x 42.0 x 10.5mm |
| LPHDA543128 | 6200 | 10C | 128.0 x 43.0 x 10.5mm |
| LPHDB042126 | 6550 | 10C | 126.0 x 42.0 x 10.0mm |
| LPHDA542126 | 6550 | 10C | 126.0 x 42.0 x 10.5mm |
| LPHDA842126 | 6550 | 10C | 126.0 x 42.0 x 10.8mm |
| LPHDA942126 | 6550 | 10C | 126.0 x 42.0 x 10.9mm |
| LPHDB142126 | 6550 | 10C | 126.0 x 42.0 x 11.1mm |
| LPHD8545150 | 6600 | 10C | 150.0 x 45.0 x 8.5mm |
| LPHDA442126 | 6800 | 10C | 126.0 x 42.0 x 10.4mm |
| LPHDA642126 | 6800 | 10C | 126.0 x 42.0 x 10.6mm |
| LPHD8650140 | 7150 | 10C | 140.0 x 50.0 x 8.6mm |
| LPHD8750140 | 7150 | 10C | 140.0 x 50.0 x 8.7mm |
| LPHD8850140 | 7150 | 10C | 140.0 x 50.0 x 8.8mm |
| LPHDB042126 | 7500 | 10C | 126.0 x 42.0 x 10.0mm |
| LPHD9647145 | 8000 | 10C | 145.0 x 47.0 x 9.6mm |
| LPHD6964159 | 8000 | 10C | 159.0 x 64.0 x 6.9mm |
| LPHD6045270 | 8300 | 10C | 270.0 x 45.0 x 6.0mm |
| LPHD5572200 | 9000 | 10C | 200.0 x 72.0 x 5.5mm |
| LPHD5672200 | 9000 | 10C | 200.0 x 72.0 x 5.6mm |
| LPHD8265146 | 9450 | 10C | 146.0 x 65.0 x 8.2mm |
| LPHD8465146 | 9450 | 10C | 146.0 x 65.0 x 8.4mm |
| LPHD8265146 | 9700 | 10C | 146.0 x 65.0 x 8.2mm |
| LPHD8465146 | 9700 | 10C | 146.0 x 65.0 x 8.4mm |
| LPHD1148157 | 10000 | 10C | 159.5 x 53.5 x 11.0mm |
| LPHD7770170 | 10000 | 10C | 170.0 x 70.0 x 7.7mm |
| LPHD7870170 | 10000 | 10C | 170.0 x 70.0 x 7.8mm |
| LPHD8070170 | 10000 | 10C | 170.0 x 70.0 x 8.0mm |
| LPHD7270175 | 10000 | 10C | 175.0 x 70.0 x 7.2mm |
| LPHD7270175 | 10000 | 10C | 175.0 x 70.0 x 7.2mm |
| LPHD7370175 | 10000 | 10C | 175.0 x 70.0 x 7.3mm |
| LPHD7470175 | 10000 | 10C | 175.0 x 70.0 x 7.4mm |
| LPHD7670175 | 10000 | 10C | 175.0 x 70.0 x 7.6mm |
| LPHD7770175 | 10000 | 10C | 175.0 x 70.0 x 7.7mm |
| LPHD6570196 | 10000 | 10C | 196.0 x 70.0 x 6.5mm |
| LPHD6572200 | 10000 | 10C | 200.0 x 72.0 x 6.5mm |
| LPHD7172200 | 11000 | 10C | 200.0 x 72.0 x 7.1mm |
| LPHD7172200 | 11000 | 10C | 200.0 x 72.0 x 7.1mm |
| LPHD7172200 | 11000 | 10C | 200.0 x 72.0 x 7.1mm |
| LPHD8285155 | 12000 | 10C | 155.0 x 85.0 x 8.2mm |
| LPHD9870170 | 12000 | 10C | 170.0 x 70.0 x 9.8mm |
| LPHD8370175 | 12000 | 10C | 175.0 x 70.0 x 8.3mm |
| LPHD8570175 | 12000 | 10C | 175.0 x 70.0 x 8.5mm |
| LPHD8770175 | 12000 | 10C | 175.0 x 70.0 x 8.7mm |
| LPHD8770175 | 12000 | 10C | 175.0 x 70.0 x 8.7mm |
| LPHD8870175 | 12000 | 10C | 175.0 x 70.0 x 8.8mm |
| LPHD9170175 | 12000 | 10C | 175.0 x 70.0 x 9.1mm |
| LPHD9270175 | 12000 | 10C | 175.0 x 70.0 x 9.2mm |
| LPHD9470175 | 12000 | 10C | 175.0 x 70.0 x 9.4mm |
| LPHD8672175 | 12300 | 10C | 176.5 x 73.0 x 8.5mm |
| LPHD9783145 | 13200 | 10C | 145.0 x 83.0 x 9.7mm |
| LPHD9370175 | 14000 | 10C | 175.0 x 70.0 x 9.3mm |
| LPHD9470175 | 14000 | 10C | 175.0 x 70.0 x 9.4mm |
| LPHD9275175 | 14000 | 10C | 175.0 x 75.0 x 9.2mm |
| LPHD7579207 | 14500 | 10C | 207.0 x 79.0 x 7.5mm |
| LPHDA875170 | 15000 | 10C | 170.0 x 75.0 x 10.8mm |
| LPHDA075175 | 15000 | 10C | 175.0 x 75.0 x 10.0mm |
| LPHDA575175 | 15000 | 10C | 175.0 x 75.0 x 10.5mm |
| LPHDA675175 | 15000 | 10C | 175.0 x 75.0 x 10.6mm |
| LPHDA675175 | 15000 | 10C | 175.0 x 75.0 x 10.6mm |
| LPHDA775175 | 15000 | 10C | 175.0 x 75.0 x 10.7mm |
| LPHDA875175 | 15000 | 10C | 175.0 x 75.0 x 10.8mm |
| LPHD9875175 | 15000 | 10C | 175.0 x 75.0 x 9.8mm |
| LPHD9875175 | 15000 | 10C | 175.0 x 75.0 x 9.8mm |
| LPHD9975175 | 15000 | 10C | 175.0 x 75.0 x 9.9mm |
| LPHD9975175 | 15000 | 10C | 175.0 x 75.0 x 9.9mm |
| LPHD8785183 | 15000 | 10C | 183.0 x 85.0 x 8.7mm |
| LPHD8585187 | 15000 | 10C | 187.0 x 85.0 x 8.5mm |
| LPHD7579207 | 15400 | 10C | 207.0 x 79.0 x 7.5mm |
| LPHDA175175 | 16000 | 10C | 175.0 x 75.0 x 10.1mm |
| LPHD9875175 | 16000 | 10C | 175.0 x 75.0 x 9.8mm |
| LPHDA385155 | 16800 | 10C | 155.0 x 85.0 x 10.3mm |
| LPHDA485155 | 16800 | 10C | 155.0 x 85.0 x 10.4mm |
| LPHDA885155 | 16800 | 10C | 155.0 x 85.0 x 10.8mm |
| LPHDA985155 | 16800 | 10C | 155.0 x 85.0 x 10.9mm |
| LPHDB075175 | 16800 | 10C | 175.0 x 75.0 x 10.0mm |
| LPHDA175175 | 16800 | 10C | 175.0 x 75.0 x 10.1mm |
| LPHDA575175 | 16800 | 10C | 175.0 x 75.0 x 10.5mm |
| LPHDA675175 | 16800 | 10C | 175.0 x 75.0 x 10.6mm |
| LPHDA875175 | 16800 | 10C | 175.0 x 75.0 x 10.8mm |
| LPHD9975175 | 16800 | 10C | 175.0 x 75.0 x 9.9mm |
| LPHD79120230 | 19300 | 10C | 230.0 x 120.0 x 7.9mm |
| LPHDA690190 | 23000 | 10C | 190.0 x 90.0 x 10.6mm |
| LPHD79120230 | 26700 | 10C | 230.0 x 120.0 x 7.9mm |
| LPHDA096235 | 27500 | 10C | 235.0 x 96.0 x 10.0mm |
| LPHDA3115215 | 32000 | 10C | 215.0 x 115.0 x 10.3mm |
| LPHDA5115215 | 32000 | 10C | 215.0 x 115.0 x 10.5mm |













