High Rate Discharge LiPo Batteries 35C
Accurate Size & Safe with Japan IC+Mos & Density CapacityIf you know the continuous current and the capacity of the pack you want, you can easily determine the C rate you need. If you are drawing 5A from a 1000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 1000mAh = 5C.
High Rate LiPo batteries is also given a C rate in terms of burst, which is the rate at which the battery discharges in a short period of time. A 1000mAh LiPo batteries, the burst rate is 10C, which means the battery can provide 10 x 1000mA=10000mA current for several seconds.
High Rate Discharge LiPo Batteries 35C
China High-quality supplier of high rate discharge LiPo battery. Running a Lehner motor at pretty high power/ high C batteries/ high rate discharge LiPo batteries. Ask sample & datasheet for developing the prototype. Short delivery time & Fast air shipment.
- Stable operating voltage of 3.7V
Higher discharge rate for the device - Outstanding discharge rate with LiPo batteries.
- Huge capacity can support to the motor and other power devices
- High energy density for your choose
- Good performance and long cycle life
Safety and friendly
High Discharge current C rating describes how quickly a battery can be discharged.
Due to the high rate discharge LiPo battery use the electrode material which is favorable for high rate discharge, the internal resistance design of the electrode is smaller than that of the standard battery, so the rate battery has high discharge platform, high discharge efficiency, and high output power and energy.
Batteries with high power provide rapid discharge capability at high drain rates such as in power tools or automobile starter battery applications. Typically, high power batteries have low energy densities.
High rate discharge LiPo batteries can be rapidly discharged in a short period. If you select the inequality High rate discharge LiPo batteries, it may lead to short-circuiting of LiPo Batteries and even have destroyed to your devices. So it is important to select an unbeatable one to work for you. Our High rate discharge LiPo battery engineers put into more design more effort and high technology to design, manufacture High rate discharge LiPo batteries, and custom special PCM that for some personal need. The special PCM can ensure High rate discharge LiPo batteries to be more stable, safe and durable when high discharging.
Battery manufacturers often specify capacity at a given discharge rate, temperature, and cut-off voltage. The specified capacity will depend on all three factors. A battery that appears to have a high capacity on a spec sheet may actually perform poorly if the current drain for the application is higher. For instance, a battery rated at 2 Ah for a 20-hour discharge cannot deliver 2 A for 1 hour, but will only provide a fraction of the capacity.

High Rate Discharge LiPo Batteries 35C:
Part Number | Capacity | C-Rate | Size | Voltage |
---|---|---|---|---|
LPHD5516038 | 210 | 35C | 38.0 x 16.5 x 5.7mm | 3.7V |
LPHD7524048 | 700 | 35C | 48.0 x 24.0 x 7.5mm | 3.7V |
LPHD6230048 | 720 | 35C | 48.0 x 30.0 x 6.2mm | 3.7V |
LPHD7230048 | 800 | 35C | 48.0 x 30.0 x 7.2mm | 3.7V |
LPHD7230048 | 800 | 35C | 48.0 x 30.0 x 7.2mm | 3.7V |
LPHD7330048 | 800 | 35C | 48.0 x 30.0 x 7.3mm | 3.7V |
LPHD7530048 | 800 | 35C | 48.0 x 30.0 x 7.5mm | 3.7V |
LPHD7630048 | 800 | 35C | 48.0 x 30.0 x 7.6mm | 3.7V |
LPHD7730048 | 800 | 35C | 48.0 x 30.0 x 7.7mm | 3.7V |
LPHD7630048 | 850 | 35C | 48.0 x 30.0 x 7.6mm | 3.7V |
LPHD7830048 | 850 | 35C | 48.0 x 30.0 x 7.8mm | 3.7V |
LPHD5735062 | 1000 | 35C | 62.0 x 35.0 x 5.7mm | 3.7V |
LPHD6235062 | 1000 | 35C | 62.0 x 35.0 x 6.2mm | 3.7V |
LPHD4634096 | 1200 | 35C | 96.0 x 34.0 x 4.6mm | 3.7V |
LPHD8849040 | 1300 | 35C | 40.0 x 49.0 x 8.8mm | 3.7V |
LPHD7135062 | 1300 | 35C | 62.0 x 35.0 x 7.1mm | 3.7V |
LPHD7435062 | 1300 | 35C | 62.0 x 35.0 x 7.4mm | 3.7V |
LPHD7635062 | 1300 | 35C | 62.0 x 35.0 x 7.6mm | 3.7V |
LPHD5334096 | 1400 | 35C | 96.0 x 34.0 x 5.3mm | 3.7V |
LPHDA049040 | 1450 | 35C | 40.0 x 49.0 x 10.0mm | 3.7V |
LPHD7835062 | 1450 | 35C | 62.0 x 35.0 x 7.8mm | 3.7V |
LPHD5234096 | 1450 | 35C | 97.5 x 34.5 x 5.4mm | 3.7V |
LPHD3368088 | 1500 | 35C | 88.0 x 68.0 x 3.3mm | 3.7V |
LPHD7026089 | 1500 | 35C | 89.0 x 26.0 x 7.0mm | 3.7V |
LPHD8435062 | 1550 | 35C | 62.0 x 35.0 x 8.4mm | 3.7V |
LPHD8635062 | 1550 | 35C | 62.0 x 35.0 x 8.6mm | 3.7V |
LPHD9035062 | 1550 | 35C | 62.0 x 35.0 x 9.0mm | 3.7V |
LPHD4360078 | 1600 | 35C | 78.0 x 60.0 x 4.3mm | 3.7V |
LPHD4244120 | 1800 | 35C | 120.0 x 44.0 x 4.2mm | 3.7V |
LPHD9635062 | 1800 | 35C | 62.0 x 35.0 x 9.6mm | 3.7V |
LPHD7434082 | 1800 | 35C | 82.0 x 34.0 x 7.4mm | 3.7V |
LPHD3968088 | 1800 | 35C | 88.0 x 68.0 x 3.9mm | 3.7V |
LPHD4068088 | 1800 | 35C | 88.0 x 69.0 x 4.0mm | 3.7V |
LPHD6734096 | 1800 | 35C | 96.0 x 34.0 x 6.7mm | 3.7V |
LPHD7034096 | 1800 | 35C | 96.0 x 34.0 x 7.0mm | 3.7V |
LPHD7134096 | 1800 | 35C | 96.0 x 34.0 x 7.1mm | 3.7V |
LPHD5760080 | 2000 | 35C | 80.0 x 60.0 x 5.7mm | 3.7V |
LPHD4468088 | 2000 | 35C | 88.0 x 69.0 x 4.3mm | 3.7V |
LPHD6534106 | 2200 | 35C | 106.0 x 34.0 x 6.5mm | 3.7V |
LPHD8034096 | 2200 | 35C | 96.0 x 34.0 x 8.0mm | 3.7V |
LPHD8434096 | 2200 | 35C | 96.0 x 34.0 x 8.4mm | 3.7V |
LPHD5960078 | 2300 | 35C | 78.0 x 60.0 x 5.9mm | 3.7V |
LPHD7655072 | 2500 | 35C | 72.0 x 55.0 x 7.6mm | 3.7V |
LPHD6160078 | 2500 | 35C | 78.0 x 60.0 x 6.1mm | 3.7V |
LPHD6260078 | 2500 | 35C | 78.0 x 60.0 x 6.2mm | 3.7V |
LPHD6360078 | 2500 | 35C | 78.0 x 60.0 x 6.3mm | 3.7V |
LPHD8734106 | 2650 | 35C | 106.0 x 34.0 x 8.7mm | 3.7V |
LPHD8934106 | 2650 | 35C | 106.0 x 34.0 x 8.9mm | 3.7V |
LPHD6860078 | 2750 | 35C | 78.0 x 60.0 x 6.8mm | 3.7V |
LPHD8334106 | 2800 | 35C | 106.0 x 34.0 x 8.3mm | 3.7V |
LPHD6243128 | 3000 | 35C | 128.0 x 43.0 x 6.2mm | 3.7V |
LPHD6643128 | 3000 | 35C | 128.0 x 43.0 x 6.6mm | 3.7V |
LPHD6743128 | 3000 | 35C | 128.0 x 43.0 x 6.7mm | 3.7V |
LPHD6465086 | 3000 | 35C | 86.0 x 65.0 x 6.4mm | 3.7V |
LPHD6368088 | 3000 | 35C | 88.5 x 68.0 x 6.3mm | 3.7V |
LPHD6242126 | 3200 | 35C | 126.0 x 42.0 x 6.2mm | 3.7V |
LPHD8060078 | 3200 | 35C | 78.0 x 60.0 x 8.0mm | 3.7V |
LPHD6868088 | 3200 | 35C | 88.5 x 68.0 x 6.8mm | 3.7V |
LPHD7443128 | 3500 | 35C | 128.0 x 43.0 x 7.4mm | 3.7V |
LPHD7943128 | 3500 | 35C | 128.0 x 43.0 x 7.9mm | 3.7V |
LPHD8043128 | 3500 | 35C | 128.0 x 43.0 x 8.0mm | 3.7V |
LPHD7670080 | 3500 | 35C | 80.0 x 70.0 x 7.6mm | 3.7V |
LPHD7943126 | 3700 | 35C | 126.0 x 42.8 x 8.9mm | 3.7V |
LPHD7743128 | 3700 | 35C | 128.0 x 43.0 x 7.7mm | 3.7V |
LPHD8543128 | 3700 | 35C | 128.0 x 43.0 x 8.5mm | 3.7V |
LPHD7168088 | 3700 | 35C | 88.0 x 68.0 x 7.1mm | 3.7V |
LPHD8242124 | 4000 | 35C | 124.0 x 42.0 x 8.2mm | 3.7V |
LPHD8342124 | 4000 | 35C | 124.0 x 42.0 x 8.3mm | 3.7V |
LPHD8442126 | 4000 | 35C | 126.0 x 42.0 x 8.4mm | 3.7V |
LPHD8842126 | 4000 | 35C | 126.0 x 42.0 x 8.8mm | 3.7V |
LPHD8343128 | 4000 | 35C | 128.0 x 43.0 x 8.3mm | 3.7V |
LPHD8643128 | 4000 | 35C | 128.0 x 43.0 x 8.6mm | 3.7V |
LPHD6667096 | 4000 | 35C | 96.0 x 67.0 x 6.6mm | 3.7V |
LPHD8743128 | 4300 | 35C | 128.0 x 43.0 x 8.7mm | 3.7V |
LPHD9743128 | 4300 | 35C | 128.0 x 43.0 x 9.7mm | 3.7V |
LPHD7149135 | 4400 | 35C | 135.0 x 49.0 x 7.1mm | 3.7V |
LPHD6551143 | 4400 | 35C | 143.0 x 51.0 x 6.5mm | 3.7V |
LPHD6651143 | 4400 | 35C | 143.0 x 51.0 x 6.6mm | 3.7V |
LPHD7275108 | 4500 | 35C | 108.0 x 75.0 x 7.2mm | 3.7V |
LPHDA242126 | 4700 | 35C | 126.0 x 42.0 x 10.2mm | 3.7V |
LPHD9542126 | 4700 | 35C | 126.0 x 42.0 x 9.5mm | 3.7V |
LPHD9642126 | 4700 | 35C | 126.0 x 42.0 x 9.6mm | 3.7V |
LPHD6949135 | 4700 | 35C | 135.0 x 49.0 x 6.9mm | 3.7V |
LPHD9168088 | 4750 | 35C | 88.0 x 44.0 x 9.4mm | 3.7V |
LPHD9344127 | 4800 | 35C | 127.0 x 44.0 x 9.4mm | 3.7V |
LPHDA442124 | 5000 | 35C | 124.0 x 42.0 x 10.4mm | 3.7V |
LPHDA442124 | 5000 | 35C | 124.0 x 42.0 x 10.4mm | 3.7V |
LPHDA244124 | 5000 | 35C | 124.0 x 44.0 x 10.2mm | 3.7V |
LPHD9242126 | 5000 | 35C | 126.0 x 42.0 x 9.2mm | 3.7V |
LPHD8145150 | 5000 | 35C | 150.0 x 45.0 x 8.1mm | 3.7V |
LPHD8645150 | 5000 | 35C | 150.0 x 45.0 x 8.6mm | 3.7V |
LPHD8745150 | 5000 | 35C | 150.0 x 45.0 x 8.7mm | 3.7V |
LPHDA742124 | 5200 | 35C | 124.0 x 42.0 x 10.7mm | 3.7V |
LPHDA842124 | 5200 | 35C | 124.0 x 42.0 x 10.8mm | 3.7V |
LPHDA842126 | 5200 | 35C | 126.0 x 42.0 x 10.8mm | 3.7V |
LPHDA045150 | 5800 | 35C | 150.0 x 45.0 x 10.0mm | 3.7V |
LPHD9045150 | 5800 | 35C | 150.0 x 45.0 x 9.0mm | 3.7V |
LPHD9345150 | 5800 | 35C | 150.0 x 45.0 x 9.3mm | 3.7V |
LPHD1084165 | 7500 | 35C | 166.0 x 84.0 x 7.1mm | 3.7V |

Application With High Rate Discharge LiPo Batteries 35C:
Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 15C 3.7V LiPo Rechargeable Battery for Rolling Spider(ultra-compact drone) An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using the Rolling Spider, the user needs to make sure its own smartphone or tablet is compatible...
High Rate 20C LiPo Batteries LPHD7520120 3S 11.1V 1500mAh for Camera Drone
High Rate 20C LiPo Batteries LPHD7520120 3S 11.1V 1500mAh For Camera Drone Camera Drone built-in 11.1V 1500mAh LiPo battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial photography is stable...
High Rate LiPo Batteries 4S 15.4V 3850mAh 30C for Mini Drone
High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone With its compact body, 3800mAh 30C 3S high discharge rate LiPo Batteries and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology, built-in 24...
High Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone
High Rate Battery 6S 22.8V 4200mAh 25C for RC Drone RC Drone 2’s image processing system has been upgraded to CineCore2.1 6K in CinemaDNG/RAW and 5.2K in Apple ProRes when used with Zenmuse X7 camera. It goes from 0 to 50 mph (80 kph) in just 5 seconds. The RC...
Contact us : LiPo Batteries.net

Get answer before you buy LiPo Batteries. Whether a quote or a specification request from our LiPol battery section