Certificated REACH LiPo Batteries
3.7V Rechargeable LiPo Batteries Manufacturer Supplier
REACH certificated lithium polymer batteries for your new device
REACH stands for Registration, Evaluation, Authorisation, and Restriction of Chemicals.
Understanding REACH
REACH is a regulation of the European Union, adopted to improve the protection of human health and the environment from the risks that can be posed by chemicals while enhancing the competitiveness of the EU chemicals industry. It also promotes alternative methods for the hazard assessment of substances in order to reduce the number of tests on animals.
In principle, REACH applies to all chemical substances; not only those used in industrial processes but also in our day-to-day lives, for example in cleaning products, paints as well as in articles such as clothes, furniture, and electrical appliances. Therefore, the regulation has an impact on most companies across the EU.
REACH places the burden of proof on companies. To comply with the regulation, companies must identify and manage the risks linked to the substances they manufacture and market in the EU. They have to demonstrate to ECHA how the substance can be safely used, and they must communicate the risk management measures to the users.
If the risks cannot be managed, authorities can restrict the use of substances in different ways. In the long run, the most hazardous substances should be substituted with less dangerous ones.
How does REACH work?
REACH establishes procedures for collecting and assessing information on the properties and hazards of substances.
Companies need to register their substances and to do this they need to work together with other companies who are registering the same substance.
ECHA receives and evaluates individual registrations for their compliance, and the EU Member States evaluate selected substances to clarify initial concerns for human health or for the environment. Authorities and ECHA’s scientific committees assess whether the risks of substances can be managed.
Authorities can ban hazardous substances if their risks are unmanageable. They can also decide to restrict a use or make it subject to prior authorization.
REACH’s effect on companies
REACH impacts a wide range of companies across many sectors, even those who may not think of themselves as being involved with chemicals.
In general, under REACH you may have one of these roles:
Manufacturer: If you make chemicals, either to use yourself or to supply to other people (even if it is for export), then you will probably have some important responsibilities under REACH.
Importer: If you buy anything from outside the EU/EEA, you are likely to have some responsibilities under REACH. It may be individual chemicals, mixtures for onwards sales or finished products, like clothes, furniture or plastic goods.
Downstream users: Most companies use chemicals, sometimes even without realizing it, therefore you need to check your obligations if you handle any chemicals in your industrial or professional activity. You might have some responsibilities under REACH.
Companies established outside the EU: If you are a company established outside the EU, you are not bound by the obligations of REACH, even if you export their products into the customs territory of the European Union. The responsibility for fulfilling the requirements of REACH, such as registration lies with the importers established in the European Union, or with the only representative of a non-EU manufacturer established in the European Union.
REACH is a European Regulation and is an acronym for the Registration, Evaluation, Authorisation, and Restriction of Chemicals. The overall aims of REACH are to:
Provide a high level of protection of human health and the environment from the use of chemicals
Allow free movement of substances on the EU market
Enhance innovation and the competitiveness of the EU chemicals industry
Reduce animal testing by promoting the use of alternative methods of assessing chemicals
REACH entered into force on 1st June 2007 and replaced a large number of European Directives and Regulations in a single system.
REACH stands for “Registration, Evaluation, Authorization, and Restriction of Chemicals.” It is a regulation implemented by the European Union (EU) to address the production and use of chemicals and their potential impacts on human health and the environment. REACH aims to ensure the safe use of chemicals, including those used in various products, by requiring manufacturers, importers, and users to understand and manage the risks associated with these chemicals.
While REACH primarily focuses on chemicals and substances rather than finished products like LiPo batteries, it can indirectly impact LiPo battery manufacturers and suppliers in the following ways:
Chemical Content: LiPo batteries may contain chemicals or substances subject to REACH regulations. Manufacturers must ensure that the chemicals used in LiPo batteries comply with REACH requirements. This includes assessing the presence of hazardous substances, managing their safe use, and providing relevant information to downstream users.
Supply Chain Responsibility: LiPo battery manufacturers and suppliers within the EU must ensure that the chemicals they use comply with REACH regulations. This may involve communication and collaboration with suppliers in the chemical industry to verify compliance.
Safety and Environmental Considerations: Compliance with REACH regulations aligns with broader safety and environmental goals. LiPo battery manufacturers must consider the impact of the chemicals and substances used in their products on human health and the environment.
Consumer Confidence: Demonstrating compliance with REACH regulations can enhance consumer confidence. Consumers may view products that adhere to strict chemical safety standards more favorably.
International Trade: If LiPo batteries are exported to the EU or used as components in products sold within the EU, they may need to meet REACH requirements to access the European market.
While REACH certificates are not directly issued for LiPo batteries, they ensure the safe use of chemicals and substances that may be present in LiPo batteries. Compliance with REACH regulations is essential for manufacturers and suppliers to maintain product safety, environmental responsibility, and market access within the EU. It contributes to the quality and safety of products, including LiPo batteries, used and sold in the European market.
REACH Certificated LiPo Batteries
Lithium-ion Batteries and lithium-polymer Batteries are getting more popular in modern consumer electronics, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
3.7V Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Rechargeable Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
LiPo Batteries also named Lipoly battery, Li-polymer battery, Lithium polymer battery, lipol battery, We sell all kinds of rechargeable lipo batteries, such as Cylindrical Lithium polymer batteries, Round Lithium polymer batteries, Special Lithium polymer batteries, Ultra-thin Lithium polymer batteries, RC Lithium polymer battery, 3.7V Lithium polymer, Flat Lithium polymer batteries, Standard LiPo Batteries, Micro Lithium polymer batteries, rechargeable Lithium polymer batteries, etc.
Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm), Micro Lithium-Ion Batteries (diameter 4mm, length 4mm).
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
Certificated REACH LiPo Batteries
Authorized Battery Manufacturer
Certificated 3.7V Rechargeable LiPo Batteries
Certified LP181917 3.7V 20mAh LiPo Battery with 10K NTC & JST SHR-03V
Certified LP181917 3.7V 20mAh LiPo Battery with 10K NTC & JST SHR-03V Micro-Scale Precision, Power your micro-wearables with the ultra-slim LP181917 3.7V 20mAh 0.074Wh LiPo Battery, Pre-wired with a 10K NTC and JST SHR-03V connector, Globally certified by RoHS,...
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery Micro-Power, Global Access, Power your micro-wearables with the ultra-small LP391220 3.7V 80mAh LiPo Battery. Fully CB, IEC62133-2017, RoHS, and REACH certified for immediate global distribution by LiPol....
IEC62133-2017, UN38.3, REACH, RoHS Certified 3.7V 320mAh LiPo Battery LP312539
IEC62133-2017, UN38.3, REACH, RoHS Certified 3.7V 320mAh LiPo Battery LP312539 Safety-certified IEC62133-2017 & UN38.3 LP312539 320mAh 3.7V LiPo Battery. Ultra-slim 3.2mm profile for eco-friendly wearables and sensors. Order from LiPol today. In an era where...
RoHS, UN38.3, REACH, CB Certified 3.7V LP402933 330mAh Li-Po Batteries
RoHS, UN38.3, REACH, CB Certified 3.7V LP402933 330mAh Li-Po Batteries Certified LP402933 330mAh 3.7V Li-Po Battery (RoHS, REACH, UN38.3, CB). Ideal for 4mm slim electronics. High-density, safety-certified power from LiPol. Order now. In the landscape of modern...
RoHS and REACH Compliant LP571935 350mAh 3.7V Li-Po Battery
RoHS and REACH Compliant LP571935 350mAh 3.7V Li-Po Battery Eco-friendly RoHS and REACH Compliant LP571935 350mAh 3.7V Li-Po Battery. Featuring 10K NTC and JST connector. Ideal for green tech prototypes. Order from LiPol today. In an era where environmental...
IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V LiPo Battery Batteries
IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V LiPo Battery Batteries IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V LiPo Battery – Globally Compliant Power for Sensitive Applications, Equip your product with a battery that meets all global standards for...
LP952536 800mAh IEC62133 RoHS REACH UN38.3 MSDS 3.7V LiPo Battery
LP952536 800mAh IEC62133 RoHS REACH UN38.3 MSDS 3.7V LiPo Battery The Ultimate in Certified, High-Performance Power. This battery is engineered for excellence, resulting from our decades of expertise. Every LP952536 800mAh unit is built to deliver consistent,...
LP181917 20mAh Small LiPo Battery
LP181917 20mAh Small LiPo Battery Ultra-Compact Power Solution for Miniature Electronics, Tiny Size, Reliable Performance, LP181917 20mAh Small LiPo Battery Since 1995, LiPol Battery Co., Ltd Has Been the Trusted Choice for Premium LiPo Batteries - Join Our Global...
CE, RoHS, REACH LiPo Battery Batteries LP551530 200mAh
CE, RoHS, REACH LiPo Battery Batteries LP551530 200mAh Premium Compact Power Solution for Global Markets, Certified Safe & Reliable Micro Battery, CE, RoHS & REACH Certified LP551530 200mAh LiPo Battery As a leading OEM LiPo Battery Supplier, LiPol presents...
RoHS & REACH Compliant 3.8V High Voltage LiPo Battery LPHV124553 4000mAh
RoHS & REACH Compliant 3.8V High Voltage LiPo Battery LPHV124553 4000mAh Sustainable High-Performance Power Solutions, Eco-Friendly LiPo Battery, REACH Compliant LiPo, RoHS & REACH Compliant 3.8V High Voltage LiPo Battery LPHV124553 4000mAh LiPol introduces...
CE, UN38.3, FCC, RoHS, REACH Certified LiPo Battery LP402535 320mAh
CE, UN38.3, FCC, RoHS, REACH Certified LiPo Battery LP402535 320mAh Custom LiPo Solutions Since 1993, ISO9001 Certified, Global Exports LiPol presents the CE, UN38.3, FCC, RoHS, REACH LiPo Battery Batteries LP402535 320mAh - a fully certified power solution for...
5.55Wh UN38.3 RoHS Reach Round LiPo Battery LPR755040 1500mAh
5.55Wh UN38.3 RoHS Reach Round LiPo Battery LPR755040 1500mAh With a 1500mAh capacity and 5.55Wh energy rating, this 3.7V LiPo battery provides reliable runtime for low-to-moderate power applications while maintaining a lightweight profile; the 5.55Wh UN38.3 RoHS...
CB Certificated LP422533 300mAh LiPo Battery
CB Certificated LP422533 300mAh LiPo Battery With PCM & wires 50mm and connector Model CB Certificated LP422533 300mAh LiPo Battery Type Rechargeable LiPo battery Capacity 300mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.11Wh LiPo Battery Net Weight 6 g...
3.7V 6.66Wh LiPo Battery Batteries LP524461 1800mAh
3.7V 6.66Wh LiPo Battery Batteries LP524461 1800mAh With PCM & 10K NTC & wires 50mm & SHR-03V-S-B (A) Model 3.7V 6.66Wh LiPo Battery Batteries LP524461 1800mAh Type 3.7V LiPo Battery Batteries Capacity 1800mAh LiPo Battery Batteries Voltage 3.7V LiPo...
Certificated 3.7V Rechargeable LiPo Batteries LP482030 250mAh
Certificated 3.7V Rechargeable LiPo Batteries LP482030 250mAh With PCM & wires 50mm & JST Model Certificated 3.7V Rechargeable LiPo Batteries LP482030 250mAh Type Rechargeable LiPo batteries Capacity 250mAh Voltage 3.7V Energy 0.925Wh Net Weight 5 g Detail...
Certificated 3.7V Rechargeable LiPo Batteries LP903450 1500mAh
Certificated 3.7V Rechargeable LiPo Batteries LP903450 1500mAh With PCM & wires 50mm & JST connector Model Certificated 3.7V Rechargeable LiPo Batteries LP903450 1500mAh Type Rechargeable LiPo battery Capacity 1500mAh Voltage 3.7V Energy 5.55Wh Net Weight 30...
Certificated 3.7V Rechargeable LiPo Batteries LP103740 1580mAh
Certificated 3.7V Rechargeable LiPo Batteries LP103740 1580mAh With PCM & wires 50mm Model Certificated 3.7V Rechargeable LiPo Batteries LP103740 1580mAh Type Rechargeable LiPo battery Capacity 1580mAh Voltage 3.7V Energy 5.85Wh Net Weight 30 g Detail Protection...
Hot Selling LiPo Batteries LP963450 1650mAh 6.105Wh
Hot Selling LiPo Batteries LP963450 1650mAh 6.105Wh With PCM & 10K NTC & wires 50mm & JST SHR-03V-S-B Model Hot Selling LiPo Batteries LP963450 1650mAh 6.105Wh Type Rechargeable LiPo battery Capacity 1650mAh Voltage 3.7V Energy 6.105Wh Net Weight 36 g...
Hot Selling LiPo Batteries LP953566 2700mAh 9.99Wh
Hot Selling LiPo Batteries LP953566 2700mAh 9.99Wh With PCM and wires 50mm & connector Model Hot Selling LiPo Batteries LP953566 2700mAh 9.99Wh Type Rechargeable LiPo battery Capacity 2700mAh Voltage 3.7V Energy 9,99Wh Net Weight 50 g Detail Protection...
Rechargeable LiPo batteries LP504561 3.7V 1850mAh with 6.845Wh
Rechargeable LiPo batteries LP504561 3.7V 1850mAh with 6.845W With PCM & 10K NTC & wires 50mm & connector Model Rechargeable LiPo batteries LP504561 3.7V 1850mAh with 6.845W Type Rechargeable LiPo battery Capacity 1850mAh Voltage 3.7V Energy 6.845Wh Net...
Rechargeable LiPo Batteries
Expert Tips from LiPol, Your Trusted LiPo Batteries Manufacturer
A Step-by-Step Guide from LiPol
Hot Selling 5000mAh-10000mAh LiPo Batteries
Hot selling LiPo Batteries 5000mAh-10Ah for you to choose, LiPol provides all kinds of rechargeable lipo batteries; contact LiPol now!Leave your requirements on our online footer, LiPol will reply to you within 12 hours.
| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP134663 | 5000 | 13 | 46 | 63 |
| LP135098 | 9300 | 13 | 50 | 98 |
| LP137674 | 10000 | 13 | 76 | 74 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5500 | 12 | 49 | 62 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP124770 | 6000 | 12 | 47 | 70 |
| LP126365 | 6500 | 12 | 63 | 65 |
| LP125678 | 8000 | 12 | 56 | 78 |
| LP126090 | 8000 | 12 | 60 | 90 |
| LP1260100 | 10000 | 12 | 60 | 100 |
| LP1260110 | 10000 | 12 | 60 | 110 |
| LP126280 | 10000 | 12 | 62 | 80 |
| LP1270130 | 11000 | 12 | 70 | 130 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP1137105 | 6900 | 11 | 37 | 105 |
| LP1138114 | 7056 | 11 | 38 | 114 |
| LP117996 | 8000 | 11 | 79 | 96 |
| LP1160100 | 10000 | 11 | 60 | 100 |
| LP1165113 | 10000 | 11 | 65 | 113 |
| LP1190185 | 23000 | 11 | 90 | 185 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP106070 | 6000 | 10 | 60 | 70 |
| LP105378 | 6400 | 10 | 53 | 78 |
| LP1055100 | 7500 | 10 | 55 | 100 |
| LP105488 | 7800 | 10 | 54 | 88 |
| LP106588 | 8000 | 10 | 65 | 88 |
| LP1048160 | 9000 | 10 | 48 | 60 |
| LP1152100 | 8000 | 11 | 52 | 100 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP986077 | 6700 | 9.8 | 60 | 77 |
| LP987680 | 7400 | 9.8 | 76 | 80 |
| LP9845125 | 7500 | 9.8 | 45 | 125 |
| LP955465 | 5000 | 9.5 | 54 | 65 |
| LP9545135 | 7300 | 9.5 | 45 | 135 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP9353102 | 8000 | 9.3 | 53 | 102 |
| LP9373129 | 9000 | 9.3 | 73 | 129 |
| LP9373129 | 10000 | 9.3 | 73 | 129 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP9253102 | 8000 | 9.2 | 53 | 102 |
| LP9265115 | 10000 | 9.2 | 65 | 115 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP905678 | 6600 | 9 | 56 | 78 |
| LP905680 | 6600 | 9 | 56 | 80 |
| LP9060100 | 8000 | 9 | 60 | 100 |
| LP9065113 | 10000 | 9 | 65 | 113 |
| LP9065134 | 10000 | 9 | 65 | 134 |
| LP9055160 | 11000 | 9 | 55 | 160 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP896090 | 6000 | 8.9 | 60 | 90 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP885693 | 6000 | 8.8 | 56 | 93 |
| LP876179 | 6500 | 8.7 | 61 | 79 |
| LP8766100 | 9200 | 8.7 | 66 | 100 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP8666100 | 9200 | 8.6 | 66 | 100 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP8548116 | 6800 | 8.5 | 48 | 116 |
| LP8551116 | 6800 | 8.5 | 51 | 16 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP8165123 | 8800 | 8.1 | 65 | 123 |
| LP8158133 | 9000 | 8.1 | 58 | 133 |
| LP8158145 | 10000 | 8.1 | 58 | 145 |
| LP8158156 | 10000 | 8.1 | 58 | 156 |
| LP806095 | 6200 | 8 | 60 | 95 |
| LP806489 | 7000 | 8 | 64 | 89 |
| LP808095 | 8000 | 8 | 80 | 95 |
| LP8058157 | 10000 | 8 | 58 | 157 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP7850107 | 5200 | 7.8 | 50 | 107 |
| LP765375 | 5000 | 7.6 | 53 | 75 |
| LP765673 | 5000 | 7.6 | 56 | 73 |
| LP765476 | 5200 | 7.6 | 54 | 76 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP755077 | 5000 | 7.5 | 50 | 77 |
| LP754794 | 5200 | 7.5 | 47 | 94 |
| LP755193 | 5900 | 7.5 | 51 | 93 |
| LP7548150 | 5000 | 7.5 | 48 | 150 |
| LP755588 | 6000 | 7.5 | 55 | 88 |
| LP756195 | 6500 | 7.5 | 61 | 95 |
| LP7565121 | 7000 | 7.5 | 65 | 121 |
| LP7565121 | 8000 | 7.5 | 65 | 121 |
| LP7545152 | 8200 | 7.5 | 45 | 152 |
| LP7580150 | 12000 | 7.5 | 80 | 150 |
| LP735474 | 5000 | 7.3 | 54 | 74 |
| LP735590 | 5000 | 7.3 | 55 | 90 |
| LP726775 | 6000 | 7.2 | 67 | 75 |
| LP726278 | 6200 | 7.2 | 62 | 78 |
| LP7150105 | 5500 | 7.1 | 50 | 105 |
| LP716395 | 5600 | 7.1 | 63 | 95 |
| LP706074 | 5000 | 7 | 60 | 74 |
| LP706081 | 5000 | 7 | 60 | 81 |
| LP705794 | 6000 | 7 | 57 | 94 |
| LP7054150 | 7500 | 7 | 54 | 150 |
| LP709090 | 9400 | 7 | 90 | 90 |
| LP695087 | 5000 | 6.9 | 50 | 87 |
| LP695777 | 5000 | 6.9 | 57 | 77 |
| LP695780 | 5000 | 6.9 | 57 | 80 |
| LP6955108 | 6000 | 6.9 | 55 | 108 |
| LP685477 | 5000 | 6.8 | 54 | 77 |
| LP685684 | 5300 | 6.8 | 56 | 84 |
| LP687470 | 5500 | 6.8 | 74 | 70 |
| LP687470 | 5800 | 6.8 | 74 | 70 |
| LP677470 | 5500 | 6.7 | 74 | 70 |
| LP6550100 | 5000 | 6.5 | 50 | 100 |
| LP656090 | 5000 | 6.5 | 60 | 90 |
| LP657292 | 5950 | 6.5 | 72 | 92 |
| LP6367131 | 7000 | 6.3 | 67 | 131 |
| LP6354165 | 8000 | 6.3 | 54 | 165 |
| LP626090 | 5000 | 6.2 | 60 | 90 |
| LP6255165 | 7900 | 6.2 | 55 | 165 |
| LP6292106 | 8000 | 6.2 | 92 | 106 |
| LP6172111 | 7800 | 6.1 | 72 | 11 |
| LP6040157 | 5000 | 6 | 40 | 157 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP607093 | 5140 | 6 | 70 | 93 |
| LP6062103 | 6300 | 6 | 62 | 103 |
| LP608196 | 7000 | 6 | 81 | 96 |
| LP5862106 | 5000 | 5.8 | 62 | 106 |
| LP5758101 | 5000 | 5.7 | 58 | 101 |
| LP5767105 | 7020 | 5.7 | 67 | 105 |
| LP5658104 | 5000 | 5.6 | 58 | 104 |
| LP568090 | 5000 | 5.6 | 80 | 90 |
| LP5662158 | 7500 | 5.6 | 62 | 158 |
| LP556588 | 5500 | 5.5 | 65 | 88 |
| LP5578130 | 8000 | 5.5 | 78 | 130 |
| LP528275 | 5000 | 5.2 | 82 | 75 |
| LP5271165 | 8500 | 5.2 | 71 | 165 |
| LP5049131 | 5100 | 5 | 49 | 131 |
| LP4956121 | 5000 | 4.9 | 56 | 121 |
| LP496292 | 5000 | 4.9 | 62 | 92 |
| LP4853145 | 5000 | 4.8 | 53 | 145 |
| LP489670 | 5000 | 4.8 | 96 | 70 |
| LP4860100 | 5050 | 4.8 | 60 | 100 |
| LP4874132 | 7500 | 4.8 | 74 | 132 |
| LP466589 | 5000 | 4.6 | 65 | 89 |
| LP4672133 | 6300 | 4.6 | 72 | 133 |
| LP4672135 | 6300 | 4.6 | 72 | 135 |
| LP4572135 | 6300 | 4.5 | 72 | 135 |
| LP4572136 | 6320 | 4.5 | 72 | 136 |
| LP4384115 | 5000 | 4.3 | 84 | 115 |
| LP439593 | 5000 | 4.3 | 95 | 93 |
| LP427199 | 5000 | 4.2 | 71 | 99 |
| LP4180100 | 5000 | 4.1 | 80 | 100 |
| LP4188110 | 5000 | 4.1 | 88 | 110 |
| LP4188111 | 5000 | 4.1 | 88 | 111 |
| LP4088110 | 5000 | 4 | 88 | 110 |
| LP4088111 | 5020 | 4 | 88 | 111 |
| LP3670138 | 5000 | 3.6 | 70 | 138 |
| LP3571123 | 5000 | 3.5 | 71 | 23 |
| LP3310099 | 5150 | 3.3 | 100 | 99 |
| LP3280128 | 5000 | 3.2 | 80 | 128 |
| LP3110794 | 5000 | 3.1 | 107 | 94 |
| LP3192140 | 7000 | 3.1 | 92 | 140 |
| LP30102125 | 5000 | 3 | 102 | 125 |
| LP3092140 | 6000 | 3 | 92 | 140 |
| LP2898125 | 5000 | 2.8 | 98 | 125 |
| LP2898122 | 5020 | 2.8 | 98 | 122 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606280 | 5000 | 6.0 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 12 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9.0 | 60 | 91 |
| LP7565121 | 7000 | 7.5 | 65 | 122 |
| LP135570 | 7000 | 12 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9.0 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP1160100 | 9000 | 11 | 60 | 101 |
| LP8870129 | 9000 | 8.8 | 70 | 130 |
| LP9065115 | 9000 | 9.0 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 122 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 9500 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9.0 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
