UL2054 Certified LP383450 3.7V 700mAh 2.59Wh LiPo Battery with Molex 503764-0301 Source the UL2054 certified LP383450 3.7V 700mAh 2.59Wh LiPo battery with Molex 503764-0301 connector from LiPol Battery Manufacturer, Low sample MOQ of 5 pcs! Navigating the stringent...
LiPo Batteries Thickness 3mm – 3.9mm, 3mm Thickness Hot Selling Rechargeable LiPo Batteries
LiPo Batteries Thickness 3mm – 3.9mm, 3mm Thickness Hot Selling Rechargeable LiPo Batteries, Design Company’s Good Partner
Good Quality LiPo batteries Pack
Request Samples for Evaluate & Prototype
Get a Full Quotation in 1 Business Day
Our Hot Selling Instock LiPo Batteries 20mAh – 10Ah
We have thousands of models with LiPo batteries in stock, we can not put every model on our website and inventory changed every day, pls contact our sale before your consideration, we can offer you the recommendation.
You can shop on our online store, the MOQ is 100pcs.
Get a discount if you need other quantities or models, Pls do not hesitate to contact us by the footer form.
PFCAs UN38.3 RoHS IEC62133-2017 LP341921 3.7V 120mAh LiPo Battery
PFCAs UN38.3 RoHS IEC62133-2017 LP341921 3.7V 120mAh LiPo Battery Eco-Friendly Precision, Maximize your compact product's global potential with the ultra-slim LP341921 3.7V 120mAh LiPo Battery. Fully compliant with PFCAs, RoHS, IEC62133-2017, and UN38.3 standards for...
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery
3.7V CB RoHS REACH Certified LP391220 80mAh LiPo Battery Micro-Power, Global Access, Power your micro-wearables with the ultra-small LP391220 3.7V 80mAh LiPo Battery. Fully CB, IEC62133-2017, RoHS, and REACH certified for immediate global distribution by LiPol....
LP353036 3.7V 350mAh 1.295Wh LiPo Battery
LP353036 3.7V 350mAh 1.295Wh LiPo Battery Discover the LP353036 3.7V 350mAh 1.295Wh LiPo Battery. Featuring a slim 3.5mm thickness and Molex 78172-0300(B) connector with 10K NTC. High-quality Lithium Polymer Battery from a leading LiPol Battery Manufacturer. At LiPol...
Custom 3.7V 400mAh LiPo Battery LP352745
Custom 3.7V 400mAh LiPo Battery LP352745 The Ultimate Power for Handheld Prototypes, High-performance Custom 3.7V LP352745 400mAh 1.48Wh LiPo Battery. Ultra-slim 3.5mm profile optimized for handheld devices. Partner with LiPol Battery Manufacturer for win-win...
IEC62133-2017, UN38.3, REACH, RoHS Certified 3.7V 320mAh LiPo Battery LP312539
IEC62133-2017, UN38.3, REACH, RoHS Certified 3.7V 320mAh LiPo Battery LP312539 Safety-certified IEC62133-2017 & UN38.3 LP312539 320mAh 3.7V LiPo Battery. Ultra-slim 3.2mm profile for eco-friendly wearables and sensors. Order from LiPol today. In an era where...
CB Certified 3.8V High Voltage LP322028 160mAh LiPo Battery
CB Certified 3.8V High Voltage LP322028 160mAh LiPo Battery Optimized CB Certified 3.8V High Voltage LP322028 160mAh LiPo Battery. Ultra-slim 3.2mm design for medical and portable gear. Safely shipped worldwide. Order from LiPol today. CB Certified 3.8V High Voltage...
Custom 3.7V LP342530 270mAh LiPo Battery
Custom LP342530 270mAh LiPo Battery for Prototype Development Optimized Custom 3.7V LP342530 270mAh 0.99Wh LiPo Battery. Ultra-slim 3.4mm profile for sleek prototype development. High-quality cells from LiPol Battery Manufacturer. Order today. Custom 3.7V LP342530...
UN38.3 CE RoHS IEC62133-2017 LP322424 200mAh 3.7V LiPo Battery
UN38.3 CE RoHS IEC62133-2017 LP322424 200mAh 3.7V LiPo Battery Certified LP322424 200mAh 3.7V LiPo Battery (UN38.3, CE, RoHS, IEC62133). Slim 3.2mm square design for medical and portable gear. Global shipping is ready. Order from LiPol. When designing modern portable...
LP302030 130mAh 3.7V 0.48Wh Li-Po Batteries
LP302030 130mAh 3.7V 0.48Wh Li-Po Batteries Compact LP302030 130mAh 3.7V 0.48Wh Li-Po Batteries. Ultra-thin 3.2mm profile with PCM. Ideal for micro-electronics and wearables. Get stock or custom LiPo Batteries samples from LiPol Battery Manufacturer today. In the push...
IEC62133 UN38.3 MSDS LP311222 60mAh 3.7V LiPo Battery Batteries
IEC62133 UN38.3 MSDS LP311222 60mAh 3.7V LiPo Battery Batteries IEC62133 UN38.3 MSDS LP311222 60mAh 3.7V LiPo Battery – Certified Miniature Power for Precision Devices, Each rechargeable LiPol LiPo Battery is built for high performance – trust the power behind your...
UN38.3 LP345778 2000mAh 3.7V LiPo Battery
UN38.3 LP345778 2000mAh 3.7V LiPo Battery As a leading LiPo Battery exporter, LiPol delivers worldwide, LiPol presents the UN38.3 LP345778 2000mAh 3.7V LiPo Battery Batteries, a robust power solution designed for devices requiring substantial energy capacity and...
3.7V LP302440 260mAh CB UN38.3 IEC62133 LiPo Battery
3.7V LP302440 260mAh CB UN38.3 IEC62133 LiPo Battery Each rechargeable LiPol LiPo Battery is built for high performance. LiPol introduces the 3.7V LP302440 260mAh CB UN38.3 IEC62133 LiPo Battery Batteries, a premium power solution featuring triple certification for...
3.7V LP344340 600mAh IEC62133 LiPo Battery
3.7V LP344340 600mAh IEC62133 LiPo Battery LiPol introduces the 3.7V LP344340 600mAh IEC62133 LiPo Battery Batteries, a certified power solution that combines reliable energy with straightforward implementation. Featuring IEC62133 safety certification and a 600mAh...
3.7V LP351738 180mAh IEC62133 LiPo Battery
3.7V LP351738 180mAh IEC62133 LiPo Battery LiPol’s LiPo Battery is trusted worldwide for reliability and innovation. LiPol presents the 3.7V LP351738 180mAh IEC62133 LiPo Battery Batteries, a precision power solution engineered for devices where space, safety, and...
IEC62133 LP301013 23mAh 3.7V LiPo Battery
IEC62133 LP301013 23mAh 3.7V LiPo Battery Certified Micro-Power for Critical Miniature Applications, Where Maximum Safety Meets Minimum Size. Power your most innovative micro-devices confidently. Choose a battery where safety and quality are assured through rigorous...
LP350826 45mAh 3.7V LiPo Battery Batteries
LP350826 45mAh 3.7V LiPo Battery Ultra-Compact Power for Miniature Electronics. Choose LiPo Batteries by LiPol for advanced safety and long cycle life in your electronics. Inquire About Custom Micro Battery Solutions Now. LiPol introduces the LP350826 45mAh 3.7V LiPo...
LP301022 23mAh 3.7V LiPo Battery
LP301022 23mAh 3.7V LiPo Battery Ultra-Compact Power for Miniature Electronics, Ultra-thin to high-capacity - We have your power solution, LP301022 23mAh 3.7V LiPo Battery Ordering Options 🔹 Standard models in stock 🔹 Custom wiring/connector options 🔹 Prototype...
IEC62133, UN38.3, MSDS LiPo Battery Batteries LP391220 80mAh
IEC62133, UN38.3 & MSDS Certified LP391220 80mAh LiPo Battery Ultra-Light Power Solution for Miniature Electronics, Lightweight Lithium Polymer Battery with Full Safety Compliance, IEC62133, UN38.3 & MSDS Certified LP391220 80mAh LiPo Battery LiPol presents...
IEC CE RoHS LP322424 200mAh Small LiPo Battery
IEC CE RoHS LP322424 200mAh Small LiPo Battery Ultra-Compact Power Solution for Miniature Electronics, Precision Power in Tiny Package, LP322424 200mAh Small LiPo Battery, Certified LiPo Battery Production – High-Performance Cells for Demanding Applications LiPol...
CE LiPo Battery Batteries LP302323 110mAh
3.7V IEC62133-2017 150mAh LiPo Battery LP451525 The CE LiPo Battery LP302323 110mAh represents a pinnacle of miniaturized energy storage technology, delivering exceptional power density in an ultra-compact form factor. This CE-certified lithium polymer battery is a...
IEC62133 UN38.3 UL2054 LiPo Battery Batteries LP383450 700mAh
IEC62133 UN38.3 UL2054 LiPo Battery Batteries LP383450 700mAh Triple-Certified Power Solution for Global Markets, Premium Quality with Complete Safety Compliance, IEC62133, UN38.3 & UL2054 Certified LP383450 700mAh LiPo Battery, Wholesale LiPo Batteries Available...
IEC62133 0.296Wh LiPo Battery Batteries LP301224 80mAh
IEC62133 0.296Wh LiPo Battery Batteries LP301224 80mAh; Ultra-Compact Pouch Cell Battery for Miniature Electronics, Reliable Micro Power with Full Safety Certification, IEC62133 Certified 0.296Wh LiPo Battery LP301224 80mAh LiPol presents the LP301224 80mAh Pouch Cell...
IEC62133 UN38.3 3.7V Round LiPo Battery Batteries LPR302823 140mAh
Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 & UN38.3 Compliant Premium Quality LiPo Battery Batteries for Your Devices, Certified 3.7V LiPo Battery LPR302823 140mAh - IEC62133 & UN38.3 Compliant Looking for high-performance, certified 3.7V LiPo...
Rechargeable LiPo batteries LP294575 3.7V 1100mAh
Rechargeable LiPo batteries LP294575 3.7V 1100mA With PCM & wires 50mm Model LP294575 Type Rechargeable LiPo battery Capacity 1100mAh Voltage 3.7V Energy 4.07Wh Net Weight 20 g Detail Size: 3.2mm* 45mm* 76mm Rechargeable LiPo batteries LP294575 3.7V 1100mAh...
3.85V LiPo Batteries LP3072125 5345mAh
3.85V LiPo Batteries LP3072125 5345mAh: Powering Your Innovations with Precision In today's tech-driven world, selecting the right device battery is crucial. One standout choice is the 3.85V LiPo Batteries LP3072125 5345mAh, designed to deliver reliable and efficient...
3.85V LiPo Batteries LP2855127 3290mAh
3.85V LiPo Batteries LP2855127 3290mAh Introducing the 3.85V LiPo Batteries LP2855127 3290mAh, a high-performance energy solution designed for a variety of applications. These Lithium Polymer Batteries are engineered to deliver reliable power, making them ideal for...
3.85V 16.27Wh Rechargeable LiPo Batteries LP3862100 4225mAh
3.85V 16.27Wh Rechargeable LiPo Batteries LP3862100 4225mAh The 3.85V LP3862100 4225mAh offers an impressive capacity of 4225mAh, delivering a total energy output of 16.27Wh Rechargeable Battery. This makes the 16.27Wh Rechargeable LiPo Batteries LP3862100 4225mAh an...
Rechargeable 3.7V LiPo Battery LP326586 3300mAh
Rechargeable 3.7V LiPo Battery LP326586 3300mAh: The Power Behind Your Portable Devices In the modern world, where portable devices are integral to our daily lives, having a reliable and powerful battery is essential. The Rechargeable 3.7V LiPo Battery LP326586...
LiPol 3.7V LiPo Battery LP2681107 3820mAh 14Wh
LiPol 3.7V LiPo Battery LP2681107 3820mAh 14Wh: Powering Your Devices with Reliability Having a reliable and high-capacity battery is crucial when powering modern electronic devices. The LiPol 3.7V LiPo Battery LP2681107 is designed to meet the power demands of...
3.7V 3C High Rate Discharge Round LiPo Battery LPR333736B 355mAh
3.7V 3C High Rate Discharge Round LiPo Battery LPR333736B 355mAh Unleash High Performance with the 3.7V 3C High Rate Discharge Round LiPo Battery LPR333736B 355mAh The LPR333736B is a high-performance 3.7V 3C High Rate Discharge Round LiPo Battery designed to deliver...
Round LiPo Battery LPR353027 3.7V 210mAh
Round LiPo Battery LPR353027 3.7V 210mAh With PCM & wires 50mm Model Round LiPo Battery LPR353027 3.7V 210mAh Type 3.7V LiPo battery Capacity 210mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 0.78Wh LiPo Battery Net Weight 5 g Detail Protection circuit&50mm...
UL1642 Certified LiPo Battery Cell LP301010
UL1642 Certified LiPo Battery Cell LP301010 Due to their high energy density and lightweight properties, LiPo batteries have become a staple power source for many portable electronic devices. When it comes to safety and reliability, certification plays a crucial role....
LP353283 930mAh 3.7V Rechargeable LiPo Battery Batteries
LP353283 930mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LP353283 930mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V Rechargeable LiPo Battery Batteries Capacity 930mAh LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries
LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries Type Rechargeable LiPo battery Capacity 450mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.67Wh LiPo Battery Net...
LP355990 2400mAh Standard LiPo Battery with connector JST PHR-2 A
LP355990 2400mAh Standard LiPo Battery with connector JST PHR-2 A With PCM and wires 50mm and JST PHR-2A connector Model LP355990 2400mAh Standard LiPo Battery with connector JST PHR-2 A Type 3.7V Standard LiPo Battery Capacity 2400mAh Standard LiPo Battery Voltage...
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries
LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP271244 90mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.33 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 2.7mm* 12mm* 45mm LP271244 90mAh 3.7V...
LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries
LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries Battery Type LP321522 70mAh 3.7V Rechargeable LiPo Battery Batteries Energy 0.26 Wh LiPo Battery Batteries Net Weight 1 g Detail Protection circuit&50mm wires Dimension 3.2mm* 15mm* 23mm LP321522 70mAh 3.7V...
LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B
LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B Cell, without PCM and wires Model LP350840 85mAh 3.7V Rechargeable LiPo Battery Batteries with connector JST ACHR-03V-S B Type 3.7V LiPo battery Capacity 85mAh LiPo Battery Voltage...
LP361222 100mAh 3.7V Rechargeable LiPo Battery Batteries
LP361222 100mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LP361222 100mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V LiPo Battery Batteries Capacity 100mAh LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries Energy 0.37Wh...
LiPo Batteries 3.7V / 3mm thickness of lipo batteries
lipo batteries 3.7v / 3mm thickness Lithium Polymer Batteries, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
|---|---|---|---|---|---|
| LP301016 | 3.7 | 25 | 3.0 | 10 | 16 |
| LP301225 | 3.7 | 55 | 3.0 | 12 | 25 |
| LP301525 | 3.7 | 85 | 3.0 | 15 | 25 |
| LP301530 | 3.7 | 95 | 3.0 | 15 | 30 |
| LP301925 | 3.7 | 95 | 3.0 | 19 | 25 |
| LP303116 | 3.7 | 95 | 3.0 | 31 | 16 |
| LP303116 | 3.7 | 95 | 3.0 | 31 | 16 |
| LP302025 | 3.7 | 100 | 3.0 | 20 | 25 |
| LP302323 | 3.7 | 100 | 3.0 | 23 | 23 |
| LP301828 | 3.7 | 110 | 3.0 | 18 | 28 |
| LP303321 | 3.7 | 145 | 3.0 | 33 | 21 |
| LP303321 | 3.7 | 145 | 3.0 | 33 | 21 |
| LP301360 | 3.7 | 180 | 3.0 | 13 | 60 |
| LP302430 | 3.7 | 180 | 3.0 | 24 | 30 |
| LP302530 | 3.7 | 180 | 3.0 | 25 | 30 |
| LP303424 | 3.7 | 220 | 3.0 | 34 | 24 |
| LP303040 | 3.7 | 300 | 3.0 | 30 | 40 |
| LP303450 | 3.7 | 500 | 3.0 | 34 | 50 |
| LP303450 | 3.7 | 550 | 3.0 | 34 | 50 |
| LP305048 | 3.7 | 620 | 3.0 | 50 | 48 |
| LP305060 | 3.7 | 900 | 3.0 | 50 | 60 |
| LP303385 | 3.7 | 950 | 3.0 | 33 | 85 |
| LP306080 | 3.7 | 1000 | 3.0 | 60 | 80 |
| LP302682 | 3.7 | 1050 | 3.0 | 26 | 82 |
| LP3032149 | 3.7 | 1400 | 3.0 | 32 | 149 |
| LP303695 | 3.7 | 1470 | 3.0 | 36 | 95 |
| LP305571 | 3.7 | 1600 | 3.0 | 55 | 71 |
| LP3053104 | 3.7 | 1700 | 3.0 | 53 | 10 |
| LP3075105 | 3.7 | 1800 | 3.0 | 75 | 105 |
| LP306893 | 3.7 | 1800 | 3.0 | 68 | 93 |
| LP305772 | 3.7 | 1800 | 3.0 | 57 | 72 |
| LP305586 | 3.7 | 1800 | 3.0 | 55 | 86 |
| LP305394 | 3.7 | 1865 | 3.0 | 53 | 94 |
| LP306170 | 3.7 | 1950 | 3.0 | 61 | 70 |
| LP306090 | 3.7 | 2000 | 3.0 | 60 | 90 |
| LP305777 | 3.7 | 2000 | 3.0 | 57 | 77 |
| LP305192 | 3.7 | 2000 | 3.0 | 51 | 92 |
| LP304896 | 3.7 | 2000 | 3.0 | 48 | 96 |
| LP306998 | 3.7 | 2100 | 3.0 | 69 | 98 |
| LP306377 | 3.7 | 2140 | 3.0 | 63 | 77 |
| LP3060103 | 3.7 | 2200 | 3.0 | 60 | 103 |
| LP3049123 | 3.7 | 2200 | 3.0 | 49 | 123 |
| LP306276 | 3.7 | 2200 | 3.0 | 62 | 76 |
| LP305695 | 3.7 | 2200 | 3.0 | 56 | 95 |
| LP306580 | 3.7 | 2300 | 3.0 | 65 | 80 |
| LP3058129 | 3.7 | 2350 | 3.0 | 58 | 129 |
| LP306772 | 3.7 | 2400 | 3.0 | 67 | 72 |
| LP3061127 | 3.7 | 2650 | 3.0 | 61 | 127 |
| LP3070103 | 3.7 | 2700 | 3.0 | 70 | 103 |
| LP3069103 | 3.7 | 2700 | 3.0 | 69 | 103 |
| LP3075112 | 3.7 | 2800 | 3.0 | 75 | 112 |
| LP3079101 | 3.7 | 2820 | 3.0 | 79 | 101 |
| LP306589 | 3.7 | 2900 | 3.0 | 65 | 89 |
| LP3070108 | 3.7 | 3000 | 3.0 | 70 | 108 |
| LP3065130 | 3.7 | 3000 | 3.0 | 65 | 130 |
| LP309782 | 3.7 | 3000 | 3.0 | 97 | 82 |
| LP308792 | 3.7 | 3000 | 3.0 | 87 | 92 |
| LP308594 | 3.7 | 3000 | 3.0 | 85 | 94 |
| LP308386 | 3.7 | 3000 | 3.0 | 83 | 86 |
| LP3090110 | 3.7 | 3000 | 3.0 | 90 | 110 |
| LP3061146 | 3.7 | 3050 | 3.0 | 61 | 146 |
| LP3083103 | 3.7 | 3260 | 3.0 | 83 | 103 |
| LP3076120 | 3.7 | 3280 | 3.0 | 76 | 120 |
| LP3063120 | 3.7 | 3340 | 3.0 | 63 | 120 |
| LP3087100 | 3.7 | 3450 | 3.0 | 87 | 100 |
| LP30107108 | 3.7 | 4600 | 3.0 | 107 | 108 |
| LP3083126 | 3.7 | 4850 | 3.0 | 83 | 126 |
| LP30100106 | 3.7 | 5000 | 3.0 | 100 | 106 |
| LP3098160 | 3.7 | 5000 | 3.0 | 98 | 160 |
| LP311115 | 3.7 | 22 | 3.1 | 11 | 15 |
| LP313437 | 3.7 | 390 | 3.1 | 34 | 37 |
| LP313340 | 3.7 | 400 | 3.1 | 33 | 40 |
| LP314360 | 3.7 | 920 | 3.1 | 43 | 60 |
| LP315452 | 3.7 | 1100 | 3.1 | 54 | 52 |
| LP315571 | 3.7 | 1800 | 3.1 | 55 | 71 |
| LP316666 | 3.7 | 1950 | 3.1 | 66 | 66 |
| LP316090 | 3.7 | 2000 | 3.1 | 60 | 90 |
| LP3148143 | 3.7 | 2100 | 3.1 | 48 | 143 |
| LP316578 | 3.7 | 2150 | 3.1 | 65 | 78 |
| LP316577 | 3.7 | 2150 | 3.1 | 65 | 77 |
| LP3140118 | 3.7 | 2200 | 3.1 | 40 | 118 |
| LP315881 | 3.7 | 2250 | 3.1 | 58 | 81 |
| LP3145112 | 3.7 | 2300 | 3.1 | 45 | 112 |
| LP316077 | 3.7 | 2300 | 3.1 | 60 | 77 |
| LP3167100 | 3.7 | 2600 | 3.1 | 67 | 100 |
| LP317888 | 3.7 | 3000 | 3.1 | 78 | 88 |
| LP3155149 | 3.7 | 3050 | 3.1 | 55 | 149 |
| LP3183102 | 3.7 | 3300 | 3.1 | 83 | 102 |
| LP318789 | 3.7 | 3570 | 3.1 | 87 | 89 |
| LP3153120 | 3.7 | 3600 | 3.1 | 53 | 120 |
| LP3185155 | 3.7 | 3800 | 3.1 | 85 | 155 |
| LP3170152 | 3.7 | 3900 | 3.1 | 70 | 152 |
| LP3170149 | 3.7 | 3900 | 3.1 | 70 | 149 |
| LP3186102 | 3.7 | 4270 | 3.1 | 86 | 102 |
| LP3169158 | 3.7 | 4300 | 3.1 | 69 | 158 |
| LP322826 | 3.7 | 175 | 3.2 | 28 | 26 |
| LP323030 | 3.7 | 190 | 3.2 | 30 | 30 |
| LP322438 | 3.7 | 250 | 3.2 | 24 | 38 |
| LP321672 | 3.7 | 320 | 3.2 | 16 | 72 |
| LP322544 | 3.7 | 320 | 3.2 | 25 | 44 |
| LP323440 | 3.7 | 380 | 3.2 | 34 | 40 |
| LP323538 | 3.7 | 450 | 3.2 | 35 | 38 |
| LP326080 | 3.7 | 1000 | 3.2 | 60 | 80 |
| LP324060 | 3.7 | 1050 | 3.2 | 40 | 60 |
| LP325255 | 3.7 | 1320 | 3.2 | 52 | 55 |
| LP326264 | 3.7 | 1600 | 3.2 | 62 | 64 |
| LP325663 | 3.7 | 1800 | 3.2 | 56 | 63 |
| LP325869 | 3.7 | 1850 | 3.2 | 58 | 69 |
| LP3237110 | 3.7 | 1900 | 3.2 | 37 | 110 |
| LP3242103 | 3.7 | 2050 | 3.2 | 42 | 103 |
| LP323993 | 3.7 | 2050 | 3.2 | 39 | 93 |
| LP3244102 | 3.7 | 2100 | 3.2 | 44 | 102 |
| LP3257117 | 3.7 | 2200 | 3.2 | 57 | 117 |
| LP325685 | 3.7 | 2320 | 3.2 | 56 | 85 |
| LP326273 | 3.7 | 2350 | 3.2 | 62 | 73 |
| LP3269100 | 3.7 | 2400 | 3.2 | 69 | 100 |
| LP326283 | 3.7 | 2500 | 3.2 | 62 | 83 |
| LP325983 | 3.7 | 2500 | 3.2 | 59 | 83 |
| LP329083 | 3.7 | 2700 | 3.2 | 90 | 83 |
| LP326681 | 3.7 | 2720 | 3.2 | 66 | 81 |
| LP328575 | 3.7 | 2800 | 3.2 | 85 | 75 |
| LP328090 | 3.7 | 2800 | 3.2 | 80 | 90 |
| LP3260170 | 3.7 | 3000 | 3.2 | 60 | 170 |
| LP3250134 | 3.7 | 3000 | 3.2 | 50 | 134 |
| LP3249109 | 3.7 | 3000 | 3.2 | 49 | 109 |
| LP328783 | 3.7 | 3050 | 3.2 | 87 | 83 |
| LP327889 | 3.7 | 3050 | 3.2 | 78 | 89 |
| LP3264138 | 3.7 | 3100 | 3.2 | 64 | 138 |
| LP3259115 | 3.7 | 3120 | 3.2 | 59 | 115 |
| LP3250154 | 3.7 | 3270 | 3.2 | 50 | 154 |
| LP3258127 | 3.7 | 3380 | 3.2 | 58 | 127 |
| LP3268120 | 3.7 | 3400 | 3.2 | 68 | 120 |
| LP328693 | 3.7 | 3420 | 3.2 | 86 | 93 |
| LP327897 | 3.7 | 3640 | 3.2 | 78 | 97 |
| LP3263134 | 3.7 | 4000 | 3.2 | 63 | 134 |
| LP3269150 | 3.7 | 4450 | 3.2 | 69 | 150 |
| LP3275151 | 3.7 | 5100 | 3.2 | 75 | 151 |
| LP331030 | 3.7 | 70 | 3.3 | 10 | 30 |
| LP331030 | 3.7 | 70 | 3.3 | 10 | 30 |
| LP332141 | 3.7 | 270 | 3.3 | 21 | 41 |
| LP333286 | 3.7 | 1100 | 3.3 | 32 | 86 |
| LP335281 | 3.7 | 1700 | 3.3 | 52 | 81 |
| LP3337100 | 3.7 | 1800 | 3.3 | 37 | 100 |
| LP337090 | 3.7 | 1800 | 3.3 | 70 | 90 |
| LP333996 | 3.7 | 1810 | 3.3 | 39 | 96 |
| LP337095 | 3.7 | 2100 | 3.3 | 70 | 95 |
| LP336368 | 3.7 | 2200 | 3.3 | 63 | 68 |
| LP337784 | 3.7 | 2300 | 3.3 | 77 | 84 |
| LP336771 | 3.7 | 2300 | 3.3 | 67 | 71 |
| LP3370102 | 3.7 | 2600 | 3.3 | 70 | 102 |
| LP336286 | 3.7 | 2650 | 3.3 | 62 | 86 |
| LP3357130 | 3.7 | 2850 | 3.3 | 57 | 130 |
| LP338982 | 3.7 | 3000 | 3.3 | 89 | 82 |
| LP337095 | 3.7 | 3000 | 3.3 | 70 | 95 |
| LP336790 | 3.7 | 3000 | 3.3 | 67 | 90 |
| LP336482 | 3.7 | 3000 | 3.3 | 64 | 82 |
| LP336191 | 3.7 | 3000 | 3.3 | 61 | 91 |
| LP336185 | 3.7 | 3100 | 3.3 | 61 | 85 |
| LP3377100 | 3.7 | 3225 | 3.3 | 77 | 100 |
| LP338598 | 3.7 | 3500 | 3.3 | 85 | 98 |
| LP3357121 | 3.7 | 3570 | 3.3 | 57 | 121 |
| LP3350154 | 3.7 | 3600 | 3.3 | 50 | 154 |
| LP3362127 | 3.7 | 3700 | 3.3 | 62 | 127 |
| LP3369140 | 3.7 | 3750 | 3.3 | 69 | 140 |
| LP3388105 | 3.7 | 4000 | 3.3 | 88 | 105 |
| LP3389102 | 3.7 | 4400 | 3.3 | 89 | 102 |
| LP3370150 | 3.7 | 4700 | 3.3 | 70 | 150 |
| LP3382138 | 3.7 | 4800 | 3.3 | 82 | 138 |
| LP341114 | 3.7 | 25 | 3.4 | 11 | 14 |
| LP341024 | 3.7 | 48 | 3.4 | 10 | 24 |
| LP341024 | 3.7 | 50 | 3.4 | 10 | 24 |
| LP341328 | 3.7 | 90 | 3.4 | 13 | 28 |
| LP341328 | 3.7 | 100 | 3.4 | 13 | 28 |
| LP342323 | 3.7 | 130 | 3.4 | 23 | 23 |
| LP341752 | 3.7 | 275 | 3.4 | 17 | 52 |
| LP343450 | 3.7 | 580 | 3.4 | 34 | 50 |
| LP343759 | 3.7 | 700 | 3.4 | 37 | 59 |
| LP345056 | 3.7 | 950 | 3.4 | 50 | 56 |
| LP343364 | 3.7 | 1000 | 3.4 | 33 | 64 |
| LP345263 | 3.7 | 1700 | 3.4 | 52 | 63 |
| LP345788 | 3.7 | 1900 | 3.4 | 57 | 88 |
| LP3439104 | 3.7 | 2000 | 3.4 | 39 | 104 |
| LP345773 | 3.7 | 2100 | 3.4 | 57 | 73 |
| LP3453107 | 3.7 | 2320 | 3.4 | 53 | 107 |
