LPCV160722 3.7V 15mAh LiPo Batteries For Smart Ring
The Smart Ring with the 3.7V LiPo battery, it is a high quality 12 mega pixel photo camera closed in a body of a ring.
Once you make picture or video with ring you can immediately transfer it directly to your smartphone via Bluetooth 5.0 and post it on your social media.
Because the smart ring has a built-in high-efficiency LiPo battery, it is extremely lightweight, super handy, incredibly fast – you do not have to constantly reach for the camera or smartphone because from now on you have the camera on your hand.
Specifications:
12 Mpx camera
4K video
3.7V LiPo Battery
Water resistant 50m
Auto focus
Face detection
OIS (Optical Image Stabilization)
Shockproof
Bluetooth 5.0
32GB memory
SUPERIOR PICTURES FROM SUCH A SMALL SHAPE.
Ring Camera with 15mAh LPCV160722 LiPo battery have optical image stabilization and fast lens for photos and videos. Your photos come out bright and clear even when there’s very little light.
QI CHARGING
The most comfortable charging. Built-in magnet lock and LiPo battery installing on the place when you keep it in your pocket or handbag. Installing is fully charged in less than 30 minutes and can operate up to 5 hours.
GOPRO MOUNT ADAPTER
Thanks to the adapter, you can set up Smart Ring for any type of gopro mount.
A strong magnet holds it in place.
Similar Special Shaped LiPo Batteries List:
Special Shape LiPo Battery
Special Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.Model Number | Voltage ( V) | Rate ( C) | Capacity ( mAh) | Shape |
---|---|---|---|---|
LP401430A | 3.7 | 1C | 105 | Ladder + Curve |
LPU412726 | 3.8 | 1C | 310 | U |
LPU412726 | 3.8 | 1C | 250 | U |
LPU392232 | 3.7 | 1C | 270 | U |
LPU552627 | 3.7 | 1C | 330 | U |
LPU343023 | 3.8 | 1C | 165 | U |
LPU872531 | 3.8 | 15C | 730 | D |
LPU272421 | 3.7 | 1C | 35 | Fan |
LPU282421 | 3.7 | 1C | 32 | Fan |
LPU602932 | 3.7 | 1C | 280 | Fan |
LPU403033 | 3.8 | 1C | 375 | irregular Round |
LPU704129 | 3.7 | 3C | 800 | irregular Round |
LPU704230 | 3.7 | 3C | 835 | irregular Round |
LPU662637 | 3.8 | 15C | 505 | Bottle |
LPU702637 | 3.8 | 10C | 550 | Bottle |
LPU702637 | 3.8 | 15C | 530 | Bottle |
LPU402220 | 3.7 | 1C | 120 | Irregular hexagon |
LPU392231 | 3.7 | 1C | 190 | Irregular hexagon |
LPCV160628 | 3.8 | 1C | 20 | Curve |
LPCV160722 | 3.7 | 1C | 15 | Curve |
LPCV160723 | 3.7 | 1C | 16 | Curve |
LPCV160724 | 3.7 | 1C | 17 | Curve |
LPCV160725 | 3.7 | 1C | 18 | Curve |
LPCV160726 | 3.7 | 1C | 19 | Curve |
LPCV160727 | 3.7 | 1C | 20 | Curve |
LPCV160728 | 3.7 | 1C | 21 | Curve |
LPCV160729 | 3.7 | 1C | 22 | Curve |
LP280848 | 3.7 | 1C | 65 | Curve |
LP400942 | 3.7 | 1C | 125 | Curve |
LP351229 | 3.7 | 1C | 85 | Curve |
LP351229A | 3.8 | 1C | 95 | Curve |
LP301331 | 3.7 | 1C | 70 | Curve |
LP301330 | 3.8 | 1C | 95 | Curve |
LP311331 | 3.7 | 1C | 90 | Curve |
LP381447 | 3.8 | 1C | 235 | Curve |
LP401740 | 3.7 | 1C | 225 | Curve |
LP401640 | 3.7 | 1C | 235 | Curve |
LPCV252438 | 3.8 | 10C | 185 | Curve |
LPCV302438 | 3.8 | 8C | 250 | Curve |
LPCV372438 | 3.8 | 1C | 380 | Curve |
LPCV382438 | 3.8 | 1C | 410 | Curve |
LPCV402425 | 3.8 | 1C | 225 | Curve |
LPCV352124 | 3.7 | 1C | 160 | Curve |
LPCV302035 | 3.8 | 1C | 200 | Curve |
LPS280819 | 3.8 | 1C | 27 | Square |
LPS201021 | 3.7 | 1C | 22 | Square |
LPS201025 | 3.7 | 1C | 32 | Square |
LPS361147 | 3.7 | 15C | 120 | Square |
LPS581147 | 3.7 | 20C | 200 | Square |
LPS601147 | 3.7 | 15C | 220 | Square |
LPS601147T | 3.7 | 10C | 230 | Square |
LPS428040 | 3.7 | 1C | 18 | Square |
LPS631640 | 3.7 | 15C | 290 | Square |
LPS692035 | 3.7 | 15C | 350 | Square |
LPS732437 | 3.7 | 15C | 520 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS481250 | 3.7 | 8C | 220 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS2090136 | 3.8 | 1C | 2700 | Square |
LPS20B3136 | 3.8 | 1C | 3450 | Square |
LPS402049 | 3.8 | 1C | 450 | Square |
LPS652348 | 3.8 | 1C | 850 | Square |
LPS301320 | 3.7 | 40C | 37 | Square |
LPS280819 | 3.8 | 1C | 27 | Square |
LPCV253027 | 3.7 | 1C | 135 | Round |
LPCV253027 | 3.8 | 1C | 145 | Round |
LPCV303027 | 3.7 | 1C | 170 | Round |
LPCV353027 | 3.7 | 1C | 210 | Round |
LPCV353535 | 3.7 | 1C | 225 | Round |
LPCV363027 | 3.8 | 1C | 225 | Round |
LPCV473027 | 3.8 | 1C | 330 | Round |
LPCV503027 | 3.7 | 3C | 300 | Round |
LPCV653027 | 3.8 | 3C | 430 | Round |
LPCV303028 | 3.8 | 1C | 185 | Round |
LPCV353331 | 3.8 | 1C | 295 | Round |
LPCV403530 | 3.8 | 1C | 360 | Round |
LPCV603533 | 3.7 | 1C | 630 | Round |
LPCV603533 | 3.8 | 1C | 650 | Round |
LPCV443535 | 3.7 | 1C | 450 | Round |
LPCV453535 | 3.8 | 1C | 475 | Round |
LPCV463535 | 3.8 | 1C | 480 | Round |
LPCV533535 | 3.8 | 1C | 560 | Round |
LPCV543535 | 3.8 | 1C | 610 | Round |
LPCV553535 | 3.7 | 1C | 580 | Round |
LPCV443735 | 3.7 | 1C | 450 | Round |

Get answer before you buy LiPo Batteries. Whether a quote or a specification request from our LiPol battery section, We do not provide telephone support, the reason being that it is impossible to offer a quality product at an attractive price or answer your questions without making some compromises. We have decided to compromise on human resources rather than the technical.