Rechargeable 10000mAh LiPo battery used for the thinnest music device
The music device combines your love for Music & Art with the VisualSonic Wall Mount and ground stand. Which blends modern arts and the latest digital sound technology, giving you glamorous wall pieces that produce impressively big & high fidelity sound quality.
The modern artworks come from different artists around the world that offer users a wide variety of genius paintings to match any home decoration or your own design.
Your living spaces look neat and orderly without the cluttered cable. It provides theater’s immersive sound quality. It using Bluetooth 4.0 (BLE) codec technology, with the patented resonance panel speaker disperses big & high fidelity stereo audio into the room. it allows 2 speakers to connect each other wirelessly and play music at the same time with True Wireless Stereo (TWS) system by the latest innovation in the Bluetooth speakers’ technology.
It measures just 25mm thick (world’s thinnest wall mount music device) to rest seamlessly against your wall with a piece of modern artwork which inside is a powerful rechargeable LiPo battery to give you up to 6 hours of non-stop music playback.
You can charge it while you sleep today and get a whole day’s use tomorrow.
It just takes 3 hours to fully charge with rechargeable 10000mAh LiPo battery and it can give up to 6 hours non-stop music playback.
PRODUCT SPECIFICATIONS
Outer Frame Dimension:500mm x 500mm x 25mm (thickness)
Frame Material: High density MDF wood board
Bluetooth version: BLE version 4.0 / A2DP profile / True Wireless Stereo system
Amplifier:8ohm 10W RMS Stereo system (Left and Right Channel)
Resonance Panel : 280mm x 150mm (sound panel) + 500mm x 500mm (picture panel)
Sound Vibrator : 2pcs (6Q5WRMS110WPMPO)
LiPo Battery 3.7V 10000mAh Dimension:
Height 12.5 ± 0.5mm
Diameter 66.8 ± 0.3mm
Width 170.5 ± 0.3mm
The LiPo Battery 10000mAh specification:
Battery Type | LiPo Batteries |
Part Number | 10000mAh |
Voltage @ Capacity | 3.7V @ 10000mAh |
Configuration | 1S1P |
Wires | AWG28 UL1571 50mm |
Connector | Molex 51021-0300 ( A ) |
Energy | 3.7Wh |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 13mm x 67mm x 170mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Check the LiPo Batteries above 9000mAh:
9000mAh
Rechargeable 3.7V LiPo Batteries 9000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP126386 | 9000 mAh | 86 | 63 | 12 | 3.7V |
LP1160110 | 9500 mAh | 110 | 60 | 11 | 3.7V |
LP9068131 | 9600 mAh | 131 | 68 | 9.0 | 3.7V |
LP8265135 | 9100 mAh | 135 | 65 | 8.2 | 3.7V |
LP7870170 | 9500 mAh | 170 | 70 | 7.8 | 3.7V |
LP9065126 | 9800 mAh | 126 | 65 | 9.0 | 3.7V |
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1065123 | 10000mAh | 123 | 65 | 10.0 | 3.7V |
LP1066121 | 10000mAh | 121 | 66 | 10.0 | 3.7V |
LP1158115 | 10000mAh | 115 | 58 | 11.0 | 3.7V |
LP1160100 | 10000mAh | 100 | 60 | 11.0 | 3.7V |
LP1165113 | 10000mAh | 113 | 65 | 11.0 | 3.7V |
LP6195125 | 10000mAh | 125 | 95 | 6.1 | 3.7V |
LP8070120 | 10000mAh | 120 | 70 | 8.0 | 3.7V |
LP8472113 | 10000mAh | 113 | 72 | 8.4 | 3.7V |
LP8867220 | 10000mAh | 220 | 67 | 8.8 | 3.7V |
LP8870129 | 10000mAh | 129 | 70 | 8.8 | 3.7V |
LP9373129 | 10000mAh | 129 | 73 | 9.3 | 3.7V |
LP9858102 | 10000mAh | 102 | 58 | 9.8 | 3.7V |
LP9960115 | 10000mAh | 115 | 60 | 9.9 | 3.7V |
LP85100115 | 12000mAh | 115 | 100 | 8.5 | 3.7V |

Get answer before you buy LiPo Batteries. Whether a quote or a specification request from our LiPol battery section, We do not provide telephone support, the reason being that it is impossible to offer a quality product at an attractive price or answer your questions without making some compromises. We have decided to compromise on human resources rather than the technical.