LPC10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
The best keychain flashlight is Built-in LPC10440 320mAh Cylindrical LiPo Batteries; it’s available for USB-C fast charging;
This Magnetic EDC Flashlight with 6.4cm(length) x 2cmm(diameter), It’s smallest, lightest, brightest, more durable, and most convenien. and with a Magnetic Base built with LPC10440 320mAh Cylindrical LiPo Batteries; it Runtime about 8 hours, and Cylindrical LiPo Batteries life span of 3 years; charging time is about 35-60 minutes,
When you need a fast, bright light, you can get a handy EDC flashlight that can take you anywhere and light up anything instantly; with a column shape, built-in LPC10440 320mAh Cylindrical LiPo Batteries, it has perfect space and saves weight.
You don’t need to worry about the disconnecting with your EDC flashlight.
With a powerful magnet with such a 3kg/6.6lb pulling force speed, you can place it anywhere; the Magnetic EDC Flashlight offers a magnetic quick-release solution; pull it off the keychain, the flashlight will turn on instantly.
We’ve created the most potent micro flashlight with the Magnetic EDC Flashlight. LPC10440 320mAh Cylindrical LiPo Batteries power for the flashlight, runs about 8 hours. with Fast and reliable charging, This flashlight equipped with Type-C charging port for quick charging from a computer or power bank, you just need to charge about 35-60 minutes, The Magnetic EDC Flashlight uses an LPC10440 320mAh Cylindrical LiPo Battery that can run for 8 hours.
It can be carried to anywhere: gym bag, jacket, even keychain.
It’s the perfect match for any indoor or outdoor event.
Stun your friends with bright mini wonders on your keychain.
The LPC10440 320mAh Cylindrical LiPo Battery weight is about 6g.
LPC10440 320mAh Cylindrical LiPo Batteries
Cylinder LiPo Batteries
Rechargeable Special LiPo Batteries, Cylinder LiPo Batteries, 30 Years Battery Expert, Competitive Price with High Quality.Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
---|---|---|---|---|
LPC10100 | 60 | 10.0 | 10.0 | 3.7 |
LPC10350 | 280 | 10.0 | 35.0 | 3.7 |
LPC10380 | 300 | 10.0 | 38.5 | 3.7 |
LPC10440 | 330 | 10.0 | 44.0 | 3.7 |
LPC10500 | 390 | 10.3 | 51.0 | 3.7 |
LPC11400 | 400 | 11.5 | 41.0 | 3.7 |
LPC11570 | 600 | 11.0 | 57.0 | 3.7 |
LPC12450 | 600 | 12.5 | 46.0 | 3.7 |
LPC12500 | 700 | 12.0 | 50.0 | 3.7 |
LPC13270 | 300 | 13.0 | 27.0 | 3.7 |
LPC13300 | 350 | 13.5 | 31.0 | 3.7 |
LPC13430 | 750 | 13.0 | 43.0 | 3.7 |
LPC13450 | 650 | 13.0 | 45.0 | 3.7 |
LPC13600 | 900 | 13.5 | 60.0 | 3.7 |
LPC13600 | 900 | 13.0 | 60.0 | 3.7 |
LPC13700 | 1100 | 13.5 | 70.0 | 3.7 |
LPC13800 | 1300 | 13.0 | 80.0 | 3.7 |
LPC14450 | 750 | 13.4 | 130.0 | 3.7 |
LPC14650 | 1100 | 14.0 | 65.0 | 3.7 |
LPC14700 | 1150 | 14.5 | 70.0 | 3.7 |
LPC15180 | 120 | 15.0 | 18.0 | 3.7 |
LPC16500 | 1140 | 16.0 | 50.0 | 3.7 |
LPC16600 | 1300 | 16.0 | 61.0 | 3.7 |
LPC16650 | 1500 | 16.0 | 65.0 | 3.7 |
LPC17450 | 1300 | 18.2 | 46.0 | 3.7 |
LPC17500 | 1450 | 17.1 | 51.0 | 3.7 |
LPC17650 | 1800 | 17.4 | 65.0 | 3.7 |
LPC17650 | 2000 | 17.0 | 65.0 | 3.7 |
LPC18200 | 530 | 18.2 | 22.5 | 3.7 |
LPC18350 | 850 | 18.5 | 36.0 | 3.7 |
LPC18380 | 1000 | 17.5 | 38.5 | 3.7 |
LPC18400 | 1100 | 18.0 | 40.0 | 3.7 |
LPC18450 | 1200 | 18.5 | 46.0 | 3.7 |
LPC18500 | 1450 | 18.0 | 52.0 | 3.7 |
LPC18500 | 1400 | 18.0 | 50.0 | 3.7 |
LPC18650 | 1900 | 18.5 | 66.0 | 3.7 |
LPC18650 | 1900 | 18.0 | 65.0 | 3.7 |
LPC20400 | 1450 | 20.5 | 41.0 | 3.7 |
LPC20450 | 1500 | 20.5 | 46.0 | 3.7 |
LPC20600 | 2000 | 20.0 | 61.0 | 3.7 |
LPC20600 | 1850 | 20.0 | 60.0 | 3.7 |
LPC20650 | 2200 | 20.0 | 66.0 | 3.7 |
LPC23600 | 2800 | 23.0 | 61.0 | 3.7 |
LPC23600 | 3000 | 23.0 | 60.0 | 3.7 |
LPC26500 | 2600 | 26.0 | 50.0 | 3.7 |
LPC45500 | 50 | 4.8 | 50.0 | 3.7 |
LPC50300 | 45 | 5.3 | 30.0 | 3.7 |
LPC50400 | 50 | 5.0 | 40.0 | 3.7 |
LPC65600 | 160 | 6.8 | 60.5 | 3.7 |
LPC68380 | 100 | 6.8 | 38.0 | 3.7 |
LPC68430 | 110 | 7.0 | 43.0 | 3.7 |
LPC68500 | 140 | 7.2 | 51.0 | 3.7 |
LPC68550 | 150 | 6.8 | 55.0 | 3.7 |
LPC70280 | 75 | 7.0 | 28.0 | 3.7 |
LPC70350 | 100 | 7.3 | 37.0 | 3.7 |
LPC70400 | 100 | 7.0 | 40.0 | 3.7 |
LPC70420 | 110 | 7.0 | 42.0 | 3.7 |
LPC70450 | 120 | 7.0 | 45.0 | 3.7 |
LPC70600 | 180 | 7.0 | 60.0 | 3.7 |
LPC75300 | 100 | 7.5 | 30.0 | 3.7 |
LPC75400 | 150 | 7.5 | 40.0 | 3.7 |
LPC75450 | 160 | 7.5 | 45.0 | 3.7 |
LPC75460 | 160 | 7.7 | 47.0 | 3.7 |
LPC75500 | 220 | 7.5 | 50.0 | 3.7 |
LPC75530 | 210 | 7.8 | 54.0 | 3.7 |
LPC80130 | 55 | 8.0 | 13.0 | 3.7 |
LPC80350 | 150 | 8.0 | 36.0 | 3.7 |
LPC80400 | 180 | 8.5 | 42.0 | 3.7 |
LPC80450 | 180 | 8.0 | 45.0 | 3.7 |
LPC80460 | 210 | 8.6 | 46.5 | 3.7 |
LPC80500 | 250 | 8.5 | 51.0 | 3.7 |
LPC80570 | 280 | 8.5 | 58.0 | 3.7 |
LPC80600 | 300 | 8.0 | 60.0 | 3.7 |
LPC80620 | 320 | 8.3 | 62.0 | 3.7 |
LPC80650 | 310 | 8.0 | 65.0 | 3.7 |
LPC83570 | 280 | 8.5 | 57.0 | 3.7 |
LPC86430 | 270 | 8.4 | 44.0 | 3.7 |
LPC88580 | 330 | 8.8 | 58.0 | 3.7 |
LPC90500 | 300 | 9.3 | 50.0 | 3.7 |
LPC21350 | 1200 | 21 | 35 | 3.7 |
LPC22300 | 1000 | 22 | 30 | 3.7 |
LPC10440 320mAh Cylindrical LiPo Batteries Application
3.7V lipo battery LP401523 capacity 100mAh Used for Pen Scanner
3.7V lipo battery LP401523 capacity 100mAh Used for Pen Scanner This 3.7V lipo battery LP401523 capacity 100mAh fit for Pen Scanner, with a 4mm thickness, 15mm width, and 24mm length; small 3.7V lipo battery LP401523 is a very efficient Best Rechargeable LiPo...
LP351624 2P 200mAh LiPo Battery used for Smart Strap
LP351624 2P 200mAh LiPo Battery used for Smart Strap This Smart Strap has a built-in LP351624 2P 200mAh LiPo Battery, allowing you to answer calls at your fingertips. When speaking through the embedded microphone, place your fingertips on your ears. Whether you are...
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush Smart Toothbrush built-in P502035 300mAh 3.7V LiPo Battery uses smart toothbrush patented customizable brushing plans app, with Pedex and DuPont bristles. Our patented wire-shaped fund shape design...
LPC10440 320mAh Cylindrical LiPo Batteries
275mAh Certificated LP502522 Rechargeable LiPo Battery
275mAh Certificated LP502522 Rechargeable LiPo Battery With PCM & 10K NTC and wires 50mm Model 275mAh Certificated LP502522 Rechargeable LiPo Battery Type Rechargeable LiPo battery Capacity 275mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.02Wh LiPo Battery...
LP15270 400mAh Li-ion Rechargeable Battery
LP15270 400mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP15270 400mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 400mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...
LP10280 180mAh Li-ion Rechargeable Battery
LP10280 180mAh Li-ion Rechargeable Battery With top button cap PCM Model LP10280 180mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 180mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 0.67Wh Li-ion...