LiPo Battery LP502535 400mAh is a rechargeable lipo battery that can last 5 hours; those Smart running insoles with lightweight trackers that fit any running shoe, Provide insight, guidance, and coaching to help you run smarter, train healthier, improve faster, and Ultra slim, super soft, lightweight, and fit comfortably under any running insole.
Real-time coaching with targeted audio, visual and haptic feedback to help you progress outdoors or on the treadmill is recommended for optimal training load to minimize injury and increase fitness.
Those Smart Insoles is an award-winning sports wearable that measures your running from the point of impact; it with lightweight trackers that fit any running shoe.
Excellent flat recovery run today, focusing on stride and foot placement with the run sensors in vapor fly Nikes.
Battery Type | 3.7V Rechargeable LiPo Battery |
Part Number | LP502535 400mAh |
Voltage @ Capacity | 3.7V 400mAh |
Configuration | 1S1P |
Wires | AWG30 UL1571 50mm |
No | |
Energy | 1.48Wh |
Thermistor (NTC) | No |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | 0°C to +60°C |
Storage Temperature | -10°C to +45°C |
Similar LiPo Battery LP502535 400mAh
Rechargeable 3.7V LiPo Batteries 400mAh
Rechargeable 3.7V LiPo Batteries 400mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP102323 | 400mAh | 23 | 23 | 10.0 | 3.7V |
LP253741 | 400mAh | 41 | 37 | 2.5 | 3.7V |
LP303048 | 400mAh | 48 | 30 | 3.0 | 3.7V |
LP303540 | 400mAh | 40 | 35 | 3.0 | 3.7V |
LP303840 | 400mAh | 40 | 38 | 3.0 | 3.7V |
LP323442 | 400mAh | 42 | 34 | 3.2 | 3.7V |
LP352070 | 400mAh | 70 | 20 | 3.5 | 3.7V |
LP352745 | 400mAh | 45 | 27 | 3.5 | 3.7V |
LP403035 | 400mAh | 35 | 30 | 4.0 | 3.7V |
LP452248 | 400mAh | 48 | 22 | 4.5 | 3.7V |
LP452538 | 400mAh | 38 | 25 | 4.5 | 3.7V |
LP483030 | 400mAh | 30 | 30 | 4.8 | 3.7V |
LP492929 | 400mAh | 29 | 29 | 4.9 | 3.7V |
LP493030 | 400mAh | 30 | 30 | 4.9 | 3.7V |
LP501943 | 400mAh | 43 | 19 | 5.0 | 3.7V |
LP502438 | 400mAh | 38 | 24 | 5.0 | 3.7V |
LP502535 | 400mAh | 35 | 25 | 5.0 | 3.7V |
LP502730 | 400mAh | 30 | 27 | 5.0 | 3.7V |
LP503030 | 400mAh | 30 | 30 | 5.0 | 3.7V |
LP511845 | 400mAh | 45 | 18 | 5.1 | 3.7V |
LP542338 | 400mAh | 38 | 23 | 5.4 | 3.7V |
LP542535 | 400mAh | 35 | 25 | 5.4 | 3.7V |
LP542630 | 400mAh | 30 | 26 | 5.4 | 3.7V |
LP551460 | 400mAh | 60 | 14 | 5.5 | 3.7V |
LP552040 | 400mAh | 40 | 20 | 5.5 | 3.7V |
LP552138 | 400mAh | 38 | 21 | 5.5 | 3.7V |
LP552530 | 400mAh | 30 | 25 | 5.5 | 3.7V |
LP562334 | 400mAh | 34 | 23 | 5.6 | 3.7V |
LP562438 | 400mAh | 38 | 24 | 5.6 | 3.7V |
LP582528 | 400mAh | 28 | 25 | 5.8 | 3.7V |
LP592629 | 400mAh | 29 | 26 | 5.9 | 3.7V |
LP601263 | 400mAh | 63 | 12 | 6.0 | 3.7V |
LP601351 | 400mAh | 51 | 13 | 6.0 | 3.7V |
LP601646 | 400mAh | 46 | 16 | 6.0 | 3.7V |
LP602035 | 400mAh | 35 | 20 | 6.0 | 3.7V |
LP602428 | 400mAh | 28 | 24 | 6.0 | 3.7V |
LP602528 | 400mAh | 28 | 25 | 6.0 | 3.7V |
LP602530 | 400mAh | 30 | 25 | 6.0 | 3.7V |
LP622530 | 400mAh | 30 | 25 | 6.2 | 3.7V |
LP632039 | 400mAh | 39 | 20 | 6.3 | 3.7V |
LP701640 | 400mAh | 40 | 16 | 7.0 | 3.7V |
LP752030 | 400mAh | 30 | 20 | 7.5 | 3.7V |
LP772030 | 400mAh | 30 | 20 | 7.7 | 3.7V |
LP782030 | 400mAh | 30 | 20 | 7.8 | 3.7V |
LP801636 | 400mAh | 36 | 16 | 8.0 | 3.7V |
LP802030 | 400mAh | 30 | 20 | 8.0 | 3.7V |
LP852525 | 400mAh | 25 | 25 | 8.5 | 3.7V |
LP902323 | 400mAh | 23 | 23 | 9.0 | 3.7V |
LP932323 | 400mAh | 23 | 23 | 9.3 | 3.7V |
LP452249 | 403mAh | 49 | 22 | 4.5 | 3.7V |
LP622327 | 405mAh | 27 | 23 | 6.2 | 3.7V |
LP492726 | 415mAh | 26 | 27 | 4.9 | 3.7V |
LP101532 | 420mAh | 32 | 15 | 10.0 | 3.7V |
LP253747 | 420mAh | 47 | 37 | 2.5 | 3.7V |
LP352065 | 420mAh | 65 | 20 | 3.5 | 3.7V |
LP353338 | 420mAh | 38 | 33 | 3.5 | 3.7V |
LP401574 | 420mAh | 74 | 15 | 4.0 | 3.7V |
LP401862 | 420mAh | 62 | 18 | 4.0 | 3.7V |
LP403040 | 420mAh | 40 | 30 | 4.0 | 3.7V |
LP403232 | 420mAh | 32 | 32 | 4.0 | 3.7V |
LP482536 | 420mAh | 36 | 25 | 4.8 | 3.7V |
LP542627 | 420mAh | 27 | 26 | 5.4 | 3.7V |
LP552330 | 420mAh | 30 | 23 | 5.5 | 3.7V |
LP562039 | 420mAh | 39 | 20 | 5.6 | 3.7V |
LP601550 | 420mAh | 50 | 15 | 6.0 | 3.7V |
LP601842 | 420mAh | 42 | 18 | 6.0 | 3.7V |
LP602136 | 420mAh | 36 | 21 | 6.0 | 3.7V |
LP602828 | 420mAh | 28 | 28 | 6.0 | 3.7V |
LP701640 | 420mAh | 40 | 16 | 7.0 | 3.7V |
LP702626 | 420mAh | 26 | 26 | 7.0 | 3.7V |
LP752327 | 420mAh | 27 | 23 | 7.5 | 3.7V |
LP802030 | 420mAh | 30 | 20 | 8.0 | 3.7V |
LP802035 | 420mAh | 35 | 20 | 8.0 | 3.7V |
LP802050 | 420mAh | 50 | 20 | 8.0 | 3.7V |
LP961924 | 420mAh | 24 | 19 | 9.6 | 3.7V |
LP403040 | 430mAh | 40 | 30 | 4.0 | 3.7V |
LP503030 | 430mAh | 30 | 30 | 5.0 | 3.7V |
LP532336 | 430mAh | 36 | 23 | 5.3 | 3.7V |
LP582235 | 430mAh | 35 | 22 | 5.8 | 3.7V |
LP592530 | 430mAh | 30 | 25 | 5.9 | 3.7V |
LP601843 | 430mAh | 43 | 18 | 6.0 | 3.7V |
LP652035 | 430mAh | 35 | 20 | 6.5 | 3.7V |
LP602625 | 435mAh | 25 | 26 | 6.0 | 3.7V |
LP111927 | 450mAh | 27 | 19 | 11.0 | 3.7V |
LP352073 | 450mAh | 73 | 20 | 3.5 | 3.7V |
LP352850 | 450mAh | 50 | 28 | 3.5 | 3.7V |
LP382746 | 450mAh | 46 | 27 | 3.8 | 3.7V |
LP382844 | 450mAh | 44 | 28 | 3.8 | 3.7V |
LP392255 | 450mAh | 55 | 22 | 3.9 | 3.7V |
LP423040 | 450mAh | 40 | 30 | 4.2 | 3.7V |
LP492540 | 450mAh | 40 | 25 | 4.9 | 3.7V |
LP502837 | 450mAh | 37 | 28 | 5.0 | 3.7V |
LP552045 | 450mAh | 45 | 20 | 5.5 | 3.7V |
LP552535 | 450mAh | 35 | 25 | 5.5 | 3.7V |
LP562347 | 450mAh | 47 | 23 | 5.6 | 3.7V |
LP562535 | 450mAh | 35 | 25 | 5.6 | 3.7V |
LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
LP602045 | 450mAh | 45 | 20 | 6.0 | 3.7V |
LP602530 | 450mAh | 30 | 25 | 6.0 | 3.7V |
LP602533 | 450mAh | 33 | 25 | 6.0 | 3.7V |
LP631745 | 450mAh | 45 | 17 | 6.3 | 3.7V |
LP632730 | 450mAh | 30 | 27 | 6.3 | 3.7V |
LP642235 | 450mAh | 35 | 22 | 6.4 | 3.7V |
LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
LP702035 | 450mAh | 35 | 20 | 7.0 | 3.7V |
LP722530 | 450mAh | 30 | 25 | 7.2 | 3.7V |
LP722728 | 450mAh | 28 | 27 | 7.2 | 3.7V |
LP732035 | 450mAh | 35 | 20 | 7.3 | 3.7V |
LP751738 | 450mAh | 38 | 17 | 7.5 | 3.7V |
LP752530 | 450mAh | 30 | 25 | 7.5 | 3.7V |
LP762526 | 450mAh | 26 | 25 | 7.6 | 3.7V |
LP852526 | 450mAh | 26 | 25 | 8.5 | 3.7V |
LP302575 | 460mAh | 75 | 25 | 3.0 | 3.7V |
LP313450 | 460mAh | 50 | 34 | 3.1 | 3.7V |
LP503528 | 460mAh | 28 | 35 | 5.0 | 3.7V |
LP552240 | 460mAh | 40 | 22 | 5.5 | 3.7V |
LP592629 | 460mAh | 29 | 26 | 5.9 | 3.7V |
LP603030 | 460mAh | 30 | 30 | 6.0 | 3.7V |
LP701740 | 460mAh | 40 | 17 | 7.0 | 3.7V |
LP702035 | 460mAh | 35 | 20 | 7.0 | 3.7V |
LP552540 | 470mAh | 40 | 25 | 5.5 | 3.7V |
LP582235 | 470mAh | 35 | 22 | 5.8 | 3.7V |
LP582534 | 470mAh | 34 | 25 | 5.8 | 3.7V |
LP681646 | 470mAh | 46 | 16 | 6.8 | 3.7V |
LP772229 | 470mAh | 29 | 22 | 7.7 | 3.7V |
LP472740 | 475mAh | 40 | 27 | 4.7 | 3.7V |
LP131330 | 480mAh | 30 | 13 | 13.0 | 3.7V |
LP303450 | 480mAh | 50 | 34 | 3.0 | 3.7V |
LP304040 | 480mAh | 40 | 40 | 3.0 | 3.7V |
LP353045 | 480mAh | 45 | 30 | 3.5 | 3.7V |
LP373045 | 480mAh | 45 | 30 | 3.7 | 3.7V |
LP402550 | 480mAh | 50 | 25 | 4.0 | 3.7V |
LP403442 | 480mAh | 42 | 34 | 4.0 | 3.7V |
LP423038 | 480mAh | 38 | 30 | 4.2 | 3.7V |
LP433040 | 480mAh | 40 | 30 | 4.3 | 3.7V |
LP442538 | 480mAh | 38 | 25 | 4.4 | 3.7V |
LP443040 | 480mAh | 40 | 30 | 4.4 | 3.7V |
LP452540 | 480mAh | 40 | 25 | 4.5 | 3.7V |
LP502835 | 480mAh | 35 | 28 | 5.0 | 3.7V |
LP652631 | 480mAh | 31 | 26 | 6.5 | 3.7V |
LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
LP802528 | 480mAh | 28 | 25 | 8.0 | 3.7V |
LP852525 | 480mAh | 25 | 25 | 8.5 | 3.7V |
LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
LP502832 | 490mAh | 32 | 28 | 5.0 | 3.7V |
LP652334 | 490mAh | 34 | 23 | 6.5 | 3.7V |
LP662631 | 490mAh | 31 | 26 | 6.6 | 3.7V |
LP902030 | 490mAh | 30 | 20 | 9.0 | 3.7V |
3.7V lipo battery LP401523 capacity 100mAh Used for Pen Scanner
3.7V lipo battery LP401523 capacity 100mAh Used for Pen Scanner This 3.7V lipo battery LP401523 capacity 100mAh fit for Pen Scanner, with a 4mm thickness, 15mm width, and 24mm length; small 3.7V lipo battery LP401523 is a very efficient Best Rechargeable LiPo...
LP351624 2P 200mAh LiPo Battery used for Smart Strap
LP351624 2P 200mAh LiPo Battery used for Smart Strap This Smart Strap has a built-in LP351624 2P 200mAh LiPo Battery, allowing you to answer calls at your fingertips. When speaking through the embedded microphone, place your fingertips on your ears. Whether you are...
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush
LP502035 300mAh 3.7V LiPo Battery Used for Smart Toothbrush Smart Toothbrush built-in P502035 300mAh 3.7V LiPo Battery uses smart toothbrush patented customizable brushing plans app, with Pedex and DuPont bristles. Our patented wire-shaped fund shape design...
LP452540 480mAh LiPo Battery used for Bluetooth Headset
LP452540 480mAh LiPo Battery used for Bluetooth Headset LP452540 480mAh LiPo Battery is a excellent replacement LiPo Battery for Sena SMH5 motorcycle Bluetooth communications, such Bluetooth stereo headset offers the best sound quality for both incoming and outgoing...
LP422533 300mAh LiPo Battery used for a wearable camera
LP422533 300mAh LiPo Battery used for a wearable camera LP422533 300mAh LiPo Battery fits in a tiny device, weighing more than half an ounce. AI-driven artificial vision innovatorThe wearable camera built-in LP422533 300mAh LiPo Battery, a fully charged LP422533...
320mAh LP572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh LP572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals These LED bike Pedals are built with 320mAh LP572225 IEC62133 Certificated LiPo Batteries, it has over 36+ Hour battery and multiple light modes, Included the USB cradle charges all four...
Similar LiPo Battery LP502535 400mAh Application:
LP15270 400mAh Li-ion Rechargeable Battery
LP15270 400mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP15270 400mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 400mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...
LP10280 180mAh Li-ion Rechargeable Battery
LP10280 180mAh Li-ion Rechargeable Battery With top button cap PCM Model LP10280 180mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 180mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 0.67Wh Li-ion...
LP10220 110mAh 5C Li-ion Rechargeable Battery
LP10220 110mAh 5C Li-ion Rechargeable Battery With top button cap PCM Model LP10220 110mAh 5C Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 110mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 0.4Wh Li-ion...
LP14250 300mAh 5C Li-ion Rechargeable Battery
LP14250 300mAh 5C Li-ion Rechargeable Battery With top button cap PCM Model LP14250 300mAh 5C Li-ion Rechargeable Battery Type 5C Discharge Rate Li-ion Rechargeable Battery Capacity 300mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy...
LP10440 320mAh Li-ion Rechargeable Battery
LP10440 320mAh 5C Discharge Rate Li-ion Rechargeable Battery With top button cap PCM Model LP10440 320mAh 5C Discharge Rate Li-ion Rechargeable Battery Type 5C Discharge Rate Li-ion Rechargeable Battery Capacity 320mAh 5C Li-ion Rechargeable Battery Voltage 3.7V...
LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries
LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LP352073 450mAh 3.7V Rechargeable LiPo Battery Batteries Type Rechargeable LiPo battery Capacity 450mAh LiPo Battery Voltage 3.7V LiPo Battery Energy 1.67Wh LiPo Battery Net...