900mAh LiPo Batteries Battery for Pocket Printer
900mAh LiPo Batteries used for Pocket Printer, this device built-in the small 900mAh LiPo Batteries.
This is an awesome handheld device——a pocket printer. Now, you can capture your photos in a whole new way. This device is built-in small 900mAh LiPo Batteries; it is only 20g, saving a lot of space for other components, Press the shutter button and watch as your photo instantly and automatically prints, in Just three-step, you’ll get a beautiful sticky back paper photo. Perfect portable printing for wherever the adventure takes you.
1. Instant Sticker
With zero ink printing technology, your photo will arrive at your fingertips in less than a minute. And amazing is the instant sticker. The finished photo is 2×3’’, and it is easy peels off and sticky back in anywhere. Moreover, it is water-resistant, tear-resistant, and smudge-proof. Don’t worry; you can save your memories forever.
2. 40 pictures per charge
This printer has built-in 900mAh LiPo Batteries; we can take 40 pictures and then have a charge; with this camera & printer, create your photos with fun editing tools like borders and filters to take your photos to the next level.
3. Easy to carry
This printer is pocket friendly, the size is 116mm x 77mm x 18mm, and it only weighs 162g. The biggest credit is LiPo Battery, we use a very small LiPo Battery, but with 900mAh LiPo Batteries capacity, The printer can always standby. Keep all your beautiful moments.
Pocket Printer Specifications:
Dimension: 116mm(L) x 77mm(W) x 18mm(D)
Weight: 162g
Charging cable/port: Standard micro USB port
Battery: 900mAh LiPo Batteries
System: iOS and Android devices
900mAh LiPo Batteries Battery Specifications
Battery Type | |
Part Number | LP523450 |
Voltage @ Capacity | 900mAh LiPo Batteries Battery |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*2 |
JST PHR-2 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | no |
Dimension | 5,2mm x 34mm x 50mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
900mAh LiPo Batteries Battery Application:
3.7V 1600mAh LiPo Battery LP405070 Used for Handheld Gaming Device
3.7V 1600mAh Lithium Polymer Battery LP405070 Used for Handheld Gaming Device Built with 3.7V 1600mAh LiPo Battery LP405070, with asupper Long battery life, 1620mAh big capacity LiPo Battery support over 8 hours of continuous playback. It‘s a new thing- play games!A...
LP503450 950mAh 3.7V LiPo Battery for Tracker Mobile Breathalyzer
LP503450 950mAh 3.7V LiPo Battery for Tracker Mobile Breathalyzer This Tracker Mobile Breathalyzer is built with LP503450 950mAh 3.7V LiPo Battery; it can easily and quickly estimate your blood alcohol content and track your results over time; just 10 seconds warm-up,...
LP603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder
LP603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder 3.7V LiPo Batteries Manufacturer, 30 Years Rechargeable LiPo Batteries Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom...
Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 15C 3.7V LiPo Rechargeable Battery for Rolling Spider(ultra-compact drone) An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using the Rolling Spider, the user needs to make sure its own smartphone or tablet is compatible...
900mAh LiPo Batteries Battery:
Rechargeable 3.7V LiPo Batteries 900mAh
Rechargeable 3.7V LiPo Batteries 900mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP101563 | 900mAh | 63 | 15 | 10.0 | 3.7V |
LP305060 | 900mAh | 60 | 50 | 3.0 | 3.7V |
LP333085 | 900mAh | 85 | 30 | 3.3 | 3.7V |
LP404355 | 900mAh | 55 | 43 | 4.0 | 3.7V |
LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
LP484450 | 900mAh | 50 | 44 | 4.8 | 3.7V |
LP502272 | 900mAh | 72 | 22 | 5.0 | 3.7V |
LP504045 | 900mAh | 45 | 40 | 5.0 | 3.7V |
LP523450 | 900mAh | 50 | 34 | 5.2 | 3.7V |
LP552080 | 900mAh | 80 | 20 | 5.5 | 3.7V |
LP552368 | 900mAh | 68 | 23 | 5.5 | 3.7V |
LP552370 | 900mAh | 70 | 23 | 5.5 | 3.7V |
LP552855 | 900mAh | 55 | 28 | 5.5 | 3.7V |
LP553048 | 900mAh | 48 | 30 | 5.5 | 3.7V |
LP553443 | 900mAh | 43 | 34 | 5.5 | 3.7V |
LP573445 | 900mAh | 45 | 34 | 5.7 | 3.7V |
LP583445 | 900mAh | 45 | 34 | 5.8 | 3.7V |
LP603442 | 900mAh | 42 | 34 | 6.0 | 3.7V |
LP643639 | 900mAh | 39 | 36 | 6.4 | 3.7V |
LP653046 | 900mAh | 46 | 30 | 6.5 | 3.7V |
LP701970 | 900mAh | 70 | 19 | 7.0 | 3.7V |
LP751870 | 900mAh | 70 | 18 | 7.5 | 3.7V |
LP753039 | 900mAh | 39 | 30 | 7.5 | 3.7V |
LP753235 | 900mAh | 35 | 32 | 7.5 | 3.7V |
LP802548 | 900mAh | 48 | 25 | 8.0 | 3.7V |
LP802642 | 900mAh | 42 | 26 | 8.0 | 3.7V |
LP803039 | 900mAh | 39 | 30 | 8.0 | 3.7V |
LP823038 | 900mAh | 38 | 30 | 8.2 | 3.7V |
LP902248 | 900mAh | 48 | 22 | 9.0 | 3.7V |
LP902250 | 900mAh | 50 | 22 | 9.0 | 3.7V |
LP902540 | 900mAh | 40 | 25 | 9.0 | 3.7V |
LP903132 | 900mAh | 32 | 31 | 9.0 | 3.7V |
LP952440 | 900mAh | 40 | 24 | 9.5 | 3.7V |
LP962830 | 900mAh | 30 | 28 | 9.6 | 3.7V |
LP604038 | 920mAh | 38 | 40 | 6.0 | 3.7V |
LP653048 | 920mAh | 48 | 30 | 6.5 | 3.7V |
LP801956 | 920mAh | 56 | 19 | 8.0 | 3.7V |
LP802643 | 920mAh | 43 | 26 | 8.0 | 3.7V |
LP942931 | 920mAh | 31 | 29 | 9.4 | 3.7V |
LP353283 | 930mAh | 83 | 32 | 3.5 | 3.7V |
LP414551 | 950mAh | 51 | 45 | 4.1 | 3.7V |
LP432970 | 950mAh | 70 | 29 | 4.3 | 3.7V |
LP482860 | 950mAh | 60 | 28 | 4.8 | 3.7V |
LP502870 | 950mAh | 70 | 28 | 5.0 | 3.7V |
LP503055 | 950mAh | 55 | 30 | 5.0 | 3.7V |
LP533640 | 950mAh | 40 | 36 | 5.3 | 3.7V |
LP553450 | 950mAh | 50 | 34 | 5.5 | 3.7V |
LP553545 | 950mAh | 45 | 35 | 5.5 | 3.7V |
LP583444 | 950mAh | 44 | 34 | 5.8 | 3.7V |
LP602072 | 950mAh | 72 | 20 | 6.0 | 3.7V |
LP602079 | 950mAh | 79 | 20 | 6.0 | 3.7V |
LP602080 | 950mAh | 80 | 20 | 6.0 | 3.7V |
LP603448 | 950mAh | 48 | 34 | 6.0 | 3.7V |
LP652753 | 950mAh | 53 | 27 | 6.5 | 3.7V |
LP673048 | 950mAh | 48 | 30 | 6.7 | 3.7V |
LP702070 | 950mAh | 70 | 20 | 7.0 | 3.7V |
LP783237 | 950mAh | 37 | 32 | 7.8 | 3.7V |
LP851956 | 950mAh | 56 | 19 | 8.5 | 3.7V |
LP901861 | 950mAh | 61 | 18 | 9.0 | 3.7V |
LP942045 | 950mAh | 45 | 20 | 9.4 | 3.7V |
LP423562 | 960mAh | 62 | 35 | 4.2 | 3.7V |
LP433566 | 960mAh | 66 | 35 | 4.3 | 3.7V |
LP503060 | 960mAh | 60 | 30 | 5.0 | 3.7V |
LP753040 | 960mAh | 40 | 30 | 7.5 | 3.7V |
LP643343 | 970mAh | 43 | 33 | 6.4 | 3.7V |
LP432782 | 980mAh | 82 | 27 | 4.3 | 3.7V |
LP523450 | 980mAh | 50 | 34 | 5.2 | 3.7V |
LP573450 | 980mAh | 50 | 34 | 5.7 | 3.7V |
LP882934 | 980mAh | 34 | 29 | 8.8 | 3.7V |
900mAh LiPo Batteries Battery:
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries
LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries With PCM & wires 50mm Model LPC22300 1000mAh 3.7V Rechargeable LiPo Battery Batteries Type 3.7V LiPo Battery Batteries Capacity 1000mAh 3.7V LiPo Battery Batteries Voltage 3.7V LiPo Battery Batteries...
LP16310 650mAh Li-ion Rechargeable Battery
LP16310 650mAh Li-ion Rechargeable Battery With top button cap PCM Model LP16310 650mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 650mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery Energy 2.41Wh Li-ion...
5C LP16340B 700mAh Li-ion Rechargeable Battery
5C LP16340B 700mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model 5C LP16340B 700mAh Li-ion Rechargeable Battery Type 5C Li-ion Rechargeable Battery Capacity 700mAh 5C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable...
LP18350 900mAh Li-ion Rechargeable Battery
LP18350 900mAh Li-ion Rechargeable Battery With top button cap PCM and wires and connector Model LP18350 900mAh Li-ion Rechargeable Battery Type 10C Li-ion Rechargeable Battery Capacity 900mAh 10C Li-ion Rechargeable Battery Voltage 3.7V Li-ion Rechargeable Battery...